All you need to know about Haym Salomon Home for the Aged, Skilled Nursing Facility (SNF) located at 2340 CROPSEY AVENUE, Brooklyn, NY, 11214 with NPIs 1407844194
Total SNF Stays (Jul 2019 to Sep 2019) | Total SNF Stays (Oct 2018 to Sep 2019) | SNF Avg. LOS (Oct 2018 to Sep 2019) | SNF Median LOS (Oct 2018 to Sep 2019) | Avg. Payment for SNF Stay (Oct 2018 to Sep 2019) | Hospital 30 Day Readmission Rate when Hospital was Source of Admission (Oct 2018 to Sep 2019) | |
---|---|---|---|---|---|---|
Total SNF Stays | 188 | 789 | ||||
Total SNF Stays by Hospital Source within 1 day | ||||||
Maimonides Medical Center - 4802 10TH AVE, BROOKLYN, NY, 11219 | ||||||
NYU Langone Hospital - Brooklyn - 150 55TH ST, BROOKLYN, NY, 11220 | ||||||
Coney Island Hospital - 2601 OCEAN PKWY, BROOKLYN, NY, 11235 | ||||||
Mount Sinai Beth Israel - 3201 KINGS HWY, BROOKLYN, NY, 11234 | ||||||
New York-Presbyterian Brooklyn Methodist Hospital - 506 6TH ST, BROOKLYN, NY, 11215 | ||||||
NYU Langone's Tisch Hospital - 550 1ST AVE, NEW YORK, NY, 10016 | ||||||
Hospital for Special Surgery - 535 E 70TH ST, NEW YORK, NY, 10021 | ||||||
Mount Sinai Hospital - 1 GUSTAVE L LEVY PL, NEW YORK, NY, 10029 | ||||||
NewYork Presbyterian - Weill Cornell Medical Center - 525 E 68TH ST, NEW YORK, NY, 10021 | ||||||
New York Community Hospital of Brooklyn - 2525 KINGS HWY, BROOKLYN, NY, 11229 | ||||||
By DRG Group | ||||||
Septicemia or Severe Sepsis | ||||||
Major Hip and Knee Joint Replacement or Reattachment of Lower Extremity | ||||||
Heart Failure and Shock | ||||||
Hip and Femur Procedures Except Major Joint | ||||||
Degenerative Nervous System Disorders | ||||||
Kidney and Urinary Tract Infections | ||||||
Intracranial Hemorrhage or Cerebral Infarction | ||||||
Renal Failure | ||||||
Acute Myocardial Infarction | ||||||
Fracture, Sprain, Strain and Dislocation Except Femur, Hip, Pelvis and Thigh |