All you need to know about Hackensack Meridian Health Nursing & Rehabilitation - Shrewsbury, Skilled Nursing Facility (SNF) located at 89 AVENUE AT THE COMMON, Shrewsbury, NJ, 7702 with NPIs 1417958257
Total SNF Stays (Jul 2019 to Sep 2019) | Total SNF Stays (Oct 2018 to Sep 2019) | SNF Avg. LOS (Oct 2018 to Sep 2019) | SNF Median LOS (Oct 2018 to Sep 2019) | Avg. Payment for SNF Stay (Oct 2018 to Sep 2019) | Hospital 30 Day Readmission Rate when Hospital was Source of Admission (Oct 2018 to Sep 2019) | |
---|---|---|---|---|---|---|
Total SNF Stays | 182 | 822 | ||||
Total SNF Stays by Hospital Source within 1 day | ||||||
Monmouth Medical Center - 300 2ND AVE, LONG BRANCH, NJ, 07740 | ||||||
Hospital for Special Surgery - 535 E 70TH ST, NEW YORK, NY, 10021 | ||||||
HealthSouth Rehabilitation Hospital of Tinton Falls - 2 CENTER PLZ, TINTON FALLS, NJ, 07724 | ||||||
By DRG Group | ||||||
Major Hip and Knee Joint Replacement or Reattachment of Lower Extremity | ||||||
Heart Failure and Shock | ||||||
Septicemia or Severe Sepsis | ||||||
Kidney and Urinary Tract Infections | ||||||
Hip and Femur Procedures Except Major Joint | ||||||
Aftercare, Musculoskeletal System and Connective Tissue | ||||||
Respiratory Infections and Inflammations | ||||||
Renal Failure | ||||||
Simple Pneumonia and Pleurisy | ||||||
Intracranial Hemorrhage or Cerebral Infarction |