Research Diagnosis Related Groups (DRG) level race quality outcomes for New York-Presbyterian Brooklyn Methodist Hospital located at 506 6Th St, Brooklyn, NY, 11215 & includes data from NPIs 1003928144, 1427025352, 1497863740, 1548374549
Oct 2016 to Sep 2019   |   Oct 2018 to Sep 2019
Total Hospitalizations (Oct 2016 to Sep 2019) | Total Hospitalizations After Exclusion | Total Users | Avg. LOS | 30 Day Readmission Rate (%) | In Hospital Mortality Rate (%) | 30 Day Mortality Rate (%) | Total White Hospitalizations (Oct 2016 to Sep 2019) | White Hospitalization Rate (%) | Total White Hospitalizations After Exclusion | Total White Users | White Avg. LOS | White 30 Day Readmission Rate (%) | White In Hospital Mortality Rate (%) | White 30 Day Mortality Rate (%) | Total Black Hospitalizations (Oct 2016 to Sep 2019) | Black Hospitalization Rate (%) | Total Black Hospitalizations After Exclusion | Total Black Users | Black Avg. LOS | Black 30 Day Readmission Rate (%) | Black In Hospital Mortality Rate (%) | Black 30 Day Mortality Rate (%) | Total Others Hospitalizations (Oct 2016 to Sep 2019) | Others Hospitalization Rate (%) | Total Others Hospitalizations After Exclusion | Total Others Users | Others Avg. LOS | Others 30 Day Readmission Rate (%) | Others In Hospital Mortality Rate (%) | Others 30 Day Mortality Rate (%) | New York Total Hospitalizations (Oct 2016 to Sep 2019) | New York Total Hospitalizations After Exclusion | New York Total Users | New York Avg. LOS | New York 30 Day Readmission Rate (%) | New York In Hospital Mortality Rate (%) | New York 30 Day Mortality Rate (%) | New York Total White Hospitalizations (Oct 2016 to Sep 2019) | New York White Hospitalization Rate (%) | New York Total White Hospitalizations After Exclusion | New York Total White Users | New York White Avg. LOS | New York White 30 Day Readmission Rate (%) | New York White In Hospital Mortality Rate (%) | New York White 30 Day Mortality Rate (%) | New York Total Black Hospitalizations (Oct 2016 to Sep 2019) | New York Black Hospitalization Rate (%) | New York Total Black Hospitalizations After Exclusion | New York Total Black Users | New York Black Avg. LOS | New York Black 30 Day Readmission Rate (%) | New York Black In Hospital Mortality Rate (%) | New York Black 30 Day Mortality Rate (%) | New York Total Others Hospitalizations (Oct 2016 to Sep 2019) | New York Others Hospitalization Rate (%) | New York Total Others Hospitalizations After Exclusion | New York Total Others Users | New York Others Avg. LOS | New York Others 30 Day Readmission Rate (%) | New York Others In Hospital Mortality Rate (%) | New York Others 30 Day Mortality Rate (%) | National Total Hospitalizations (Oct 2016 to Sep 2019) | National Total Hospitalizations After Exclusion | National Total Users | National Avg. LOS | National 30 Day Readmission Rate (%) | National In Hospital Mortality Rate (%) | National 30 Day Mortality Rate (%) | National Total White Hospitalizations (Oct 2016 to Sep 2019) | National White Hospitalization Rate (%) | National Total White Hospitalizations After Exclusion | National Total White Users | National White Avg. LOS | National White 30 Day Readmission Rate (%) | National White In Hospital Mortality Rate (%) | National White 30 Day Mortality Rate (%) | National Total Black Hospitalizations (Oct 2016 to Sep 2019) | National Black Hospitalization Rate (%) | National Total Black Hospitalizations After Exclusion | National Total Black Users | National Black Avg. LOS | National Black 30 Day Readmission Rate (%) | National Black In Hospital Mortality Rate (%) | National Black 30 Day Mortality Rate (%) | National Total Others Hospitalizations (Oct 2016 to Sep 2019) | National Others Hospitalization Rate (%) | National Total Others Hospitalizations After Exclusion | National Total Others Users | National Others Avg. LOS | National Others 30 Day Readmission Rate (%) | National Others In Hospital Mortality Rate (%) | National Others 30 Day Mortality Rate (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Inpatient | 23,808 | 22,381 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Surgical | 5,164 | 4,962 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Non Surgical | 18,644 | 17,419 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cardiovascular | 5,067 | 4,819 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General Medicine | 3,880 | 3,506 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gastroenterology & Endocrinology | 2,473 | 2,374 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orthopedics | 2,204 | 2,153 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Neurology | 2,000 | 1,856 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pulmonology | 1,961 | 1,839 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Urology | 1,905 | 1,844 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General Surgery | 1,733 | 1,603 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oncology & Hematology | 1,088 | 974 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Psychiatry & Mental Disorders | 755 | 698 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Obstetrics & Gynecology | 239 | 233 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorectal | 186 | 180 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dermatology | 139 | 131 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spine | 107 | 102 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Obesity, Bariatric, Stomach & Duodenal | 71 | 69 |
Total Hospitalizations (Oct 2016 to Sep 2019) | Total Hospitalizations After Exclusion | Total Users | Avg. LOS | 30 Day Readmission Rate (%) | In Hospital Mortality Rate (%) | 30 Day Mortality Rate (%) | Total White Hospitalizations (Oct 2016 to Sep 2019) | White Hospitalization Rate (%) | Total White Hospitalizations After Exclusion | Total White Users | White Avg. LOS | White 30 Day Readmission Rate (%) | White In Hospital Mortality Rate (%) | White 30 Day Mortality Rate (%) | Total Black Hospitalizations (Oct 2016 to Sep 2019) | Black Hospitalization Rate (%) | Total Black Hospitalizations After Exclusion | Total Black Users | Black Avg. LOS | Black 30 Day Readmission Rate (%) | Black In Hospital Mortality Rate (%) | Black 30 Day Mortality Rate (%) | Total Others Hospitalizations (Oct 2016 to Sep 2019) | Others Hospitalization Rate (%) | Total Others Hospitalizations After Exclusion | Total Others Users | Others Avg. LOS | Others 30 Day Readmission Rate (%) | Others In Hospital Mortality Rate (%) | Others 30 Day Mortality Rate (%) | New York Total Hospitalizations (Oct 2016 to Sep 2019) | New York Total Hospitalizations After Exclusion | New York Total Users | New York Avg. LOS | New York 30 Day Readmission Rate (%) | New York In Hospital Mortality Rate (%) | New York 30 Day Mortality Rate (%) | New York Total White Hospitalizations (Oct 2016 to Sep 2019) | New York White Hospitalization Rate (%) | New York Total White Hospitalizations After Exclusion | New York Total White Users | New York White Avg. LOS | New York White 30 Day Readmission Rate (%) | New York White In Hospital Mortality Rate (%) | New York White 30 Day Mortality Rate (%) | New York Total Black Hospitalizations (Oct 2016 to Sep 2019) | New York Black Hospitalization Rate (%) | New York Total Black Hospitalizations After Exclusion | New York Total Black Users | New York Black Avg. LOS | New York Black 30 Day Readmission Rate (%) | New York Black In Hospital Mortality Rate (%) | New York Black 30 Day Mortality Rate (%) | New York Total Others Hospitalizations (Oct 2016 to Sep 2019) | New York Others Hospitalization Rate (%) | New York Total Others Hospitalizations After Exclusion | New York Total Others Users | New York Others Avg. LOS | New York Others 30 Day Readmission Rate (%) | New York Others In Hospital Mortality Rate (%) | New York Others 30 Day Mortality Rate (%) | National Total Hospitalizations (Oct 2016 to Sep 2019) | National Total Hospitalizations After Exclusion | National Total Users | National Avg. LOS | National 30 Day Readmission Rate (%) | National In Hospital Mortality Rate (%) | National 30 Day Mortality Rate (%) | National Total White Hospitalizations (Oct 2016 to Sep 2019) | National White Hospitalization Rate (%) | National Total White Hospitalizations After Exclusion | National Total White Users | National White Avg. LOS | National White 30 Day Readmission Rate (%) | National White In Hospital Mortality Rate (%) | National White 30 Day Mortality Rate (%) | National Total Black Hospitalizations (Oct 2016 to Sep 2019) | National Black Hospitalization Rate (%) | National Total Black Hospitalizations After Exclusion | National Total Black Users | National Black Avg. LOS | National Black 30 Day Readmission Rate (%) | National Black In Hospital Mortality Rate (%) | National Black 30 Day Mortality Rate (%) | National Total Others Hospitalizations (Oct 2016 to Sep 2019) | National Others Hospitalization Rate (%) | National Total Others Hospitalizations After Exclusion | National Total Others Users | National Others Avg. LOS | National Others 30 Day Readmission Rate (%) | National Others In Hospital Mortality Rate (%) | National Others 30 Day Mortality Rate (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heart Failure And Shock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 291: HEART FAILURE AND SHOCK WITH MAJOR COMPLICATION OR COMORBIDITY (MCC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 292: HEART FAILURE AND SHOCK WITH COMPLICATION OR COMORBIDITY (CC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 293: HEART FAILURE AND SHOCK WITHOUT COMPLICATION OR COMORBIDITY (CC)/MAJOR COMPLICATION OR COMORBIDITY (MCC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cardiac Arrhythmia And Conduction Disorders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 309: CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITH COMPLICATION OR COMORBIDITY (CC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 308: CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITH MAJOR COMPLICATION OR COMORBIDITY (MCC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 310: CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITHOUT COMPLICATION OR COMORBIDITY (CC)/MAJOR COMPLICATION OR COMORBIDITY (MCC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Percutaneous Cardiovascular Procedures With Coronary Artery/Stent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 247: PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITH DRUG-ELUTING STENT WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 246: PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITH DRUG-ELUTING STENT WITH MAJOR COMPLICATION OR COMORBIDITY (MCC) OR 4+ VESSELS OR STENTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Syncope And Collapse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 312: SYNCOPE AND COLLAPSE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peripheral Vascular Disorders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 300: PERIPHERAL VASCULAR DISORDERS WITH COMPLICATION OR COMORBIDITY (CC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 299: PERIPHERAL VASCULAR DISORDERS WITH MAJOR COMPLICATION OR COMORBIDITY (MCC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 301: PERIPHERAL VASCULAR DISORDERS WITHOUT COMPLICATION OR COMORBIDITY (CC)/MAJOR COMPLICATION OR COMORBIDITY (MCC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Circulatory Disorders Except Ami With Cardiac Catheterization | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 286: CIRCULATORY DISORDERS EXCEPT AMI, WITH CARDIAC CATETERIZATION WITH MAJOR COMPLICATION OR COMORBIDITY (MCC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 287: CIRCULATORY DISORDERS EXCEPT AMI, WITH CARDIAC CATETERIZATION WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Circulatory System Diagnoses | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 314: OTHER CIRCULATORY SYSTEM DIAGNOSES WITH MAJOR COMPLICATION OR COMORBIDITY (MCC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 315: OTHER CIRCULATORY SYSTEM DIAGNOSES WITH COMPLICATION OR COMORBIDITY (CC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 316: OTHER CIRCULATORY SYSTEM DIAGNOSES WITHOUT COMPLICATION OR COMORBIDITY (CC)/MAJOR COMPLICATION OR COMORBIDITY (MCC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Vascular Procedures | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 252: OTHER VASCULAR PROCEDURES WITH MAJOR COMPLICATION OR COMORBIDITY (MCC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 253: OTHER VASCULAR PROCEDURES WITH COMPLICATION OR COMORBIDITY (CC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chest Pain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 313: CHEST PAIN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hypertension | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 305: HYPERTENSION WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 304: HYPERTENSION WITH MAJOR COMPLICATION OR COMORBIDITY (MCC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acute Myocardial Infarction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 280: ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE WITH MAJOR COMPLICATION OR COMORBIDITY (MCC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 281: ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE WITH COMPLICATION OR COMORBIDITY (CC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 283: ACUTE MYOCARDIAL INFARCTION, EXPIRED WITH MAJOR COMPLICATION OR COMORBIDITY (MCC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 282: ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE WITHOUT COMPLICATION OR COMORBIDITY (CC)/MAJOR COMPLICATION OR COMORBIDITY (MCC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Permanent Cardiac Pacemaker Implant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 243: PERMANENT CARDIAC PACEMAKER IMPLANT WITH COMPLICATION OR COMORBIDITY (CC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 242: PERMANENT CARDIAC PACEMAKER IMPLANT WITH MAJOR COMPLICATION OR COMORBIDITY (MCC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 244: PERMANENT CARDIAC PACEMAKER IMPLANT WITHOUT COMPLICATION OR COMORBIDITY (CC)/MAJOR COMPLICATION OR COMORBIDITY (MCC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Percutaneous Intracardiac Procedures | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 274: PERCUTANEOUS INTRACARDIAC PROCEDURES W/O MAJOR COMPLICATION OR COMORBIDITY (MCC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 273: PERCUTANEOUS INTRACARDIAC PROCEDURES W MAJOR COMPLICATION OR COMORBIDITY (MCC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cardiac Pacemaker Revision Except Device Replacement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 261: CARDIAC PACEMAKER REVISION EXCEPT DEVICE REPLACEMENT WITH COMPLICATION OR COMORBIDITY (CC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 260: CARDIAC PACEMAKER REVISION EXCEPT DEVICE REPLACEMENT WITH MAJOR COMPLICATION OR COMORBIDITY (MCC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 262: CARDIAC PACEMAKER REVISION EXCEPT DEVICE REPLACEMENT WITHOUT COMPLICATION OR COMORBIDITY (CC)/MAJOR COMPLICATION OR COMORBIDITY (MCC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Circulatory O.R. Procedures | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 264: OTHER CIRCULATORY SYSTEM O.R. PROCEDURES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cardiac Defibrillator Implant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 226: CARDIAC DEFIBRILLATOR IMPLANT WITHOUT CARDIAC CATHETERATION WITH MAJOR COMPLICATION OR COMORBIDITY (MCC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 227: CARDIAC DEFIBRILLATOR IMPLANT WITHOUT CARDIAC CATHETERIZATION WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coronary Bypass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 234: CORONARY BYPASS WITH CARDIAC CATHETERIZATION WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 233: CORONARY BYPASS WITH CARDIAC CATHETERIZATION WITH MAJOR COMPLICATION OR COMORBIDITY (MCC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 236: CORONARY BYPASS WITHOUT CARDIAC CATHETERIZATION WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Endovascular Procedures | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 267: ENDOVASCULAR CARDIAC VALVE REPLACEMENT WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 266: ENDOVASCULAR CARDIAC VALVE REPLACEMENT WITH MAJOR COMPLICATION OR COMORBIDITY (MCC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Major Cardiovascular Procedures | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 270: OTHER MAJOR CARDIOVASCULAR PROCEDURES W MAJOR COMPLICATION OR COMORBIDITY (MCC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 271: OTHER MAJOR CARDIOVASCULAR PROCEDURES W COMPLICATION OR COMORBIDITY (CC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atherosclerosis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 303: ATHEROSCLEROSIS WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cardiac Valve And Other Major Cardiothoracic Procedures | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 216: CARDIAC VALVE AND OTHER MAJOR CARDIOTHORACIC PROCEDURES WITH CARDIAC CATHETERIZATION WITH MAJOR COMPLICATION OR COMORBIDITY (MCC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 220: CARDIAC VALVE AND OTHER MAJOR CARDIOTHORACIC PROCEDURES WITHOUT CARDIAC CATHETERIZATION WITH COMPLICATION OR COMORBIDITY (CC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cardiac Congenital And Valvular Disorders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 306: CARDIAC CONGENITAL AND VALVULAR DISORDERS WITH MAJOR COMPLICATION OR COMORBIDITY (MCC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angina Pectoris | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 311: ANGINA PECTORIS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Percutaneous Cardiovascular Procedures Without Coronary Artery Stent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aortic And Heart Assist Procedures | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 269: AORTIC AND HEART ASSIST PROCEDURES EXCEPT PULSATION BALLOON W/O MAJOR COMPLICATION OR COMORBIDITY (MCC) |
Total Hospitalizations (Oct 2016 to Sep 2019) | Total Hospitalizations After Exclusion | Total Users | Avg. LOS | 30 Day Readmission Rate (%) | In Hospital Mortality Rate (%) | 30 Day Mortality Rate (%) | Total White Hospitalizations (Oct 2016 to Sep 2019) | White Hospitalization Rate (%) | Total White Hospitalizations After Exclusion | Total White Users | White Avg. LOS | White 30 Day Readmission Rate (%) | White In Hospital Mortality Rate (%) | White 30 Day Mortality Rate (%) | Total Black Hospitalizations (Oct 2016 to Sep 2019) | Black Hospitalization Rate (%) | Total Black Hospitalizations After Exclusion | Total Black Users | Black Avg. LOS | Black 30 Day Readmission Rate (%) | Black In Hospital Mortality Rate (%) | Black 30 Day Mortality Rate (%) | Total Others Hospitalizations (Oct 2016 to Sep 2019) | Others Hospitalization Rate (%) | Total Others Hospitalizations After Exclusion | Total Others Users | Others Avg. LOS | Others 30 Day Readmission Rate (%) | Others In Hospital Mortality Rate (%) | Others 30 Day Mortality Rate (%) | New York Total Hospitalizations (Oct 2016 to Sep 2019) | New York Total Hospitalizations After Exclusion | New York Total Users | New York Avg. LOS | New York 30 Day Readmission Rate (%) | New York In Hospital Mortality Rate (%) | New York 30 Day Mortality Rate (%) | New York Total White Hospitalizations (Oct 2016 to Sep 2019) | New York White Hospitalization Rate (%) | New York Total White Hospitalizations After Exclusion | New York Total White Users | New York White Avg. LOS | New York White 30 Day Readmission Rate (%) | New York White In Hospital Mortality Rate (%) | New York White 30 Day Mortality Rate (%) | New York Total Black Hospitalizations (Oct 2016 to Sep 2019) | New York Black Hospitalization Rate (%) | New York Total Black Hospitalizations After Exclusion | New York Total Black Users | New York Black Avg. LOS | New York Black 30 Day Readmission Rate (%) | New York Black In Hospital Mortality Rate (%) | New York Black 30 Day Mortality Rate (%) | New York Total Others Hospitalizations (Oct 2016 to Sep 2019) | New York Others Hospitalization Rate (%) | New York Total Others Hospitalizations After Exclusion | New York Total Others Users | New York Others Avg. LOS | New York Others 30 Day Readmission Rate (%) | New York Others In Hospital Mortality Rate (%) | New York Others 30 Day Mortality Rate (%) | National Total Hospitalizations (Oct 2016 to Sep 2019) | National Total Hospitalizations After Exclusion | National Total Users | National Avg. LOS | National 30 Day Readmission Rate (%) | National In Hospital Mortality Rate (%) | National 30 Day Mortality Rate (%) | National Total White Hospitalizations (Oct 2016 to Sep 2019) | National White Hospitalization Rate (%) | National Total White Hospitalizations After Exclusion | National Total White Users | National White Avg. LOS | National White 30 Day Readmission Rate (%) | National White In Hospital Mortality Rate (%) | National White 30 Day Mortality Rate (%) | National Total Black Hospitalizations (Oct 2016 to Sep 2019) | National Black Hospitalization Rate (%) | National Total Black Hospitalizations After Exclusion | National Total Black Users | National Black Avg. LOS | National Black 30 Day Readmission Rate (%) | National Black In Hospital Mortality Rate (%) | National Black 30 Day Mortality Rate (%) | National Total Others Hospitalizations (Oct 2016 to Sep 2019) | National Others Hospitalization Rate (%) | National Total Others Hospitalizations After Exclusion | National Total Others Users | National Others Avg. LOS | National Others 30 Day Readmission Rate (%) | National Others In Hospital Mortality Rate (%) | National Others 30 Day Mortality Rate (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Septicemia Or Severe Sepsis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 871: SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MAJOR COMPLICATION OR COMORBIDITY (MCC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 872: SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 870: SEPTICEMIA OR SEVERE SEPSIS WITH MV >96 HOURS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nutritional And Miscellaneous Metabolic Disorders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 640: MISCELLANEOUS DISORDERS OF NUTRITION, METABOLISM , FLUIDS AND ELECTROLYTES WITH MAJOR COMPLICATION OR COMORBIDITY (MCC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 641: MISCELLANEOUS DISORDERS OF NUTRITION, METABOLISM , FLUIDS AND ELECTROLYTES WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cellulitis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 603: CELLULITIS WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 602: CELLULITIS WITH MAJOR COMPLICATION OR COMORBIDITY (MCC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rehabilitation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 945: REHABILITATION WITH COMPLICATION OR COMORBIDITY (CC)/MAJOR COMPLICATION OR COMORBIDITY (MCC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 946: REHABILITATION WITHOUT COMPLICATION OR COMORBIDITY (CC)/MAJOR COMPLICATION OR COMORBIDITY (MCC) |