All you need to know including top doctors, specialties, news, rankings, research & recommendations about Hackensack University Medical Center located at 30 Prospect Ave, Hackensack, NJ, 07601 with NPIs 1932200623, 1457456279.
No | Physician Name | Ranking |
---|---|---|
1 | DR. ERIC D SOMBERG |
|
2 | DR. ELIE M ELMANN |
|
3 | DR. ARTHUR NG |
|
4 | DR. MARK B ANDERSON |
|
5 | DR. ARI DOUGLAS SEIDENSTEIN |
|
6 | DR. HARLAN LEVINE |
|
7 | DR. GREGG KLEIN |
|
8 | DR. THOMAS KAROOR JOHN |
|
9 | DR. JAMES W CAHILL |
|
10 | DR. ROY D VINGAN |
|
11 | DR. MOHAMMED FARAZ KHAN |
|
12 | DR. DONALD A MCCAIN |
|
13 | DR. GREGORY J GALLINA |
|
Key Metric | 2018 | 2017 | 2016 |
---|---|---|---|
Total Discharges | 36,706 | 35,198 | 36,668 |
Medicare Discharges | 10,515 ( 28.65% ) | 10,812 ( 30.72% ) | 10,948 ( 29.86% ) |
Medicaid Discharges | 1,448 ( 3.94% ) | 1,448 ( 4.11% ) | 1,791 ( 4.88% ) |
Total Revenue | $3,144,782,262 | $2,677,268,373 | $2,597,713,821 |
Total Beds | 687 | 687 | 687 |
Total Patient Days | 220,920 | 214,412 | 213,522 |
Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations | |
---|---|---|
Total Inpatient Hospitalizations | 10,449 | 33,264 |
Surgical | ||
Non Surgical | ||
Cardiovascular | ||
Surgical | ||
Non Surgical | ||
Orthopedics | ||
Surgical | ||
Non Surgical | ||
General Medicine | ||
General Surgery | ||
Urology | ||
Surgical | ||
Non Surgical | ||
Pulmonology | ||
Gastroenterology & Endocrinology | ||
Surgical | ||
Non Surgical | ||
Oncology & Hematology | ||
Neurology | ||
Psychiatry & Mental Disorders | ||
Spine | ||
Colorectal | ||
Obesity, Bariatric, Stomach & Duodenal | ||
Obstetrics & Gynecology | ||
Surgical | ||
Non Surgical | ||
Dermatology |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Bergen, NJ | 1 | ||
Hudson, NJ | 2 | ||
Passaic, NJ | 5 | ||
Essex, NJ | 8 | ||
Monmouth, NJ | 13 | ||
Middlesex, NJ | 13 | ||
Ocean, NJ | 16 | ||
Rockland, NY | 10 | ||
Morris, NJ | 10 | ||
Union, NJ | 13 | ||
Sussex, NJ | 6 | ||
Palm Beach, FL | 41 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. MARK B ANDERSON | |||
Dr. ELIE M ELMANN | |||
Dr. DAVID J O'CONNOR | |||
Dr. ARTHUR NG | |||
Dr. GEORGE BATSIDES | |||
Dr. PRANAYCHANDRA J VAIDYA | |||
Dr. MICHAEL JEFFREY WILDERMAN | |||
Dr. CARLOS E RUIZ | |||
Dr. JOHN M ZIMMERMAN | |||
Dr. GUNJAN J SHUKLA |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Bergen, NJ | 1 | ||
Hudson, NJ | 6 | ||
Passaic, NJ | 5 | ||
Essex, NJ | 11 | ||
Rockland, NY | 11 | ||
Morris, NJ | 12 | ||
Ocean, NJ | 23 | ||
Middlesex, NJ | 22 | ||
Monmouth, NJ | 24 | ||
Sussex, NJ | 11 | ||
Orange, NY | 20 | ||
Kings, NY | 63 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. SUHEL HUSSAIN AHMED | |||
Dr. BRANDON TREVOR HOWARD | |||
Dr. DUSHYANT RAMESHCHANDRA PATEL | |||
Dr. VENKATABHARATHI VELAM | |||
Dr. SYED K. SIRAJUDDIN | |||
Dr. MADHU PARMAR | |||
Dr. DANIEL J D'ALESSANDRO | |||
Dr. TRIVENI ABBURI | |||
Dr. SHITAL K PATEL | |||
Dr. KEVIN MICHAEL GERSHUNY |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Bergen, NJ | 1 | ||
Passaic, NJ | 2 | ||
Hudson, NJ | 2 | ||
Essex, NJ | 6 | ||
Morris, NJ | 5 | ||
Rockland, NY | 7 | ||
Ocean, NJ | 11 | ||
Sussex, NJ | 4 | ||
Middlesex, NJ | 12 | ||
Monmouth, NJ | 14 | ||
Union, NJ | 9 | ||
Orange, NY | 12 | ||
Palm Beach, FL | 31 | ||
Somerset, NJ | 11 | ||
Warren, NJ | 13 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. HARLAN LEVINE | |||
Dr. GREGG KLEIN | |||
Dr. JAMES W CAHILL | |||
Dr. ARI DOUGLAS SEIDENSTEIN | |||
Dr. YAIR DAVID KISSIN | |||
Dr. THOMAS KAROOR JOHN | |||
Dr. JULIE MICHELLE KELLER | |||
Dr. SIVARAM RAJAN | |||
Dr. CURTIS LYLE CAMPBELL | |||
Dr. MICHAEL CHARLES DISTEFANO |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Bergen, NJ | 4 | ||
Hudson, NJ | 9 | ||
Passaic, NJ | 8 | ||
Essex, NJ | 13 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. SASAN MICHAEL PARANGI | |||
Dr. SUHEL HUSSAIN AHMED | |||
Dr. BRANDON TREVOR HOWARD | |||
Dr. VENKATABHARATHI VELAM | |||
Dr. SARASWATI DAYAL | |||
Dr. PETER J STEWART | |||
Dr. ELIZABETH KISELAK | |||
Dr. JYOTI SHARMA | |||
Dr. SHITAL K PATEL | |||
Dr. HUSSAIN MEHDI MANJI |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Bergen, NJ | 1 | ||
Passaic, NJ | 4 | ||
Hudson, NJ | 6 | ||
Essex, NJ | 12 | ||
Morris, NJ | 10 | ||
Rockland, NY | 14 | ||
Ocean, NJ | 23 | ||
New York, NY | 47 | ||
Monmouth, NJ | 19 | ||
Sussex, NJ | 11 | ||
Middlesex, NJ | 21 | ||
Kings, NY | 45 | ||
Union, NJ | 14 | ||
Orange, NY | 19 | ||
Queens, NY | 58 | ||
Bronx, NY | 41 | ||
Somerset, NJ | 14 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. SUHEL HUSSAIN AHMED | |||
Dr. DUSHYANT RAMESHCHANDRA PATEL | |||
Dr. VENKATABHARATHI VELAM | |||
Dr. BRANDON TREVOR HOWARD | |||
Dr. TRIVENI ABBURI | |||
Dr. MADHU PARMAR | |||
Dr. GURPREET KAUR | |||
Dr. SYED K. SIRAJUDDIN | |||
Dr. KEVIN MICHAEL GERSHUNY | |||
Dr. DANIEL J D'ALESSANDRO |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Bergen, NJ | 1 | ||
Hudson, NJ | 2 | ||
Passaic, NJ | 2 | ||
Essex, NJ | 8 | ||
Ocean, NJ | 14 | ||
Morris, NJ | 7 | ||
Rockland, NY | 9 | ||
Middlesex, NJ | 15 | ||
Monmouth, NJ | 14 | ||
Sussex, NJ | 5 | ||
Union, NJ | 12 | ||
Somerset, NJ | 11 | ||
Orange, NY | 17 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. NABIL P RIZK | |||
Dr. GEORGE J KAPTAIN | |||
Dr. MICHELE L DONATO | |||
Dr. PETER EVAN KAGAN | |||
Dr. SARASWATI DAYAL | |||
Dr. NAZLY M SHARIATI | |||
Dr. KANGMIN DANIEL LEE | |||
Dr. DANIEL WALZMAN | |||
Dr. ELIE M ELMANN | |||
Dr. DAVID J O'CONNOR |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Bergen, NJ | 1 | ||
Passaic, NJ | 2 | ||
Hudson, NJ | 1 | ||
Ocean, NJ | 7 | ||
Sussex, NJ | 3 | ||
Monmouth, NJ | 9 | ||
Essex, NJ | 5 | ||
Orange, NY | 5 | ||
Morris, NJ | 5 | ||
Rockland, NY | 6 | ||
Union, NJ | 10 | ||
Richmond, NY | 9 | ||
Warren, NJ | 5 | ||
Middlesex, NJ | 12 | ||
New York, NY | 13 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. MICHAEL STIFELMAN | |||
Dr. MUTAHAR AHMED | |||
Dr. MICHAEL JASON GOLDSTEIN | |||
Dr. RAVI MUNVER | |||
Dr. GREGORY G LOVALLO | |||
Dr. MICHAEL PHILLIP ESPOSITO | |||
Dr. VENKATA KOTESWARARAO MARELLA | |||
Dr. CHRISTOPHER WRIGHT | |||
Dr. JAMES W LIM | |||
Dr. KRISTIN COOK |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Bergen, NJ | 1 | ||
Passaic, NJ | 4 | ||
Hudson, NJ | 6 | ||
Essex, NJ | 10 | ||
Morris, NJ | 8 | ||
Ocean, NJ | 15 | ||
Kings, NY | 33 | ||
Queens, NY | 39 | ||
Rockland, NY | 13 | ||
New York, NY | 36 | ||
Orange, NY | 13 | ||
Monmouth, NJ | 19 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. SUHEL HUSSAIN AHMED | |||
Dr. DUSHYANT RAMESHCHANDRA PATEL | |||
Dr. BRANDON TREVOR HOWARD | |||
Dr. VENKATABHARATHI VELAM | |||
Dr. SYED K. SIRAJUDDIN | |||
Dr. KEVIN MICHAEL GERSHUNY | |||
Dr. QIZHI WANG | |||
Dr. GURPREET KAUR | |||
Dr. MADHU PARMAR | |||
Dr. TRIVENI ABBURI |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Bergen, NJ | 2 | ||
Hudson, NJ | 6 | ||
Passaic, NJ | 5 | ||
Essex, NJ | 11 | ||
Morris, NJ | 11 | ||
Rockland, NY | 12 | ||
Ocean, NJ | 17 | ||
Union, NJ | 13 | ||
Kings, NY | 49 | ||
Middlesex, NJ | 25 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. BRANDON TREVOR HOWARD | |||
Dr. DUSHYANT RAMESHCHANDRA PATEL | |||
Dr. VENKATABHARATHI VELAM | |||
Dr. SUHEL HUSSAIN AHMED | |||
Dr. SASAN MICHAEL PARANGI | |||
Dr. SYED K. SIRAJUDDIN | |||
Dr. SHITAL K PATEL | |||
Dr. KEVIN MICHAEL GERSHUNY | |||
Dr. MADHU PARMAR | |||
Dr. TRIVENI ABBURI |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Bergen, NJ | 3 | ||
Passaic, NJ | 5 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. SARASWATI DAYAL | |||
Dr. SEEMA P. DHORAJIA | |||
Dr. PETER EVAN KAGAN | |||
Dr. TOGHRUL TALISHINSKIY |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Bergen, NJ | 1 | ||
Passaic, NJ | 5 | ||
Hudson, NJ | 6 | ||
Essex, NJ | 10 | ||
Ocean, NJ | 16 | ||
Morris, NJ | 12 | ||
Rockland, NY | 12 | ||
Middlesex, NJ | 21 | ||
Sussex, NJ | 8 | ||
Union, NJ | 14 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. DUSHYANT RAMESHCHANDRA PATEL | |||
Dr. SUHEL HUSSAIN AHMED | |||
Dr. BRANDON TREVOR HOWARD | |||
Dr. VENKATABHARATHI VELAM | |||
Dr. SYED K. SIRAJUDDIN | |||
Dr. MADHU PARMAR | |||
Dr. DANIEL J D'ALESSANDRO | |||
Dr. TRIVENI ABBURI | |||
Dr. GURPREET KAUR | |||
Dr. SHITAL K PATEL |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Bergen, NJ | 1 | ||
Passaic, NJ | 2 | ||
Hudson, NJ | 3 | ||
Essex, NJ | 5 | ||
Morris, NJ | 4 | ||
Ocean, NJ | 9 | ||
Monmouth, NJ | 8 | ||
Middlesex, NJ | 11 | ||
Union, NJ | 11 | ||
Sussex, NJ | 4 | ||
Warren, NJ | 7 | ||
Rockland, NY | 12 | ||
Kings, NY | 35 | ||
Orange, NY | 14 | ||
New York, NY | 17 | ||
Somerset, NJ | 10 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. LORI ANN LESLIE | |||
Dr. TATYANA A FELDMAN | |||
Dr. JAMES KEVIN MCCLOSKEY | |||
Dr. JAMIE LYNN KOPRIVNIKAR | |||
Dr. ANDRE H GOY | |||
Dr. SASAN MICHAEL PARANGI | |||
Dr. SUHEL HUSSAIN AHMED | |||
Dr. DUSHYANT RAMESHCHANDRA PATEL | |||
Dr. BRANDON TREVOR HOWARD | |||
Dr. TRIVENI ABBURI |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Bergen, NJ | 1 | ||
Hudson, NJ | 7 | ||
Passaic, NJ | 7 | ||
Essex, NJ | 11 | ||
Rockland, NY | 10 | ||
Morris, NJ | 13 | ||
Ocean, NJ | 21 | ||
New York, NY | 36 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. SUHEL HUSSAIN AHMED | |||
Dr. BRANDON TREVOR HOWARD | |||
Dr. DUSHYANT RAMESHCHANDRA PATEL | |||
Dr. SYED K. SIRAJUDDIN | |||
Dr. VENKATABHARATHI VELAM | |||
Dr. KEVIN MICHAEL GERSHUNY | |||
Dr. GURPREET KAUR | |||
Dr. SHITAL K PATEL | |||
Dr. MADHU PARMAR | |||
Dr. QIZHI WANG |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Bergen, NJ | 2 | ||
Passaic, NJ | 6 | ||
Hudson, NJ | 9 | ||
Essex, NJ | 18 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. NABIL AHMED SIDDIQI | |||
Dr. ZULEIKA A ARROYO | |||
Dr. EDWARD LEWIS FARKAS | |||
Dr. FINBARR CHUKWUEMEKA NTIGBU | |||
Dr. STUART J RAUCH | |||
Dr. MAGDALENA SPARIOSU | |||
Dr. DANIEL GARRETT FINCH | |||
Dr. S M GOLAM KIBREA | |||
Dr. DUSHYANT RAMESHCHANDRA PATEL |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Bergen, NJ | 1 | ||
Passaic, NJ | 3 | ||
Hudson, NJ | 2 | ||
Rockland, NY | 7 | ||
Essex, NJ | 7 | ||
Sussex, NJ | 4 | ||
Morris, NJ | 10 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. ROY D VINGAN | |||
Dr. MOHAMMED FARAZ KHAN | |||
Dr. HARSHPAL SINGH | |||
Dr. JOHN KOERNER | |||
Dr. KANGMIN DANIEL LEE | |||
Dr. RICHARD DONGIL RHIM | |||
Dr. HOOMAN AZMI-GHADIMI | |||
Dr. DANTE ANTHONY IMPLICITO | |||
Dr. BERNARD NEWMAN | |||
Dr. REZA J KARIMI |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Bergen, NJ | 2 | ||
Hudson, NJ | 4 | ||
Passaic, NJ | 6 | ||
Ocean, NJ | 13 | ||
Essex, NJ | 9 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. DONALD A MCCAIN | |||
Dr. GREGORY J GALLINA | |||
Dr. ADAM SETH ROSENSTOCK | |||
Dr. STEPHEN GOMES PEREIRA | |||
Dr. GEORGE A MAZPULE | |||
Dr. PETER EVAN KAGAN | |||
Dr. DOUGLAS N BENSON | |||
Dr. MARTIN S KARPEH | |||
Dr. MARSON T DAVIDSON | |||
Dr. SEEMA P. DHORAJIA |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Bergen, NJ | 1 | ||
Passaic, NJ | 2 | ||
Hudson, NJ | 1 | ||
Essex, NJ | 6 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. HANS J SCHMIDT | |||
Dr. DOUGLAS R EWING | |||
Dr. AMIT TRIVEDI | |||
Dr. SEBASTIAN EID | |||
Dr. TOGHRUL TALISHINSKIY | |||
Dr. DONALD A MCCAIN |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Bergen, NJ | 1 | ||
Passaic, NJ | 2 | ||
Hudson, NJ | 3 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. AMI P. VAIDYA | |||
Dr. MIRA HELLMANN | |||
Dr. MERIEME KLOBOCISTA |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Bergen, NJ | 1 |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Bergen, NJ | 3 |