All you need to know including top doctors, specialties, news, rankings, research & recommendations about Thomas Jefferson University Hospital located at 111 S 11Th St, Philadelphia, PA, 19107 with NPIs 1033129606, 1124038799, 1215916002.
No | Physician Name | Ranking |
---|---|---|
1 | DR. JOHN WALTER ENTWISTLE |
|
2 | DR. WILLIAM JAMES HOZACK |
|
3 | DR. GREGORY KRIKOR DEIRMENGIAN |
|
4 | DR. JAVAD PARVIZI |
|
5 | DR. JAMES JOSEPH PURTILL |
|
6 | DR. SRINIVAS KASINADHUNI PRASAD |
|
7 | DR. ALAN SANDER HILIBRAND |
|
8 | DR. JACK I JALLO |
|
9 | DR. CHRISTOPHER K. KEPLER |
|
10 | DR. JAMES S. HARROP |
|
11 | DR. GREGORY D SCHROEDER |
|
12 | DR. BENJAMIN R. PHILLIPS |
|
Key Metric | 2018 | 2017 | 2016 |
---|---|---|---|
Total Discharges | 37,680 | 39,331 | 39,278 |
Medicare Discharges | 11,444 ( 30.37% ) | 10,931 ( 27.79% ) | 10,941 ( 27.86% ) |
Medicaid Discharges | 1,227 ( 3.26% ) | 1,174 ( 2.98% ) | 1,399 ( 3.56% ) |
Total Revenue | $3,781,395,183 | $3,493,480,840 | $3,531,863,058 |
Total Beds | 832 | 837 | 848 |
Total Patient Days | 214,333 | 207,657 | 214,997 |
Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations | |
---|---|---|
Total Inpatient Hospitalizations | 12,129 | 36,353 |
Surgical | ||
Non Surgical | ||
Orthopedics | ||
Surgical | ||
Non Surgical | ||
General Surgery | ||
Cardiovascular | ||
Surgical | ||
Non Surgical | ||
General Medicine | ||
Neurology | ||
Gastroenterology & Endocrinology | ||
Surgical | ||
Non Surgical | ||
Urology | ||
Surgical | ||
Non Surgical | ||
Pulmonology | ||
Spine | ||
Surgical | ||
Non Surgical | ||
Oncology & Hematology | ||
Psychiatry & Mental Disorders | ||
Colorectal | ||
Obesity, Bariatric, Stomach & Duodenal | ||
Obstetrics & Gynecology | ||
Surgical | ||
Non Surgical | ||
Dermatology |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Philadelphia, PA | 1 | ||
Montgomery, PA | 7 | ||
Camden, NJ | 4 | ||
Bucks, PA | 7 | ||
Burlington, NJ | 4 | ||
Delaware, PA | 7 | ||
Gloucester, NJ | 5 | ||
Chester, PA | 7 | ||
New Castle, DE | 4 | ||
Atlantic, NJ | 4 | ||
Berks, PA | 7 | ||
Cape May, NJ | 4 | ||
Ocean, NJ | 16 | ||
Sussex, DE | 8 | ||
Cumberland, NJ | 5 | ||
Mercer, NJ | 8 | ||
Lehigh, PA | 7 | ||
Luzerne, PA | 12 | ||
Salem, NJ | 7 | ||
Middlesex, NJ | 22 | ||
Lackawanna, PA | 8 | ||
Northampton, PA | 10 | ||
Monmouth, NJ | 27 | ||
Kent, DE | 9 | ||
Monroe, PA | 12 | ||
Lancaster, PA | 11 | ||
Hunterdon, NJ | 12 | ||
Palm Beach, FL | 44 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. JAMES JOSEPH PURTILL | |||
Dr. GREGORY KRIKOR DEIRMENGIAN | |||
Dr. WILLIAM JAMES HOZACK | |||
Dr. GERALD ROSS WILLIAMS | |||
Dr. DAVID GEORGE NAZARIAN | |||
Dr. JAMES CHRISTOPHER KRIEG | |||
Dr. PAUL MAXWELL COURTNEY | |||
Dr. SCOT ANDREW BROWN | |||
Dr. JAVAD PARVIZI | |||
Dr. MATTHEW STUART AUSTIN |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Philadelphia, PA | 2 | ||
Montgomery, PA | 13 | ||
Camden, NJ | 5 | ||
Delaware, PA | 9 | ||
Burlington, NJ | 9 | ||
Gloucester, NJ | 8 | ||
Bucks, PA | 15 | ||
Chester, PA | 12 | ||
Atlantic, NJ | 8 | ||
Cape May, NJ | 6 | ||
Cumberland, NJ | 6 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. KRISTIN A GUSTAFSON | |||
Dr. KRISTOFER J FEEKO | |||
Dr. NATALIE FARANO MARGULES | |||
Dr. ALAN ARTHUR KUBEY | |||
Dr. SE-EUN SUSAN LEE | |||
Dr. JOHN ROBERT STEWART | |||
Dr. JAY S JENOFF | |||
Dr. MARC A MATOZZO | |||
Dr. LUIS ANGEL TABOADA | |||
Dr. LIM W WONG |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Philadelphia, PA | 1 | ||
Montgomery, PA | 2 | ||
Bucks, PA | 3 | ||
Delaware, PA | 6 | ||
Camden, NJ | 6 | ||
Gloucester, NJ | 4 | ||
Chester, PA | 4 | ||
Atlantic, NJ | 3 | ||
Burlington, NJ | 7 | ||
Sussex, DE | 8 | ||
Ocean, NJ | 11 | ||
Cape May, NJ | 5 | ||
New Castle, DE | 4 | ||
Cumberland, NJ | 3 | ||
Berks, PA | 6 | ||
Lackawanna, PA | 7 | ||
Luzerne, PA | 8 | ||
Mercer, NJ | 8 | ||
Salem, NJ | 7 | ||
Lehigh, PA | 7 | ||
Schuylkill, PA | 11 | ||
Monmouth, NJ | 24 | ||
Lancaster, PA | 11 | ||
Monroe, PA | 9 | ||
Kent, DE | 7 | ||
Middlesex, NJ | 25 | ||
Palm Beach, FL | 40 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. PASCAL M JABBOUR | |||
Dr. JAMES J. EVANS | |||
Dr. CHRISTOPHER JAMES FARRELL | |||
Dr. NATHANIEL RUTHERFORD EVANS | |||
Dr. CHARLES J. YEO | |||
Dr. KEVIN D JUDY | |||
Dr. STAVROPOULA IOANNIS TJOUMAKARIS | |||
Dr. MICHAEL REID GOOCH | |||
Dr. ADAM LUGINBUHL | |||
Dr. DAVID COGNETTI |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Philadelphia, PA | 4 | ||
Camden, NJ | 7 | ||
Montgomery, PA | 12 | ||
Bucks, PA | 9 | ||
Burlington, NJ | 8 | ||
Delaware, PA | 9 | ||
Gloucester, NJ | 7 | ||
Atlantic, NJ | 8 | ||
Cape May, NJ | 6 | ||
Luzerne, PA | 9 | ||
Chester, PA | 11 | ||
Cumberland, NJ | 7 | ||
Ocean, NJ | 22 | ||
New Castle, DE | 9 | ||
Sussex, DE | 12 | ||
Monmouth, NJ | 24 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. JOHN WALTER ENTWISTLE | |||
Dr. PAUL J. DIMUZIO | |||
Dr. BABAK ABAI | |||
Dr. DAWN MARIA SALVATORE | |||
Dr. NICHOLAS JOSEPH RUGGIERO | |||
Dr. ROHINTON J MORRIS | |||
Dr. ARNOLD J. GREENSPON | |||
Dr. HOWARD TODD MASSEY | |||
Dr. DANIEL ROBERT FRISCH | |||
Dr. REGINALD T. HO |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Philadelphia, PA | 2 | ||
Camden, NJ | 7 | ||
Delaware, PA | 11 | ||
Montgomery, PA | 19 | ||
Gloucester, NJ | 8 | ||
Burlington, NJ | 11 | ||
Bucks, PA | 13 | ||
Atlantic, NJ | 6 | ||
Ocean, NJ | 20 | ||
Chester, PA | 17 | ||
Cumberland, NJ | 11 | ||
Cape May, NJ | 8 | ||
Luzerne, PA | 13 | ||
New Castle, DE | 11 | ||
Mercer, NJ | 16 | ||
Salem, NJ | 11 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. YAIR A LEV | |||
Dr. CHRISTOPHER L. HANSEN | |||
Dr. MARK J DECARO | |||
Dr. IRA S COHEN | |||
Dr. FRANK MAZZOTTA | |||
Dr. JOSEPH J RENZI | |||
Dr. PETER REX HONIG | |||
Dr. BARBARA A. BERKO | |||
Dr. ANDREW JAMES BOYLE | |||
Dr. MARC A MATOZZO |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Philadelphia, PA | 1 | ||
Camden, NJ | 5 | ||
Montgomery, PA | 12 | ||
Bucks, PA | 10 | ||
Delaware, PA | 9 | ||
Burlington, NJ | 10 | ||
Gloucester, NJ | 6 | ||
Chester, PA | 9 | ||
Atlantic, NJ | 8 | ||
New Castle, DE | 7 | ||
Cape May, NJ | 6 | ||
Cumberland, NJ | 9 | ||
Ocean, NJ | 22 | ||
Sussex, DE | 10 | ||
Lackawanna, PA | 10 | ||
Mercer, NJ | 22 | ||
Berks, PA | 11 | ||
Kent, DE | 11 | ||
Lehigh, PA | 12 | ||
Salem, NJ | 10 | ||
Monmouth, NJ | 34 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. NATALIE FARANO MARGULES | |||
Dr. ALEXIS INEZ WICKERSHAM | |||
Dr. PETER REX HONIG | |||
Dr. JOANNE J. KIM | |||
Dr. JOHN ROBERT STEWART | |||
Dr. LIM W WONG | |||
Dr. LILY L. SOMWARU ACKERMANN | |||
Dr. ALAN ARTHUR KUBEY | |||
Dr. KRISTOFER J FEEKO | |||
Dr. JOSEPH J RENZI |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Philadelphia, PA | 2 | ||
Montgomery, PA | 6 | ||
Bucks, PA | 7 | ||
Delaware, PA | 9 | ||
Camden, NJ | 5 | ||
Chester, PA | 5 | ||
Burlington, NJ | 8 | ||
Gloucester, NJ | 6 | ||
Sussex, DE | 9 | ||
Atlantic, NJ | 6 | ||
Cumberland, NJ | 4 | ||
New Castle, DE | 5 | ||
Berks, PA | 7 | ||
Cape May, NJ | 6 | ||
Lancaster, PA | 9 | ||
Ocean, NJ | 17 | ||
Mercer, NJ | 8 | ||
Luzerne, PA | 11 | ||
Salem, NJ | 7 | ||
Lackawanna, PA | 10 | ||
Middlesex, NJ | 21 | ||
Lehigh, PA | 11 | ||
Somerset, NJ | 11 | ||
Monmouth, NJ | 26 | ||
Schuylkill, PA | 16 | ||
Monroe, PA | 9 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. CLINTON LAURITSEN | |||
Dr. DIANA LEE TZENG | |||
Dr. SHAISTA ALAM | |||
Dr. ROBIN N. DHARIA | |||
Dr. MARIA CARISSA PINEDA | |||
Dr. JOSEPH CALEB MCCALL | |||
Dr. TIMOTHY MICHAEL AMBROSE | |||
Dr. RODNEY D. BELL | |||
Dr. MATTHEW AARON BERK | |||
Dr. FRED RINCON |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Philadelphia, PA | 1 | ||
Bucks, PA | 3 | ||
Montgomery, PA | 8 | ||
Atlantic, NJ | 3 | ||
Camden, NJ | 5 | ||
Delaware, PA | 8 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. WARREN R MALEY | |||
Dr. KAREN A. CHOJNACKI | |||
Dr. ASHESH PIYUSH SHAH | |||
Dr. ERNEST L. ROSATO | |||
Dr. CHARLES J. YEO | |||
Dr. FRANCESCO PALAZZO | |||
Dr. MICHAEL PUCCI |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Philadelphia, PA | 1 | ||
Montgomery, PA | 10 | ||
Camden, NJ | 6 | ||
Bucks, PA | 10 | ||
Delaware, PA | 9 | ||
Burlington, NJ | 8 | ||
Gloucester, NJ | 6 | ||
Atlantic, NJ | 5 | ||
Chester, PA | 10 | ||
Ocean, NJ | 14 | ||
New Castle, DE | 6 | ||
Cumberland, NJ | 4 | ||
Mercer, NJ | 10 | ||
Monmouth, NJ | 16 | ||
Salem, NJ | 8 | ||
Sussex, DE | 9 | ||
Cape May, NJ | 8 | ||
Berks, PA | 9 | ||
Luzerne, PA | 15 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. HEBA ASHRAF | |||
Dr. ALEXIS GERBER | |||
Dr. NATALIE FARANO MARGULES | |||
Dr. ROBERT M. COBEN | |||
Dr. PETER REX HONIG | |||
Dr. JOANNE J. KIM | |||
Dr. CHRISTIE DANIELLE CRAWFORD | |||
Dr. SUMIT KUMAR | |||
Dr. JOHN ROBERT STEWART | |||
Dr. ALEXIS INEZ WICKERSHAM |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Philadelphia, PA | 1 | ||
Montgomery, PA | 6 | ||
Bucks, PA | 7 | ||
Burlington, NJ | 6 | ||
Camden, NJ | 6 | ||
Delaware, PA | 6 | ||
Chester, PA | 5 | ||
Atlantic, NJ | 4 | ||
Gloucester, NJ | 5 | ||
New Castle, DE | 2 | ||
Lackawanna, PA | 6 | ||
Luzerne, PA | 6 | ||
Mercer, NJ | 8 | ||
Cape May, NJ | 7 | ||
Cumberland, NJ | 3 | ||
Sussex, DE | 9 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. COSTAS D. LALLAS | |||
Dr. EDOUARD J. TRABULSI | |||
Dr. SCOTT G. HUBOSKY | |||
Dr. JAMES RYAN MARK | |||
Dr. ADAM M. FRANK | |||
Dr. PATRICK J. SHENOT | |||
Dr. ASHESH PIYUSH SHAH | |||
Dr. WARREN R MALEY | |||
Dr. MARK JONATHAN MANN | |||
Dr. AKHIL K DAS |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Philadelphia, PA | 1 | ||
Montgomery, PA | 16 | ||
Camden, NJ | 6 | ||
Bucks, PA | 10 | ||
Delaware, PA | 10 | ||
Burlington, NJ | 9 | ||
Atlantic, NJ | 5 | ||
Gloucester, NJ | 8 | ||
New Castle, DE | 5 | ||
Chester, PA | 12 | ||
Cumberland, NJ | 6 | ||
Cape May, NJ | 5 | ||
Ocean, NJ | 23 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. JOANNE J. KIM | |||
Dr. NATALIE FARANO MARGULES | |||
Dr. JOHN ROBERT STEWART | |||
Dr. PETER REX HONIG | |||
Dr. LUIS ANGEL TABOADA | |||
Dr. ALEXIS INEZ WICKERSHAM | |||
Dr. SANG H. WOO | |||
Dr. LILY L. SOMWARU ACKERMANN | |||
Dr. LIM W WONG | |||
Dr. MARC A MATOZZO |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Philadelphia, PA | 1 | ||
Camden, NJ | 7 | ||
Delaware, PA | 12 | ||
Montgomery, PA | 21 | ||
Gloucester, NJ | 10 | ||
Burlington, NJ | 10 | ||
Bucks, PA | 19 | ||
Atlantic, NJ | 9 | ||
Cape May, NJ | 7 | ||
Ocean, NJ | 22 | ||
Chester, PA | 19 | ||
Cumberland, NJ | 13 | ||
New Castle, DE | 15 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. PETER REX HONIG | |||
Dr. FRANK MAZZOTTA | |||
Dr. SANDRA B. WEIBEL | |||
Dr. MARC A MATOZZO | |||
Dr. JOSEPH J RENZI | |||
Dr. MARTIN E KOUTCHER | |||
Dr. BOYD HEHN | |||
Dr. MICHAEL SCHARF | |||
Dr. NICHOLAS S. CAVALLARO | |||
Dr. CHRISTIE DANIELLE CRAWFORD |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Philadelphia, PA | 1 | ||
Montgomery, PA | 1 | ||
Bucks, PA | 1 | ||
Camden, NJ | 1 | ||
Delaware, PA | 2 | ||
Burlington, NJ | 2 | ||
Gloucester, NJ | 1 | ||
Chester, PA | 3 | ||
Atlantic, NJ | 3 | ||
Berks, PA | 4 | ||
Mercer, NJ | 3 | ||
Ocean, NJ | 9 | ||
Cape May, NJ | 3 | ||
New Castle, DE | 3 | ||
Cumberland, NJ | 3 | ||
Sussex, DE | 5 | ||
Lackawanna, PA | 5 | ||
Salem, NJ | 3 | ||
Luzerne, PA | 7 | ||
Kent, DE | 3 | ||
Lehigh, PA | 5 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. CHRISTOPHER K. KEPLER | |||
Dr. JAMES S. HARROP | |||
Dr. ALAN SANDER HILIBRAND | |||
Dr. JACK I JALLO | |||
Dr. GREGORY D SCHROEDER | |||
Dr. JOSHUA E. HELLER | |||
Dr. SRINIVAS KASINADHUNI PRASAD | |||
Dr. ASHWINI D. SHARAN | |||
Dr. MARK FAISAL KURD | |||
Dr. DAVID GREG ANDERSON |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Philadelphia, PA | 1 | ||
Montgomery, PA | 8 | ||
Camden, NJ | 6 | ||
Bucks, PA | 6 | ||
Gloucester, NJ | 4 | ||
Delaware, PA | 8 | ||
Burlington, NJ | 6 | ||
Atlantic, NJ | 5 | ||
Chester, PA | 5 | ||
Berks, PA | 4 | ||
New Castle, DE | 4 | ||
Cumberland, NJ | 5 | ||
Cape May, NJ | 6 | ||
Ocean, NJ | 19 | ||
Sussex, DE | 11 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. EMMA WEAVER | |||
Dr. MARGARET T KASNER | |||
Dr. SUCHIT K BHUTANI | |||
Dr. NEIL DAVID PALMISIANO | |||
Dr. SEYFETTIN ONDER ALPDOGAN | |||
Dr. JOHN ROBERT STEWART | |||
Dr. VIVEK BATRA | |||
Dr. NATALIE FARANO MARGULES | |||
Dr. THOMAS R KLUMPP | |||
Dr. SAMEH REFAT GABALLA |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Philadelphia, PA | 6 | ||
Delaware, PA | 10 | ||
Montgomery, PA | 18 | ||
Bucks, PA | 18 | ||
Camden, NJ | 21 | ||
Burlington, NJ | 16 | ||
Chester, PA | 21 | ||
Cape May, NJ | 10 | ||
Gloucester, NJ | 16 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. RODNEY J. PELCHAT | |||
Dr. AUDREY WHILMA HENRY | |||
Dr. SOLANGE MARGERY | |||
Dr. JARED ELLMAN | |||
Dr. KENNETH M. CERTA | |||
Dr. JAMES LUEBBERT | |||
Dr. MICHAEL R. SPERLING | |||
Dr. RONALD DAVID SEROTA |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Philadelphia, PA | 1 | ||
Camden, NJ | 5 | ||
Bucks, PA | 8 | ||
Burlington, NJ | 6 | ||
Montgomery, PA | 13 | ||
Gloucester, NJ | 5 | ||
Atlantic, NJ | 6 | ||
Delaware, PA | 9 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. BENJAMIN R. PHILLIPS | |||
Dr. SCOTT D. GOLDSTEIN | |||
Dr. GERALD A. ISENBERG | |||
Dr. ERNEST L. ROSATO | |||
Dr. FRANCESCO PALAZZO | |||
Dr. KAREN A. CHOJNACKI | |||
Dr. ROBERT G MCCAIRNS |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Philadelphia, PA | 1 | ||
Bucks, PA | 4 | ||
Camden, NJ | 5 | ||
Montgomery, PA | 5 | ||
Delaware, PA | 5 | ||
Burlington, NJ | 5 | ||
Gloucester, NJ | 3 | ||
Atlantic, NJ | 2 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. KAREN A. CHOJNACKI | |||
Dr. ERNEST L. ROSATO | |||
Dr. FRANCESCO PALAZZO | |||
Dr. DAVID S. TICHANSKY | |||
Dr. NATHANIEL RUTHERFORD EVANS | |||
Dr. ALEC C BEEKLEY |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Philadelphia, PA | 2 | ||
Montgomery, PA | 7 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. SCOTT DANIEL RICHARD | |||
Dr. NORMAN G. ROSENBLUM | |||
Dr. CHRISTINE H. KIM |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Philadelphia, PA | 1 |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Philadelphia, PA | 3 |