All you need to know including top doctors, specialties, news, rankings, research & recommendations about NewYork Presbyterian - Columbia University Medical Center located at 622 W 168Th St, New York, NY, 10032 with NPIs 1194832477, 1609970011, 1518061928.
No | Physician Name | Ranking |
---|---|---|
1 | DR. MICHAEL ARGENZIANO |
|
2 | DR. YOSHIFUMI NAKA |
|
3 | DR. CRAIG R SMITH |
|
4 | DR. ISAAC GEORGE |
|
5 | DR. HIROO TAKAYAMA |
|
6 | DR. JEFFREY GELLER |
|
7 | DR. CHRISTOPHER ELIOT MANDIGO |
|
8 | DR. STEVEN LEE-KONG |
|
9 | DR. POKALA R KIRAN |
|
Key Metric | 2018 | 2017 | 2016 |
---|---|---|---|
Total Discharges | 111,301 | 102,910 | 102,777 |
Medicare Discharges | 27,263 ( 24.49% ) | 24,822 ( 24.12% ) | 24,798 ( 24.13% ) |
Medicaid Discharges | 4,941 ( 4.44% ) | 5,078 ( 4.93% ) | 5,673 ( 5.52% ) |
Total Revenue | $13,472,594,454 | $11,991,029,270 | $10,870,890,747 |
Total Beds | 2,272 | 2,068 | 2,028 |
Total Patient Days | 701,074 | 654,397 | 683,247 |
Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations | |
---|---|---|
Total Inpatient Hospitalizations | 12,185 | 36,506 |
Surgical | ||
Non Surgical | ||
Cardiovascular | ||
Surgical | ||
Non Surgical | ||
General Medicine | ||
General Surgery | ||
Orthopedics | ||
Surgical | ||
Non Surgical | ||
Gastroenterology & Endocrinology | ||
Surgical | ||
Non Surgical | ||
Pulmonology | ||
Surgical | ||
Non Surgical | ||
Urology | ||
Surgical | ||
Non Surgical | ||
Neurology | ||
Oncology & Hematology | ||
Spine | ||
Psychiatry & Mental Disorders | ||
Colorectal | ||
Obesity, Bariatric, Stomach & Duodenal | ||
Obstetrics & Gynecology | ||
Surgical | ||
Non Surgical | ||
Dermatology |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Westchester, NY | 3 | ||
New York, NY | 6 | ||
Bronx, NY | 2 | ||
Rockland, NY | 2 | ||
Bergen, NJ | 5 | ||
Orange, NY | 4 | ||
Kings, NY | 10 | ||
Nassau, NY | 10 | ||
Queens, NY | 11 | ||
Suffolk, NY | 15 | ||
Fairfield, CT | 8 | ||
Richmond, NY | 6 | ||
Ocean, NJ | 11 | ||
Monmouth, NJ | 10 | ||
Passaic, NJ | 8 | ||
Essex, NJ | 12 | ||
Sullivan, NY | 3 | ||
Dutchess, NY | 5 | ||
Putnam, NY | 4 | ||
Palm Beach, FL | 14 | ||
Middlesex, NJ | 15 | ||
Hudson, NJ | 15 | ||
Ulster, NY | 8 | ||
Union, NJ | 11 | ||
Morris, NJ | 11 | ||
Wayne, PA | 7 | ||
Monroe, PA | 6 | ||
Delaware, NY | 5 | ||
Somerset, NJ | 12 | ||
New Haven, CT | 15 | ||
Broward, FL | 33 | ||
Northampton, PA | 9 | ||
Pike, PA | 10 | ||
Sussex, NJ | 9 | ||
Broome, NY | 8 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. ISAAC GEORGE | |||
Dr. CRAIG R SMITH | |||
Dr. HIROO TAKAYAMA | |||
Dr. SUSHEEL KUMAR KODALI | |||
Dr. YOSHIFUMI NAKA | |||
Dr. MICHAEL ARGENZIANO | |||
Dr. ROBERT JAY SOMMER | |||
Dr. ROMAN NOWYGROD | |||
Dr. KOJI TAKEDA | |||
Dr. JEFFREY WARREN MOSES |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
New York, NY | 3 | ||
Bronx, NY | 2 | ||
Westchester, NY | 13 | ||
Kings, NY | 21 | ||
Bergen, NJ | 10 | ||
Queens, NY | 19 | ||
Rockland, NY | 5 | ||
Nassau, NY | 16 | ||
Richmond, NY | 5 | ||
Orange, NY | 8 | ||
Suffolk, NY | 20 | ||
Ocean, NJ | 18 | ||
Fairfield, CT | 10 | ||
Monmouth, NJ | 19 | ||
Passaic, NJ | 15 | ||
Hudson, NJ | 17 | ||
Dutchess, NY | 12 | ||
Essex, NJ | 20 | ||
Ulster, NY | 11 | ||
Putnam, NY | 7 | ||
Middlesex, NJ | 26 | ||
Morris, NJ | 16 | ||
Palm Beach, FL | 41 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. SUSHEEL KUMAR KODALI | |||
Dr. WILLIAM CONSTANTINE TURNER | |||
Dr. AZIZ AHMAD | |||
Dr. ASHMI ASHLEY PATEL | |||
Dr. WILSON BOURJOLLY | |||
Dr. ALOKANANDA BHATTACHARYA | |||
Dr. KELLY MARIE AXSOM | |||
Dr. JOYEETA G DASTIDAR | |||
Dr. MANISH A PARIKH | |||
Dr. LAUREN ALYSSA MAUTNER |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
New York, NY | 6 | ||
Bronx, NY | 2 | ||
Westchester, NY | 14 | ||
Kings, NY | 24 | ||
Queens, NY | 21 | ||
Bergen, NJ | 12 | ||
Nassau, NY | 21 | ||
Rockland, NY | 8 | ||
Suffolk, NY | 26 | ||
Orange, NY | 11 | ||
Richmond, NY | 10 | ||
Ocean, NJ | 28 | ||
Fairfield, CT | 15 | ||
Essex, NJ | 22 | ||
Dutchess, NY | 16 | ||
Hudson, NJ | 25 | ||
Middlesex, NJ | 25 | ||
Passaic, NJ | 18 | ||
Putnam, NY | 12 | ||
Monmouth, NJ | 32 | ||
Morris, NJ | 21 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. WILLIAM CONSTANTINE TURNER | |||
Dr. ALOKANANDA BHATTACHARYA | |||
Dr. WILSON BOURJOLLY | |||
Dr. LAUREN ALYSSA MAUTNER | |||
Dr. AZIZ AHMAD | |||
Dr. ASHMI ASHLEY PATEL | |||
Dr. ANGELENA M LABELLA | |||
Dr. EUGENE WONG | |||
Dr. WALKIRIA R JIMENEZ-LOO | |||
Dr. RAJIV BHAGAT |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
New York, NY | 6 | ||
Westchester, NY | 3 | ||
Bronx, NY | 2 | ||
Bergen, NJ | 5 | ||
Kings, NY | 17 | ||
Rockland, NY | 3 | ||
Nassau, NY | 13 | ||
Suffolk, NY | 19 | ||
Queens, NY | 16 | ||
Orange, NY | 5 | ||
Fairfield, CT | 9 | ||
Monmouth, NJ | 8 | ||
Ocean, NJ | 15 | ||
Richmond, NY | 7 | ||
Dutchess, NY | 7 | ||
Middlesex, NJ | 12 | ||
Passaic, NJ | 11 | ||
Morris, NJ | 10 | ||
Essex, NJ | 13 | ||
Hudson, NJ | 15 | ||
Palm Beach, FL | 26 | ||
Putnam, NY | 8 | ||
Ulster, NY | 12 | ||
Union, NJ | 13 | ||
Sullivan, NY | 6 | ||
Somerset, NJ | 12 | ||
New Haven, CT | 16 | ||
Litchfield, CT | 15 | ||
Mercer, NJ | 19 | ||
Collier, FL | 23 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. JOSHUA ROBERT SONETT | |||
Dr. GUY MEAD MCKHANN | |||
Dr. JOHN CHABOT | |||
Dr. EDWARD SANDER CONNOLLY | |||
Dr. ROMAN NOWYGROD | |||
Dr. JEFFREY N BRUCE | |||
Dr. MICHAEL BRIAN SISTI | |||
Dr. MARK ELLIS GINSBURG | |||
Dr. BRYAN PAYNE STANIFER | |||
Dr. MICHAEL D. KLUGER |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
New York, NY | 7 | ||
Bronx, NY | 3 | ||
Westchester, NY | 13 | ||
Bergen, NJ | 7 | ||
Kings, NY | 17 | ||
Rockland, NY | 5 | ||
Nassau, NY | 19 | ||
Queens, NY | 18 | ||
Suffolk, NY | 23 | ||
Orange, NY | 12 | ||
Hudson, NJ | 14 | ||
Monmouth, NJ | 18 | ||
Essex, NJ | 16 | ||
Dutchess, NY | 13 | ||
Passaic, NJ | 15 | ||
Fairfield, CT | 16 | ||
Richmond, NY | 13 | ||
Morris, NJ | 14 | ||
Ocean, NJ | 27 | ||
Middlesex, NJ | 28 | ||
Palm Beach, FL | 33 | ||
Somerset, NJ | 13 | ||
Ulster, NY | 16 | ||
Sullivan, NY | 8 | ||
Putnam, NY | 10 | ||
Union, NJ | 18 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. JEFFREY GELLER | |||
Dr. HERBERT JOHN COOPER | |||
Dr. ROSHAN P SHAH | |||
Dr. WILLIAM LEVINE | |||
Dr. CHARLES JOBIN | |||
Dr. JUSTIN K GREISBERG | |||
Dr. RAJENDRA KUMAR KADIYALA | |||
Dr. ROMAN NOWYGROD | |||
Dr. JAMES TURNER VOSSELLER | |||
Dr. YONGJUNG KIM |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
New York, NY | 5 | ||
Bronx, NY | 3 | ||
Westchester, NY | 15 | ||
Bergen, NJ | 11 | ||
Kings, NY | 30 | ||
Queens, NY | 24 | ||
Suffolk, NY | 24 | ||
Nassau, NY | 26 | ||
Rockland, NY | 11 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. WILSON BOURJOLLY | |||
Dr. LOREN SHARI GREENBERG | |||
Dr. WILLIAM CONSTANTINE TURNER | |||
Dr. JOYEETA G DASTIDAR | |||
Dr. ASHMI ASHLEY PATEL | |||
Dr. ANGELENA M LABELLA | |||
Dr. DIANE ANTOINETTE THOMPSON | |||
Dr. RAJIV BHAGAT | |||
Dr. WALKIRIA R JIMENEZ-LOO | |||
Dr. AZIZ AHMAD |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
New York, NY | 3 | ||
Bronx, NY | 2 | ||
Westchester, NY | 9 | ||
Bergen, NJ | 6 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. MICHAEL D. KLUGER | |||
Dr. TRACEY ARNELL | |||
Dr. KATHERINE FISCHKOFF | |||
Dr. TOMOAKI KATO | |||
Dr. JENNIFER KUO | |||
Dr. BETH RACHEL HOCHMAN | |||
Dr. AMANDA JAYNE POWERS | |||
Dr. JEAN CRAWFORD EMOND | |||
Dr. JAMES ANDREW LEE | |||
Dr. JOHN CHABOT |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
New York, NY | 3 | ||
Bronx, NY | 2 | ||
Westchester, NY | 13 | ||
Kings, NY | 22 | ||
Queens, NY | 20 | ||
Rockland, NY | 4 | ||
Bergen, NJ | 11 | ||
Nassau, NY | 18 | ||
Suffolk, NY | 21 | ||
Orange, NY | 8 | ||
Richmond, NY | 10 | ||
Hudson, NJ | 19 | ||
Middlesex, NJ | 19 | ||
Ocean, NJ | 32 | ||
Monmouth, NJ | 24 | ||
Fairfield, CT | 17 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. WILLIAM CONSTANTINE TURNER | |||
Dr. WILSON BOURJOLLY | |||
Dr. JOYEETA G DASTIDAR | |||
Dr. RAJIV BHAGAT | |||
Dr. AZIZ AHMAD | |||
Dr. ALOKANANDA BHATTACHARYA | |||
Dr. LAUREN ALYSSA MAUTNER | |||
Dr. LOREN SHARI GREENBERG | |||
Dr. ASHMI ASHLEY PATEL | |||
Dr. CHARLES ALEXANDER BAILLIE |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
New York, NY | 3 | ||
Bronx, NY | 2 | ||
Westchester, NY | 15 | ||
Kings, NY | 21 | ||
Queens, NY | 20 | ||
Bergen, NJ | 12 | ||
Nassau, NY | 16 | ||
Suffolk, NY | 18 | ||
Rockland, NY | 9 | ||
Orange, NY | 9 | ||
Richmond, NY | 8 | ||
Fairfield, CT | 12 | ||
Dutchess, NY | 18 | ||
New Haven, CT | 20 | ||
Hudson, NJ | 23 | ||
Ocean, NJ | 30 | ||
Morris, NJ | 19 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. WILLIAM CONSTANTINE TURNER | |||
Dr. WILSON BOURJOLLY | |||
Dr. ALOKANANDA BHATTACHARYA | |||
Dr. JOYEETA G DASTIDAR | |||
Dr. EMILY ANN DIMANGO | |||
Dr. AZIZ AHMAD | |||
Dr. ASHMI ASHLEY PATEL | |||
Dr. LOREN SHARI GREENBERG | |||
Dr. LAUREN ALYSSA MAUTNER | |||
Dr. RAJIV BHAGAT |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
New York, NY | 5 | ||
Bronx, NY | 2 | ||
Westchester, NY | 6 | ||
Kings, NY | 14 | ||
Nassau, NY | 11 | ||
Rockland, NY | 2 | ||
Queens, NY | 14 | ||
Bergen, NJ | 8 | ||
Suffolk, NY | 18 | ||
Orange, NY | 7 | ||
Richmond, NY | 7 | ||
Essex, NJ | 10 | ||
Monmouth, NJ | 11 | ||
Fairfield, CT | 12 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. LLOYD E. RATNER | |||
Dr. JAMES M MCKIERNAN | |||
Dr. KASI REBECCA MCCUNE | |||
Dr. PEDRO RODRIGO SANDOVAL | |||
Dr. GUARIONEX JOEL DECASTRO | |||
Dr. CHRISTOPHER BURCH ANDERSON | |||
Dr. STEVEN BENJAMIN BRANDES | |||
Dr. OJAS SHAH | |||
Dr. SVEN WENSKE | |||
Dr. DAVID M WEINER |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
New York, NY | 3 | ||
Bronx, NY | 2 | ||
Kings, NY | 17 | ||
Westchester, NY | 13 | ||
Queens, NY | 17 | ||
Nassau, NY | 18 | ||
Suffolk, NY | 19 | ||
Bergen, NJ | 13 | ||
Rockland, NY | 6 | ||
Richmond, NY | 7 | ||
Passaic, NJ | 12 | ||
Fairfield, CT | 10 | ||
Orange, NY | 10 | ||
Hudson, NJ | 16 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. WILLIAM CONSTANTINE TURNER | |||
Dr. JAE HYUNG CHANG | |||
Dr. DAVID JONATHAN COHEN | |||
Dr. JOYEETA G DASTIDAR | |||
Dr. GEOFFREY KENNETH DUBE | |||
Dr. RUSSELL J CREW | |||
Dr. SUSANA BEJAR | |||
Dr. AZIZ AHMAD | |||
Dr. HEATHER KRISTEN MORRIS | |||
Dr. LAUREN ALYSSA MAUTNER |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
New York, NY | 3 | ||
Bronx, NY | 3 | ||
Westchester, NY | 11 | ||
Kings, NY | 18 | ||
Rockland, NY | 5 | ||
Bergen, NJ | 12 | ||
Queens, NY | 21 | ||
Nassau, NY | 17 | ||
Orange, NY | 8 | ||
Suffolk, NY | 24 | ||
Fairfield, CT | 12 | ||
Richmond, NY | 5 | ||
Dutchess, NY | 9 | ||
Monmouth, NJ | 20 | ||
Essex, NJ | 18 | ||
Morris, NJ | 16 | ||
Ocean, NJ | 25 | ||
Passaic, NJ | 18 | ||
Hudson, NJ | 24 | ||
Putnam, NY | 10 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. AKINPELUMI BECKLEY | |||
Dr. DIANE ANTOINETTE THOMPSON | |||
Dr. LINDA DONELLE LEWIS | |||
Dr. OLAJIDE WILLIAMS | |||
Dr. RANDOLPH MARSHALL | |||
Dr. JOSE GUTIERREZ CONTRERAS | |||
Dr. JOSHUA ZEBADIAH WILLEY | |||
Dr. ELIZA C. MILLER | |||
Dr. LAURA LENNIHAN | |||
Dr. MITCHELL S. ELKIND |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
New York, NY | 4 | ||
Bronx, NY | 3 | ||
Westchester, NY | 11 | ||
Kings, NY | 19 | ||
Bergen, NJ | 6 | ||
Queens, NY | 18 | ||
Rockland, NY | 4 | ||
Nassau, NY | 13 | ||
Suffolk, NY | 20 | ||
Orange, NY | 8 | ||
Ocean, NJ | 15 | ||
Fairfield, CT | 11 | ||
Essex, NJ | 16 | ||
Putnam, NY | 8 | ||
Knox, TN | 6 | ||
Richmond, NY | 9 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. LAURA LENNIHAN | |||
Dr. RENE E ASHWORTH | |||
Dr. JOSEPH G JURCIC | |||
Dr. AHMED SAWAS | |||
Dr. CHANGCHUN DENG | |||
Dr. JENNIFER KIMBERLY LUE | |||
Dr. JENNIFER EFFIE AMENGUAL | |||
Dr. PERIHAN EL SHANAWANY | |||
Dr. DANIEL JUNSEUNG LEE | |||
Dr. LENA TABOR-FURMARK |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
New York, NY | 6 | ||
Westchester, NY | 4 | ||
Nassau, NY | 9 | ||
Bergen, NJ | 6 | ||
Kings, NY | 9 | ||
Suffolk, NY | 17 | ||
Rockland, NY | 2 | ||
Bronx, NY | 4 | ||
Queens, NY | 10 | ||
Monmouth, NJ | 8 | ||
Orange, NY | 4 | ||
Palm Beach, FL | 20 | ||
Fairfield, CT | 9 | ||
Morris, NJ | 5 | ||
Ocean, NJ | 12 | ||
Dutchess, NY | 8 | ||
Middlesex, NJ | 12 | ||
Richmond, NY | 7 | ||
Essex, NJ | 12 | ||
Putnam, NY | 4 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. CHRISTOPHER ELIOT MANDIGO | |||
Dr. K DANIEL RIEW | |||
Dr. PETER DOUGLAS ANGEVINE | |||
Dr. YONGJUNG KIM | |||
Dr. RONALD ARTHUR LEHMAN | |||
Dr. ALFRED OGDEN | |||
Dr. PAUL CHRISTIAN MCCORMICK | |||
Dr. MARK WEIDENBAUM | |||
Dr. PATRICK REID | |||
Dr. LAWRENCE G LENKE |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
New York, NY | 8 | ||
Bronx, NY | 10 | ||
Kings, NY | 32 | ||
Queens, NY | 33 | ||
Westchester, NY | 24 | ||
Bergen, NJ | 20 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. PIERGIUSEPPE FEDELE | |||
Dr. SILVIA SLOAN | |||
Dr. MARIA PEREZ-COSTE | |||
Dr. NEELAMBIKA SHARANABASAPPA REVADIGAR | |||
Dr. RAVI BARTHOLOMEW DESILVA | |||
Dr. LOREN SHARI GREENBERG | |||
Dr. RACHEL L MOSTER | |||
Dr. CHRISTIE TSIMOYIANIS | |||
Dr. RYAN EDWARD LAWRENCE | |||
Dr. RICHARD JASON LEWIS |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
New York, NY | 6 | ||
Westchester, NY | 4 | ||
Bronx, NY | 2 | ||
Kings, NY | 10 | ||
Bergen, NJ | 6 | ||
Suffolk, NY | 18 | ||
Rockland, NY | 4 | ||
Queens, NY | 17 | ||
Nassau, NY | 17 | ||
Orange, NY | 9 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. POKALA R KIRAN | |||
Dr. STEVEN LEE-KONG | |||
Dr. DANIEL FEINGOLD | |||
Dr. JAMES MARK KIELY | |||
Dr. TRACEY ARNELL | |||
Dr. DANIEL PHILLIP GEISLER | |||
Dr. EMMANOUIL PAPPOU | |||
Dr. SPENCER AMORY | |||
Dr. DEBORAH KELLER | |||
Dr. KATHERINE FISCHKOFF |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Westchester, NY | 3 | ||
New York, NY | 6 | ||
Bronx, NY | 2 | ||
Kings, NY | 10 | ||
Rockland, NY | 2 | ||
Suffolk, NY | 14 | ||
Orange, NY | 5 | ||
Bergen, NJ | 6 | ||
Nassau, NY | 9 | ||
Queens, NY | 14 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. MARC BESSLER | |||
Dr. JOSHUA ROBERT SONETT | |||
Dr. ABRAHAM KRIKHELY | |||
Dr. MARK ELLIS GINSBURG | |||
Dr. BETH SCHROPE |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
New York, NY | 6 | ||
Bronx, NY | 2 | ||
Westchester, NY | 6 | ||
Kings, NY | 11 | ||
Rockland, NY | 3 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. JASON D WRIGHT | |||
Dr. JUNE YIJUAN HOU | |||
Dr. CARYN MARIE ST CLAIR | |||
Dr. ANA ISABEL TERGAS | |||
Dr. DOREEN E CHUNG |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
New York, NY | 2 | ||
Bronx, NY | 3 |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
New York, NY | 4 | ||
Bronx, NY | 4 |