All you need to know including top doctors, specialties, news, rankings, research & recommendations about Hospital of the University of Pennsylvania located at 3400 Spruce St, Philadelphia, PA, 19104 with NPIs 1851370910.
No | Physician Name | Ranking |
---|---|---|
1 | DR. PAVAN ATLURI |
|
2 | DR. PRASHANTH VALLABHAJOSYULA |
|
3 | DR. JOSEPH BAVARIA |
|
4 | DR. NIMESH D DESAI |
|
5 | DR. MICHAEL A ACKER |
|
6 | DR. PAUL J MARCOTTE |
|
7 | DR. CARY BARRINGTON AARONS |
|
8 | DR. NAJJIA N MAHMOUD |
|
9 | DR. BENJAMIN M BRASLOW |
|
Key Metric | 2018 | 2017 | 2016 |
---|---|---|---|
Total Discharges | 37,508 | 37,929 | 37,098 |
Medicare Discharges | 8,812 ( 23.49% ) | 8,726 ( 23.01% ) | 8,576 ( 23.12% ) |
Medicaid Discharges | 861 ( 2.30% ) | 919 ( 2.42% ) | 986 ( 2.66% ) |
Total Revenue | $6,262,481,000 | $5,816,844,000 | $5,288,014,000 |
Total Beds | 748 | 722 | 706 |
Total Patient Days | 247,016 | 241,754 | 238,555 |
Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations | |
---|---|---|
Total Inpatient Hospitalizations | 9,387 | 27,676 |
Surgical | ||
Non Surgical | ||
Cardiovascular | ||
Surgical | ||
Non Surgical | ||
General Surgery | ||
General Medicine | ||
Oncology & Hematology | ||
Gastroenterology & Endocrinology | ||
Surgical | ||
Non Surgical | ||
Urology | ||
Surgical | ||
Non Surgical | ||
Pulmonology | ||
Surgical | ||
Non Surgical | ||
Neurology | ||
Orthopedics | ||
Surgical | ||
Non Surgical | ||
Spine | ||
Colorectal | ||
Obstetrics & Gynecology | ||
Surgical | ||
Non Surgical | ||
Obesity, Bariatric, Stomach & Duodenal | ||
Psychiatry & Mental Disorders | ||
Dermatology |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Philadelphia, PA | 5 | ||
Montgomery, PA | 5 | ||
Delaware, PA | 5 | ||
Mercer, NJ | 2 | ||
Chester, PA | 4 | ||
Bucks, PA | 5 | ||
Camden, NJ | 5 | ||
Burlington, NJ | 7 | ||
Luzerne, PA | 5 | ||
New Castle, DE | 3 | ||
Atlantic, NJ | 6 | ||
Gloucester, NJ | 6 | ||
Ocean, NJ | 13 | ||
Sussex, DE | 7 | ||
Lackawanna, PA | 4 | ||
Cape May, NJ | 5 | ||
Middlesex, NJ | 10 | ||
Kent, DE | 3 | ||
Berks, PA | 4 | ||
Lancaster, PA | 4 | ||
Lehigh, PA | 5 | ||
Monmouth, NJ | 15 | ||
Cumberland, NJ | 5 | ||
Northampton, PA | 7 | ||
York, PA | 11 | ||
Somerset, NJ | 8 | ||
Schuylkill, PA | 12 | ||
Monroe, PA | 7 | ||
Hunterdon, NJ | 7 | ||
Wayne, PA | 8 | ||
Palm Beach, FL | 39 | ||
Lee, FL | 17 | ||
Cecil, MD | 9 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. NIMESH D DESAI | |||
Dr. PRASHANTH VALLABHAJOSYULA | |||
Dr. MICHAEL A ACKER | |||
Dr. JOSEPH BAVARIA | |||
Dr. PAVAN ATLURI | |||
Dr. RONALD M FAIRMAN | |||
Dr. PAUL J FOLEY | |||
Dr. BENJAMIN MATERI JACKSON | |||
Dr. HOWARD C HERRMANN | |||
Dr. GRACE JEN WANG |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Philadelphia, PA | 8 | ||
Montgomery, PA | 13 | ||
Delaware, PA | 7 | ||
Camden, NJ | 6 | ||
Bucks, PA | 10 | ||
Chester, PA | 7 | ||
Burlington, NJ | 10 | ||
Gloucester, NJ | 9 | ||
Mercer, NJ | 9 | ||
New Castle, DE | 3 | ||
Atlantic, NJ | 7 | ||
Kent, DE | 4 | ||
Cumberland, NJ | 6 | ||
Ocean, NJ | 16 | ||
Luzerne, PA | 10 | ||
Sussex, DE | 9 | ||
Cape May, NJ | 6 | ||
Lackawanna, PA | 7 | ||
Middlesex, NJ | 19 | ||
Berks, PA | 9 | ||
Northampton, PA | 10 | ||
Lancaster, PA | 12 | ||
Lehigh, PA | 8 | ||
Salem, NJ | 9 | ||
Monroe, PA | 10 | ||
Monmouth, NJ | 30 | ||
Lee, FL | 18 | ||
Spartanburg, SC | 10 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. RHONDALYN C MCLEAN | |||
Dr. JOYCE W WALD | |||
Dr. JEREMY ARYEH MAZUREK | |||
Dr. ANJALI T OWENS | |||
Dr. PAUL J. MATHER | |||
Dr. J. EDUARDO RAME | |||
Dr. LEE R GOLDBERG | |||
Dr. MONIQUE S TANNA | |||
Dr. EDO BIRATI | |||
Dr. PRASHANTH VALLABHAJOSYULA |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Philadelphia, PA | 3 | ||
Montgomery, PA | 3 | ||
Chester, PA | 3 | ||
Delaware, PA | 5 | ||
Bucks, PA | 5 | ||
Burlington, NJ | 4 | ||
Camden, NJ | 5 | ||
Ocean, NJ | 9 | ||
Gloucester, NJ | 5 | ||
Lancaster, PA | 4 | ||
Atlantic, NJ | 5 | ||
New Castle, DE | 3 | ||
Mercer, NJ | 6 | ||
Luzerne, PA | 6 | ||
Kent, DE | 4 | ||
Cape May, NJ | 6 | ||
Sussex, DE | 10 | ||
Lackawanna, PA | 5 | ||
Berks, PA | 5 | ||
Northampton, PA | 6 | ||
Monmouth, NJ | 13 | ||
Cumberland, NJ | 5 | ||
Middlesex, NJ | 17 | ||
Salem, NJ | 6 | ||
Lehigh, PA | 6 | ||
Monroe, PA | 8 | ||
Hunterdon, NJ | 8 | ||
Schuylkill, PA | 12 | ||
Wayne, PA | 8 | ||
Palm Beach, FL | 40 | ||
Somerset, NJ | 13 | ||
Dauphin, PA | 4 | ||
York, PA | 18 | ||
Cumberland, PA | 7 | ||
Lebanon, PA | 7 | ||
Warren, NJ | 14 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. SUNIL SINGHAL | |||
Dr. JOHN C KUCHARCZUK | |||
Dr. GREGORY S WEINSTEIN | |||
Dr. MICHAEL S GRADY | |||
Dr. ROBERT EDWARD ROSES | |||
Dr. MAJOR KENNETH LEE | |||
Dr. DONALD M OROURKE | |||
Dr. STEPHEN JOHN KOVACH | |||
Dr. STEVEN BREM | |||
Dr. ERIC L ZAGER |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Philadelphia, PA | 7 | ||
Delaware, PA | 7 | ||
Montgomery, PA | 10 | ||
Burlington, NJ | 8 | ||
Camden, NJ | 7 | ||
Bucks, PA | 13 | ||
Gloucester, NJ | 8 | ||
Chester, PA | 7 | ||
New Castle, DE | 3 | ||
Atlantic, NJ | 7 | ||
Mercer, NJ | 7 | ||
Ocean, NJ | 13 | ||
Northampton, PA | 12 | ||
Cape May, NJ | 7 | ||
Lehigh, PA | 10 | ||
Kent, DE | 7 | ||
Lancaster, PA | 10 | ||
Cumberland, NJ | 10 | ||
Salem, NJ | 8 | ||
Luzerne, PA | 11 | ||
Sussex, DE | 11 | ||
Middlesex, NJ | 25 | ||
Cecil, MD | 8 | ||
Monroe, PA | 12 | ||
Berks, PA | 13 | ||
Lackawanna, PA | 11 | ||
Somerset, NJ | 14 | ||
York, PA | 19 | ||
Schuylkill, PA | 17 | ||
Monmouth, NJ | 37 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. PETER YEN | |||
Dr. JEFF M. GREENBLATT | |||
Dr. LEILA MBAZOGHO NDONG | |||
Dr. SARA ANN VANCALCAR | |||
Dr. FLINT Y WANG | |||
Dr. JEAN C MILLER | |||
Dr. STEVEN SOLGA | |||
Dr. ASHOK LINGANNA | |||
Dr. JOYCE KIM | |||
Dr. JAMES D PARK |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Philadelphia, PA | 4 | ||
Montgomery, PA | 3 | ||
Delaware, PA | 4 | ||
Chester, PA | 3 | ||
Bucks, PA | 4 | ||
Camden, NJ | 5 | ||
Burlington, NJ | 5 | ||
Gloucester, NJ | 5 | ||
Atlantic, NJ | 4 | ||
New Castle, DE | 3 | ||
Luzerne, PA | 6 | ||
Mercer, NJ | 6 | ||
Ocean, NJ | 12 | ||
Cape May, NJ | 4 | ||
Cumberland, NJ | 4 | ||
Monmouth, NJ | 10 | ||
Kent, DE | 4 | ||
Lancaster, PA | 4 | ||
Sussex, DE | 9 | ||
Lackawanna, PA | 6 | ||
Northampton, PA | 7 | ||
Lehigh, PA | 5 | ||
Berks, PA | 8 | ||
Cecil, MD | 5 | ||
Salem, NJ | 6 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. REBECCA HIRSH | |||
Dr. DONALD E TSAI | |||
Dr. RYAN JAMES MCAULEY | |||
Dr. DANIEL J LANDSBURG | |||
Dr. MARY ELLEN MARTIN | |||
Dr. YEHODA MARTEKI MARTEI | |||
Dr. ADAM D COHEN | |||
Dr. ALEXANDER CHAN-CHI HUANG | |||
Dr. LEILA MBAZOGHO NDONG | |||
Dr. SUNITA DWIVEDY NASTA |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Philadelphia, PA | 4 | ||
Delaware, PA | 7 | ||
Bucks, PA | 6 | ||
Montgomery, PA | 7 | ||
Chester, PA | 3 | ||
Camden, NJ | 7 | ||
Gloucester, NJ | 4 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. ABRAHAM SHAKED | |||
Dr. BENJAMIN M BRASLOW | |||
Dr. PETER LAWRENCE ABT | |||
Dr. MAJOR KENNETH LEE | |||
Dr. DOUGLAS LEON FRAKER | |||
Dr. KIM MARIE OLTHOFF |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Philadelphia, PA | 8 | ||
Delaware, PA | 7 | ||
Montgomery, PA | 13 | ||
Chester, PA | 7 | ||
Camden, NJ | 7 | ||
Bucks, PA | 11 | ||
Burlington, NJ | 9 | ||
Gloucester, NJ | 8 | ||
Ocean, NJ | 10 | ||
Atlantic, NJ | 6 | ||
New Castle, DE | 4 | ||
Mercer, NJ | 9 | ||
Kent, DE | 4 | ||
Lancaster, PA | 7 | ||
Cumberland, NJ | 5 | ||
Cape May, NJ | 6 | ||
Berks, PA | 8 | ||
Luzerne, PA | 11 | ||
Lackawanna, PA | 9 | ||
Salem, NJ | 9 | ||
Middlesex, NJ | 23 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. ASHOK LINGANNA | |||
Dr. JEFF M. GREENBLATT | |||
Dr. BENJAMIN M BRASLOW | |||
Dr. CARY BARRINGTON AARONS | |||
Dr. NAJJIA N MAHMOUD | |||
Dr. SARA ANN VANCALCAR | |||
Dr. JOYCE KIM | |||
Dr. KAI TAI XU | |||
Dr. MAJOR KENNETH LEE | |||
Dr. JEAN C MILLER |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Philadelphia, PA | 3 | ||
Delaware, PA | 4 | ||
Montgomery, PA | 5 | ||
Bucks, PA | 4 | ||
Atlantic, NJ | 3 | ||
Camden, NJ | 5 | ||
Burlington, NJ | 5 | ||
Chester, PA | 4 | ||
Ocean, NJ | 8 | ||
Gloucester, NJ | 4 | ||
Cape May, NJ | 3 | ||
Lancaster, PA | 5 | ||
New Castle, DE | 3 | ||
Lehigh, PA | 4 | ||
Mercer, NJ | 6 | ||
Berks, PA | 5 | ||
Lackawanna, PA | 7 | ||
Cumberland, NJ | 5 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. THOMAS JOSEPH GUZZO | |||
Dr. STANLEY MALKOWICZ | |||
Dr. PETER LAWRENCE ABT | |||
Dr. ALI NAJI | |||
Dr. PAIGE MARIE PORRETT | |||
Dr. TY B DUNN | |||
Dr. MATTHEW H LEVINE | |||
Dr. ROBERT CALEB KOVELL | |||
Dr. SUSANNA MATSEN NAZARIAN | |||
Dr. DOUGLAS LEON FRAKER |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Philadelphia, PA | 9 | ||
Delaware, PA | 8 | ||
Montgomery, PA | 13 | ||
Burlington, NJ | 8 | ||
Camden, NJ | 7 | ||
Bucks, PA | 12 | ||
Chester, PA | 10 | ||
Gloucester, NJ | 9 | ||
New Castle, DE | 8 | ||
Ocean, NJ | 13 | ||
Atlantic, NJ | 8 | ||
Mercer, NJ | 14 | ||
Monmouth, NJ | 19 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. JAMES D PARK | |||
Dr. LEILA MBAZOGHO NDONG | |||
Dr. JOYCE KIM | |||
Dr. PETER YEN | |||
Dr. TODD E HECHT | |||
Dr. ASHOK LINGANNA | |||
Dr. SARA ANN VANCALCAR | |||
Dr. RITA MARIE BUTLER | |||
Dr. JEAN C MILLER | |||
Dr. JEFF M. GREENBLATT |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Philadelphia, PA | 10 | ||
Delaware, PA | 9 | ||
Montgomery, PA | 13 | ||
Burlington, NJ | 9 | ||
Bucks, PA | 11 | ||
Camden, NJ | 8 | ||
Chester, PA | 9 | ||
Gloucester, NJ | 8 | ||
New Castle, DE | 6 | ||
Atlantic, NJ | 7 | ||
Ocean, NJ | 10 | ||
Mercer, NJ | 10 | ||
Luzerne, PA | 11 | ||
Lehigh, PA | 8 | ||
Cape May, NJ | 11 | ||
Berks, PA | 10 | ||
Cumberland, NJ | 10 | ||
Kent, DE | 7 | ||
Sussex, DE | 11 | ||
Lackawanna, PA | 9 | ||
Middlesex, NJ | 22 | ||
Somerset, NJ | 13 | ||
Monmouth, NJ | 28 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. MARY K PORTEOUS | |||
Dr. MARY ELIZABETH KREIDER | |||
Dr. ANDREW M COURTWRIGHT | |||
Dr. DANIEL JOSEPH DORGAN | |||
Dr. VIVEK N AHYA | |||
Dr. SARA ANN VANCALCAR | |||
Dr. NAMRATA PATEL | |||
Dr. MARIA MERCEDES CRESPO | |||
Dr. DENIS HADJILIADIS | |||
Dr. CONSTANCE J DINE |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Philadelphia, PA | 7 | ||
Burlington, NJ | 7 | ||
Delaware, PA | 10 | ||
Chester, PA | 6 | ||
Camden, NJ | 6 | ||
Montgomery, PA | 15 | ||
Bucks, PA | 15 | ||
Gloucester, NJ | 9 | ||
New Castle, DE | 8 | ||
Atlantic, NJ | 10 | ||
Cumberland, NJ | 7 | ||
Cape May, NJ | 8 | ||
Ocean, NJ | 24 | ||
Lancaster, PA | 15 | ||
Berks, PA | 13 | ||
Sussex, DE | 14 | ||
Mercer, NJ | 13 | ||
Kent, DE | 7 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. BRETT L CUCCHIARA | |||
Dr. DONNA KUROWSKI | |||
Dr. MICHAEL THOMAS MULLEN | |||
Dr. STEVEN R MESSE | |||
Dr. SCOTT E KASNER | |||
Dr. QINGYANG YUAN | |||
Dr. PAUL JOSEPH NOVELLO | |||
Dr. JOHN ALAN DETRE | |||
Dr. DAVID K KUNG | |||
Dr. MICHAEL NEIL RUBENSTEIN |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Philadelphia, PA | 17 | ||
Delaware, PA | 14 | ||
Montgomery, PA | 20 | ||
Bucks, PA | 21 | ||
Chester, PA | 18 | ||
Burlington, NJ | 15 | ||
Camden, NJ | 14 | ||
Atlantic, NJ | 10 | ||
Cape May, NJ | 11 | ||
New Castle, DE | 18 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. PAUL J MARCOTTE | |||
Dr. KRISTIN L WEBER | |||
Dr. PAUL J FOLEY | |||
Dr. NEIL R MALHOTRA | |||
Dr. ROBERT JEWELL WILSON | |||
Dr. BRYAN A. PUKENAS | |||
Dr. BRETT CHATMAN | |||
Dr. ERIC L ZAGER | |||
Dr. BENJAMIN MATERI JACKSON | |||
Dr. GRACE JEN WANG |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Philadelphia, PA | 12 | ||
Montgomery, PA | 17 | ||
Delaware, PA | 12 | ||
Camden, NJ | 8 | ||
Chester, PA | 11 | ||
Mercer, NJ | 7 | ||
Burlington, NJ | 11 | ||
New Castle, DE | 7 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. MARGOT COHEN | |||
Dr. PETER YEN |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Philadelphia, PA | 3 | ||
Montgomery, PA | 5 | ||
Delaware, PA | 4 | ||
Chester, PA | 5 | ||
Bucks, PA | 7 | ||
New Castle, DE | 4 | ||
Burlington, NJ | 7 | ||
Atlantic, NJ | 5 | ||
Camden, NJ | 6 | ||
Berks, PA | 9 | ||
Ocean, NJ | 15 | ||
Gloucester, NJ | 7 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. PAUL J MARCOTTE | |||
Dr. NEIL R MALHOTRA | |||
Dr. ERIC L ZAGER | |||
Dr. TIMOTHY H LUCAS | |||
Dr. MICHAEL S GRADY | |||
Dr. DONALD M OROURKE | |||
Dr. DAVID K KUNG |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Philadelphia, PA | 5 | ||
Montgomery, PA | 4 | ||
Bucks, PA | 4 | ||
Delaware, PA | 5 | ||
Chester, PA | 3 | ||
Burlington, NJ | 5 | ||
Atlantic, NJ | 3 | ||
New Castle, DE | 3 | ||
Camden, NJ | 6 | ||
Gloucester, NJ | 6 | ||
Cape May, NJ | 5 | ||
Cumberland, NJ | 3 | ||
Luzerne, PA | 5 | ||
Ocean, NJ | 12 | ||
Mercer, NJ | 5 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. NAJJIA N MAHMOUD | |||
Dr. CARY BARRINGTON AARONS | |||
Dr. NICOLE MARIE SAUR | |||
Dr. BENJAMIN M BRASLOW | |||
Dr. ROBERT EDWARD ROSES | |||
Dr. DANIEL NORMAN HOLENA |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Philadelphia, PA | 1 | ||
Delaware, PA | 4 | ||
Montgomery, PA | 5 | ||
Bucks, PA | 6 | ||
Chester, PA | 4 | ||
Burlington, NJ | 5 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. JANOS L TANYI | |||
Dr. LILY A ARYA | |||
Dr. NAWAR D ABDUL LATIF | |||
Dr. ROBERT A. BURGER | |||
Dr. FIONA SIMPKINS | |||
Dr. ASHLEY FORD HAGGERTY | |||
Dr. MARK A MORGAN |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Philadelphia, PA | 2 | ||
Delaware, PA | 4 |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Philadelphia, PA | 3 | ||
Delaware, PA | 2 | ||
Chester, PA | 1 | ||
Montgomery, PA | 3 | ||
Bucks, PA | 3 | ||
Burlington, NJ | 6 | ||
Camden, NJ | 7 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. NOEL NORMAN WILLIAMS | |||
Dr. DANIEL T DEMPSEY | |||
Dr. JOHN C KUCHARCZUK | |||
Dr. ROBERT EDWARD ROSES | |||
Dr. KRISTOFFEL DIRK ANN RUEBEN DUMON | |||
Dr. MAJOR KENNETH LEE | |||
Dr. STEVEN EUGENE RAPER |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Philadelphia, PA | 22 | ||
Montgomery, PA | 38 | ||
Camden, NJ | 27 |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Philadelphia, PA | 7 | ||
Delaware, PA | 7 |