All you need to know including top doctors, specialties, news, rankings, research & recommendations about Morristown Medical Center located at 100 Madison Ave, Morristown, NJ, 07960 with NPIs 1053384776, 1891731998, 1700822806, 1518903616, 1881947000.
No | Physician Name | Ranking |
---|---|---|
1 | DR. BENJAMIN FUSMAN |
|
2 | DR. CRAIG M ROSEN |
|
3 | DR. RHUNA SHEN |
|
4 | DR. BARRY HUNT LOWELL |
|
5 | DR. MAREK POLOMSKY |
|
6 | DR. BLEDI ZAKU |
|
7 | DR. JAMES P SLATER |
|
8 | DR. CHRISTOPHER J MAGOVERN |
|
9 | DR. JOHN M BROWN |
|
10 | DR. ROBERT GOLDMAN |
|
11 | DR. JAMES G. KANELLAKOS |
|
12 | DR. JOHN M DUNDON |
|
13 | DR. AARON LEE FORBES |
|
14 | DR. PAUL LOMBARDI |
|
15 | DR. GEORGE SALEM NASEEF |
|
16 | DR. STEVEN GARY DORSKY |
|
17 | DR. JASON E. LOWENSTEIN |
|
18 | DR. SCOTT ANDREW MEYER |
|
19 | DR. DAVID WELLS-ROTH |
|
20 | DR. ZUBIN MICKEY BAMBOAT |
|
21 | DR. LAWRENCE EVAN HARRISON |
|
22 | DR. ROLANDO H ROLANDELLI |
|
Key Metric | 2018 | 2017 | 2016 |
---|---|---|---|
Total Discharges | 41,066 | 40,599 | 39,572 |
Medicare Discharges | 13,448 ( 32.75% ) | 13,116 ( 32.31% ) | 13,250 ( 33.48% ) |
Medicaid Discharges | 1,495 ( 3.64% ) | 970 ( 2.39% ) | 1,043 ( 2.64% ) |
Total Revenue | $3,269,878,855 | $3,047,634,409 | $2,885,110,041 |
Total Beds | 614 | 606 | 599 |
Total Patient Days | 187,734 | 185,294 | 189,161 |
Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations | |
---|---|---|
Total Inpatient Hospitalizations | 14,508 | 43,800 |
Surgical | ||
Non Surgical | ||
Cardiovascular | ||
Surgical | ||
Non Surgical | ||
Orthopedics | ||
Surgical | ||
Non Surgical | ||
General Medicine | ||
General Surgery | ||
Gastroenterology & Endocrinology | ||
Surgical | ||
Non Surgical | ||
Pulmonology | ||
Neurology | ||
Urology | ||
Surgical | ||
Non Surgical | ||
Oncology & Hematology | ||
Spine | ||
Psychiatry & Mental Disorders | ||
Colorectal | ||
Obstetrics & Gynecology | ||
Surgical | ||
Non Surgical | ||
Obesity, Bariatric, Stomach & Duodenal | ||
Dermatology |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Morris, NJ | 1 | ||
Sussex, NJ | 1 | ||
Union, NJ | 1 | ||
Somerset, NJ | 1 | ||
Warren, NJ | 1 | ||
Hunterdon, NJ | 1 | ||
Essex, NJ | 4 | ||
Passaic, NJ | 4 | ||
Middlesex, NJ | 5 | ||
Ocean, NJ | 10 | ||
Pike, PA | 1 | ||
Bergen, NJ | 13 | ||
Hudson, NJ | 14 | ||
Monmouth, NJ | 14 | ||
Northampton, PA | 8 | ||
Mercer, NJ | 13 | ||
Wayne, PA | 6 | ||
Palm Beach, FL | 33 | ||
Monroe, PA | 8 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. JOHN M BROWN | |||
Dr. CHRISTOPHER J MAGOVERN | |||
Dr. JAMES P SLATER | |||
Dr. BLEDI ZAKU | |||
Dr. MAREK POLOMSKY | |||
Dr. ROBERT F COYNE | |||
Dr. MICHAEL GEOFFREY KATZ | |||
Dr. CRAIG M ROSEN | |||
Dr. STEPHEN L WINTERS | |||
Dr. OMER JUNAID RIAZ |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Morris, NJ | 1 | ||
Somerset, NJ | 2 | ||
Sussex, NJ | 2 | ||
Union, NJ | 6 | ||
Essex, NJ | 7 | ||
Warren, NJ | 3 | ||
Passaic, NJ | 7 | ||
Hunterdon, NJ | 3 | ||
Middlesex, NJ | 11 | ||
Ocean, NJ | 12 | ||
Bergen, NJ | 18 | ||
Hudson, NJ | 13 | ||
Pike, PA | 9 | ||
Monmouth, NJ | 21 | ||
Palm Beach, FL | 35 | ||
Northampton, PA | 13 | ||
Queens, NY | 48 | ||
Nassau, NY | 46 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. PETER ROYTMAN | |||
Dr. XIAOLIN YU | |||
Dr. IGOR AGARONIN | |||
Dr. CHRISTINE GERGES | |||
Dr. ZAINAB ARSHAD MIRZA | |||
Dr. SHASHI RAJA | |||
Dr. ALKA AGGARWAL | |||
Dr. YASER DARAMNA | |||
Dr. ANNY ELENA RODRIGUES | |||
Dr. JANE A SHOVLIN |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Morris, NJ | 1 | ||
Sussex, NJ | 1 | ||
Somerset, NJ | 2 | ||
Union, NJ | 2 | ||
Warren, NJ | 1 | ||
Essex, NJ | 4 | ||
Passaic, NJ | 5 | ||
Hunterdon, NJ | 2 | ||
Middlesex, NJ | 10 | ||
Pike, PA | 1 | ||
Ocean, NJ | 12 | ||
Bergen, NJ | 12 | ||
Monmouth, NJ | 15 | ||
Kings, NY | 30 | ||
Hudson, NJ | 15 | ||
Wayne, PA | 7 | ||
Northampton, PA | 10 | ||
Monroe, PA | 10 | ||
Orange, NY | 19 | ||
Palm Beach, FL | 35 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. ROBERT GOLDMAN | |||
Dr. PAUL LOMBARDI | |||
Dr. JOHN M DUNDON | |||
Dr. AARON LEE FORBES | |||
Dr. JAMES G. KANELLAKOS | |||
Dr. WAYNE ANTHONY COLIZZA | |||
Dr. ROBERT J DAGOSTINI | |||
Dr. BERTON TAFFET | |||
Dr. ANTHONY ONOFRIO SPINNICKIE | |||
Dr. JEFFREY ALAN SIEGEL |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Morris, NJ | 1 | ||
Somerset, NJ | 2 | ||
Union, NJ | 6 | ||
Sussex, NJ | 2 | ||
Essex, NJ | 9 | ||
Warren, NJ | 5 | ||
Passaic, NJ | 9 | ||
Bergen, NJ | 12 | ||
Hunterdon, NJ | 4 | ||
Middlesex, NJ | 16 | ||
Ocean, NJ | 17 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. JEAN BACHAR | |||
Dr. ROBERT KLECZ | |||
Dr. XIAOLIN YU | |||
Dr. CHRISTINE GERGES | |||
Dr. JORGE L MAYORAL | |||
Dr. MONICA ANN CENTANNI | |||
Dr. VISWANATH MALLADI | |||
Dr. YASER DARAMNA | |||
Dr. SHAI GAVI | |||
Dr. ANNY ELENA RODRIGUES |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Morris, NJ | 1 | ||
Somerset, NJ | 2 | ||
Sussex, NJ | 3 | ||
Essex, NJ | 8 | ||
Union, NJ | 6 | ||
Passaic, NJ | 7 | ||
Warren, NJ | 4 | ||
Hunterdon, NJ | 4 | ||
Bergen, NJ | 18 | ||
Ocean, NJ | 18 | ||
Hudson, NJ | 19 | ||
Middlesex, NJ | 22 | ||
Monmouth, NJ | 25 | ||
Pike, PA | 9 | ||
Palm Beach, FL | 45 | ||
Queens, NY | 58 | ||
Northampton, PA | 16 | ||
New York, NY | 72 | ||
Collier, FL | 10 | ||
Nassau, NY | 45 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. XIAOLIN YU | |||
Dr. CHRISTINE GERGES | |||
Dr. YASER DARAMNA | |||
Dr. LAN SU | |||
Dr. ANNY ELENA RODRIGUES | |||
Dr. THOMAS JOHN | |||
Dr. VISHWANATH SHUBHAKAR | |||
Dr. PETER ROYTMAN | |||
Dr. RAUNAQ DUSHYANTKUMAR BHATT | |||
Dr. IGOR AGARONIN |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Morris, NJ | 1 | ||
Sussex, NJ | 1 | ||
Somerset, NJ | 2 | ||
Union, NJ | 6 | ||
Passaic, NJ | 6 | ||
Warren, NJ | 2 | ||
Essex, NJ | 9 | ||
Hunterdon, NJ | 2 | ||
Pike, PA | 1 | ||
Middlesex, NJ | 16 | ||
Bergen, NJ | 16 | ||
Ocean, NJ | 19 | ||
Monmouth, NJ | 20 | ||
Hudson, NJ | 24 | ||
Wayne, PA | 12 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. MARK DENNIS WIDMANN | |||
Dr. FEDERICO A STEINER | |||
Dr. MICHAEL RESNIKOFF | |||
Dr. KEVIN V JAMES | |||
Dr. THOMAS Y LEE | |||
Dr. OMER JUNAID RIAZ | |||
Dr. ZUBIN MICKEY BAMBOAT | |||
Dr. ERIK GARY COHEN | |||
Dr. KAI ASA BICKENBACH | |||
Dr. AMIT V PATEL |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Morris, NJ | 1 | ||
Sussex, NJ | 2 | ||
Somerset, NJ | 2 | ||
Essex, NJ | 6 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. ZUBIN MICKEY BAMBOAT | |||
Dr. ERIK GARY COHEN | |||
Dr. MICHAEL DAVID MOST | |||
Dr. LEE FAHEY STARKER | |||
Dr. MITCHEL S CARTER | |||
Dr. KAI ASA BICKENBACH |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Morris, NJ | 1 | ||
Somerset, NJ | 3 | ||
Sussex, NJ | 2 | ||
Essex, NJ | 8 | ||
Warren, NJ | 4 | ||
Union, NJ | 8 | ||
Passaic, NJ | 7 | ||
Hunterdon, NJ | 3 | ||
Bergen, NJ | 16 | ||
Ocean, NJ | 15 | ||
Middlesex, NJ | 17 | ||
Palm Beach, FL | 36 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. XIAOLIN YU | |||
Dr. CHRISTINE GERGES | |||
Dr. YASER DARAMNA | |||
Dr. LAN SU | |||
Dr. THOMAS JOHN | |||
Dr. ANNY ELENA RODRIGUES | |||
Dr. PETER ROYTMAN | |||
Dr. NIVEDITA ALLA | |||
Dr. VISHWANATH SHUBHAKAR | |||
Dr. IGOR AGARONIN |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Morris, NJ | 1 | ||
Somerset, NJ | 2 | ||
Essex, NJ | 9 | ||
Sussex, NJ | 3 | ||
Union, NJ | 6 | ||
Passaic, NJ | 8 | ||
Warren, NJ | 5 | ||
Hunterdon, NJ | 3 | ||
Hudson, NJ | 16 | ||
Middlesex, NJ | 14 | ||
Ocean, NJ | 26 | ||
Bergen, NJ | 26 | ||
Palm Beach, FL | 40 | ||
Kings, NY | 54 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. VISHWANATH SHUBHAKAR | |||
Dr. XIAOLIN YU | |||
Dr. CHRISTINE GERGES | |||
Dr. YASER DARAMNA | |||
Dr. PETER ROYTMAN | |||
Dr. JANE A SHOVLIN | |||
Dr. ANNY ELENA RODRIGUES | |||
Dr. IGOR AGARONIN | |||
Dr. LAN SU | |||
Dr. NIVEDITA ALLA |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Morris, NJ | 1 | ||
Somerset, NJ | 3 | ||
Sussex, NJ | 2 | ||
Union, NJ | 6 | ||
Essex, NJ | 9 | ||
Warren, NJ | 5 | ||
Passaic, NJ | 9 | ||
Hunterdon, NJ | 3 | ||
Bergen, NJ | 17 | ||
Pike, PA | 10 | ||
Hudson, NJ | 22 | ||
Ocean, NJ | 27 | ||
Middlesex, NJ | 24 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. THOMAS JOHN | |||
Dr. JEAN BACHAR | |||
Dr. XIAOLIN YU | |||
Dr. ELENA RASPIN | |||
Dr. CHRISTINE GERGES | |||
Dr. YASER DARAMNA | |||
Dr. ROBERT KLECZ | |||
Dr. BRIAN K SIEGEL | |||
Dr. JAROSLAW BILANIUK | |||
Dr. ANNY ELENA RODRIGUES |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Morris, NJ | 1 | ||
Somerset, NJ | 2 | ||
Sussex, NJ | 2 | ||
Essex, NJ | 9 | ||
Warren, NJ | 3 | ||
Passaic, NJ | 7 | ||
Union, NJ | 8 | ||
Hunterdon, NJ | 3 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. LEE B PRESSLER | |||
Dr. SANDIP M PRASAD | |||
Dr. AYAL KAYNAN | |||
Dr. JOSEPH STEINBERG | |||
Dr. DAVID CRAIG CHAIKIN | |||
Dr. PERRY MAGANLAL SUTARIA | |||
Dr. DAVID LEWIS TAYLOR | |||
Dr. ANIKA JAHN ACKERMAN | |||
Dr. GREGG E. ZIMMERMAN | |||
Dr. DAVID CABAN SAYPOL |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Morris, NJ | 1 | ||
Somerset, NJ | 3 | ||
Essex, NJ | 8 | ||
Sussex, NJ | 3 | ||
Union, NJ | 8 | ||
Passaic, NJ | 8 | ||
Hunterdon, NJ | 3 | ||
Warren, NJ | 5 | ||
Middlesex, NJ | 12 | ||
Bergen, NJ | 15 | ||
Ocean, NJ | 21 | ||
Hudson, NJ | 20 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. XIAOLIN YU | |||
Dr. CHRISTINE GERGES | |||
Dr. YASER DARAMNA | |||
Dr. THOMAS JOHN | |||
Dr. NIVEDITA ALLA | |||
Dr. LAN SU | |||
Dr. VISHWANATH SHUBHAKAR | |||
Dr. ELENA RASPIN | |||
Dr. ANNY ELENA RODRIGUES | |||
Dr. JANE A SHOVLIN |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Morris, NJ | 1 | ||
Somerset, NJ | 4 | ||
Sussex, NJ | 2 | ||
Warren, NJ | 3 | ||
Essex, NJ | 9 | ||
Union, NJ | 9 | ||
Passaic, NJ | 8 | ||
Hunterdon, NJ | 3 | ||
Bergen, NJ | 15 | ||
Middlesex, NJ | 15 | ||
Ocean, NJ | 22 | ||
Hudson, NJ | 20 | ||
Palm Beach, FL | 30 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. CILIAN JAMES WHITE | |||
Dr. RAUNAQ DUSHYANTKUMAR BHATT | |||
Dr. CHRISTINE GERGES | |||
Dr. XIAOLIN YU | |||
Dr. YASER DARAMNA | |||
Dr. IGOR AGARONIN | |||
Dr. JANE A SHOVLIN | |||
Dr. LAN SU | |||
Dr. ANNY ELENA RODRIGUES | |||
Dr. PETER ROYTMAN |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Morris, NJ | 1 | ||
Sussex, NJ | 1 | ||
Somerset, NJ | 2 | ||
Warren, NJ | 1 | ||
Essex, NJ | 4 | ||
Union, NJ | 2 | ||
Passaic, NJ | 6 | ||
Hunterdon, NJ | 2 | ||
Middlesex, NJ | 11 | ||
Ocean, NJ | 13 | ||
Hudson, NJ | 6 | ||
Bergen, NJ | 13 | ||
Monmouth, NJ | 11 | ||
Pike, PA | 1 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. GEORGE SALEM NASEEF | |||
Dr. JASON E. LOWENSTEIN | |||
Dr. SCOTT ANDREW MEYER | |||
Dr. DAVID WELLS-ROTH | |||
Dr. CHARLES GATTO | |||
Dr. KENNETH J RIEGER | |||
Dr. JAMES SCOTT SCHOEB | |||
Dr. BEHNAM SALARI | |||
Dr. JONATHAN JAY BASKIN | |||
Dr. STEVEN GARY DORSKY |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Morris, NJ | 2 | ||
Somerset, NJ | 5 | ||
Essex, NJ | 14 | ||
Sussex, NJ | 5 | ||
Passaic, NJ | 15 | ||
Warren, NJ | 8 | ||
Union, NJ | 14 | ||
Bergen, NJ | 22 | ||
Ocean, NJ | 23 | ||
Hudson, NJ | 24 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. MOHAMMAD ZAFAR NIAZI | |||
Dr. ELDA P SANCHO MORA | |||
Dr. DEBORAH L OCASIO | |||
Dr. SARAH ROSS | |||
Dr. XIAOLIN YU | |||
Dr. LAN SU | |||
Dr. THOMAS JOHN |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Morris, NJ | 1 | ||
Sussex, NJ | 2 | ||
Somerset, NJ | 2 | ||
Passaic, NJ | 5 | ||
Warren, NJ | 3 | ||
Essex, NJ | 8 | ||
Union, NJ | 6 | ||
Hunterdon, NJ | 2 | ||
Bergen, NJ | 12 | ||
Middlesex, NJ | 11 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. ROLANDO H ROLANDELLI | |||
Dr. LAWRENCE EVAN HARRISON | |||
Dr. ZUBIN MICKEY BAMBOAT | |||
Dr. STEVEN JAMES PORBUNDERWALA | |||
Dr. KAI ASA BICKENBACH | |||
Dr. MITCHEL S CARTER | |||
Dr. MATTHEW DAVID HUK | |||
Dr. KENNEDY OGBAZION GABRE | |||
Dr. MICHAEL TOVERA HERNANDO | |||
Dr. LEE FAHEY STARKER |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Morris, NJ | 1 | ||
Union, NJ | 2 | ||
Sussex, NJ | 1 | ||
Somerset, NJ | 1 | ||
Passaic, NJ | 3 | ||
Warren, NJ | 1 | ||
Hunterdon, NJ | 1 | ||
Essex, NJ | 5 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. DANIEL TOBIAS | |||
Dr. ALLISON R WAGREICH | |||
Dr. CHARBEL G SALAMON | |||
Dr. NANA ELEONORE TCHABO | |||
Dr. LEDA PORTIA GATTOC |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Morris, NJ | 1 |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Morris, NJ | 1 | ||
Sussex, NJ | 1 | ||
Union, NJ | 4 | ||
Warren, NJ | 1 | ||
Somerset, NJ | 4 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. DAVID S WARD | |||
Dr. MICHAEL JAY NUSBAUM | |||
Dr. LAWRENCE EVAN HARRISON | |||
Dr. FEDERICO A STEINER | |||
Dr. KENNEDY OGBAZION GABRE |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Morris, NJ | 2 | ||
Somerset, NJ | 2 |