All you need to know including top doctors, specialties, news, rankings, research & recommendations about Lehigh Valley Hospital - Cedar Crest located at 1200 S Cedar Crest Blvd, Allentown, PA, 18103 with NPIs 1457436412, 1164400131, 1295126340.
No | Physician Name | Ranking |
---|---|---|
1 | DR. JEFFREY C. SNYDER |
|
2 | DR. DZANAN RAMIC |
|
3 | DR. NAINESH C PATEL |
|
4 | DR. JAMES A BURKE |
|
5 | DR. JOSEPH P KLEAVELAND |
|
6 | DR. AHMED RAMADAN NASSAR |
|
7 | DR. TIMOTHY SCOTT MISSELBECK |
|
8 | DR. RAYMOND L SINGER |
|
9 | DR. JAMES K WU |
|
10 | DR. SANJAY M MEHTA |
|
11 | DR. PRODROMOS A VERVERELI |
|
12 | DR. KEVIN KINAN ANBARI |
|
13 | DR. ERIC B LEBBY |
|
14 | DR. PAUL F POLLICE |
|
15 | DR. CHRISTOPHER LYCETTE |
|
16 | DR. PETER M LI |
|
17 | DR. JAMES C. WEIS |
|
18 | DR. DAVID SHAUN BUB |
|
19 | DR. JOHN S PARK |
|
20 | DR. GIOVANNI BONOMO |
|
21 | DR. MIKHAIL I. RAKHMANINE |
|
22 | DR. TIMOTHY JOHN HARRISON |
|
23 | DR. JOSEPH STIRPARO |
|
Key Metric | 2018 | 2017 | 2016 |
---|---|---|---|
Total Discharges | 53,090 | 40,748 | 42,260 |
Medicare Discharges | 18,473 ( 34.80% ) | 14,209 ( 34.87% ) | 13,912 ( 32.92% ) |
Medicaid Discharges | 3,960 ( 7.46% ) | 1,771 ( 4.35% ) | 2,013 ( 4.76% ) |
Total Revenue | $5,082,661,894 | $3,885,700,457 | $3,678,236,307 |
Total Beds | 1,023 | 1,007 | 759 |
Total Patient Days | 259,731 | 212,177 | 212,586 |
Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations | |
---|---|---|
Total Inpatient Hospitalizations | 20,517 | 52,515 |
Surgical | ||
Non Surgical | ||
Cardiovascular | ||
Surgical | ||
Non Surgical | ||
Orthopedics | ||
Surgical | ||
Non Surgical | ||
General Medicine | ||
Gastroenterology & Endocrinology | ||
Surgical | ||
Non Surgical | ||
Neurology | ||
Pulmonology | ||
General Surgery | ||
Urology | ||
Surgical | ||
Non Surgical | ||
Oncology & Hematology | ||
Spine | ||
Surgical | ||
Non Surgical | ||
Colorectal | ||
Psychiatry & Mental Disorders | ||
Obesity, Bariatric, Stomach & Duodenal | ||
Dermatology | ||
Obstetrics & Gynecology | ||
Surgical | ||
Non Surgical |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Lehigh, PA | 1 | ||
Northampton, PA | 2 | ||
Schuylkill, PA | 1 | ||
Carbon, PA | 1 | ||
Luzerne, PA | 3 | ||
Berks, PA | 3 | ||
Montgomery, PA | 7 | ||
Monroe, PA | 3 | ||
Bucks, PA | 8 | ||
Warren, NJ | 9 | ||
Lackawanna, PA | 8 | ||
Chester, PA | 16 | ||
Wayne, PA | 9 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. JAMES K WU | |||
Dr. TIMOTHY SCOTT MISSELBECK | |||
Dr. NAINESH C PATEL | |||
Dr. DZANAN RAMIC | |||
Dr. BABAK BOZORGNIA | |||
Dr. AHMED RAMADAN NASSAR | |||
Dr. JAMES L GUZZO | |||
Dr. JOSEPH P KLEAVELAND | |||
Dr. JAMES A BURKE | |||
Dr. WILLIAM G COMBS |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Lehigh, PA | 1 | ||
Northampton, PA | 3 | ||
Berks, PA | 3 | ||
Schuylkill, PA | 3 | ||
Carbon, PA | 2 | ||
Montgomery, PA | 12 | ||
Luzerne, PA | 4 | ||
Monroe, PA | 3 | ||
Bucks, PA | 12 | ||
Warren, NJ | 10 | ||
Chester, PA | 19 | ||
Lancaster, PA | 14 | ||
New York, NY | 54 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. GREGORY M STOUT | |||
Dr. SATINDER P SINGH | |||
Dr. ZHE CHEN | |||
Dr. IOANA NISTOR | |||
Dr. SHUISEN LI | |||
Dr. VIKRANTH SAGAR MULKANOOR | |||
Dr. MD SHAFIQUR RAHMAN | |||
Dr. KAUSHIK PATEL | |||
Dr. ANDREW HAMARICH | |||
Dr. RAVINDRA BHATI |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Lehigh, PA | 1 | ||
Northampton, PA | 2 | ||
Berks, PA | 4 | ||
Schuylkill, PA | 1 | ||
Carbon, PA | 1 | ||
Luzerne, PA | 4 | ||
Monroe, PA | 4 | ||
Montgomery, PA | 16 | ||
Bucks, PA | 14 | ||
Warren, NJ | 8 | ||
Lackawanna, PA | 14 | ||
Wayne, PA | 13 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. PRODROMOS A VERVERELI | |||
Dr. ERIC B LEBBY | |||
Dr. YURY BYKOV | |||
Dr. SCOTT E SEXTON | |||
Dr. PAUL F POLLICE | |||
Dr. KEVIN KINAN ANBARI | |||
Dr. JONATHON MITCHELL BROWN | |||
Dr. GREGOR M HAWK | |||
Dr. BARRY I BERGER | |||
Dr. JOHN J STAPLETON |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Lehigh, PA | 1 | ||
Northampton, PA | 2 | ||
Berks, PA | 4 | ||
Schuylkill, PA | 2 | ||
Carbon, PA | 2 | ||
Luzerne, PA | 5 | ||
Montgomery, PA | 10 | ||
Monroe, PA | 4 | ||
Bucks, PA | 13 | ||
Warren, NJ | 8 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. KAMALESH SHAH | |||
Dr. KRISTIN VARACALLI | |||
Dr. JOSEPH STIRPARO | |||
Dr. TIMOTHY JOHN HARRISON | |||
Dr. ROVINDER SINGH SANDHU | |||
Dr. JOHN HONG | |||
Dr. LEIGH-ANNE PIECHTA | |||
Dr. JAYME DAVID LIEBERMAN | |||
Dr. STEVEN A SCOTT | |||
Dr. SRIVANI KARRA |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Lehigh, PA | 1 | ||
Northampton, PA | 3 | ||
Berks, PA | 3 | ||
Schuylkill, PA | 4 | ||
Carbon, PA | 2 | ||
Montgomery, PA | 16 | ||
Monroe, PA | 2 | ||
Luzerne, PA | 5 | ||
Bucks, PA | 15 | ||
Warren, NJ | 11 | ||
Lackawanna, PA | 9 | ||
Wayne, PA | 10 | ||
Chester, PA | 29 | ||
York, PA | 20 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. GREGORY M STOUT | |||
Dr. KRISTIN VARACALLI | |||
Dr. AMY HAO | |||
Dr. MARGARET S TRETTER | |||
Dr. SHUISEN LI | |||
Dr. IOANA NISTOR | |||
Dr. RAVINDRA BHATI | |||
Dr. SRIVANI KARRA | |||
Dr. MARNINA BETH SHELKIN | |||
Dr. LEIGH-ANNE PIECHTA |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Lehigh, PA | 1 | ||
Northampton, PA | 1 | ||
Berks, PA | 3 | ||
Schuylkill, PA | 3 | ||
Carbon, PA | 2 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. JOSEPH STIRPARO | |||
Dr. TIMOTHY JOHN HARRISON | |||
Dr. PAUL CESANEK | |||
Dr. SCOTT W BEMAN | |||
Dr. JOHN HONG | |||
Dr. ROVINDER SINGH SANDHU | |||
Dr. JAYME DAVID LIEBERMAN | |||
Dr. MALIA G EISCHEN | |||
Dr. GUILLERMO GARCIA | |||
Dr. TRIBHUVAN KUMAR PENDURTHI |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Lehigh, PA | 1 | ||
Northampton, PA | 2 | ||
Berks, PA | 3 | ||
Schuylkill, PA | 3 | ||
Carbon, PA | 2 | ||
Montgomery, PA | 15 | ||
Monroe, PA | 2 | ||
Luzerne, PA | 4 | ||
Bucks, PA | 13 | ||
Warren, NJ | 8 | ||
Wayne, PA | 8 | ||
Lackawanna, PA | 9 | ||
Pike, PA | 8 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. GREGORY M STOUT | |||
Dr. KAUSHIK PATEL | |||
Dr. SHUISEN LI | |||
Dr. VIPUL D MAKWANA | |||
Dr. RAVINDRA BHATI | |||
Dr. IOANA NISTOR | |||
Dr. MD SHAFIQUR RAHMAN | |||
Dr. MARNINA BETH SHELKIN | |||
Dr. SATINDER P SINGH | |||
Dr. MARGARET S TRETTER |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Lehigh, PA | 1 | ||
Northampton, PA | 2 | ||
Berks, PA | 5 | ||
Schuylkill, PA | 2 | ||
Monroe, PA | 2 | ||
Carbon, PA | 2 | ||
Luzerne, PA | 5 | ||
Montgomery, PA | 11 | ||
Bucks, PA | 13 | ||
Warren, NJ | 9 | ||
Lycoming, PA | 3 | ||
Pike, PA | 7 | ||
Wayne, PA | 9 | ||
Lackawanna, PA | 12 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. AMY HAO | |||
Dr. KAMALESH SHAH | |||
Dr. JOSEPH STIRPARO | |||
Dr. ANDREW HAMARICH | |||
Dr. KAUSHIK PATEL | |||
Dr. SHUISEN LI | |||
Dr. SATINDER P SINGH | |||
Dr. TIMOTHY JOHN HARRISON | |||
Dr. ROVINDER SINGH SANDHU | |||
Dr. JOHN HONG |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Lehigh, PA | 1 | ||
Northampton, PA | 2 | ||
Berks, PA | 3 | ||
Schuylkill, PA | 4 | ||
Carbon, PA | 3 | ||
Montgomery, PA | 16 | ||
Luzerne, PA | 6 | ||
Monroe, PA | 5 | ||
Bucks, PA | 14 | ||
Warren, NJ | 12 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. GREGORY M STOUT | |||
Dr. VIPUL D MAKWANA | |||
Dr. IOANA NISTOR | |||
Dr. MARNINA BETH SHELKIN | |||
Dr. SMITA R DESAI | |||
Dr. JEANINNE M EINFALT | |||
Dr. ZHE CHEN | |||
Dr. SHUISEN LI | |||
Dr. JATINDER P SINGH | |||
Dr. KAUSHIK PATEL |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Lehigh, PA | 1 | ||
Northampton, PA | 2 | ||
Schuylkill, PA | 1 | ||
Berks, PA | 3 | ||
Carbon, PA | 1 | ||
Luzerne, PA | 4 | ||
Monroe, PA | 3 | ||
Montgomery, PA | 11 | ||
Bucks, PA | 17 | ||
Warren, NJ | 6 | ||
Wayne, PA | 6 | ||
Lackawanna, PA | 10 | ||
Pike, PA | 10 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. JEFFREY T. BRODSKY | |||
Dr. PETER M LI | |||
Dr. RICHARD S. CHANG | |||
Dr. JOSEPH STIRPARO | |||
Dr. ROVINDER SINGH SANDHU | |||
Dr. STEFANO CAMICI | |||
Dr. EFKAN MUSTAFA COLPAN | |||
Dr. DARRYN I SHAFF | |||
Dr. JOHN HONG | |||
Dr. JAMES L GUZZO |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Lehigh, PA | 1 | ||
Northampton, PA | 1 | ||
Schuylkill, PA | 1 | ||
Monroe, PA | 2 | ||
Berks, PA | 3 | ||
Carbon, PA | 1 | ||
Luzerne, PA | 4 | ||
Montgomery, PA | 16 | ||
Bucks, PA | 10 | ||
Warren, NJ | 4 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. MICHAEL MORITZ | |||
Dr. ANGELO A BACCALA | |||
Dr. JOSEPH RAYMUND FELICIANO | |||
Dr. PATTY TZENG LIU | |||
Dr. JAMES ROBERT JOHANNES | |||
Dr. MARIA VOZNESENSKY | |||
Dr. CLIFFORD E GEORGES | |||
Dr. JATIN GUPTA | |||
Dr. KIRANPREET KAUR KHURANA | |||
Dr. JOSEPH G TRAPASSO |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Lehigh, PA | 1 | ||
Northampton, PA | 3 | ||
Berks, PA | 3 | ||
Schuylkill, PA | 4 | ||
Carbon, PA | 3 | ||
Montgomery, PA | 17 | ||
Luzerne, PA | 4 | ||
Monroe, PA | 3 | ||
Bucks, PA | 13 | ||
Warren, NJ | 7 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. GREGORY M STOUT | |||
Dr. IOANA NISTOR | |||
Dr. MICHAEL MORITZ | |||
Dr. RAVINDRA BHATI | |||
Dr. VIKRANTH SAGAR MULKANOOR | |||
Dr. SHUISEN LI | |||
Dr. PATTY TZENG LIU | |||
Dr. KAUSHIK PATEL | |||
Dr. VIPUL D MAKWANA | |||
Dr. MARNINA BETH SHELKIN |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Lehigh, PA | 1 | ||
Northampton, PA | 3 | ||
Berks, PA | 3 | ||
Schuylkill, PA | 3 | ||
Carbon, PA | 1 | ||
Monroe, PA | 2 | ||
Luzerne, PA | 4 | ||
Montgomery, PA | 13 | ||
Bucks, PA | 16 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. GREGORY M STOUT | |||
Dr. SHUISEN LI | |||
Dr. VIPUL D MAKWANA | |||
Dr. KAUSHIK PATEL | |||
Dr. WILLIAM R SWAYSER | |||
Dr. ZHE CHEN | |||
Dr. ASHLEY RAE NELSON | |||
Dr. VIKRANTH SAGAR MULKANOOR | |||
Dr. IOANA NISTOR | |||
Dr. RAVINDRA BHATI |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Lehigh, PA | 1 | ||
Northampton, PA | 1 | ||
Carbon, PA | 1 | ||
Schuylkill, PA | 1 | ||
Berks, PA | 6 | ||
Luzerne, PA | 2 | ||
Monroe, PA | 3 | ||
Montgomery, PA | 10 | ||
Bucks, PA | 12 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. CHRISTOPHER LYCETTE | |||
Dr. JAMES C. WEIS | |||
Dr. PETER M LI | |||
Dr. STEFANO CAMICI | |||
Dr. STEPHEN P FALATYN | |||
Dr. EFKAN MUSTAFA COLPAN | |||
Dr. ANDREW RUDOLPH TSEN | |||
Dr. MEI WONG | |||
Dr. JEFFREY R. MCCONNELL |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Lehigh, PA | 1 | ||
Northampton, PA | 2 | ||
Schuylkill, PA | 1 | ||
Berks, PA | 3 | ||
Carbon, PA | 1 | ||
Montgomery, PA | 12 | ||
Monroe, PA | 3 | ||
Luzerne, PA | 6 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. MIKHAIL I. RAKHMANINE | |||
Dr. JOHN S PARK | |||
Dr. GIOVANNI BONOMO | |||
Dr. DAVID SHAUN BUB | |||
Dr. SCOTT W BEMAN | |||
Dr. TIMOTHY JOHN HARRISON | |||
Dr. ROBERT JOHN SINNOTT | |||
Dr. JEFFREY T. BRODSKY | |||
Dr. JOSEPH STIRPARO | |||
Dr. ROVINDER SINGH SANDHU |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Lehigh, PA | 4 | ||
Northampton, PA | 8 | ||
Berks, PA | 8 | ||
Carbon, PA | 9 | ||
Schuylkill, PA | 15 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. JATINDER P SINGH |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Lehigh, PA | 1 | ||
Northampton, PA | 2 | ||
Schuylkill, PA | 1 | ||
Berks, PA | 2 | ||
Carbon, PA | 1 | ||
Luzerne, PA | 5 | ||
Montgomery, PA | 6 | ||
Monroe, PA | 3 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. RICHARD C BOORSE | |||
Dr. THOMAS DANIEL HARRISON | |||
Dr. SCOTT W BEMAN | |||
Dr. PAUL CESANEK | |||
Dr. JEFFREY T. BRODSKY |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Lehigh, PA | 1 | ||
Northampton, PA | 2 | ||
Berks, PA | 2 | ||
Carbon, PA | 1 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. TIMOTHY JOHN HARRISON | |||
Dr. KAMALESH SHAH | |||
Dr. GREGORY M STOUT | |||
Dr. JOSEPH STIRPARO |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Lehigh, PA | 1 | ||
Northampton, PA | 2 | ||
Luzerne, PA | 1 | ||
Monroe, PA | 3 | ||
Carbon, PA | 1 | ||
Lackawanna, PA | 2 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. MARTIN MARTINO | |||
Dr. M BIJOY THOMAS | |||
Dr. RICHARD BOULAY |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Lehigh, PA | 1 | ||
Northampton, PA | 2 | ||
Schuylkill, PA | 1 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. MARTIN MARTINO | |||
Dr. M BIJOY THOMAS |