All you need to know including top doctors, specialties, news, rankings, research & recommendations about Lehigh Valley Hospital - Muhlenberg located at 2545 Schoenersville Rd, Bethlehem, PA, 18017 with NPIs 1609834001, 1952349870, 1598743585, 1609312792.
No | Physician Name | Ranking |
---|---|---|
1 | DR. ANTHONY M URBANO |
|
2 | DR. KENNETH P SKORINKO |
|
3 | DR. TRIBHUVAN KUMAR PENDURTHI |
|
4 | DR. GUILLERMO GARCIA |
|
Key Metric | 2018 | 2017 | 2016 |
---|---|---|---|
Total Discharges | 350 | 8,116 | 10,349 |
Medicare Discharges | 225 ( 64.29% ) | 4,328 ( 53.33% ) | 4,938 ( 47.71% ) |
Medicaid Discharges | NA | 255 ( 3.14% ) | 290 ( 2.80% ) |
Total Revenue | $64,754,583 | $731,369,254 | $711,833,082 |
Total Beds | 32 | 248 | 256 |
Total Patient Days | 10,095 | 56,070 | 53,333 |
Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations | |
---|---|---|
Total Inpatient Hospitalizations | 436 | 9,320 |
Surgical | ||
Non Surgical | ||
Cardiovascular | ||
Surgical | ||
Non Surgical | ||
Pulmonology | ||
General Medicine | ||
Gastroenterology & Endocrinology | ||
Surgical | ||
Non Surgical | ||
Psychiatry & Mental Disorders | ||
Urology | ||
Surgical | ||
Non Surgical | ||
Orthopedics | ||
Surgical | ||
Non Surgical | ||
Neurology | ||
General Surgery | ||
Oncology & Hematology | ||
Colorectal | ||
Dermatology | ||
Obstetrics & Gynecology | ||
Spine | ||
Obesity, Bariatric, Stomach & Duodenal |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Northampton, PA | 3 | ||
Lehigh, PA | 3 | ||
Monroe, PA | 5 | ||
Carbon, PA | 7 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. KENNETH P SKORINKO | |||
Dr. HARI PRAKASH JOSHI | |||
Dr. JOHN A MANNISI | |||
Dr. ANTHONY M URBANO | |||
Dr. SANJAY M MEHTA | |||
Dr. BENGT IVARSSON |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Northampton, PA | 4 | ||
Lehigh, PA | 3 | ||
Monroe, PA | 7 | ||
Carbon, PA | 7 | ||
Warren, NJ | 11 | ||
Schuylkill, PA | 16 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. RONAK SHANTILAL PATEL | |||
Dr. RAVI V DESAI | |||
Dr. GEORGE A PERSIN | |||
Dr. JILL BLICKLEY | |||
Dr. ADAM DAVID MARISH | |||
Dr. DEBORAH W SUNDLOF | |||
Dr. JATINDER P SINGH | |||
Dr. NIDHI MEHTA | |||
Dr. NADEEM V AHMAD | |||
Dr. KEVIN F JOYCE |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Northampton, PA | 4 | ||
Lehigh, PA | 3 | ||
Monroe, PA | 4 | ||
Carbon, PA | 6 | ||
Berks, PA | 5 | ||
Montgomery, PA | 27 | ||
Warren, NJ | 9 | ||
Schuylkill, PA | 14 | ||
Bucks, PA | 22 | ||
Hunterdon, NJ | 9 | ||
Luzerne, PA | 16 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. JATINDER P SINGH | |||
Dr. RONALD RICHARD JULIA | |||
Dr. ADAM DAVID MARISH | |||
Dr. JILL BLICKLEY | |||
Dr. MAHESH KRISHNAMURTHY | |||
Dr. KEVIN F JOYCE | |||
Dr. BHAVESH D SATASHIA | |||
Dr. VIKIN MULKANT LALAN | |||
Dr. NIRMITA SHAH | |||
Dr. DONYELL ANGELLA DORAM |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Northampton, PA | 4 | ||
Lehigh, PA | 3 | ||
Monroe, PA | 9 | ||
Warren, NJ | 12 | ||
Carbon, PA | 8 | ||
Berks, PA | 16 | ||
Bucks, PA | 34 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. JATINDER P SINGH | |||
Dr. ADAM DAVID MARISH | |||
Dr. BIANCA M MOKGETHI | |||
Dr. BHAVESH D SATASHIA | |||
Dr. KINA HILL-FRANCIS | |||
Dr. KEVIN F JOYCE | |||
Dr. JILL BLICKLEY | |||
Dr. NIRMITA SHAH | |||
Dr. RONALD RICHARD JULIA | |||
Dr. SARAH SECILLA PARK |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Northampton, PA | 4 | ||
Lehigh, PA | 3 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. TRIBHUVAN KUMAR PENDURTHI | |||
Dr. GUILLERMO GARCIA |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Northampton, PA | 4 | ||
Lehigh, PA | 3 | ||
Monroe, PA | 9 | ||
Carbon, PA | 6 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. BHAVESH D SATASHIA | |||
Dr. JATINDER P SINGH | |||
Dr. KEVIN F JOYCE | |||
Dr. TRIBHUVAN KUMAR PENDURTHI | |||
Dr. TATIANA AROLLI | |||
Dr. RONALD RICHARD JULIA | |||
Dr. ADAM DAVID MARISH | |||
Dr. NIRMITA SHAH | |||
Dr. JILL BLICKLEY | |||
Dr. DONYELL ANGELLA DORAM |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Lehigh, PA | 2 | ||
Northampton, PA | 3 | ||
Berks, PA | 10 | ||
Bucks, PA | 24 | ||
Carbon, PA | 5 | ||
Schuylkill, PA | 13 | ||
Montgomery, PA | 36 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. LAURENCE P KARPER | |||
Dr. DAVID L SCHWENDEMAN | |||
Dr. RALPH A PRIMELO | |||
Dr. SIDDHARTHA YOGESH MARU | |||
Dr. ZAHID ISLAM | |||
Dr. MIREILLE M MEYERHOEFER | |||
Dr. MAGGIE DRISCOLL | |||
Dr. MARJORIE COOPER |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Northampton, PA | 4 | ||
Lehigh, PA | 3 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. JOSEPH RAYMUND FELICIANO | |||
Dr. JATIN GUPTA |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Northampton, PA | 4 | ||
Lehigh, PA | 3 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. JATINDER P SINGH | |||
Dr. ADAM DAVID MARISH | |||
Dr. RONALD RICHARD JULIA | |||
Dr. DONYELL ANGELLA DORAM | |||
Dr. JILL BLICKLEY | |||
Dr. NIRMITA SHAH | |||
Dr. KEVIN F JOYCE | |||
Dr. BHAVESH D SATASHIA | |||
Dr. MUHAMMAD MAJEED | |||
Dr. NICOLE LYNN GRUBE |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Northampton, PA | 5 | ||
Lehigh, PA | 5 | ||
Monroe, PA | 13 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. MITCHELL E COOPER | |||
Dr. ERIC B LEBBY | |||
Dr. RUPAM K DAS | |||
Dr. BARRY A RUHT | |||
Dr. BENGT IVARSSON |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Northampton, PA | 4 | ||
Lehigh, PA | 4 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. JATINDER P SINGH | |||
Dr. KEVIN F JOYCE | |||
Dr. JILL BLICKLEY | |||
Dr. TATIANA AROLLI | |||
Dr. MUHAMMAD MAJEED | |||
Dr. BHAVESH D SATASHIA | |||
Dr. MIHAELA LACRAMIOARA ROSCA | |||
Dr. BIANCA M MOKGETHI | |||
Dr. NICOLE LYNN GRUBE | |||
Dr. NIRMITA SHAH |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Northampton, PA | 4 | ||
Lehigh, PA | 4 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. JILL BLICKLEY | |||
Dr. TATIANA AROLLI | |||
Dr. KEVIN F JOYCE | |||
Dr. MUHAMMAD MAJEED | |||
Dr. DONYELL ANGELLA DORAM | |||
Dr. JATINDER P SINGH | |||
Dr. NIRMITA SHAH | |||
Dr. MIHAELA LACRAMIOARA ROSCA | |||
Dr. RONALD RICHARD JULIA | |||
Dr. MATTHEW MICHAEL MILLER |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Northampton, PA | 4 | ||
Lehigh, PA | 3 | ||
Monroe, PA | 9 | ||
Warren, NJ | 12 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. SAEED BAZEL | |||
Dr. BENGT IVARSSON | |||
Dr. GUILLERMO GARCIA | |||
Dr. TRIBHUVAN KUMAR PENDURTHI | |||
Dr. BRIAN PRENTICE BURLEW | |||
Dr. JOHN JAMES LUKASZCZYK | |||
Dr. SANJAY M MEHTA | |||
Dr. ERRIN J HOFFMAN | |||
Dr. ARJUMAND ALI |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Northampton, PA | 4 | ||
Lehigh, PA | 3 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. DONYELL ANGELLA DORAM | |||
Dr. JATINDER P SINGH | |||
Dr. BIANCA M MOKGETHI | |||
Dr. KEVIN F JOYCE | |||
Dr. NIRMITA SHAH | |||
Dr. JILL BLICKLEY | |||
Dr. ADAM DAVID MARISH | |||
Dr. BHAVESH D SATASHIA |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Northampton, PA | 3 | ||
Lehigh, PA | 3 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. TRIBHUVAN KUMAR PENDURTHI | |||
Dr. GUILLERMO GARCIA |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Northampton, PA | 4 | ||
Lehigh, PA | 3 |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Northampton, PA | 6 |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Northampton, PA | 3 |