All you need to know including top doctors, specialties, news, rankings, research & recommendations about Yale New Haven Hospital located at 20 York St, New Haven, CT, 06504 with NPIs 1578778726, 1336139500, 1518019041, 1427100957.
No | Physician Name | Ranking |
---|---|---|
1 | DR. GLEN A HENRY |
|
2 | DR. SASANKA NISHANI JAYASURIYA |
|
3 | DR. ANDRE GHANTOUS |
|
4 | DR. MICHAEL S REMETZ |
|
5 | DR. ROBERT RAMAK ATTARAN |
|
6 | DR. SOPHIA ELISSA ALTIN |
|
7 | DR. MICHAEL W CLEMAN |
|
8 | DR. JOHN K FORREST |
|
9 | DR. JOSEPH J BRENNAN |
|
10 | DR. COSTIN NICOLAE IONESCU |
|
11 | DR. STEVEN PFAU |
|
12 | DR. JEPTHA PELHAM CURTIS |
|
13 | DR. SAMUEL SUNGUP HAHN |
|
14 | DR. FRANK JOHN GIORDANO |
|
15 | DR. AYYAZ A ALI |
|
16 | DR. ABEEL A MANGI |
|
17 | DR. VISWA B NATHAN |
|
18 | DR. UMER MANSOOR DARR |
|
19 | DR. MICHAEL L DEWAR |
|
20 | DR. JOHN A ELEFTERIADES |
|
21 | DR. ARNAR GEIRSSON |
|
22 | DR. PRAMOD BONDE |
|
23 | DR. DAVID HUDSON GIBSON |
|
24 | DR. MICHAEL PATRICK LESLIE |
|
25 | DR. LEE ERIC RUBIN |
|
26 | DR. LUIS ENRIQUE KOLB |
|
27 | DR. PATRICK R TOMAK |
|
28 | DR. JAMES J YUE |
|
29 | DR. SHIRVINDA A WIJESEKERA |
|
30 | DR. JEFFREY M SUMNER |
|
31 | DR. KHALID M ABBED |
|
32 | DR. MAXWELL SCOTT LAURANS |
|
33 | DR. GEORGE A YAVOREK |
|
34 | DR. JOHN M. AVERSA |
|
35 | DR. HULDA MARIA EINARSDOTTIR |
|
36 | DR. VIKRAM B REDDY |
|
37 | DR. KAYE ZUCKERMAN |
|
38 | DR. KRISTIN DEANNE OLIVEIRA |
|
39 | DR. DIRK C. JOHNSON |
|
40 | DR. KEVIN MICHAEL SCHUSTER |
|
41 | DR. FELIX YUEHON LUI |
|
42 | DR. JAMES FREDERIC PASSARELLI |
|
43 | DR. BISHWAJIT BHATTACHARYA |
|
44 | DR. KIMBERLY DAVIS |
|
Key Metric | 2018 | 2017 | 2016 |
---|---|---|---|
Total Discharges | 65,019 | 66,291 | 69,951 |
Medicare Discharges | 18,044 ( 27.75% ) | 19,135 ( 28.87% ) | 19,506 ( 27.89% ) |
Medicaid Discharges | 19,287 ( 29.66% ) | 20,443 ( 30.84% ) | 19,667 ( 28.12% ) |
Total Revenue | $4,749,325,003 | $4,712,191,918 | $4,658,977,245 |
Total Beds | 1,279 | 1,279 | 244 |
Total Patient Days | 374,434 | 367,776 | 389,885 |
Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations | |
---|---|---|
Total Inpatient Hospitalizations | 18,753 | 61,425 |
Surgical | ||
Non Surgical | ||
Cardiovascular | ||
Surgical | ||
Non Surgical | ||
General Medicine | ||
Gastroenterology & Endocrinology | ||
Surgical | ||
Non Surgical | ||
Orthopedics | ||
Surgical | ||
Non Surgical | ||
General Surgery | ||
Pulmonology | ||
Urology | ||
Surgical | ||
Non Surgical | ||
Neurology | ||
Psychiatry & Mental Disorders | ||
Oncology & Hematology | ||
Spine | ||
Surgical | ||
Non Surgical | ||
Colorectal | ||
Obstetrics & Gynecology | ||
Surgical | ||
Non Surgical | ||
Obesity, Bariatric, Stomach & Duodenal | ||
Dermatology |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
New Haven, CT | 1 | ||
New London, CT | 1 | ||
Fairfield, CT | 5 | ||
Middlesex, CT | 2 | ||
Hartford, CT | 5 | ||
Litchfield, CT | 4 | ||
Windham, CT | 3 | ||
Westchester, NY | 16 | ||
Washington, RI | 3 | ||
Putnam, NY | 7 | ||
Tolland, CT | 6 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. UMER MANSOOR DARR | |||
Dr. ARNAR GEIRSSON | |||
Dr. JOHN K FORREST | |||
Dr. ABEEL A MANGI | |||
Dr. CARLOS I MENA-HURTADO | |||
Dr. JOHN A ELEFTERIADES | |||
Dr. JAMES VAN RENSSELAER HUNT FREEMAN | |||
Dr. ERIC GRUBMAN | |||
Dr. CASSIUS IYAD N OCHOA CHAAR | |||
Dr. MICHAEL W CLEMAN |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
New Haven, CT | 1 | ||
Middlesex, CT | 2 | ||
Fairfield, CT | 7 | ||
New London, CT | 4 | ||
Hartford, CT | 9 | ||
Litchfield, CT | 10 | ||
Westchester, NY | 23 | ||
Washington, RI | 7 | ||
Windham, CT | 9 | ||
Tolland, CT | 9 | ||
Suffolk, NY | 45 | ||
Palm Beach, FL | 63 | ||
Pitt, NC | 10 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. THOMAS DONOHUE | |||
Dr. NNENNA C OGUNDIPE | |||
Dr. MICHAEL E CHEN | |||
Dr. RICHARD SOUCIER | |||
Dr. CHRISTINE W CHEN | |||
Dr. KARIM NAMEK | |||
Dr. JYOTHI THENTU | |||
Dr. ADAM LEE ACKERMAN | |||
Dr. LYNDA E ROSENFELD | |||
Dr. FORRESTER A LEE |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
New Haven, CT | 1 | ||
Fairfield, CT | 7 | ||
Middlesex, CT | 2 | ||
New London, CT | 3 | ||
Hartford, CT | 11 | ||
Litchfield, CT | 9 | ||
Windham, CT | 8 | ||
Tolland, CT | 8 | ||
Westchester, NY | 31 | ||
Washington, RI | 7 | ||
Queens, NY | 64 | ||
Palm Beach, FL | 67 | ||
Broward, FL | 50 | ||
Dutchess, NY | 25 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. NNENNA C OGUNDIPE | |||
Dr. ADAM LEE ACKERMAN | |||
Dr. ABHAY J DHOND | |||
Dr. NEIL GUPTA | |||
Dr. EVELYN IJEAMAKA ADEKOLU | |||
Dr. YVONNE CHU | |||
Dr. JAYA A GOBIN | |||
Dr. NANCY KIM | |||
Dr. INDU VARGHESE | |||
Dr. JYOTHI THENTU |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
New Haven, CT | 1 | ||
Fairfield, CT | 6 | ||
New London, CT | 3 | ||
Middlesex, CT | 2 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. JAMES FREDERIC PASSARELLI | |||
Dr. KEVIN MICHAEL SCHUSTER | |||
Dr. COURTNEY ELIZABETH QUINN | |||
Dr. BISHWAJIT BHATTACHARYA | |||
Dr. DIRK C. JOHNSON | |||
Dr. KAYE ZUCKERMAN | |||
Dr. TOBIAS JE CARLING | |||
Dr. GLENDA GRACE CALLENDER | |||
Dr. KIMBERLY DAVIS | |||
Dr. FELIX YUEHON LUI |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
New Haven, CT | 1 | ||
Fairfield, CT | 7 | ||
Middlesex, CT | 2 | ||
New London, CT | 3 | ||
Hartford, CT | 11 | ||
Litchfield, CT | 10 | ||
Windham, CT | 7 | ||
Tolland, CT | 8 | ||
Wayne, NC | 8 | ||
Washington, RI | 6 | ||
Westchester, NY | 28 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. INDU VARGHESE | |||
Dr. ADAM LEE ACKERMAN | |||
Dr. NNENNA C OGUNDIPE | |||
Dr. EVELYN IJEAMAKA ADEKOLU | |||
Dr. NEIL GUPTA | |||
Dr. SANKAR CHINNUGOUNDER | |||
Dr. JOSE A SALVANA | |||
Dr. ANISHA J ADVANI | |||
Dr. NANCY KIM | |||
Dr. JAYA A GOBIN |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
New Haven, CT | 1 | ||
Fairfield, CT | 8 | ||
Middlesex, CT | 2 | ||
New London, CT | 3 | ||
Hartford, CT | 10 | ||
Litchfield, CT | 11 | ||
Windham, CT | 8 | ||
Washington, RI | 9 | ||
Tolland, CT | 10 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. DAVID HUDSON GIBSON | |||
Dr. MICHAEL PATRICK LESLIE | |||
Dr. LEE ERIC RUBIN | |||
Dr. CHRISTOPHER B LYNCH | |||
Dr. DEREK S SHIA | |||
Dr. JEFFREY M SUMNER | |||
Dr. JOHN D MCCALLUM | |||
Dr. MICHAEL R BAUMGAERTNER | |||
Dr. PETER A BLUME | |||
Dr. DIREN ARSOY |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
New Haven, CT | 1 | ||
Fairfield, CT | 7 | ||
Middlesex, CT | 2 | ||
New London, CT | 3 | ||
Hartford, CT | 11 | ||
Litchfield, CT | 7 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. IULIAN CRISTIAN GIURAN-BENETATO | |||
Dr. SIMONA FLORINA CONSTANTINESCU | |||
Dr. FREDERICK LOPEZ APIADO | |||
Dr. CHARLES EDWARD KOCHAN | |||
Dr. EVELYN IJEAMAKA ADEKOLU | |||
Dr. JYOTHI THENTU | |||
Dr. STELUTA NEDELCUTA | |||
Dr. OMAIR TAHIR | |||
Dr. NEIL GUPTA | |||
Dr. MELANIE OLIVIA ROBINSON |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
New Haven, CT | 1 | ||
Fairfield, CT | 2 | ||
New London, CT | 2 | ||
Middlesex, CT | 2 | ||
Litchfield, CT | 2 | ||
Hartford, CT | 5 | ||
Windham, CT | 6 | ||
Washington, RI | 6 | ||
Westchester, NY | 21 | ||
Tolland, CT | 7 | ||
Dutchess, NY | 16 | ||
Palm Beach, FL | 43 | ||
Lee, FL | 24 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. CHARLES CHRISTIAN MATOUK | |||
Dr. FRANK CHRISTOPHER DETTERBECK | |||
Dr. RONALD R SALEM | |||
Dr. CLARENCE T SASAKI | |||
Dr. DANIEL JOSEPH BOFFA | |||
Dr. VERONICA L CHIANG | |||
Dr. PETER A BLUME | |||
Dr. CHARLES CHA | |||
Dr. JUSTIN D BLASBERG | |||
Dr. JONATHAN THOMAS PUCHALSKI |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
New Haven, CT | 1 | ||
Middlesex, CT | 2 | ||
Fairfield, CT | 8 | ||
New London, CT | 5 | ||
Hartford, CT | 12 | ||
Litchfield, CT | 9 | ||
Westchester, NY | 32 | ||
Palm Beach, FL | 46 | ||
Tolland, CT | 8 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. ADAM LEE ACKERMAN | |||
Dr. NNENNA C OGUNDIPE | |||
Dr. EVELYN IJEAMAKA ADEKOLU | |||
Dr. HEIDI MAE GUECO TIMBOL | |||
Dr. NEIL GUPTA | |||
Dr. ERIN MCKNIGHT | |||
Dr. RASIKH NAILOVICH TUKTAMYSHOV | |||
Dr. SHETAL PATEL STEWART | |||
Dr. SHIVI SHARMA | |||
Dr. ABHAY J DHOND |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
New Haven, CT | 1 | ||
Fairfield, CT | 3 | ||
New London, CT | 3 | ||
Hartford, CT | 6 | ||
Middlesex, CT | 2 | ||
Litchfield, CT | 5 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. DAVID G HESSE | |||
Dr. JOHN W COLBERG | |||
Dr. PATRICK A KENNEY | |||
Dr. DANIELLE J HAAKINSON | |||
Dr. THOMAS V. MARTIN | |||
Dr. PETER STEVEN YOO | |||
Dr. DANIEL S KELLNER | |||
Dr. PRESTON CARPENTER SPRENKLE | |||
Dr. MICHAEL STUART LEAPMAN | |||
Dr. DINESH SINGH |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
New Haven, CT | 1 | ||
Fairfield, CT | 7 | ||
Middlesex, CT | 2 | ||
New London, CT | 5 | ||
Hartford, CT | 10 | ||
Litchfield, CT | 9 | ||
Windham, CT | 8 | ||
Palm Beach, FL | 28 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. ANOLI J BORAD | |||
Dr. NNENNA C OGUNDIPE | |||
Dr. EVELYN IJEAMAKA ADEKOLU | |||
Dr. ADAM LEE ACKERMAN | |||
Dr. INDU VARGHESE | |||
Dr. NEIL GUPTA | |||
Dr. SANKAR CHINNUGOUNDER | |||
Dr. ANISHA J ADVANI | |||
Dr. AMENUVE MAWULAWOE BEKUI | |||
Dr. OLUTAYO TEMITOPE IMEVBORE |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
New Haven, CT | 1 | ||
Fairfield, CT | 6 | ||
Middlesex, CT | 2 | ||
New London, CT | 3 | ||
Hartford, CT | 9 | ||
Litchfield, CT | 7 | ||
Washington, RI | 6 | ||
Tolland, CT | 7 | ||
Windham, CT | 12 | ||
Palm Beach, FL | 37 | ||
Dutchess, NY | 17 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. HARDIK AMIN | |||
Dr. JOSEPH LAURENCE SCHINDLER | |||
Dr. CAITLIN LOOMIS | |||
Dr. LAUREN H SANSING | |||
Dr. NILS H PETERSEN | |||
Dr. JENNIFER LEA DEARBORN | |||
Dr. IULIAN CRISTIAN GIURAN-BENETATO | |||
Dr. SIMONA FLORINA CONSTANTINESCU | |||
Dr. PUE FAROOQUE | |||
Dr. CHARLES CHRISTIAN MATOUK |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
New Haven, CT | 1 | ||
Fairfield, CT | 7 | ||
Middlesex, CT | 3 | ||
Hartford, CT | 16 | ||
New London, CT | 8 | ||
New York, NY | 48 | ||
Litchfield, CT | 15 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. KHALED I MOHAMED | |||
Dr. ROBERT B OSTROFF | |||
Dr. MARSHAL MANDELKERN | |||
Dr. FARZANA BEGUM | |||
Dr. WENDOL ARTHUR WILLIAMS | |||
Dr. PAULO RENATO CORREA | |||
Dr. AARTI GUPTA | |||
Dr. YUN FENG | |||
Dr. AIKATERINI FINETI | |||
Dr. DEBORAH LOIS SCHROTER |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
New Haven, CT | 1 | ||
Fairfield, CT | 6 | ||
Middlesex, CT | 2 | ||
New London, CT | 3 | ||
Hartford, CT | 6 | ||
Litchfield, CT | 2 | ||
Windham, CT | 5 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. JOHN D ROBERTS | |||
Dr. THOMAS PREBET | |||
Dr. STEVEN DAVID GORE | |||
Dr. AMER ZEIDAN | |||
Dr. JOHANNA LASALA | |||
Dr. TERRI LYNN PARKER | |||
Dr. NIKOLAI ALEXANDROVICH PODOLTSEV | |||
Dr. GOTTFRIED RAFFAEL VON KEUDELL | |||
Dr. JOACHIM M BAEHRING | |||
Dr. ALFRED I LEE |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
New Haven, CT | 1 | ||
Fairfield, CT | 8 | ||
New London, CT | 3 | ||
Hartford, CT | 5 | ||
Middlesex, CT | 3 | ||
Litchfield, CT | 7 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. KHALID M ABBED | |||
Dr. SHIRVINDA A WIJESEKERA | |||
Dr. LUIS ENRIQUE KOLB | |||
Dr. PATRICK R TOMAK | |||
Dr. JAMES J YUE | |||
Dr. JEFFREY M SUMNER | |||
Dr. MAXWELL SCOTT LAURANS | |||
Dr. PETER GREGORY WHANG | |||
Dr. JONATHAN NEWMAN GRAUER | |||
Dr. JOHN M. BEINER |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
New Haven, CT | 2 |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
New Haven, CT | 1 | ||
Fairfield, CT | 7 | ||
New London, CT | 3 | ||
Middlesex, CT | 2 | ||
Litchfield, CT | 5 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. VIKRAM B REDDY | |||
Dr. GEORGE A YAVOREK | |||
Dr. HULDA MARIA EINARSDOTTIR | |||
Dr. JOHN M. AVERSA | |||
Dr. JAMES FREDERIC PASSARELLI | |||
Dr. KAYE ZUCKERMAN | |||
Dr. KRISTIN DEANNE OLIVEIRA | |||
Dr. KEVIN MICHAEL SCHUSTER | |||
Dr. JORGE LUIS REGUERO HERNANDEZ | |||
Dr. RONALD R SALEM |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
New Haven, CT | 1 | ||
Fairfield, CT | 2 | ||
Litchfield, CT | 1 | ||
New London, CT | 4 | ||
Middlesex, CT | 1 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. ELENA S RATNER | |||
Dr. DAN ARIN SILASI | |||
Dr. MASOUD AZODI | |||
Dr. BABAK LITKOUHI | |||
Dr. PETER E SCHWARTZ | |||
Dr. RICHARD STEVEN BERCIK |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
New Haven, CT | 1 | ||
Fairfield, CT | 5 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. ELENA S RATNER | |||
Dr. PETER E SCHWARTZ | |||
Dr. MASOUD AZODI | |||
Dr. DAN ARIN SILASI |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
New Haven, CT | 1 | ||
New London, CT | 2 | ||
Litchfield, CT | 1 | ||
Fairfield, CT | 6 | ||
Middlesex, CT | 2 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. ANDREW DUFFY | |||
Dr. DANIEL JOSEPH BOFFA | |||
Dr. GEOFFREY SCOTT NADZAM | |||
Dr. CLARENCE T SASAKI | |||
Dr. MATTHEW OWEN HUBBARD | |||
Dr. RONALD R SALEM | |||
Dr. KURT E ROBERTS | |||
Dr. CHARLES CHA |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
New Haven, CT | 1 | ||
Middlesex, CT | 2 | ||
Fairfield, CT | 7 | ||
New London, CT | 3 |