All you need to know including top doctors, specialties, news, rankings, research & recommendations about UPMC Pinnacle Harrisburg located at 111 S Front St, Harrisburg, PA, 17101 with NPIs 1346248333, 1407813603.
No | Physician Name | Ranking |
---|---|---|
1 | DR. NIKHIL POLLO JAIK |
|
2 | DR. DAVID BRETT LORAN |
|
3 | DR. MUBASHIR AHMED MUMTAZ |
|
4 | DR. SCOTT GM KING |
|
5 | DR. RONALD W. LIPPE |
|
6 | DR. MICHAEL FERNANDEZ |
|
7 | DR. STEVEN B. WOLF |
|
8 | DR. THOMAS MICHAEL MAZZA |
|
9 | DR. LARRY L SOLLENBERGER |
|
10 | DR. ANDREW JOHN RICHARDS |
|
Key Metric | 2018 | 2017 | 2016 |
---|---|---|---|
Total Discharges | 36,809 | 37,218 | 35,702 |
Medicare Discharges | 10,757 ( 29.22% ) | 10,777 ( 28.96% ) | 10,139 ( 28.40% ) |
Medicaid Discharges | 1,388 ( 3.77% ) | 1,001 ( 2.69% ) | 898 ( 2.52% ) |
Total Revenue | $1,442,589,813 | $1,343,291,623 | $1,268,745,935 |
Total Beds | 585 | 732 | 732 |
Total Patient Days | 189,310 | 183,817 | 188,679 |
Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations | |
---|---|---|
Total Inpatient Hospitalizations | 11,084 | 33,050 |
Surgical | ||
Non Surgical | ||
Cardiovascular | ||
Surgical | ||
Non Surgical | ||
Orthopedics | ||
Surgical | ||
Non Surgical | ||
General Medicine | ||
Pulmonology | ||
Gastroenterology & Endocrinology | ||
Surgical | ||
Non Surgical | ||
Urology | ||
Surgical | ||
Non Surgical | ||
General Surgery | ||
Neurology | ||
Spine | ||
Oncology & Hematology | ||
Colorectal | ||
Psychiatry & Mental Disorders | ||
Obstetrics & Gynecology | ||
Surgical | ||
Non Surgical | ||
Obesity, Bariatric, Stomach & Duodenal | ||
Dermatology |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Cumberland, PA | 1 | ||
Dauphin, PA | 1 | ||
Franklin, PA | 2 | ||
York, PA | 2 | ||
Perry, PA | 1 | ||
Fulton, PA | 1 | ||
Huntingdon, PA | 2 | ||
Adams, PA | 4 | ||
Juniata, PA | 1 | ||
Lancaster, PA | 6 | ||
Schuylkill, PA | 8 | ||
Blair, PA | 4 | ||
Mifflin, PA | 5 | ||
Lebanon, PA | 5 | ||
Washington, MD | 9 | ||
Northumberlnd, PA | 4 | ||
Bedford, PA | 5 | ||
Snyder, PA | 4 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. MUBASHIR AHMED MUMTAZ | |||
Dr. DAVID BRETT LORAN | |||
Dr. NIKHIL POLLO JAIK | |||
Dr. HEMAL GADA | |||
Dr. WILLIAM B BACHINSKY | |||
Dr. CLEON R. HUBBARD | |||
Dr. MICHAEL F SMITH | |||
Dr. CHINMAY PATEL | |||
Dr. MICHAEL GARY LINK | |||
Dr. THACH N NGUYEN |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Dauphin, PA | 1 | ||
Cumberland, PA | 1 | ||
Perry, PA | 1 | ||
York, PA | 3 | ||
Franklin, PA | 5 | ||
Fulton, PA | 2 | ||
Juniata, PA | 2 | ||
Schuylkill, PA | 13 | ||
Adams, PA | 5 | ||
Lancaster, PA | 9 | ||
Lebanon, PA | 5 | ||
Huntingdon, PA | 6 | ||
Mifflin, PA | 7 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. ANKIT GOEL | |||
Dr. JESUS VARGAS | |||
Dr. GABRIEL AQUINO GABASAN | |||
Dr. PETER X LUO | |||
Dr. DOROTHY E EBHALEME | |||
Dr. MANSI RAJIV KAMDAR | |||
Dr. RAMA GOPAL MUPPALLA | |||
Dr. SEHEE V KIM | |||
Dr. JOHN T CINICOLA | |||
Dr. MICHAEL TKACH |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Dauphin, PA | 1 | ||
Cumberland, PA | 1 | ||
Perry, PA | 1 | ||
York, PA | 5 | ||
Lebanon, PA | 4 | ||
Franklin, PA | 4 | ||
Fulton, PA | 1 | ||
Schuylkill, PA | 9 | ||
Adams, PA | 5 | ||
Juniata, PA | 2 | ||
Lancaster, PA | 6 | ||
Huntingdon, PA | 6 | ||
Northumberlnd, PA | 4 | ||
Luzerne, PA | 19 | ||
Snyder, PA | 4 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. RONALD W. LIPPE | |||
Dr. SCOTT GM KING | |||
Dr. RICHARD H HALLOCK | |||
Dr. RAYMOND E DAHL | |||
Dr. CURTIS A. GOLTZ | |||
Dr. ADAM BUERK | |||
Dr. MATTHEW JOHN ESPENSHADE | |||
Dr. STEVEN M DELUCA | |||
Dr. WILLIAM J. POLACHECK | |||
Dr. MATTHEW JAMES KELLY |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Dauphin, PA | 2 | ||
Cumberland, PA | 2 | ||
Perry, PA | 1 | ||
York, PA | 6 | ||
Lancaster, PA | 11 | ||
Lebanon, PA | 5 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. ANNE VALERIE ALLEN | |||
Dr. GABRIEL AQUINO GABASAN | |||
Dr. THOMAS Z PINEO | |||
Dr. RAMA GOPAL MUPPALLA | |||
Dr. DOROTHY E EBHALEME | |||
Dr. VINOD KUMAR NAGABHAIRU | |||
Dr. JAMES B CRUZ | |||
Dr. HOWARD ROY COHEN | |||
Dr. ANTHONY TRAN | |||
Dr. MICHAEL TKACH |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Dauphin, PA | 1 | ||
Cumberland, PA | 1 | ||
Perry, PA | 1 | ||
York, PA | 4 | ||
Lancaster, PA | 7 | ||
Lebanon, PA | 3 | ||
Franklin, PA | 5 | ||
Schuylkill, PA | 14 | ||
Fulton, PA | 3 | ||
Juniata, PA | 3 | ||
Adams, PA | 6 | ||
Mifflin, PA | 6 | ||
Huntingdon, PA | 7 | ||
Northumberlnd, PA | 8 | ||
Berks, PA | 18 | ||
Luzerne, PA | 18 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. PETER X LUO | |||
Dr. GABRIEL AQUINO GABASAN | |||
Dr. RAMA GOPAL MUPPALLA | |||
Dr. MICHAEL TKACH | |||
Dr. JOHN T CINICOLA | |||
Dr. DAVID METZGER | |||
Dr. MANSI RAJIV KAMDAR | |||
Dr. VINOD KUMAR NAGABHAIRU | |||
Dr. JAMES B CRUZ | |||
Dr. RAVINDER S DHATT |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Dauphin, PA | 1 | ||
Cumberland, PA | 1 | ||
Perry, PA | 1 | ||
York, PA | 3 | ||
Lebanon, PA | 3 | ||
Franklin, PA | 5 | ||
Lancaster, PA | 8 | ||
Fulton, PA | 3 | ||
Adams, PA | 5 | ||
Juniata, PA | 2 | ||
Berkeley, WV | 5 | ||
Schuylkill, PA | 15 | ||
Berks, PA | 14 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. HOWARD ROY COHEN | |||
Dr. SALMAN LATEEF | |||
Dr. RASHID ANJUM | |||
Dr. ADIL M WAHEED | |||
Dr. PETER X LUO | |||
Dr. MICHAEL TKACH | |||
Dr. JOHN T CINICOLA | |||
Dr. VINOD KUMAR NAGABHAIRU | |||
Dr. RAMA GOPAL MUPPALLA | |||
Dr. SEHEE V KIM |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Dauphin, PA | 1 | ||
Cumberland, PA | 1 | ||
Perry, PA | 1 | ||
York, PA | 3 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. TIMOTHY ADAM LEONE | |||
Dr. JUSTIN DAVID ROSENBERGER | |||
Dr. RONALD GREGORY BARSANTI | |||
Dr. WILLIAM MICHAEL PERRI | |||
Dr. MICHAEL JEROME PAGE | |||
Dr. JACK EDWARD WILSON |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Dauphin, PA | 1 | ||
Cumberland, PA | 1 | ||
Perry, PA | 1 | ||
York, PA | 3 | ||
Schuylkill, PA | 12 | ||
Fulton, PA | 3 | ||
Lancaster, PA | 8 | ||
Lebanon, PA | 4 | ||
Adams, PA | 5 | ||
Franklin, PA | 6 | ||
Huntingdon, PA | 6 | ||
Juniata, PA | 3 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. PETER X LUO | |||
Dr. GABRIEL AQUINO GABASAN | |||
Dr. RAMA GOPAL MUPPALLA | |||
Dr. RAVINDER S DHATT | |||
Dr. MICHAEL TKACH | |||
Dr. VINOD KUMAR NAGABHAIRU | |||
Dr. DOROTHY E EBHALEME | |||
Dr. ANNE VALERIE ALLEN | |||
Dr. SEHEE V KIM | |||
Dr. JAMES B CRUZ |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Dauphin, PA | 1 | ||
Cumberland, PA | 1 | ||
York, PA | 2 | ||
Perry, PA | 1 | ||
Lancaster, PA | 4 | ||
Adams, PA | 2 | ||
Franklin, PA | 2 | ||
Lebanon, PA | 4 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. LEWIS E HARPSTER | |||
Dr. JOSE N PRUDENCIO | |||
Dr. RUSSELL SCOTT OWENS | |||
Dr. HAROLD C YANG | |||
Dr. DANIELLE E LADIE | |||
Dr. PETER JOSEPH TUCKER | |||
Dr. TIMOTHY B BROWN | |||
Dr. CHRISTOPHER MOYER | |||
Dr. THOMAS CLEMENTS | |||
Dr. GEORGE BERNARD BOLINE |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Dauphin, PA | 1 | ||
Cumberland, PA | 1 | ||
Perry, PA | 1 | ||
York, PA | 3 | ||
Lancaster, PA | 6 | ||
Lebanon, PA | 3 | ||
Huntingdon, PA | 4 | ||
Franklin, PA | 6 | ||
Berks, PA | 7 | ||
Fulton, PA | 4 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. PETER X LUO | |||
Dr. RAMA GOPAL MUPPALLA | |||
Dr. JAMES B CRUZ | |||
Dr. VINOD KUMAR NAGABHAIRU | |||
Dr. ANTHONY TRAN | |||
Dr. SEHEE V KIM | |||
Dr. MICHAEL TKACH | |||
Dr. GABRIEL AQUINO GABASAN | |||
Dr. ANNE VALERIE ALLEN | |||
Dr. DOROTHY E EBHALEME |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Dauphin, PA | 1 | ||
Cumberland, PA | 1 | ||
Perry, PA | 1 | ||
York, PA | 4 | ||
Franklin, PA | 5 | ||
Fulton, PA | 1 | ||
Lancaster, PA | 8 | ||
Lebanon, PA | 3 | ||
Adams, PA | 5 | ||
Schuylkill, PA | 14 | ||
Juniata, PA | 3 | ||
Huntingdon, PA | 7 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. TROY ALLEN MORITZ | |||
Dr. DAVID BRETT LORAN | |||
Dr. JUSTIN DAVID ROSENBERGER | |||
Dr. ANASTASIUS OMAR PETER | |||
Dr. MICHAEL JEROME PAGE | |||
Dr. ROBERT CARMAN | |||
Dr. TIMOTHY ADAM LEONE | |||
Dr. JOHN FRANKLIN LAZAR | |||
Dr. JACK EDWARD WILSON | |||
Dr. DANIEL CALDERON |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Dauphin, PA | 1 | ||
Cumberland, PA | 2 | ||
Perry, PA | 1 | ||
York, PA | 6 | ||
Fulton, PA | 3 | ||
Lancaster, PA | 14 | ||
Franklin, PA | 8 | ||
Lebanon, PA | 7 | ||
Huntingdon, PA | 8 | ||
Juniata, PA | 6 | ||
Adams, PA | 10 | ||
Schuylkill, PA | 18 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. GAGANDEEP SINGH | |||
Dr. RAMA GOPAL MUPPALLA | |||
Dr. JAMES B CRUZ | |||
Dr. DOROTHY E EBHALEME | |||
Dr. VINOD KUMAR NAGABHAIRU | |||
Dr. GABRIEL AQUINO GABASAN | |||
Dr. PETER X LUO | |||
Dr. THUY D NGUYEN | |||
Dr. JOHN T CINICOLA | |||
Dr. ANTHONY TRAN |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Cumberland, PA | 1 | ||
Dauphin, PA | 1 | ||
Perry, PA | 1 | ||
York, PA | 4 | ||
Lebanon, PA | 3 | ||
Juniata, PA | 2 | ||
Franklin, PA | 6 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. RONALD W. LIPPE | |||
Dr. STEVEN B. WOLF | |||
Dr. MICHAEL FERNANDEZ | |||
Dr. WALTER C PEPPELMAN | |||
Dr. STEVEN M DELUCA | |||
Dr. WILLIAM J BEUTLER | |||
Dr. RAYMOND E DAHL | |||
Dr. CURTIS A. GOLTZ | |||
Dr. JOHN GRANDRIMO | |||
Dr. BRETT A HIMMELWRIGHT |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Dauphin, PA | 1 | ||
Cumberland, PA | 1 | ||
Perry, PA | 1 | ||
York, PA | 5 | ||
Lebanon, PA | 3 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. MANSI RAJIV KAMDAR | |||
Dr. ANTHONY TRAN | |||
Dr. MICHAEL TKACH | |||
Dr. JAMES B CRUZ | |||
Dr. DOROTHY E EBHALEME | |||
Dr. VINOD KUMAR NAGABHAIRU | |||
Dr. FABIAN ALCARAZ | |||
Dr. PETER X LUO | |||
Dr. VIJAYAVANI ANAND | |||
Dr. DAVID METZGER |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Dauphin, PA | 1 | ||
Cumberland, PA | 1 | ||
Perry, PA | 1 | ||
Franklin, PA | 3 | ||
York, PA | 4 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. ANDREW JOHN RICHARDS | |||
Dr. LARRY L SOLLENBERGER | |||
Dr. THOMAS MICHAEL MAZZA | |||
Dr. ROBERT CARMAN | |||
Dr. JADD WADI KOURY | |||
Dr. JUSTIN DAVID ROSENBERGER | |||
Dr. TIMOTHY ADAM LEONE | |||
Dr. LUCIANO A DIMARCO | |||
Dr. JACK EDWARD WILSON | |||
Dr. MICHAEL JEROME PAGE |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Dauphin, PA | 2 | ||
Cumberland, PA | 4 | ||
Perry, PA | 3 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. RAVINDER S DHATT | |||
Dr. GAGANDEEP SINGH | |||
Dr. FABIAN ALCARAZ | |||
Dr. JOHN T CINICOLA | |||
Dr. PETER X LUO | |||
Dr. DOROTHY E EBHALEME |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Cumberland, PA | 1 | ||
Dauphin, PA | 1 | ||
York, PA | 2 | ||
Franklin, PA | 1 | ||
Perry, PA | 1 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. EDWARD S PODCZASKI | |||
Dr. GREGORY SCOTT WILLIS | |||
Dr. VANESSA ELLIOTT | |||
Dr. JOSE ENRIQUE MISAS |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Dauphin, PA | 1 | ||
Cumberland, PA | 1 |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Dauphin, PA | 1 | ||
Cumberland, PA | 1 | ||
Perry, PA | 1 | ||
Franklin, PA | 3 | ||
York, PA | 3 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. LUCIANO A DIMARCO | |||
Dr. JUSTIN DAVID ROSENBERGER | |||
Dr. ANASTASIUS OMAR PETER | |||
Dr. MATTHEW ROBINSON | |||
Dr. TROY ALLEN MORITZ | |||
Dr. JOHN FRANKLIN LAZAR |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Dauphin, PA | 1 | ||
Cumberland, PA | 1 | ||
Perry, PA | 1 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. HOWARD ROY COHEN |