All you need to know about DR. KATHERINE ELIZABETH RUTLEDGE practicing at 1000 Tenth Avenue, New York, NY, 10019 with NPI Number 1558676528.
*Complications & Comorbidities data implies that patients already had comorbidities and are more severe. This does NOT imply that the doctor is responsible for the complications. Data should be interpreted as the doctor has experience dealing with patients who already have severe complications and comorbidities.
Jan 2013 to Dec 2017 | Jan 2017 to Dec 2017 | |||||||
---|---|---|---|---|---|---|---|---|
Patients from County | All COPD Hospitalizations | With Major Complications | With Complications & Comorbidities | Without Complications | All COPD Hospitalizations | With Major Complications | With Complications & Comorbidities | Without Complications |
All Patients | 25 | 12 | NA | NA | NA | NA | NA | NA |
Fairfax, VA | 11 | NA | NA | NA | NA | NA | NA | NA |
*Complications & Comorbidities data implies that patients already had comorbidities and are more severe. This does NOT imply that the doctor is responsible for the complications. Data should be interpreted as the doctor has experience dealing with patients who already have severe complications and comorbidities.
Jan 2013 to Dec 2017 | Jan 2017 to Dec 2017 | |||||||
---|---|---|---|---|---|---|---|---|
Patients from County | All Heart Failure Hospitalizations | With Major Complications | With Complications & Comorbidities | Without Complications | All Heart Failure Hospitalizations | With Major Complications | With Complications & Comorbidities | Without Complications |
All Patients | 34 | 22 | NA | NA | 11 | NA | NA | NA |
Fairfax, VA | 16 | NA | NA | NA | NA | NA | NA | NA |
*Complications & Comorbidities data implies that patients already had comorbidities and are more severe. This does NOT imply that the doctor is responsible for the complications. Data should be interpreted as the doctor has experience dealing with patients who already have severe complications and comorbidities.
Jan 2013 to Dec 2017 | Jan 2017 to Dec 2017 | |||||||
---|---|---|---|---|---|---|---|---|
Patients from County | All Skin Infections Hospitalizations | With Major Complications | With Complications & Comorbidities | Without Complications | All Skin Infections Hospitalizations | With Major Complications | With Complications & Comorbidities | Without Complications |
All Patients | 17 | NA | NA | 13 | NA | NA | NA | NA |
*Complications & Comorbidities data implies that patients already had comorbidities and are more severe. This does NOT imply that the doctor is responsible for the complications. Data should be interpreted as the doctor has experience dealing with patients who already have severe complications and comorbidities.
Jan 2013 to Dec 2017 | Jan 2017 to Dec 2017 | |||||||
---|---|---|---|---|---|---|---|---|
Patients from County | All Sepsis Hospitalizations | With Major Complications | With Complications & Comorbidities | Without Complications | All Sepsis Hospitalizations | With Major Complications | With Complications & Comorbidities | Without Complications |
All Patients | 55 | 42 | NA | 13 | 19 | 13 | NA | NA |
Fairfax, VA | 27 | 20 | NA | NA | 12 | NA | NA | NA |
Fairfax City, VA | 15 | 12 | NA | NA | NA | NA | NA | NA |
*Complications & Comorbidities data implies that patients already had comorbidities and are more severe. This does NOT imply that the doctor is responsible for the complications. Data should be interpreted as the doctor has experience dealing with patients who already have severe complications and comorbidities.
Jan 2013 to Dec 2017 | Jan 2017 to Dec 2017 | |||||||
---|---|---|---|---|---|---|---|---|
Patients from County | All Kidney & UTI Hospitalizations | With Major Complications | With Complications & Comorbidities | Without Complications | All Kidney & UTI Hospitalizations | With Major Complications | With Complications & Comorbidities | Without Complications |
All Patients | 23 | NA | NA | 19 | NA | NA | NA | NA |
*Complications & Comorbidities data implies that patients already had comorbidities and are more severe. This does NOT imply that the doctor is responsible for the complications. Data should be interpreted as the doctor has experience dealing with patients who already have severe complications and comorbidities.
Jan 2013 to Dec 2017 | Jan 2017 to Dec 2017 | |||||||
---|---|---|---|---|---|---|---|---|
Patients from County | All Nutritional & Metabolic Disorders Hospitalizations | With Major Complications | With Complications & Comorbidities | Without Complications | All Nutritional & Metabolic Disorders Hospitalizations | With Major Complications | With Complications & Comorbidities | Without Complications |
All Patients | 14 | NA | NA | NA | NA | NA | NA | NA |
*Complications & Comorbidities data implies that patients already had comorbidities and are more severe. This does NOT imply that the doctor is responsible for the complications. Data should be interpreted as the doctor has experience dealing with patients who already have severe complications and comorbidities.
Jan 2013 to Dec 2017 | Jan 2017 to Dec 2017 | |||||||
---|---|---|---|---|---|---|---|---|
Patients from County | All Red Blood Cell Disorders Hospitalizations | With Major Complications | With Complications & Comorbidities | Without Complications | All Red Blood Cell Disorders Hospitalizations | With Major Complications | With Complications & Comorbidities | Without Complications |
All Patients | 12 | NA | NA | NA | NA | NA | NA | NA |
*Complications & Comorbidities data implies that patients already had comorbidities and are more severe. This does NOT imply that the doctor is responsible for the complications. Data should be interpreted as the doctor has experience dealing with patients who already have severe complications and comorbidities.
Jan 2013 to Dec 2017 | Jan 2017 to Dec 2017 | |||||||
---|---|---|---|---|---|---|---|---|
Patients from County | All Cardiac Arrhythmia Hospitalizations | With Major Complications | With Complications & Comorbidities | Without Complications | All Cardiac Arrhythmia Hospitalizations | With Major Complications | With Complications & Comorbidities | Without Complications |
All Patients | 17 | NA | NA | NA | NA | NA | NA | NA |
*Complications & Comorbidities data implies that patients already had comorbidities and are more severe. This does NOT imply that the doctor is responsible for the complications. Data should be interpreted as the doctor has experience dealing with patients who already have severe complications and comorbidities.
Jan 2013 to Dec 2017 | Jan 2017 to Dec 2017 | |||||||
---|---|---|---|---|---|---|---|---|
Patients from County | All Pulmonary Edema and Respiratory Failure Hospitalizations | With Major Complications | With Complications & Comorbidities | Without Complications | All Pulmonary Edema and Respiratory Failure Hospitalizations | With Major Complications | With Complications & Comorbidities | Without Complications |
All Patients | 16 | NA | NA | 16 | NA | NA | NA | NA |
*Complications & Comorbidities data implies that patients already had comorbidities and are more severe. This does NOT imply that the doctor is responsible for the complications. Data should be interpreted as the doctor has experience dealing with patients who already have severe complications and comorbidities.
Jan 2013 to Dec 2017 | Jan 2017 to Dec 2017 | |||||||
---|---|---|---|---|---|---|---|---|
Patients from County | All Intracranial Hemorrhage & Cerebral Infarction Hospitalizations | With Major Complications | With Complications & Comorbidities | Without Complications | All Intracranial Hemorrhage & Cerebral Infarction Hospitalizations | With Major Complications | With Complications & Comorbidities | Without Complications |
All Patients | 21 | NA | NA | NA | NA | NA | NA | NA |
Fairfax, VA | 13 | NA | NA | NA | NA | NA | NA | NA |
*Complications & Comorbidities data implies that patients already had comorbidities and are more severe. This does NOT imply that the doctor is responsible for the complications. Data should be interpreted as the doctor has experience dealing with patients who already have severe complications and comorbidities.
Jan 2013 to Dec 2017 | Jan 2017 to Dec 2017 | |||||||
---|---|---|---|---|---|---|---|---|
Patients from County | All Renal Failure Hospitalizations | With Major Complications | With Complications & Comorbidities | Without Complications | All Renal Failure Hospitalizations | With Major Complications | With Complications & Comorbidities | Without Complications |
All Patients | 23 | NA | 12 | NA | NA | NA | NA | NA |
*Complications & Comorbidities data implies that patients already had comorbidities and are more severe. This does NOT imply that the doctor is responsible for the complications. Data should be interpreted as the doctor has experience dealing with patients who already have severe complications and comorbidities.
Jan 2013 to Dec 2017 | Jan 2017 to Dec 2017 | |||||||
---|---|---|---|---|---|---|---|---|
Patients from County | All Gastrointestinal Hemorrhage Hospitalizations | With Major Complications | With Complications & Comorbidities | Without Complications | All Gastrointestinal Hemorrhage Hospitalizations | With Major Complications | With Complications & Comorbidities | Without Complications |
All Patients | 22 | NA | 13 | NA | NA | NA | NA | NA |
*Complications & Comorbidities data implies that patients already had comorbidities and are more severe. This does NOT imply that the doctor is responsible for the complications. Data should be interpreted as the doctor has experience dealing with patients who already have severe complications and comorbidities.
Jan 2013 to Dec 2017 | Jan 2017 to Dec 2017 | |||||||
---|---|---|---|---|---|---|---|---|
Patients from County | All Pneumonia Hospitalizations | With Major Complications | With Complications & Comorbidities | Without Complications | All Pneumonia Hospitalizations | With Major Complications | With Complications & Comorbidities | Without Complications |
All Patients | 18 | NA | NA | NA | NA | NA | NA | NA |
No | Location | Jan 2013 to Dec 2017 | Jan 2017 to Dec 2017 |
---|---|---|---|
United States | Operating | Attending | Operating | Attending | |
Virginia | Operating | Attending | Operating | Attending | |
New York | Operating | Attending | Operating | Attending | |
Fairfax, Virginia | Operating | Attending | Operating | Attending | |
Fairfax City, Virginia | Operating | Attending | Operating | Attending | |
New York, New York | Operating | Attending | Operating | Attending | |
Prince William, Virginia | Operating | Attending | Operating | Attending | |
Loudoun, Virginia | Operating | Attending | Operating | Attending | |
Manassas City, Virginia | Operating | Attending | Operating | Attending |
*Readmission Rate is calculated from Jan 2013 to Nov 2017 and all other Quality Outcomes are calculated from Jan 2013 to Dec 2017.
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) |
---|---|---|---|---|---|---|---|---|
All | All | All | 103 | |||||
All | Pulmonology | Pulmonology | 21 | |||||
All | Gastroenterology & Endocrinology | Gastroenterology & Endocrinology | 17 | |||||
All | General Medicine | General Medicine | 16 | |||||
All | Cardiovascular | Cardiovascular | 14 | |||||
All | Oncology & Hematology | Oncology & Hematology | 13 | |||||
All | Copd | Pulmonology | 11 |
*Readmission Rate is calculated from Jan 2013 to Nov 2017 and all other Quality Outcomes are calculated from Jan 2013 to Dec 2017.
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) |
---|---|---|---|---|---|---|---|---|
All | All | All | 64 | |||||
All | Gastroenterology & Endocrinology | Gastroenterology & Endocrinology | 13 | |||||
All | Pulmonology | Pulmonology | 13 |
*Readmission Rate is calculated from Jan 2013 to Nov 2017 and all other Quality Outcomes are calculated from Jan 2013 to Dec 2017.
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) |
---|---|---|---|---|---|---|---|---|
All | All | All | 33 |
*Readmission Rate is calculated from Jan 2013 to Nov 2017 and all other Quality Outcomes are calculated from Jan 2013 to Dec 2017.
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) |
---|---|---|---|---|---|---|---|---|
All | All | All | 21 |
*Readmission Rate is calculated from Jan 2013 to Nov 2017 and all other Quality Outcomes are calculated from Jan 2013 to Dec 2017.
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) |
---|---|---|---|---|---|---|---|---|
All | All | All | 52 | |||||
All | Gastroenterology & Endocrinology | Gastroenterology & Endocrinology | 13 | |||||
All | Pulmonology | Pulmonology | 12 |
*Readmission Rate is calculated from Jan 2013 to Nov 2017 and all other Quality Outcomes are calculated from Jan 2013 to Dec 2017.
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) |
---|---|---|---|---|---|---|---|---|
All | All | All | 628 | |||||
All | General Medicine | General Medicine | 116 | |||||
All | Cardiovascular | Cardiovascular | 95 | |||||
All | Pulmonology | Pulmonology | 94 | |||||
All | Gastroenterology & Endocrinology | Gastroenterology & Endocrinology | 93 | |||||
All | Urology | Urology | 56 | |||||
All | Orthopedics | Orthopedics | 48 | |||||
All | Neurology | Neurology | 46 | |||||
All | Oncology & Hematology | Oncology & Hematology | 31 | |||||
All | General Surgery | General Surgery | 30 | |||||
All | Sepsis | General Medicine | 55 | |||||
All | Heart Failure | Cardiovascular | 33 | |||||
All | Copd | Pulmonology | 25 | |||||
All | Renal Failure | Urology | 23 | |||||
All | Kidney & Uti | Urology | 23 | |||||
All | Gastrointestinal Hemorrhage | Gastroenterology & Endocrinology | 22 | |||||
All | Intracranial Hemorrhage & Cerebral Infarction | Neurology | 21 | |||||
All | Cardiac Arrhythmia | Cardiovascular | 17 | |||||
All | Skin Infections | General Medicine | 17 | |||||
All | Pulmonary Edema And Respiratory Failure | Pulmonology | 16 | |||||
All | Pneumonia | Pulmonology | 16 | |||||
All | Nutritional & Metabolic Disorders | General Medicine | 14 | |||||
All | Red Blood Cell Disorders | Oncology & Hematology | 12 | |||||
Inova Fair Oaks Hospital | DRG 871: SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MAJOR COMPLICATION OR COMORBIDITY (MCC) | General Medicine | 39 | |||||
Inova Fair Oaks Hospital | DRG 291: HEART FAILURE AND SHOCK WITH MAJOR COMPLICATION OR COMORBIDITY (MCC) | Cardiovascular | 20 | |||||
Inova Fair Oaks Hospital | DRG 392: ESOPHAGITIS, GASTROENTERITIS AND MISCELLANEOUS DIGESTIVE DISORDERS WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | Gastroenterology & Endocrinology | 16 | |||||
Inova Fair Oaks Hospital | DRG 189: PULMONARY EDEMA AND RESPIRATORY FAILURE | Pulmonology | 14 | |||||
Inova Fair Oaks Hospital | DRG 378: G.I. HEMORRHAGE WITH COMPLICATION OR COMORBIDITY (CC) | Gastroenterology & Endocrinology | 13 | |||||
Inova Fair Oaks Hospital | DRG 690: KIDNEY AND URINARY TRACT INFECTIONS WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | Urology | 13 | |||||
Inova Fair Oaks Hospital | DRG 683: RENAL FAILURE WITH COMPLICATION OR COMORBIDITY (CC) | Urology | 12 | |||||
Inova Fair Oaks Hospital | DRG 603: CELLULITIS WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | General Medicine | 11 | |||||
Inova Fair Oaks Hospital | DRG 177: RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MAJOR COMPLICATION OR COMORBIDITY (MCC) | Pulmonology | 11 |
*Readmission Rate is calculated from Jan 2017 to Nov 2017 and all other Quality Outcomes are calculated from Jan 2017 to Dec 2017.
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) |
---|---|---|---|---|---|---|---|---|
All | All | All | 162 | |||||
All | General Medicine | General Medicine | 37 | |||||
All | Cardiovascular | Cardiovascular | 26 | |||||
All | Gastroenterology & Endocrinology | Gastroenterology & Endocrinology | 23 | |||||
All | Pulmonology | Pulmonology | 22 | |||||
All | Orthopedics | Orthopedics | 14 | |||||
All | Urology | Urology | 14 | |||||
All | Sepsis | General Medicine | 19 | |||||
Inova Fair Oaks Hospital | DRG 871: SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MAJOR COMPLICATION OR COMORBIDITY (MCC) | General Medicine | 13 |
*Readmission Rate is calculated from Jan 2013 to Nov 2017 and all other Quality Outcomes are calculated from Jan 2013 to Dec 2017.
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) |
---|---|---|---|---|---|---|---|---|
All | All | All | 94 | |||||
All | Cardiovascular | Cardiovascular | 17 | |||||
All | Pulmonology | Pulmonology | 15 | |||||
All | Gastroenterology & Endocrinology | Gastroenterology & Endocrinology | 13 | |||||
All | General Medicine | General Medicine | 13 |
*Readmission Rate is calculated from Jan 2013 to Nov 2017 and all other Quality Outcomes are calculated from Jan 2013 to Dec 2017.
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) |
---|---|---|---|---|---|---|---|---|
All | All | All | 510 | |||||
All | General Medicine | General Medicine | 97 | |||||
All | Gastroenterology & Endocrinology | Gastroenterology & Endocrinology | 78 | |||||
All | Cardiovascular | Cardiovascular | 76 | |||||
All | Pulmonology | Pulmonology | 73 | |||||
All | Urology | Urology | 45 | |||||
All | Orthopedics | Orthopedics | 42 | |||||
All | Neurology | Neurology | 33 | |||||
All | General Surgery | General Surgery | 27 | |||||
All | Oncology & Hematology | Oncology & Hematology | 26 | |||||
All | Sepsis | General Medicine | 47 | |||||
All | Heart Failure | Cardiovascular | 30 | |||||
All | Renal Failure | Urology | 22 | |||||
All | Gastrointestinal Hemorrhage | Gastroenterology & Endocrinology | 20 | |||||
All | Copd | Pulmonology | 16 | |||||
All | Cardiac Arrhythmia | Cardiovascular | 15 | |||||
All | Intracranial Hemorrhage & Cerebral Infarction | Neurology | 15 | |||||
All | Kidney & Uti | Urology | 15 | |||||
All | Pneumonia | Pulmonology | 14 | |||||
All | Skin Infections | General Medicine | 13 | |||||
All | Pulmonary Edema And Respiratory Failure | Pulmonology | 13 | |||||
All | Nutritional & Metabolic Disorders | General Medicine | 12 | |||||
Inova Fair Oaks Hospital | DRG 871: SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MAJOR COMPLICATION OR COMORBIDITY (MCC) | General Medicine | 37 | |||||
Inova Fair Oaks Hospital | DRG 291: HEART FAILURE AND SHOCK WITH MAJOR COMPLICATION OR COMORBIDITY (MCC) | Cardiovascular | 19 | |||||
Inova Fair Oaks Hospital | DRG 392: ESOPHAGITIS, GASTROENTERITIS AND MISCELLANEOUS DIGESTIVE DISORDERS WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | Gastroenterology & Endocrinology | 16 | |||||
Inova Fair Oaks Hospital | DRG 378: G.I. HEMORRHAGE WITH COMPLICATION OR COMORBIDITY (CC) | Gastroenterology & Endocrinology | 13 | |||||
Inova Fair Oaks Hospital | DRG 189: PULMONARY EDEMA AND RESPIRATORY FAILURE | Pulmonology | 13 | |||||
Inova Fair Oaks Hospital | DRG 690: KIDNEY AND URINARY TRACT INFECTIONS WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | Urology | 12 | |||||
Inova Fair Oaks Hospital | DRG 683: RENAL FAILURE WITH COMPLICATION OR COMORBIDITY (CC) | Urology | 12 |
*Readmission Rate is calculated from Jan 2017 to Nov 2017 and all other Quality Outcomes are calculated from Jan 2017 to Dec 2017.
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) |
---|---|---|---|---|---|---|---|---|
All | All | All | 160 | |||||
All | General Medicine | General Medicine | 36 | |||||
All | Cardiovascular | Cardiovascular | 26 | |||||
All | Gastroenterology & Endocrinology | Gastroenterology & Endocrinology | 23 | |||||
All | Pulmonology | Pulmonology | 22 | |||||
All | Orthopedics | Orthopedics | 14 | |||||
All | Urology | Urology | 14 | |||||
All | Sepsis | General Medicine | 18 | |||||
Inova Fair Oaks Hospital | DRG 871: SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MAJOR COMPLICATION OR COMORBIDITY (MCC) | General Medicine | 13 |
*Readmission Rate is calculated from Jan 2013 to Nov 2017 and all other Quality Outcomes are calculated from Jan 2013 to Dec 2017.
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) |
---|---|---|---|---|---|---|---|---|
All | All | All | 77 | |||||
All | Pulmonology | Pulmonology | 14 | |||||
All | Cardiovascular | Cardiovascular | 13 | |||||
All | Gastroenterology & Endocrinology | Gastroenterology & Endocrinology | 12 | |||||
All | General Medicine | General Medicine | 11 |
*Readmission Rate is calculated from Jan 2013 to Nov 2017 and all other Quality Outcomes are calculated from Jan 2013 to Dec 2017.
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) |
---|---|---|---|---|---|---|---|---|
All | All | All | 25 |
*Readmission Rate is calculated from Jan 2013 to Nov 2017 and all other Quality Outcomes are calculated from Jan 2013 to Dec 2017.
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) |
---|---|---|---|---|---|---|---|---|
All | All | All | 290 | |||||
All | General Medicine | General Medicine | 59 | |||||
All | Cardiovascular | Cardiovascular | 44 | |||||
All | Pulmonology | Pulmonology | 44 | |||||
All | Gastroenterology & Endocrinology | Gastroenterology & Endocrinology | 41 | |||||
All | Orthopedics | Orthopedics | 21 | |||||
All | Urology | Urology | 20 | |||||
All | Neurology | Neurology | 19 | |||||
All | Oncology & Hematology | Oncology & Hematology | 18 | |||||
All | General Surgery | General Surgery | 17 | |||||
All | Sepsis | General Medicine | 27 | |||||
All | Heart Failure | Cardiovascular | 15 | |||||
All | Intracranial Hemorrhage & Cerebral Infarction | Neurology | 13 | |||||
All | Copd | Pulmonology | 11 | |||||
Inova Fair Oaks Hospital | DRG 871: SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MAJOR COMPLICATION OR COMORBIDITY (MCC) | General Medicine | 20 |
*Readmission Rate is calculated from Jan 2013 to Nov 2017 and all other Quality Outcomes are calculated from Jan 2013 to Dec 2017.
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) |
---|---|---|---|---|---|---|---|---|
All | All | All | 132 | |||||
All | General Medicine | General Medicine | 28 | |||||
All | Gastroenterology & Endocrinology | Gastroenterology & Endocrinology | 26 | |||||
All | Cardiovascular | Cardiovascular | 18 | |||||
All | Urology | Urology | 16 | |||||
All | Pulmonology | Pulmonology | 14 | |||||
All | Orthopedics | Orthopedics | 11 | |||||
All | Sepsis | General Medicine | 15 | |||||
Inova Fair Oaks Hospital | DRG 871: SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MAJOR COMPLICATION OR COMORBIDITY (MCC) | General Medicine | 12 |
*Readmission Rate is calculated from Jan 2013 to Nov 2017 and all other Quality Outcomes are calculated from Jan 2013 to Dec 2017.
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) |
---|---|---|---|---|---|---|---|---|
All | All | All | 19 |
*Readmission Rate is calculated from Jan 2013 to Nov 2017 and all other Quality Outcomes are calculated from Jan 2013 to Dec 2017.
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) |
---|---|---|---|---|---|---|---|---|
All | All | All | 18 |
*Readmission Rate is calculated from Jan 2017 to Nov 2017 and all other Quality Outcomes are calculated from Jan 2017 to Dec 2017.
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) |
---|---|---|---|---|---|---|---|---|
All | All | All | 91 | |||||
All | General Medicine | General Medicine | 22 | |||||
All | Cardiovascular | Cardiovascular | 15 | |||||
All | Pulmonology | Pulmonology | 15 | |||||
All | Gastroenterology & Endocrinology | Gastroenterology & Endocrinology | 11 | |||||
All | Sepsis | General Medicine | 12 |
*Readmission Rate is calculated from Jan 2017 to Nov 2017 and all other Quality Outcomes are calculated from Jan 2017 to Dec 2017.
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) |
---|---|---|---|---|---|---|---|---|
All | All | All | 42 | |||||
All | General Medicine | General Medicine | 13 |