All you need to know about DR. MUHAMMAD MAHMOOD ALAM practicing at 1019 E Water St, Elmira, NY, 14901 with NPI Number 1750558979.
*Complications & Comorbidities data implies that patients already had comorbidities and are more severe. This does NOT imply that the doctor is responsible for the complications. Data should be interpreted as the doctor has experience dealing with patients who already have severe complications and comorbidities.
Jan 2013 to Dec 2017 | Jan 2017 to Dec 2017 | |||||||
---|---|---|---|---|---|---|---|---|
Patients from County | All Alcohol & Drug Abuse Hospitalizations | With Major Complications | With Complications & Comorbidities | Without Complications | All Alcohol & Drug Abuse Hospitalizations | With Major Complications | With Complications & Comorbidities | Without Complications |
All Patients | 9575 | 15 | NA | 9560 | 2637 | NA | NA | 2632 |
Colquitt, GA | 413 | NA | NA | 413 | 129 | NA | NA | 129 |
Baltimore City, MD | 206 | NA | NA | 204 | 50 | NA | NA | 49 |
Jefferson, AL | 202 | NA | NA | 202 | 60 | NA | NA | 60 |
Cook, IL | 141 | NA | NA | 141 | 31 | NA | NA | 31 |
Escambia, FL | 129 | NA | NA | 129 | 25 | NA | NA | 25 |
Fulton, GA | 115 | NA | NA | 115 | 24 | NA | NA | 24 |
Wayne, MI | 115 | NA | NA | 115 | 30 | NA | NA | 30 |
Shelby, TN | 114 | NA | NA | 114 | 22 | NA | NA | 22 |
Anne Arundel, MD | 113 | NA | NA | 113 | 35 | NA | NA | 35 |
Tuscaloosa, AL | 107 | NA | NA | 107 | 19 | NA | NA | 19 |
Bibb, GA | 97 | NA | NA | 97 | 21 | NA | NA | 21 |
Baltimore, MD | 96 | NA | NA | 96 | 32 | NA | NA | 32 |
Montgomery, AL | 90 | NA | NA | 90 | 23 | NA | NA | 23 |
Mecklenburg, NC | 90 | NA | NA | 90 | 24 | NA | NA | 24 |
Tulsa, OK | 88 | NA | NA | 88 | 30 | NA | NA | 30 |
Calhoun, AL | 84 | NA | NA | 84 | 30 | NA | NA | 30 |
Mobile, AL | 83 | NA | NA | 83 | 27 | NA | NA | 27 |
Dougherty, GA | 80 | NA | NA | 80 | 23 | NA | NA | 23 |
Thomas, GA | 72 | NA | NA | 72 | 22 | NA | NA | 22 |
Taylor, TX | 69 | NA | NA | 69 | 11 | NA | NA | 11 |
Muscogee, GA | 68 | NA | NA | 68 | 21 | NA | NA | 21 |
Oakland, MI | 66 | NA | NA | 66 | 15 | NA | NA | 15 |
Houston, AL | 66 | NA | NA | 66 | NA | NA | NA | NA |
Davidson, TN | 64 | NA | NA | 64 | 14 | NA | NA | 14 |
Lauderdale, AL | 63 | NA | NA | 63 | 14 | NA | NA | 14 |
New Castle, DE | 63 | NA | NA | 63 | 16 | NA | NA | 16 |
Richmond, GA | 63 | NA | NA | 63 | 15 | NA | NA | 15 |
Jefferson, KY | 62 | NA | NA | 62 | NA | NA | NA | NA |
Hamilton, TN | 61 | NA | NA | 60 | 17 | NA | NA | 17 |
Cobb, GA | 61 | NA | NA | 61 | 11 | NA | NA | 11 |
Etowah, AL | 61 | NA | NA | 61 | 23 | NA | NA | 23 |
Sussex, DE | 60 | NA | NA | 60 | 20 | NA | NA | 20 |
Broward, FL | 59 | NA | NA | 59 | 19 | NA | NA | 19 |
Multnomah, OR | 54 | NA | NA | 54 | 21 | NA | NA | 21 |
Miami-Dade, FL | 53 | NA | NA | 53 | 13 | NA | NA | 13 |
Madison, AL | 52 | NA | NA | 52 | 14 | NA | NA | 14 |
Richland, SC | 50 | NA | NA | 50 | 16 | NA | NA | 16 |
Prince Georges, MD | 49 | NA | NA | 49 | 11 | NA | NA | 11 |
Knox, TN | 49 | NA | NA | 49 | 14 | NA | NA | 14 |
Kent, MI | 49 | NA | NA | 49 | 12 | NA | NA | 12 |
Colbert, AL | 48 | NA | NA | 48 | NA | NA | NA | NA |
Florence, SC | 47 | NA | NA | 47 | NA | NA | NA | NA |
Muskegon, MI | 46 | NA | NA | 46 | 15 | NA | NA | 15 |
Travis, TX | 45 | NA | NA | 45 | 15 | NA | NA | 15 |
Norfolk City, VA | 45 | NA | NA | 45 | NA | NA | NA | NA |
Alachua, FL | 44 | NA | NA | 44 | 14 | NA | NA | 14 |
The District, DC | 43 | NA | NA | 43 | 13 | NA | NA | 13 |
Virginia Beach City, VA | 43 | NA | NA | 43 | NA | NA | NA | NA |
De Kalb, GA | 42 | NA | NA | 42 | NA | NA | NA | NA |
Harris, TX | 41 | NA | NA | 41 | 12 | NA | NA | 12 |
Roanoke City, VA | 39 | NA | NA | 39 | 11 | NA | NA | 11 |
Tallapoosa, AL | 38 | NA | NA | 38 | NA | NA | NA | NA |
Dallas, TX | 37 | NA | NA | 37 | 21 | NA | NA | 21 |
Lee, AL | 37 | NA | NA | 37 | NA | NA | NA | NA |
Jackson, MO | 37 | NA | NA | 36 | 14 | NA | NA | 14 |
Charleston, SC | 37 | NA | NA | 37 | NA | NA | NA | NA |
Baldwin, AL | 37 | NA | NA | 37 | NA | NA | NA | NA |
Orange, FL | 36 | NA | NA | 36 | NA | NA | NA | NA |
Santa Rosa, FL | 34 | NA | NA | 34 | NA | NA | NA | NA |
Lowndes, GA | 34 | NA | NA | 34 | NA | NA | NA | NA |
Leon, FL | 34 | NA | NA | 34 | NA | NA | NA | NA |
Ingham, MI | 33 | NA | NA | 33 | NA | NA | NA | NA |
Bradley, TN | 33 | NA | NA | 33 | NA | NA | NA | NA |
E. Baton Rouge, LA | 33 | NA | NA | 33 | 12 | NA | NA | 12 |
Duval, FL | 32 | NA | NA | 32 | NA | NA | NA | NA |
Hillsborough, NH | 31 | NA | NA | 31 | NA | NA | NA | NA |
Talladega, AL | 31 | NA | NA | 31 | NA | NA | NA | NA |
Coffee, AL | 30 | NA | NA | 30 | NA | NA | NA | NA |
Pulaski, AR | 30 | NA | NA | 30 | 19 | NA | NA | 19 |
Gwinnett, GA | 30 | NA | NA | 30 | NA | NA | NA | NA |
Clayton, GA | 30 | NA | NA | 30 | NA | NA | NA | NA |
Kent, DE | 29 | NA | NA | 29 | NA | NA | NA | NA |
Horry, SC | 29 | NA | NA | 29 | NA | NA | NA | NA |
Elmore, AL | 28 | NA | NA | 28 | NA | NA | NA | NA |
Marshall, AL | 28 | NA | NA | 28 | NA | NA | NA | NA |
Greenville, SC | 28 | NA | NA | 27 | NA | NA | NA | NA |
Essex, MA | 28 | NA | NA | 28 | NA | NA | NA | NA |
Montgomery, MD | 27 | NA | NA | 27 | NA | NA | NA | NA |
Houston, GA | 27 | NA | NA | 27 | NA | NA | NA | NA |
Chatham, GA | 27 | NA | NA | 27 | NA | NA | NA | NA |
Dale, AL | 27 | NA | NA | 27 | NA | NA | NA | NA |
Frederick, MD | 25 | NA | NA | 25 | NA | NA | NA | NA |
Portsmouth City, VA | 25 | NA | NA | 25 | NA | NA | NA | NA |
Berrien, MI | 25 | NA | NA | 25 | NA | NA | NA | NA |
Floyd, GA | 25 | NA | NA | 25 | NA | NA | NA | NA |
Kalamazoo, MI | 25 | NA | NA | 25 | NA | NA | NA | NA |
Forsyth, NC | 25 | NA | NA | 25 | NA | NA | NA | NA |
Middlesex, MA | 24 | NA | NA | 24 | NA | NA | NA | NA |
Cumberland, NC | 23 | NA | NA | 23 | NA | NA | NA | NA |
Tift, GA | 23 | NA | NA | 23 | NA | NA | NA | NA |
Henry, AL | 23 | NA | NA | 23 | NA | NA | NA | NA |
Sumter, SC | 23 | NA | NA | 23 | NA | NA | NA | NA |
Troup, GA | 22 | NA | NA | 22 | 11 | NA | NA | 11 |
Buncombe, NC | 22 | NA | NA | 22 | NA | NA | NA | NA |
Limestone, AL | 22 | NA | NA | 22 | NA | NA | NA | NA |
Pinellas, FL | 22 | NA | NA | 22 | NA | NA | NA | NA |
Harrison, MS | 22 | NA | NA | 22 | NA | NA | NA | NA |
Madison, TN | 21 | NA | NA | 21 | NA | NA | NA | NA |
Ocean, NJ | 21 | NA | NA | 20 | NA | NA | NA | NA |
Burlington, NJ | 21 | NA | NA | 21 | NA | NA | NA | NA |
Morgan, AL | 21 | NA | NA | 21 | NA | NA | NA | NA |
Guilford, NC | 21 | NA | NA | 21 | NA | NA | NA | NA |
New Hanover, NC | 20 | NA | NA | 20 | 13 | NA | NA | 13 |
St. Landry, LA | 20 | NA | NA | 20 | NA | NA | NA | NA |
Camden, NJ | 20 | NA | NA | 20 | NA | NA | NA | NA |
Washington, MD | 20 | NA | NA | 20 | NA | NA | NA | NA |
Okaloosa, FL | 19 | NA | NA | 19 | NA | NA | NA | NA |
Bay, FL | 19 | NA | NA | 19 | NA | NA | NA | NA |
Brevard, FL | 19 | NA | NA | 19 | NA | NA | NA | NA |
Coffee, GA | 19 | NA | NA | 19 | 11 | NA | NA | 11 |
Ottawa, MI | 19 | NA | NA | 19 | NA | NA | NA | NA |
Chilton, AL | 19 | NA | NA | 19 | NA | NA | NA | NA |
Cullman, AL | 18 | NA | NA | 18 | NA | NA | NA | NA |
Polk, FL | 18 | NA | NA | 18 | NA | NA | NA | NA |
Caddo, LA | 18 | NA | NA | 18 | NA | NA | NA | NA |
Hampton City, VA | 18 | NA | NA | 18 | NA | NA | NA | NA |
Aiken, SC | 18 | NA | NA | 18 | NA | NA | NA | NA |
Chesapeake City, VA | 18 | NA | NA | 18 | NA | NA | NA | NA |
Cumberland, NJ | 18 | NA | NA | 18 | NA | NA | NA | NA |
Hall, GA | 18 | NA | NA | 18 | NA | NA | NA | NA |
Wake, NC | 18 | NA | NA | 18 | NA | NA | NA | NA |
Osceola, FL | 18 | NA | NA | 18 | NA | NA | NA | NA |
Laurens, GA | 17 | NA | NA | 17 | NA | NA | NA | NA |
Walker, AL | 17 | NA | NA | 17 | NA | NA | NA | NA |
Lexington, SC | 17 | NA | NA | 17 | NA | NA | NA | NA |
Pike, AL | 17 | NA | NA | 17 | NA | NA | NA | NA |
Franklin, OH | 17 | NA | NA | 17 | NA | NA | NA | NA |
De Soto, MS | 17 | NA | NA | 17 | NA | NA | NA | NA |
Philadelphia, PA | 17 | NA | NA | 17 | NA | NA | NA | NA |
Marion, FL | 17 | NA | NA | 17 | NA | NA | NA | NA |
Clarke, GA | 16 | NA | NA | 16 | NA | NA | NA | NA |
Chambers, AL | 16 | NA | NA | 15 | NA | NA | NA | NA |
Franklin, AL | 16 | NA | NA | 16 | NA | NA | NA | NA |
Fairfax, VA | 16 | NA | NA | 16 | NA | NA | NA | NA |
Volusia, FL | 16 | NA | NA | 16 | NA | NA | NA | NA |
Clarke, AL | 16 | NA | NA | 16 | NA | NA | NA | NA |
Seminole, FL | 16 | NA | NA | 16 | NA | NA | NA | NA |
Dane, WI | 16 | NA | NA | 16 | NA | NA | NA | NA |
Rowan, NC | 16 | NA | NA | 16 | NA | NA | NA | NA |
Johnson, KS | 16 | NA | NA | 16 | NA | NA | NA | NA |
Baldwin, GA | 16 | NA | NA | 16 | NA | NA | NA | NA |
Covington, AL | 15 | NA | NA | 15 | NA | NA | NA | NA |
Kanawha, WV | 15 | NA | NA | 15 | NA | NA | NA | NA |
King, WA | 15 | NA | NA | 15 | NA | NA | NA | NA |
Fayette, KY | 15 | NA | NA | 15 | NA | NA | NA | NA |
Hinds, MS | 15 | NA | NA | 15 | NA | NA | NA | NA |
Glynn, GA | 15 | NA | NA | 15 | NA | NA | NA | NA |
Barrow, GA | 15 | NA | NA | 15 | NA | NA | NA | NA |
Rutherford, TN | 15 | NA | NA | 15 | NA | NA | NA | NA |
Bristol, MA | 14 | NA | NA | 14 | NA | NA | NA | NA |
Ware, GA | 14 | NA | NA | 14 | NA | NA | NA | NA |
Spalding, GA | 14 | NA | NA | 14 | NA | NA | NA | NA |
Douglas, GA | 14 | NA | NA | 14 | NA | NA | NA | NA |
Genesee, MI | 14 | NA | NA | 14 | NA | NA | NA | NA |
Shelby, AL | 14 | NA | NA | 14 | NA | NA | NA | NA |
Cecil, MD | 14 | NA | NA | 14 | NA | NA | NA | NA |
Russell, AL | 14 | NA | NA | 14 | NA | NA | NA | NA |
Eaton, MI | 14 | NA | NA | 14 | NA | NA | NA | NA |
Harford, MD | 14 | NA | NA | 14 | NA | NA | NA | NA |
Gloucester, NJ | 14 | NA | NA | 14 | NA | NA | NA | NA |
Coweta, GA | 13 | NA | NA | 13 | NA | NA | NA | NA |
Washington, OR | 13 | NA | NA | 13 | NA | NA | NA | NA |
San Diego, CA | 13 | NA | NA | 13 | NA | NA | NA | NA |
Du Page, IL | 13 | NA | NA | 13 | NA | NA | NA | NA |
St. Clair, AL | 13 | NA | NA | 13 | NA | NA | NA | NA |
Maricopa, AZ | 13 | NA | NA | 13 | NA | NA | NA | NA |
Tarrant, TX | 13 | NA | NA | 13 | NA | NA | NA | NA |
Darlington, SC | 13 | NA | NA | 13 | NA | NA | NA | NA |
York, SC | 13 | NA | NA | 13 | NA | NA | NA | NA |
Richmond City, VA | 13 | NA | NA | 13 | NA | NA | NA | NA |
Newport News City, VA | 13 | NA | NA | 13 | NA | NA | NA | NA |
Atlantic, NJ | 13 | NA | NA | 13 | NA | NA | NA | NA |
St. Francis, AR | 13 | NA | NA | 13 | NA | NA | NA | NA |
Sumter, GA | 12 | NA | NA | 12 | NA | NA | NA | NA |
Williamsburg, SC | 12 | NA | NA | 12 | NA | NA | NA | NA |
Escambia, AL | 12 | NA | NA | 12 | NA | NA | NA | NA |
Gaston, NC | 12 | NA | NA | 12 | NA | NA | NA | NA |
Marengo, AL | 12 | NA | NA | 12 | NA | NA | NA | NA |
Chattooga, GA | 12 | NA | NA | 12 | NA | NA | NA | NA |
Greene, GA | 12 | NA | NA | 12 | NA | NA | NA | NA |
Macomb, MI | 11 | NA | NA | 11 | NA | NA | NA | NA |
Jasper, GA | 11 | NA | NA | NA | NA | NA | NA | NA |
Clay, MO | 11 | NA | NA | 11 | NA | NA | NA | NA |
Suffolk, MA | 11 | NA | NA | 11 | NA | NA | NA | NA |
Columbia, FL | 11 | NA | NA | 11 | NA | NA | NA | NA |
Beaufort, SC | 11 | NA | NA | 11 | NA | NA | NA | NA |
Mc Minn, TN | 11 | NA | NA | 11 | NA | NA | NA | NA |
Marion, SC | 11 | NA | NA | 11 | NA | NA | NA | NA |
Blount, AL | 11 | NA | NA | 11 | NA | NA | NA | NA |
Jackson, FL | 11 | NA | NA | 11 | NA | NA | NA | NA |
Cherokee, AL | 11 | NA | NA | 11 | NA | NA | NA | NA |
Cape May, NJ | 11 | NA | NA | 11 | NA | NA | NA | NA |
Conecuh, AL | 11 | NA | NA | 11 | NA | NA | NA | NA |
Anderson, SC | 11 | NA | NA | 11 | NA | NA | NA | NA |
Worcester, MA | 11 | NA | NA | NA | NA | NA | NA | NA |
Carroll, GA | 11 | NA | NA | 11 | NA | NA | NA | NA |
St. Louis City, MO | 11 | NA | NA | 11 | NA | NA | NA | NA |
Dallas, AL | 11 | NA | NA | 11 | NA | NA | NA | NA |
Anderson, TN | 11 | NA | NA | 11 | NA | NA | NA | NA |
Sevier, TN | 11 | NA | NA | 11 | NA | NA | NA | NA |
Berkeley, SC | 11 | NA | NA | 11 | NA | NA | NA | NA |
*Complications & Comorbidities data implies that patients already had comorbidities and are more severe. This does NOT imply that the doctor is responsible for the complications. Data should be interpreted as the doctor has experience dealing with patients who already have severe complications and comorbidities.
Jan 2013 to Dec 2017 | Jan 2017 to Dec 2017 | |||||||
---|---|---|---|---|---|---|---|---|
Patients from County | All Psychoses Hospitalizations | With Major Complications | With Complications & Comorbidities | Without Complications | All Psychoses Hospitalizations | With Major Complications | With Complications & Comorbidities | Without Complications |
All Patients | 898 | NA | NA | 898 | 26 | NA | NA | 26 |
Colquitt, GA | 144 | NA | NA | 144 | NA | NA | NA | NA |
Thomas, GA | 24 | NA | NA | 24 | NA | NA | NA | NA |
Dougherty, GA | 20 | NA | NA | 20 | NA | NA | NA | NA |
Tift, GA | 19 | NA | NA | 19 | NA | NA | NA | NA |
Jefferson, AL | 15 | NA | NA | 15 | NA | NA | NA | NA |
Lowndes, GA | 12 | NA | NA | 12 | NA | NA | NA | NA |
Escambia, FL | 11 | NA | NA | 11 | NA | NA | NA | NA |
Jefferson, KY | 11 | NA | NA | 11 | NA | NA | NA | NA |
Fulton, GA | 11 | NA | NA | 11 | NA | NA | NA | NA |
Baltimore City, MD | 11 | NA | NA | 11 | NA | NA | NA | NA |
No | Location | Jan 2013 to Dec 2017 | Jan 2017 to Dec 2017 |
---|---|---|---|
United States | Operating | Attending | Operating | Attending | |
Georgia | Operating | Attending | Operating | Attending | |
Alabama | Operating | Attending | Operating | Attending | |
Florida | Operating | Attending | Operating | Attending | |
Maryland | Operating | Attending | Operating | Attending | |
Tennessee | Operating | Attending | Operating | Attending | |
Michigan | Operating | Attending | Operating | Attending | |
North Carolina | Operating | Attending | Operating | Attending | |
Virginia | Operating | Attending | Operating | Attending | |
South Carolina | Operating | Attending | Operating | Attending | |
Texas | Operating | Attending | Operating | Attending | |
Illinois | Operating | Attending | Operating | Attending | |
Mississippi | Operating | Attending | Operating | Attending | |
New Jersey | Operating | Attending | Operating | Attending | |
Oklahoma | Operating | Attending | Operating | Attending | |
Louisiana | Operating | Attending | Operating | Attending | |
Delaware | Operating | Attending | Operating | Attending | |
Oregon | Operating | Attending | Operating | Attending | |
Kentucky | Operating | Attending | Operating | Attending | |
Arkansas | Operating | Attending | Operating | Attending | |
Massachusetts | Operating | Attending | Operating | Attending | |
Missouri | Operating | Attending | Operating | Attending | |
Pennsylvania | Operating | Attending | Operating | Attending | |
California | Operating | Attending | Operating | Attending | |
Ohio | Operating | Attending | Operating | Attending | |
New Hampshire | Operating | Attending | Operating | Attending | |
District of Columbia | Operating | Attending | Operating | Attending | |
Kansas | Operating | Attending | Operating | Attending | |
New York | Operating | Attending | Operating | Attending | |
Wisconsin | Operating | Attending | Operating | Attending | |
Washington | Operating | Attending | Operating | Attending | |
West Virginia | Operating | Attending | Operating | Attending | |
Indiana | Operating | Attending | Operating | Attending | |
Colorado | Operating | Attending | Operating | Attending | |
Arizona | Operating | Attending | Operating | Attending | |
Maine | Operating | Attending | Operating | Attending | |
Connecticut | Operating | Attending | Operating | Attending | |
Colquitt, Georgia | Operating | Attending | Operating | Attending | |
Jefferson, Alabama | Operating | Attending | Operating | Attending | |
Baltimore City, Maryland | Operating | Attending | Operating | Attending | |
Cook, Illinois | Operating | Attending | Operating | Attending | |
Fulton, Georgia | Operating | Attending | Operating | Attending | |
Anne Arundel, Maryland | Operating | Attending | Operating | Attending | |
Escambia, Florida | Operating | Attending | Operating | Attending | |
Bibb, Georgia | Operating | Attending | Operating | Attending | |
Wayne, Michigan | Operating | Attending | Operating | Attending | |
Shelby, Tennessee | Operating | Attending | Operating | Attending | |
Baltimore, Maryland | Operating | Attending | Operating | Attending | |
Dougherty, Georgia | Operating | Attending | Operating | Attending | |
Tuscaloosa, Alabama | Operating | Attending | Operating | Attending | |
Mecklenburg, North Carolina | Operating | Attending | Operating | Attending | |
Tulsa, Oklahoma | Operating | Attending | Operating | Attending | |
Mobile, Alabama | Operating | Attending | Operating | Attending | |
Calhoun, Alabama | Operating | Attending | Operating | Attending | |
Montgomery, Alabama | Operating | Attending | Operating | Attending | |
Jefferson, Kentucky | Operating | Attending | Operating | Attending | |
Thomas, Georgia | Operating | Attending | Operating | Attending | |
Muscogee, Georgia | Operating | Attending | Operating | Attending | |
New Castle, Delaware | Operating | Attending | Operating | Attending | |
Taylor, Texas | Operating | Attending | Operating | Attending | |
Houston, Alabama | Operating | Attending | Operating | Attending | |
Davidson, Tennessee | Operating | Attending | Operating | Attending | |
Broward, Florida | Operating | Attending | Operating | Attending | |
Richmond, Georgia | Operating | Attending | Operating | Attending | |
Lauderdale, Alabama | Operating | Attending | Operating | Attending | |
Oakland, Michigan | Operating | Attending | Operating | Attending | |
Etowah, Alabama | Operating | Attending | Operating | Attending | |
Cobb, Georgia | Operating | Attending | Operating | Attending | |
Knox, Tennessee | Operating | Attending | Operating | Attending | |
Sussex, Delaware | Operating | Attending | Operating | Attending | |
Colbert, Alabama | Operating | Attending | Operating | Attending | |
Hamilton, Tennessee | Operating | Attending | Operating | Attending | |
Miami-Dade, Florida | Operating | Attending | Operating | Attending | |
Madison, Alabama | Operating | Attending | Operating | Attending | |
Travis, Texas | Operating | Attending | Operating | Attending | |
De Kalb, Georgia | Operating | Attending | Operating | Attending | |
Multnomah, Oregon | Operating | Attending | Operating | Attending | |
Alachua, Florida | Operating | Attending | Operating | Attending | |
Norfolk City, Virginia | Operating | Attending | Operating | Attending | |
The District, District of Columbia | Operating | Attending | Operating | Attending | |
Richland, South Carolina | Operating | Attending | Operating | Attending | |
Kent, Michigan | Operating | Attending | Operating | Attending | |
Prince Georges, Maryland | Operating | Attending | Operating | Attending | |
Florence, South Carolina | Operating | Attending | Operating | Attending | |
Roanoke City, Virginia | Operating | Attending | Operating | Attending | |
Muskegon, Michigan | Operating | Attending | Operating | Attending | |
Tift, Georgia | Operating | Attending | Operating | Attending | |
Lee, Alabama | Operating | Attending | Operating | Attending | |
Charleston, South Carolina | Operating | Attending | Operating | Attending | |
Harris, Texas | Operating | Attending | Operating | Attending | |
Tallapoosa, Alabama | Operating | Attending | Operating | Attending | |
Orange, Florida | Operating | Attending | Operating | Attending | |
Virginia Beach City, Virginia | Operating | Attending | Operating | Attending | |
Dallas, Texas | Operating | Attending | Operating | Attending | |
E. Baton Rouge, Louisiana | Operating | Attending | Operating | Attending | |
Lowndes, Georgia | Operating | Attending | Operating | Attending | |
Baldwin, Alabama | Operating | Attending | Operating | Attending | |
Hillsborough, New Hampshire | Operating | Attending | Operating | Attending | |
Santa Rosa, Florida | Operating | Attending | Operating | Attending | |
Bradley, Tennessee | Operating | Attending | Operating | Attending | |
Jackson, Missouri | Operating | Attending | Operating | Attending | |
Leon, Florida | Operating | Attending | Operating | Attending | |
Ingham, Michigan | Operating | Attending | Operating | Attending | |
Duval, Florida | Operating | Attending | Operating | Attending | |
Clayton, Georgia | Operating | Attending | Operating | Attending | |
Coffee, Alabama | Operating | Attending | Operating | Attending | |
Chatham, Georgia | Operating | Attending | Operating | Attending | |
Kent, Delaware | Operating | Attending | Operating | Attending | |
Elmore, Alabama | Operating | Attending | Operating | Attending | |
Dale, Alabama | Operating | Attending | Operating | Attending | |
Talladega, Alabama | Operating | Attending | Operating | Attending | |
Frederick, Maryland | Operating | Attending | Operating | Attending | |
Gwinnett, Georgia | Operating | Attending | Operating | Attending | |
Houston, Georgia | Operating | Attending | Operating | Attending | |
Pulaski, Arkansas | Operating | Attending | Operating | Attending | |
Kalamazoo, Michigan | Operating | Attending | Operating | Attending | |
Essex, Massachusetts | Operating | Attending | Operating | Attending | |
Ocean, New Jersey | Operating | Attending | Operating | Attending | |
Cullman, Alabama | Operating | Attending | Operating | Attending | |
Buncombe, North Carolina | Operating | Attending | Operating | Attending | |
Camden, New Jersey | Operating | Attending | Operating | Attending | |
Forsyth, North Carolina | Operating | Attending | Operating | Attending | |
Middlesex, Massachusetts | Operating | Attending | Operating | Attending | |
Marshall, Alabama | Operating | Attending | Operating | Attending | |
Horry, South Carolina | Operating | Attending | Operating | Attending | |
Greenville, South Carolina | Operating | Attending | Operating | Attending | |
Montgomery, Maryland | Operating | Attending | Operating | Attending | |
Morgan, Alabama | Operating | Attending | Operating | Attending | |
Cumberland, North Carolina | Operating | Attending | Operating | Attending | |
Henry, Alabama | Operating | Attending | Operating | Attending | |
Harrison, Mississippi | Operating | Attending | Operating | Attending | |
Sumter, South Carolina | Operating | Attending | Operating | Attending | |
Bay, Florida | Operating | Attending | Operating | Attending | |
Burlington, New Jersey | Operating | Attending | Operating | Attending | |
Ottawa, Michigan | Operating | Attending | Operating | Attending | |
Troup, Georgia | Operating | Attending | Operating | Attending | |
Dane, Wisconsin | Operating | Attending | Operating | Attending | |
Pinellas, Florida | Operating | Attending | Operating | Attending | |
Berrien, Michigan | Operating | Attending | Operating | Attending | |
Floyd, Georgia | Operating | Attending | Operating | Attending | |
Limestone, Alabama | Operating | Attending | Operating | Attending | |
Laurens, Georgia | Operating | Attending | Operating | Attending | |
Portsmouth City, Virginia | Operating | Attending | Operating | Attending | |
Brevard, Florida | Operating | Attending | Operating | Attending | |
Caddo, Louisiana | Operating | Attending | Operating | Attending | |
Guilford, North Carolina | Operating | Attending | Operating | Attending | |
New Hanover, North Carolina | Operating | Attending | Operating | Attending | |
Washington, Maryland | Operating | Attending | Operating | Attending | |
Clarke, Georgia | Operating | Attending | Operating | Attending | |
St. Landry, Louisiana | Operating | Attending | Operating | Attending | |
Madison, Tennessee | Operating | Attending | Operating | Attending | |
Osceola, Florida | Operating | Attending | Operating | Attending | |
Coffee, Georgia | Operating | Attending | Operating | Attending | |
Tarrant, Texas | Operating | Attending | Operating | Attending | |
Douglas, Georgia | Operating | Attending | Operating | Attending | |
Clarke, Alabama | Operating | Attending | Operating | Attending | |
Chilton, Alabama | Operating | Attending | Operating | Attending | |
Rowan, North Carolina | Operating | Attending | Operating | Attending | |
Philadelphia, Pennsylvania | Operating | Attending | Operating | Attending | |
Okaloosa, Florida | Operating | Attending | Operating | Attending | |
Barrow, Georgia | Operating | Attending | Operating | Attending | |
Hampton City, Virginia | Operating | Attending | Operating | Attending | |
Hall, Georgia | Operating | Attending | Operating | Attending | |
Franklin, Ohio | Operating | Attending | Operating | Attending | |
Aiken, South Carolina | Operating | Attending | Operating | Attending | |
Chambers, Alabama | Operating | Attending | Operating | Attending | |
Wake, North Carolina | Operating | Attending | Operating | Attending | |
Covington, Alabama | Operating | Attending | Operating | Attending | |
Marion, Florida | Operating | Attending | Operating | Attending | |
Johnson, Kansas | Operating | Attending | Operating | Attending | |
Lexington, South Carolina | Operating | Attending | Operating | Attending | |
Hinds, Mississippi | Operating | Attending | Operating | Attending | |
Baldwin, Georgia | Operating | Attending | Operating | Attending | |
Volusia, Florida | Operating | Attending | Operating | Attending | |
Fairfax, Virginia | Operating | Attending | Operating | Attending | |
Pike, Alabama | Operating | Attending | Operating | Attending | |
Polk, Florida | Operating | Attending | Operating | Attending | |
De Soto, Mississippi | Operating | Attending | Operating | Attending | |
Rutherford, Tennessee | Operating | Attending | Operating | Attending | |
Glynn, Georgia | Operating | Attending | Operating | Attending | |
Chesapeake City, Virginia | Operating | Attending | Operating | Attending | |
St. Clair, Alabama | Operating | Attending | Operating | Attending | |
Cumberland, New Jersey | Operating | Attending | Operating | Attending | |
Walker, Alabama | Operating | Attending | Operating | Attending | |
Coweta, Georgia | Operating | Attending | Operating | Attending | |
Franklin, Alabama | Operating | Attending | Operating | Attending | |
Fayette, Kentucky | Operating | Attending | Operating | Attending | |
Seminole, Florida | Operating | Attending | Operating | Attending | |
Kanawha, West Virginia | Operating | Attending | Operating | Attending | |
Spalding, Georgia | Operating | Attending | Operating | Attending | |
Cecil, Maryland | Operating | Attending | Operating | Attending | |
Genesee, Michigan | Operating | Attending | Operating | Attending | |
Darlington, South Carolina | Operating | Attending | Operating | Attending | |
St. Johns, Florida | Operating | Attending | Operating | Attending | |
Newport News City, Virginia | Operating | Attending | Operating | Attending | |
Clackamas, Oregon | Operating | Attending | Operating | Attending | |
King, Washington | Operating | Attending | Operating | Attending | |
Eaton, Michigan | Operating | Attending | Operating | Attending | |
Williamsburg, South Carolina | Operating | Attending | Operating | Attending | |
Ware, Georgia | Operating | Attending | Operating | Attending | |
Dorchester, South Carolina | Operating | Attending | Operating | Attending | |
Russell, Alabama | Operating | Attending | Operating | Attending | |
Walton, Georgia | Operating | Attending | Operating | Attending | |
Gaston, North Carolina | Operating | Attending | Operating | Attending | |
Richmond City, Virginia | Operating | Attending | Operating | Attending | |
Blount, Alabama | Operating | Attending | Operating | Attending | |
Escambia, Alabama | Operating | Attending | Operating | Attending | |
Cherokee, Alabama | Operating | Attending | Operating | Attending | |
Shelby, Alabama | Operating | Attending | Operating | Attending | |
