All you need to know about practicing at 41 Mall Rd, Burlington, MA, 01805 with NPI Number 1144329228.
July 2018 to Jun 2019   |    Jan 2016 to Dec 2018   |    Jan 2014 to Dec 2018
*Complications & Comorbidities data implies that patients already had comorbidities and are more severe. This does not imply that the doctor is responsible for the complications. Data should be interpreted as the doctor has experience dealing with patients who already have severe complications and comorbidities.
Jan 2016 to Dec 2018 | Jan 2018 to Dec 2018 | |||||||
---|---|---|---|---|---|---|---|---|
Patients from County | All Cholecystectomy Hospitalizations | With Major Complications | With Complications & Comorbidities | Without Complications | All Hospitalizations | With Major Complications | With Complications & Comorbidities | Without Complications |
All Patients | 13 | NA | NA | NA | NA | NA | NA | NA |
No | Location | Jan 2016 to Dec 2018 | Jan 2018 to Dec 2018 |
---|---|---|---|
United States | Operating | Attending | Operating | Attending | |
New Hampshire | Operating | Attending | Operating | Attending | |
Massachusetts | Operating | Attending | Operating | Attending | |
Middlesex, Massachusetts | Operating | Attending | Operating | Attending | |
Essex, Massachusetts | Operating | Attending | Operating | Attending | |
Hillsborough, New Hampshire | Operating | Attending | Operating | Attending |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 82 | ||||||||
All | General Surgery | General Surgery | 25 | ||||||||
All | Gastroenterology & Endocrinology | Gastroenterology & Endocrinology | 24 | ||||||||
All | Neurology | Neurology | 11 | ||||||||
All | Cholecystectomy | Gastroenterology & Endocrinology | 13 |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 20 |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 71 | ||||||||
All | General Surgery | General Surgery | 22 | ||||||||
All | Gastroenterology & Endocrinology | Gastroenterology & Endocrinology | 20 | ||||||||
All | Cholecystectomy | Gastroenterology & Endocrinology | 11 |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 17 |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 40 | ||||||||
All | General Surgery | General Surgery | 14 |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 28 |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 255 | ||||||||
All | Gastroenterology & Endocrinology | Gastroenterology & Endocrinology | 77 | ||||||||
All | Neurology | Neurology | 60 | ||||||||
All | General Surgery | General Surgery | 33 | ||||||||
All | Pulmonology | Pulmonology | 29 | ||||||||
All | Orthopedics | Orthopedics | 27 | ||||||||
All | General Medicine | General Medicine | 15 | ||||||||
All | Cholecystectomy | Gastroenterology & Endocrinology | 14 | ||||||||
Lahey Hospital & Medical Center | DRG 390: G.I. OBSTRUCTION WITHOUT COMPLICATION OR COMORBIDITY (CC)/MAJOR COMPLICATION OR COMORBIDITY (MCC) | Gastroenterology & Endocrinology | 26 | ||||||||
Lahey Hospital & Medical Center | DRG 086: TRAUMATIC STUPOR AND COMA, COMA <1 HOUR WITH COMPLICATION OR COMORBIDITY (CC) | Neurology | 17 | ||||||||
Lahey Hospital & Medical Center | DRG 087: TRAUMATIC STUPOR AND COMA, COMA <1 HOUR WITHOUT COMPLICATION OR COMORBIDITY (CC)/MAJOR COMPLICATION OR COMORBIDITY (MCC) | Neurology | 16 | ||||||||
Lahey Hospital & Medical Center | DRG 552: MEDICAL BACK PROBLEMS WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | Orthopedics | 16 | ||||||||
Lahey Hospital & Medical Center | DRG 389: G.I. OBSTRUCTION WITH COMPLICATION OR COMORBIDITY (CC) | Gastroenterology & Endocrinology | 12 |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 50 | ||||||||
All | Gastroenterology & Endocrinology | Gastroenterology & Endocrinology | 16 | ||||||||
All | Neurology | Neurology | 14 |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 23 |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 222 | ||||||||
All | Gastroenterology & Endocrinology | Gastroenterology & Endocrinology | 67 | ||||||||
All | Neurology | Neurology | 48 | ||||||||
All | General Surgery | General Surgery | 29 | ||||||||
All | Pulmonology | Pulmonology | 29 | ||||||||
All | Orthopedics | Orthopedics | 23 | ||||||||
All | General Medicine | General Medicine | 13 | ||||||||
All | Cholecystectomy | Gastroenterology & Endocrinology | 11 | ||||||||
Lahey Hospital & Medical Center | DRG 390: G.I. OBSTRUCTION WITHOUT COMPLICATION OR COMORBIDITY (CC)/MAJOR COMPLICATION OR COMORBIDITY (MCC) | Gastroenterology & Endocrinology | 24 | ||||||||
Lahey Hospital & Medical Center | DRG 086: TRAUMATIC STUPOR AND COMA, COMA <1 HOUR WITH COMPLICATION OR COMORBIDITY (CC) | Neurology | 15 | ||||||||
Lahey Hospital & Medical Center | DRG 087: TRAUMATIC STUPOR AND COMA, COMA <1 HOUR WITHOUT COMPLICATION OR COMORBIDITY (CC)/MAJOR COMPLICATION OR COMORBIDITY (MCC) | Neurology | 13 | ||||||||
Lahey Hospital & Medical Center | DRG 552: MEDICAL BACK PROBLEMS WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | Orthopedics | 13 | ||||||||
Lahey Hospital & Medical Center | DRG 389: G.I. OBSTRUCTION WITH COMPLICATION OR COMORBIDITY (CC) | Gastroenterology & Endocrinology | 11 |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 42 | ||||||||
All | Gastroenterology & Endocrinology | Gastroenterology & Endocrinology | 15 | ||||||||
All | Neurology | Neurology | 11 |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 140 | ||||||||
All | Gastroenterology & Endocrinology | Gastroenterology & Endocrinology | 41 | ||||||||
All | Neurology | Neurology | 33 | ||||||||
All | Pulmonology | Pulmonology | 21 | ||||||||
All | General Surgery | General Surgery | 19 | ||||||||
All | Orthopedics | Orthopedics | 13 | ||||||||
Lahey Hospital & Medical Center | DRG 390: G.I. OBSTRUCTION WITHOUT COMPLICATION OR COMORBIDITY (CC)/MAJOR COMPLICATION OR COMORBIDITY (MCC) | Gastroenterology & Endocrinology | 19 |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 74 | ||||||||
All | Gastroenterology & Endocrinology | Gastroenterology & Endocrinology | 24 | ||||||||
All | Neurology | Neurology | 12 |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 12 |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 25 |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 16 |
Service | Total Volume (Jan 2017 to Dec 2017) | Total Beneficiaries | Total Medicare Payments | Avg. Medicare Payment per Service |
---|---|---|---|---|
Other diagnostic procedures (interview, evaluation, consultation) | 964 | 681 | $93,671 | $97 |
Cholecystectomy and common duct exploration | 16 | 16 | $8,947 | $559 |
Inguinal and femoral hernia repair |