All you need to know about practicing at 25 Main St, The Cardiovascular Specialists, Hyannis, MA, 02601 with NPI Number 1518904267.
July 2018 to Jun 2019   |    Jan 2016 to Dec 2018   |    Jan 2014 to Dec 2018
*Complications & Comorbidities data implies that patients already had comorbidities and are more severe. This does not imply that the doctor is responsible for the complications. Data should be interpreted as the doctor has experience dealing with patients who already have severe complications and comorbidities.
July 2018 to Jun 2019 | Apr 2019 to Jun 2019 | |||||||
---|---|---|---|---|---|---|---|---|
Patients from County | All Stent Hospitalizations | With Major Complications | With Complications & Comorbidities | Without Complications | All Hospitalizations | With Major Complications | With Complications & Comorbidities | Without Complications |
All Patients | 94 | 33 | NA | 61 | 16 | NA | NA | 13 |
Barnstable, MA | 82 | 26 | NA | 56 | 13 | NA | NA | 12 |
*Complications & Comorbidities data implies that patients already had comorbidities and are more severe. This does not imply that the doctor is responsible for the complications. Data should be interpreted as the doctor has experience dealing with patients who already have severe complications and comorbidities.
July 2018 to Jun 2019 | Apr 2019 to Jun 2019 | |||||||
---|---|---|---|---|---|---|---|---|
Patients from County | All Heart Attack Hospitalizations | With Major Complications | With Complications & Comorbidities | Without Complications | All Hospitalizations | With Major Complications | With Complications & Comorbidities | Without Complications |
All Patients | 27 | NA | NA | 15 | 16 | NA | NA | NA |
Barnstable, MA | 26 | NA | NA | 14 | 16 | NA | NA | NA |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | Cardiovascular | Cardiovascular | 76 | ||||||||
All | Stent | Cardiovascular | 16 | ||||||||
Cape Cod Hospital | DRG 266: ENDOVASCULAR CARDIAC VALVE REPLACEMENT WITH MAJOR COMPLICATION OR COMORBIDITY (MCC) | Cardiovascular | 15 | ||||||||
Cape Cod Hospital | DRG 247: PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITH DRUG-ELUTING STENT WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | Cardiovascular | 13 | ||||||||
Cape Cod Hospital | DRG 267: ENDOVASCULAR CARDIAC VALVE REPLACEMENT WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | Cardiovascular | 12 |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 73 | ||||||||
All | Cardiovascular | Cardiovascular | 71 | ||||||||
All | Stent | Cardiovascular | 15 | ||||||||
Cape Cod Hospital | DRG 266: ENDOVASCULAR CARDIAC VALVE REPLACEMENT WITH MAJOR COMPLICATION OR COMORBIDITY (MCC) | Cardiovascular | 14 | ||||||||
Cape Cod Hospital | DRG 247: PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITH DRUG-ELUTING STENT WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | Cardiovascular | 12 | ||||||||
Cape Cod Hospital | DRG 267: ENDOVASCULAR CARDIAC VALVE REPLACEMENT WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | Cardiovascular | 12 |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 67 | ||||||||
All | Cardiovascular | Cardiovascular | 65 | ||||||||
Cape Cod Hospital | DRG 266: ENDOVASCULAR CARDIAC VALVE REPLACEMENT WITH MAJOR COMPLICATION OR COMORBIDITY (MCC) | Cardiovascular | 13 | ||||||||
All | Stent | Cardiovascular | 13 | ||||||||
Cape Cod Hospital | DRG 247: PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITH DRUG-ELUTING STENT WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | Cardiovascular | 12 | ||||||||
Cape Cod Hospital | DRG 267: ENDOVASCULAR CARDIAC VALVE REPLACEMENT WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | Cardiovascular | 11 |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 86 | ||||||||
All | Cardiovascular | Cardiovascular | 84 | ||||||||
All | Heart Attack | Cardiovascular | 16 | ||||||||
All | Stent | Cardiovascular | 17 | ||||||||
Cape Cod Hospital | DRG 266: ENDOVASCULAR CARDIAC VALVE REPLACEMENT WITH MAJOR COMPLICATION OR COMORBIDITY (MCC) | Cardiovascular | 15 | ||||||||
Cape Cod Hospital | DRG 267: ENDOVASCULAR CARDIAC VALVE REPLACEMENT WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | Cardiovascular | 14 | ||||||||
Cape Cod Hospital | DRG 247: PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITH DRUG-ELUTING STENT WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | Cardiovascular | 13 | ||||||||
Cape Cod Hospital | DRG 274: PERCUTANEOUS INTRACARDIAC PROCEDURES W/O MAJOR COMPLICATION OR COMORBIDITY (MCC) | Cardiovascular | 11 |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 84 | ||||||||
All | Cardiovascular | Cardiovascular | 82 | ||||||||
All | Heart Attack | Cardiovascular | 16 | ||||||||
All | Stent | Cardiovascular | 16 | ||||||||
Cape Cod Hospital | DRG 266: ENDOVASCULAR CARDIAC VALVE REPLACEMENT WITH MAJOR COMPLICATION OR COMORBIDITY (MCC) | Cardiovascular | 14 | ||||||||
Cape Cod Hospital | DRG 267: ENDOVASCULAR CARDIAC VALVE REPLACEMENT WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | Cardiovascular | 14 | ||||||||
Cape Cod Hospital | DRG 247: PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITH DRUG-ELUTING STENT WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | Cardiovascular | 12 | ||||||||
Cape Cod Hospital | DRG 274: PERCUTANEOUS INTRACARDIAC PROCEDURES W/O MAJOR COMPLICATION OR COMORBIDITY (MCC) | Cardiovascular | 11 |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 79 | ||||||||
All | Cardiovascular | Cardiovascular | 78 | ||||||||
All | Heart Attack | Cardiovascular | 16 | ||||||||
All | Stent | Cardiovascular | 14 | ||||||||
Cape Cod Hospital | DRG 266: ENDOVASCULAR CARDIAC VALVE REPLACEMENT WITH MAJOR COMPLICATION OR COMORBIDITY (MCC) | Cardiovascular | 13 | ||||||||
Cape Cod Hospital | DRG 267: ENDOVASCULAR CARDIAC VALVE REPLACEMENT WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | Cardiovascular | 13 | ||||||||
Cape Cod Hospital | DRG 247: PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITH DRUG-ELUTING STENT WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | Cardiovascular | 12 | ||||||||
Cape Cod Hospital | DRG 274: PERCUTANEOUS INTRACARDIAC PROCEDURES W/O MAJOR COMPLICATION OR COMORBIDITY (MCC) | Cardiovascular | 11 |
Service | Total Volume (Jan 2017 to Dec 2017) | Total Beneficiaries | Total Medicare Payments | Avg. Medicare Payment per Service |
---|---|---|---|---|
Other diagnostic procedures (interview, evaluation, consultation) | 547 | 448 | $39,369 | $71 |
Diagnostic cardiac catheterization, coronary arteriography | 317 | 314 | $55,344 | $174 |
Percutaneous transluminal coronary angioplasty (PTCA) | ||||
Heart valve procedures | ||||
Other vascular catheterization, not heart | ||||
Diagnostic ultrasound of heart (echocardiogram) | ||||
Other OR heart procedures |