All you need to know about Dr. KEVIN E SHINAL practicing at 2 Industrial Blvd Ste 200, Paoli, PA, 19301 with NPI Number 1568430197.
Specializations: Cardiovascular Disease Counties Served: Chester, PA; Montgomery, PA; Delaware, PA
Service | Total Volume (Jan 2016 to Dec 2016) | Total Beneficiaries | Total Medicare Payments | Avg. Medicare Payment per Service |
---|---|---|---|---|
Other diagnostic procedures (interview, evaluation, consultation) | 1,497 | 1,041 | $141,030 | $94 |
Electrocardiogram | 1,414 | 936 | $15,864 | $11 |
Diagnostic ultrasound of heart (echocardiogram) | ||||
Medications (Injections, infusions and other forms) | ||||
Diagnostic ultrasound of head and neck | ||||
Cardiac stress tests | ||||
Electrographic cardiac monitoring | ||||
DME and supplies | ||||
Radioisotope scan and function studies | ||||
Other diagnostic ultrasound | ||||
Other non-OR therapeutic cardiovascular procedures | ||||
Other diagnostic cardiovascular procedures |