All you need to know about DR. PAUL DAVID MICHAEL PETTIT practicing at 4500 San Pablo Rd S, Jacksonville, FL, 32224 with NPI Number 1689663304.
*Complications & Comorbidities data implies that patients already had comorbidities and are more severe. This does NOT imply that the doctor is responsible for the complications. Data should be interpreted as the doctor has experience dealing with patients who already have severe complications and comorbidities.
Jan 2013 to Dec 2017 | Jan 2017 to Dec 2017 | |||||||
---|---|---|---|---|---|---|---|---|
Patients from County | All Colorectal Hospitalizations | With Major Complications | With Complications & Comorbidities | Without Complications | All Colorectal Hospitalizations | With Major Complications | With Complications & Comorbidities | Without Complications |
All Patients | 25 | NA | 18 | NA | NA | NA | NA | NA |
*Readmission Rate is calculated from Jan 2013 to Nov 2017 and all other Quality Outcomes are calculated from Jan 2013 to Dec 2017.
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) |
---|---|---|---|---|---|---|---|---|
All | All | All | 81 | |||||
All | Obstetrics & Gynecology | Obstetrics & Gynecology | 39 | |||||
All | Colorectal | Colorectal | 25 | |||||
Mayo Clinic | DRG 742: UTERINE AND ADNEXA PROCEDURES FOR NON-MALIGNANCY WITH COMPLICATION OR COMORBIDITY (CC)/MAJOR COMPLICATION OR COMORBIDITY (MCC) | Obstetrics & Gynecology | 17 | |||||
Mayo Clinic | DRG 748: FEMALE REPRODUCTIVE SYSTEM RECONSTRUCTIVE PROCEDURES | Obstetrics & Gynecology | 15 | |||||
Mayo Clinic | DRG 330: MAJOR SMALL AND LARGE BOWEL PROCEDURES WITH COMPLICATION OR COMORBIDITY (CC) | Colorectal | 12 |
*Readmission Rate is calculated from Jan 2013 to Nov 2017 and all other Quality Outcomes are calculated from Jan 2013 to Dec 2017.
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) |
---|---|---|---|---|---|---|---|---|
All | All | All | 58 | |||||
All | Obstetrics & Gynecology | Obstetrics & Gynecology | 27 | |||||
All | Colorectal | Colorectal | 21 | |||||
Mayo Clinic | DRG 742: UTERINE AND ADNEXA PROCEDURES FOR NON-MALIGNANCY WITH COMPLICATION OR COMORBIDITY (CC)/MAJOR COMPLICATION OR COMORBIDITY (MCC) | Obstetrics & Gynecology | 15 | |||||
Mayo Clinic | DRG 330: MAJOR SMALL AND LARGE BOWEL PROCEDURES WITH COMPLICATION OR COMORBIDITY (CC) | Colorectal | 11 |
*Readmission Rate is calculated from Jan 2013 to Nov 2017 and all other Quality Outcomes are calculated from Jan 2013 to Dec 2017.
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) |
---|---|---|---|---|---|---|---|---|
All | All | All | 16 |
*Readmission Rate is calculated from Jan 2013 to Nov 2017 and all other Quality Outcomes are calculated from Jan 2013 to Dec 2017.
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) |
---|---|---|---|---|---|---|---|---|
All | All | All | 18 | |||||
All | Obstetrics & Gynecology | Obstetrics & Gynecology | 12 |
*Readmission Rate is calculated from Jan 2013 to Nov 2017 and all other Quality Outcomes are calculated from Jan 2013 to Dec 2017.
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) |
---|---|---|---|---|---|---|---|---|
All | All | All | 71 | |||||
All | Obstetrics & Gynecology | Obstetrics & Gynecology | 37 | |||||
All | Colorectal | Colorectal | 18 | |||||
Mayo Clinic | DRG 748: FEMALE REPRODUCTIVE SYSTEM RECONSTRUCTIVE PROCEDURES | Obstetrics & Gynecology | 13 | |||||
Mayo Clinic | DRG 742: UTERINE AND ADNEXA PROCEDURES FOR NON-MALIGNANCY WITH COMPLICATION OR COMORBIDITY (CC)/MAJOR COMPLICATION OR COMORBIDITY (MCC) | Obstetrics & Gynecology | 11 |
*Readmission Rate is calculated from Jan 2013 to Nov 2017 and all other Quality Outcomes are calculated from Jan 2013 to Dec 2017.
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) |
---|---|---|---|---|---|---|---|---|
All | All | All | 51 | |||||
All | Obstetrics & Gynecology | Obstetrics & Gynecology | 23 | |||||
All | Colorectal | Colorectal | 15 |
*Readmission Rate is calculated from Jan 2013 to Nov 2017 and all other Quality Outcomes are calculated from Jan 2013 to Dec 2017.
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) |
---|---|---|---|---|---|---|---|---|
All | All | All | 15 | |||||
All | Obstetrics & Gynecology | Obstetrics & Gynecology | 11 |
*Readmission Rate is calculated from Jan 2013 to Nov 2017 and all other Quality Outcomes are calculated from Jan 2013 to Dec 2017.
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) |
---|---|---|---|---|---|---|---|---|
All | All | All | 20 | |||||
All | Obstetrics & Gynecology | Obstetrics & Gynecology | 12 |
Service | Total Volume (Jan 2016 to Dec 2016) | Total Beneficiaries | Total Medicare Payments | Avg. Medicare Payment per Service |
---|---|---|---|---|
Medications (Injections, infusions and other forms) | 1,700 | 14 | $6,496 | $3 |
Other diagnostic procedures (interview, evaluation, consultation) | 306 | 287 | $15,585 | $50 |
Nonoperative urinary system measurements | ||||
Genitourinary incontinence procedures | ||||
DME and supplies | ||||
Endoscopy and endoscopic biopsy of the urinary tract | ||||
Other OR therapeutic procedures, female organs | ||||
Other OR therapeutic procedures of urinary tract | ||||
Repair of cystocele and rectocele, obliteration of vaginal vault |