What is the disease burden and cost of Venous Thromboembolism (VTE) in Texas?

Venous thromboembolism (VTE) is a condition in which a blood clot forms, breaks loose, and lodges elsewhere. It includes both deep vein thrombosis (DVT) and pulmonary embolism (PE).

Venous Thromboembolism (VTE) Incidence Rates

30 Day Readmission Rates with Venous Thromboembolism (VTE)

All Cause 30 Day Readmissions with & without Venous Thromboembolism (VTE) at Index Hospitalization

Average Length of Stay (LOS) with & without Venous Thromboembolism (VTE)

Mortality Rates with & without Venous Thromboembolism (VTE)

Revenue per Day with and without Venous Thromboembolism (VTE)

Medicare Hospitalization & Readmission Costs (Jan 2013 to Dec 2017)

Total Medicare Inpatient Hospital Hospitalizations ( Venous Thromboembolism (VTE) as a Primary or Secondary Diagnosis ) Total Medicare Inpatient Hospital Payments ( Venous Thromboembolism (VTE) as a Primary or Secondary Diagnosis ) Total Medicare Inpatient Hospital Hospitalizations ( Venous Thromboembolism (VTE) as a Primary Diagnosis ) Total Medicare Inpatient Hospital Payments ( Venous Thromboembolism (VTE) as a Primary Diagnosis ) Medicare Cost per Hospitalization ( Venous Thromboembolism (VTE) as a Primary Diagnosis ) Total Medicare Inpatient Hospital Hospitalizations ( Venous Thromboembolism (VTE) in Hospital ) Total Medicare Inpatient Hospital Payments ( Venous Thromboembolism (VTE) in Hospital ) Total Medicare Inpatient Hospital Hospitalizations when Venous Thromboembolism (VTE) was a Primary or Secondary Diagnosis for 30 Day Readmission Total Medicare Inpatient Hospital Payments when Venous Thromboembolism (VTE) was a Primary or Secondary Diagnosis for 30 Day Readmission Total Medicare Inpatient Hospital Hospitalizations when Venous Thromboembolism (VTE) was a Primary Diagnosis for 30 Day Readmission Total Medicare Inpatient Hospital Payments when Venous Thromboembolism (VTE) was a Primary Diagnosis for 30 Day Readmission Medicare Cost per 30 Day Readmission when Venous Thromboembolism (VTE) was a Primary Diagnosis for 30 Day Readmission Total Readmissions with Venous Thromboembolism (VTE) at Index (Primary or Secondary) Total Readmission Rate with Venous Thromboembolism (VTE) at Index (Primary or Secondary) Total Readmission Medicare Payments with Venous Thromboembolism (VTE) at Index (Primary or Secondary) Total Medicare Cost per Readmission with Venous Thromboembolism (VTE) at Index (Primary or Secondary)
National 1,823,417 $31,418,631,335 606,925 $5,353,959,067 $8,821 328,020 $10,977,466,606 452,882 $7,288,607,858 129,155 $1,341,047,191 $10,383 450,523 27.51 $7,469,243,613 $16,579
Texas 128,105 $2,206,830,002 39,384 $333,612,099 $8,470 25,802 $789,208,098 34,100 $596,626,606 8,675 $87,403,236 $10,075 37,235 32.31 $668,314,218 $17,948
Harris, TX 19,623 $420,300,243 5,053 $49,613,601 $9,818 4,198 $159,163,880 5,626 $117,655,393 1,189 $14,161,280 $11,910 6,521 37.15 $134,536,481 $20,631
Dallas, TX 12,082 $219,896,397 3,499 $32,362,350 $9,249 2,519 $77,734,491 3,152 $58,756,350 743 $7,962,592 $10,716 3,495 32.24 $65,564,029 $18,759
Tarrant, TX 8,427 $142,351,901 2,475 $20,279,105 $8,193 2,075 $58,716,377 2,068 $33,642,846 549 $5,325,459 $9,700 2,593 33.83 $46,253,241 $17,837
Bexar, TX 5,822 $96,469,902 1,732 $14,152,591 $8,171 1,178 $32,473,322 1,550 $25,760,597 380 $3,826,649 $10,070 1,744 32.99 $29,476,268 $16,901
Travis, TX 3,556 $58,351,329 1,053 $7,977,415 $7,575 656 $20,158,670 931 $15,295,352 204 $1,946,397 $9,541 978 30.61 $15,565,504 $15,915
Collin, TX 3,382 $50,623,968 1,095 $8,649,870 $7,899 845 $20,434,579 842 $12,410,781 254 $2,284,497 $8,994 1,006 32.73 $15,323,228 $15,231
El Paso, TX 3,054 $45,323,032 994 $9,182,524 $9,237 554 $13,832,446 831 $12,481,855 218 $2,291,660 $10,512 889 31.94 $14,573,660 $16,393
Montgomery, TX 2,856 $50,696,064 780 $6,571,934 $8,425 706 $20,418,538 770 $12,553,734 187 $1,928,630 $10,313 963 37.11 $17,161,511 $17,820
Hidalgo, TX 2,820 $53,789,988 657 $6,241,879 $9,500 543 $17,807,374 900 $17,365,582 152 $1,610,562 $10,595 871 35.02 $16,753,717 $19,235
Galveston, TX 2,780 $55,459,730 643 $6,300,868 $9,799 481 $17,304,798 921 $18,114,042 160 $1,919,829 $11,998 920 36.64 $17,371,537 $18,882

Dexur MethodologyBack to Top

Data Source: Dexur sourced raw anonymized claims data from Medicare and then performed quality outcomes analysis based on ICD codes specific to the disease / condition.

Disease Incidence Rate: Number of hospitalizations with disease as a percentage of total hospitalizations. In hospital incidence rates are when the disease / condition is developed within the hospital and was not present at the time of admission.

All Cause 30 Day Readmissions with Venous Thromboembolism (VTE) at Index Hospitalization: Rate of patients readmitted to the hospital within 30 days (to any hospital) for any cause when a specific condition was present at time of Hospitalization (Index Hospitalization). All Cause 30 Day Readmission rates are also calculated separately when the disease was present on the hospitalization and without it.

30 Day Readmission Rates with Disease: Rate Number of patients readmitted to the hospital within 30 days (to any hospital) for that specific disease.

Average Length of Stay (LOS): The sum of total days across all stays divided by total stays / hospitalizations. Avg. LOS is also calculated separately when the disease was present on the hospitalization and without it.

Mortality Rate: Percent of patients who expire in hospital. Mortality rates are also calculated separately when the disease was present on the hospitalization and without it.

Revenue per Day: The sum of payments divided by the total number of patient-days in hospital. Revenue per day is also calculated separately when the disease was present on the hospitalization and without it.