What is the disease burden and cost of Venous Thromboembolism (VTE) in Pennsylvania?

Venous thromboembolism (VTE) is a condition in which a blood clot forms, breaks loose, and lodges elsewhere. It includes both deep vein thrombosis (DVT) and pulmonary embolism (PE).

Venous Thromboembolism (VTE) Incidence Rates

30 Day Readmission Rates with Venous Thromboembolism (VTE)

All Cause 30 Day Readmissions with & without Venous Thromboembolism (VTE) at Index Hospitalization

Average Length of Stay (LOS) with & without Venous Thromboembolism (VTE)

Mortality Rates with & without Venous Thromboembolism (VTE)

Revenue per Day with and without Venous Thromboembolism (VTE)

Medicare Hospitalization & Readmission Costs (Jan 2013 to Dec 2017)

Total Medicare Inpatient Hospital Hospitalizations ( Venous Thromboembolism (VTE) as a Primary or Secondary Diagnosis ) Total Medicare Inpatient Hospital Payments ( Venous Thromboembolism (VTE) as a Primary or Secondary Diagnosis ) Total Medicare Inpatient Hospital Hospitalizations ( Venous Thromboembolism (VTE) as a Primary Diagnosis ) Total Medicare Inpatient Hospital Payments ( Venous Thromboembolism (VTE) as a Primary Diagnosis ) Medicare Cost per Hospitalization ( Venous Thromboembolism (VTE) as a Primary Diagnosis ) Total Medicare Inpatient Hospital Hospitalizations ( Venous Thromboembolism (VTE) in Hospital ) Total Medicare Inpatient Hospital Payments ( Venous Thromboembolism (VTE) in Hospital ) Total Medicare Inpatient Hospital Hospitalizations when Venous Thromboembolism (VTE) was a Primary or Secondary Diagnosis for 30 Day Readmission Total Medicare Inpatient Hospital Payments when Venous Thromboembolism (VTE) was a Primary or Secondary Diagnosis for 30 Day Readmission Total Medicare Inpatient Hospital Hospitalizations when Venous Thromboembolism (VTE) was a Primary Diagnosis for 30 Day Readmission Total Medicare Inpatient Hospital Payments when Venous Thromboembolism (VTE) was a Primary Diagnosis for 30 Day Readmission Medicare Cost per 30 Day Readmission when Venous Thromboembolism (VTE) was a Primary Diagnosis for 30 Day Readmission Total Readmissions with Venous Thromboembolism (VTE) at Index (Primary or Secondary) Total Readmission Rate with Venous Thromboembolism (VTE) at Index (Primary or Secondary) Total Readmission Medicare Payments with Venous Thromboembolism (VTE) at Index (Primary or Secondary) Total Medicare Cost per Readmission with Venous Thromboembolism (VTE) at Index (Primary or Secondary)
National 1,823,417 $31,418,631,335 606,925 $5,353,959,067 $8,821 328,020 $10,977,466,606 452,882 $7,288,607,858 129,155 $1,341,047,191 $10,383 450,523 27.51 $7,469,243,613 $16,579
Pennsylvania 83,149 $1,350,830,546 27,224 $221,316,193 $8,129 17,172 $529,076,176 19,810 $294,148,869 5,835 $55,848,741 $9,571 21,522 28.63 $347,700,449 $16,155
Philadelphia, PA 10,237 $215,349,885 3,022 $32,228,322 $10,664 1,943 $79,262,307 2,552 $45,405,673 696 $8,174,584 $11,745 2,864 31.2 $53,439,229 $18,658
Allegheny, PA 5,792 $82,789,802 1,785 $12,879,048 $7,215 1,247 $31,364,832 1,535 $22,609,892 404 $3,804,786 $9,417 1,710 32.4 $26,305,293 $15,383
Montgomery, PA 5,181 $89,065,919 1,800 $15,078,294 $8,376 1,012 $34,876,607 1,189 $17,570,233 367 $3,680,973 $10,029 1,232 26.11 $20,192,191 $16,389
Delaware, PA 4,105 $78,726,092 1,260 $11,518,011 $9,141 1,025 $34,841,070 888 $14,093,064 266 $2,972,017 $11,173 1,100 29.55 $19,805,887 $18,005
Bucks, PA 3,870 $67,398,352 1,363 $10,927,204 $8,017 904 $30,234,590 873 $12,866,935 301 $2,951,962 $9,807 972 27.32 $15,244,187 $15,683
Luzerne, PA 3,115 $47,018,351 874 $6,528,415 $7,469 605 $17,885,982 817 $11,402,456 207 $2,049,787 $9,902 882 31.78 $13,156,944 $14,917
Northampton, PA 3,031 $43,479,821 889 $7,205,866 $8,105 572 $15,816,077 744 $9,825,637 220 $2,093,797 $9,517 766 27.36 $11,064,345 $14,444
Lehigh, PA 2,999 $48,420,867 913 $7,356,202 $8,057 719 $22,810,723 690 $8,679,711 220 $1,972,234 $8,964 742 26.83 $12,425,731 $16,746
Chester, PA 2,963 $53,754,195 986 $8,505,120 $8,625 669 $23,278,324 654 $10,796,766 208 $2,195,068 $10,553 744 27.72 $13,162,418 $17,691
Berks, PA 2,928 $47,973,965 996 $8,126,807 $8,159 620 $19,979,388 762 $10,893,684 246 $2,259,099 $9,183 755 27.98 $11,437,837 $15,149

Dexur MethodologyBack to Top

Data Source: Dexur sourced raw anonymized claims data from Medicare and then performed quality outcomes analysis based on ICD codes specific to the disease / condition.

Disease Incidence Rate: Number of hospitalizations with disease as a percentage of total hospitalizations. In hospital incidence rates are when the disease / condition is developed within the hospital and was not present at the time of admission.

All Cause 30 Day Readmissions with Venous Thromboembolism (VTE) at Index Hospitalization: Rate of patients readmitted to the hospital within 30 days (to any hospital) for any cause when a specific condition was present at time of Hospitalization (Index Hospitalization). All Cause 30 Day Readmission rates are also calculated separately when the disease was present on the hospitalization and without it.

30 Day Readmission Rates with Disease: Rate Number of patients readmitted to the hospital within 30 days (to any hospital) for that specific disease.

Average Length of Stay (LOS): The sum of total days across all stays divided by total stays / hospitalizations. Avg. LOS is also calculated separately when the disease was present on the hospitalization and without it.

Mortality Rate: Percent of patients who expire in hospital. Mortality rates are also calculated separately when the disease was present on the hospitalization and without it.

Revenue per Day: The sum of payments divided by the total number of patient-days in hospital. Revenue per day is also calculated separately when the disease was present on the hospitalization and without it.