What is the disease burden and cost of Venous Thromboembolism (VTE) in Michigan?

Venous thromboembolism (VTE) is a condition in which a blood clot forms, breaks loose, and lodges elsewhere. It includes both deep vein thrombosis (DVT) and pulmonary embolism (PE).

Venous Thromboembolism (VTE) Incidence Rates

30 Day Readmission Rates with Venous Thromboembolism (VTE)

All Cause 30 Day Readmissions with & without Venous Thromboembolism (VTE) at Index Hospitalization

Average Length of Stay (LOS) with & without Venous Thromboembolism (VTE)

Mortality Rates with & without Venous Thromboembolism (VTE)

Revenue per Day with and without Venous Thromboembolism (VTE)

Medicare Hospitalization & Readmission Costs (Jan 2013 to Dec 2017)

Total Medicare Inpatient Hospital Hospitalizations ( Venous Thromboembolism (VTE) as a Primary or Secondary Diagnosis ) Total Medicare Inpatient Hospital Payments ( Venous Thromboembolism (VTE) as a Primary or Secondary Diagnosis ) Total Medicare Inpatient Hospital Hospitalizations ( Venous Thromboembolism (VTE) as a Primary Diagnosis ) Total Medicare Inpatient Hospital Payments ( Venous Thromboembolism (VTE) as a Primary Diagnosis ) Medicare Cost per Hospitalization ( Venous Thromboembolism (VTE) as a Primary Diagnosis ) Total Medicare Inpatient Hospital Hospitalizations ( Venous Thromboembolism (VTE) in Hospital ) Total Medicare Inpatient Hospital Payments ( Venous Thromboembolism (VTE) in Hospital ) Total Medicare Inpatient Hospital Hospitalizations when Venous Thromboembolism (VTE) was a Primary or Secondary Diagnosis for 30 Day Readmission Total Medicare Inpatient Hospital Payments when Venous Thromboembolism (VTE) was a Primary or Secondary Diagnosis for 30 Day Readmission Total Medicare Inpatient Hospital Hospitalizations when Venous Thromboembolism (VTE) was a Primary Diagnosis for 30 Day Readmission Total Medicare Inpatient Hospital Payments when Venous Thromboembolism (VTE) was a Primary Diagnosis for 30 Day Readmission Medicare Cost per 30 Day Readmission when Venous Thromboembolism (VTE) was a Primary Diagnosis for 30 Day Readmission Total Readmissions with Venous Thromboembolism (VTE) at Index (Primary or Secondary) Total Readmission Rate with Venous Thromboembolism (VTE) at Index (Primary or Secondary) Total Readmission Medicare Payments with Venous Thromboembolism (VTE) at Index (Primary or Secondary) Total Medicare Cost per Readmission with Venous Thromboembolism (VTE) at Index (Primary or Secondary)
National 1,823,417 $31,418,631,335 606,925 $5,353,959,067 $8,821 328,020 $10,977,466,606 452,882 $7,288,607,858 129,155 $1,341,047,191 $10,383 450,523 27.51 $7,469,243,613 $16,579
Michigan 83,237 $1,332,509,798 28,104 $245,600,111 $8,738 11,908 $385,860,421 23,582 $367,115,430 6,333 $64,987,290 $10,261 21,779 28.76 $340,776,318 $15,647
Wayne, MI 20,112 $338,923,456 6,505 $62,542,271 $9,614 2,788 $90,813,437 6,387 $105,592,408 1,718 $19,214,033 $11,183 6,197 33.98 $101,155,161 $16,323
Oakland, MI 13,429 $207,138,601 3,851 $33,141,100 $8,605 1,782 $53,397,903 4,154 $62,198,504 927 $9,350,874 $10,087 3,744 30.36 $53,188,312 $14,206
Macomb, MI 8,511 $127,905,535 2,692 $22,171,696 $8,236 1,193 $36,321,425 2,621 $37,856,986 655 $6,469,369 $9,876 2,343 29.94 $34,014,180 $14,517
Genesee, MI 4,716 $83,722,232 1,490 $14,540,618 $9,758 627 $23,659,339 1,303 $21,955,365 313 $3,396,243 $10,850 1,224 28.64 $21,987,120 $17,963
Kent, MI 2,554 $41,991,688 861 $7,579,728 $8,803 409 $14,361,685 643 $10,346,438 165 $1,707,947 $10,351 599 25.52 $9,840,936 $16,428
Saginaw, MI 2,363 $37,451,846 705 $6,083,030 $8,628 625 $15,552,491 620 $9,146,134 153 $1,361,417 $8,898 706 33.59 $10,501,779 $14,875
Washtenaw, MI 2,314 $38,681,040 758 $7,188,720 $9,483 268 $10,345,213 681 $10,443,397 188 $2,026,645 $10,780 581 27.21 $9,461,829 $16,285
Ingham, MI 2,269 $38,064,823 760 $6,699,394 $8,814 287 $10,077,109 581 $10,499,369 136 $1,493,759 $10,983 541 26.21 $9,951,059 $18,393
Monroe, MI 1,460 $21,310,593 527 $4,257,694 $8,079 189 $6,012,539 407 $5,399,207 128 $1,183,481 $9,245 371 27.69 $5,101,971 $13,751
Jackson, MI 1,404 $21,096,983 517 $3,985,444 $7,708 201 $6,755,140 341 $4,774,336 106 $1,060,785 $10,007 328 25.59 $4,941,900 $15,066

Dexur MethodologyBack to Top

Data Source: Dexur sourced raw anonymized claims data from Medicare and then performed quality outcomes analysis based on ICD codes specific to the disease / condition.

Disease Incidence Rate: Number of hospitalizations with disease as a percentage of total hospitalizations. In hospital incidence rates are when the disease / condition is developed within the hospital and was not present at the time of admission.

All Cause 30 Day Readmissions with Venous Thromboembolism (VTE) at Index Hospitalization: Rate of patients readmitted to the hospital within 30 days (to any hospital) for any cause when a specific condition was present at time of Hospitalization (Index Hospitalization). All Cause 30 Day Readmission rates are also calculated separately when the disease was present on the hospitalization and without it.

30 Day Readmission Rates with Disease: Rate Number of patients readmitted to the hospital within 30 days (to any hospital) for that specific disease.

Average Length of Stay (LOS): The sum of total days across all stays divided by total stays / hospitalizations. Avg. LOS is also calculated separately when the disease was present on the hospitalization and without it.

Mortality Rate: Percent of patients who expire in hospital. Mortality rates are also calculated separately when the disease was present on the hospitalization and without it.

Revenue per Day: The sum of payments divided by the total number of patient-days in hospital. Revenue per day is also calculated separately when the disease was present on the hospitalization and without it.