What is the disease burden and cost of Venous Thromboembolism (VTE) in Maryland?

Venous thromboembolism (VTE) is a condition in which a blood clot forms, breaks loose, and lodges elsewhere. It includes both deep vein thrombosis (DVT) and pulmonary embolism (PE).

Venous Thromboembolism (VTE) Incidence Rates

30 Day Readmission Rates with Venous Thromboembolism (VTE)

All Cause 30 Day Readmissions with & without Venous Thromboembolism (VTE) at Index Hospitalization

Average Length of Stay (LOS) with & without Venous Thromboembolism (VTE)

Mortality Rates with & without Venous Thromboembolism (VTE)

Revenue per Day with and without Venous Thromboembolism (VTE)

Medicare Hospitalization & Readmission Costs (Jan 2013 to Dec 2017)

Total Medicare Inpatient Hospital Hospitalizations ( Venous Thromboembolism (VTE) as a Primary or Secondary Diagnosis ) Total Medicare Inpatient Hospital Payments ( Venous Thromboembolism (VTE) as a Primary or Secondary Diagnosis ) Total Medicare Inpatient Hospital Hospitalizations ( Venous Thromboembolism (VTE) as a Primary Diagnosis ) Total Medicare Inpatient Hospital Payments ( Venous Thromboembolism (VTE) as a Primary Diagnosis ) Medicare Cost per Hospitalization ( Venous Thromboembolism (VTE) as a Primary Diagnosis ) Total Medicare Inpatient Hospital Hospitalizations ( Venous Thromboembolism (VTE) in Hospital ) Total Medicare Inpatient Hospital Payments ( Venous Thromboembolism (VTE) in Hospital ) Total Medicare Inpatient Hospital Hospitalizations when Venous Thromboembolism (VTE) was a Primary or Secondary Diagnosis for 30 Day Readmission Total Medicare Inpatient Hospital Payments when Venous Thromboembolism (VTE) was a Primary or Secondary Diagnosis for 30 Day Readmission Total Medicare Inpatient Hospital Hospitalizations when Venous Thromboembolism (VTE) was a Primary Diagnosis for 30 Day Readmission Total Medicare Inpatient Hospital Payments when Venous Thromboembolism (VTE) was a Primary Diagnosis for 30 Day Readmission Medicare Cost per 30 Day Readmission when Venous Thromboembolism (VTE) was a Primary Diagnosis for 30 Day Readmission Total Readmissions with Venous Thromboembolism (VTE) at Index (Primary or Secondary) Total Readmission Rate with Venous Thromboembolism (VTE) at Index (Primary or Secondary) Total Readmission Medicare Payments with Venous Thromboembolism (VTE) at Index (Primary or Secondary) Total Medicare Cost per Readmission with Venous Thromboembolism (VTE) at Index (Primary or Secondary)
National 1,823,417 $31,418,631,335 606,925 $5,353,959,067 $8,821 328,020 $10,977,466,606 452,882 $7,288,607,858 129,155 $1,341,047,191 $10,383 450,523 27.51 $7,469,243,613 $16,579
Maryland 47,850 $1,028,673,644 15,176 $165,193,644 $10,885 9,192 $336,809,279 11,401 $221,125,253 2,972 $38,260,321 $12,873 11,000 25.69 $190,115,721 $17,283
Prince Georges, MD 7,813 $170,698,272 2,213 $25,512,330 $11,528 1,355 $51,412,685 1,939 $39,818,081 431 $5,777,994 $13,406 1,876 27.39 $33,231,860 $17,714
Baltimore City, MD 7,731 $190,258,264 2,295 $30,099,702 $13,115 1,384 $52,783,837 1,962 $44,951,900 473 $6,985,343 $14,768 1,965 28.27 $36,662,471 $18,657
Baltimore, MD 7,254 $151,191,940 2,401 $26,973,214 $11,234 1,392 $46,328,782 1,728 $32,881,084 479 $6,189,720 $12,922 1,688 25.61 $28,287,926 $16,758
Montgomery, MD 5,585 $114,093,693 1,587 $15,159,896 $9,552 1,147 $40,636,446 1,380 $24,788,540 271 $2,942,351 $10,857 1,220 24.49 $19,788,105 $16,219
Anne Arundel, MD 3,567 $74,353,923 1,174 $11,205,638 $9,544 814 $28,332,290 787 $14,789,676 233 $2,823,286 $12,117 766 23.87 $12,791,097 $16,698
Harford, MD 1,853 $38,817,725 607 $6,313,741 $10,401 392 $14,583,810 425 $7,443,260 117 $1,469,849 $12,562 392 23.35 $6,831,855 $17,428
Frederick, MD 1,662 $32,165,841 586 $5,878,637 $10,031 243 $10,259,890 371 $6,699,506 100 $1,477,431 $14,774 307 20.21 $5,014,004 $16,332
Howard, MD 1,379 $26,210,350 511 $4,455,292 $8,718 291 $9,214,696 318 $5,064,404 101 $1,077,564 $10,668 280 22.42 $4,386,861 $15,667
Carroll, MD 1,367 $28,582,605 531 $5,311,530 $10,002 212 $9,834,306 343 $6,169,470 119 $1,606,917 $13,503 284 22.81 $5,126,035 $18,049
Charles, MD 1,335 $29,010,657 355 $4,001,177 $11,270 208 $8,399,385 317 $6,257,367 76 $1,052,713 $13,851 321 27.53 $5,199,322 $16,197

Dexur MethodologyBack to Top

Data Source: Dexur sourced raw anonymized claims data from Medicare and then performed quality outcomes analysis based on ICD codes specific to the disease / condition.

Disease Incidence Rate: Number of hospitalizations with disease as a percentage of total hospitalizations. In hospital incidence rates are when the disease / condition is developed within the hospital and was not present at the time of admission.

All Cause 30 Day Readmissions with Venous Thromboembolism (VTE) at Index Hospitalization: Rate of patients readmitted to the hospital within 30 days (to any hospital) for any cause when a specific condition was present at time of Hospitalization (Index Hospitalization). All Cause 30 Day Readmission rates are also calculated separately when the disease was present on the hospitalization and without it.

30 Day Readmission Rates with Disease: Rate Number of patients readmitted to the hospital within 30 days (to any hospital) for that specific disease.

Average Length of Stay (LOS): The sum of total days across all stays divided by total stays / hospitalizations. Avg. LOS is also calculated separately when the disease was present on the hospitalization and without it.

Mortality Rate: Percent of patients who expire in hospital. Mortality rates are also calculated separately when the disease was present on the hospitalization and without it.

Revenue per Day: The sum of payments divided by the total number of patient-days in hospital. Revenue per day is also calculated separately when the disease was present on the hospitalization and without it.