What is the disease burden and cost of Venous Thromboembolism (VTE) in Massachusetts?

Venous thromboembolism (VTE) is a condition in which a blood clot forms, breaks loose, and lodges elsewhere. It includes both deep vein thrombosis (DVT) and pulmonary embolism (PE).

Venous Thromboembolism (VTE) Incidence Rates

30 Day Readmission Rates with Venous Thromboembolism (VTE)

All Cause 30 Day Readmissions with & without Venous Thromboembolism (VTE) at Index Hospitalization

Average Length of Stay (LOS) with & without Venous Thromboembolism (VTE)

Mortality Rates with & without Venous Thromboembolism (VTE)

Revenue per Day with and without Venous Thromboembolism (VTE)

Medicare Hospitalization & Readmission Costs (Jan 2013 to Dec 2017)

Total Medicare Inpatient Hospital Hospitalizations ( Venous Thromboembolism (VTE) as a Primary or Secondary Diagnosis ) Total Medicare Inpatient Hospital Payments ( Venous Thromboembolism (VTE) as a Primary or Secondary Diagnosis ) Total Medicare Inpatient Hospital Hospitalizations ( Venous Thromboembolism (VTE) as a Primary Diagnosis ) Total Medicare Inpatient Hospital Payments ( Venous Thromboembolism (VTE) as a Primary Diagnosis ) Medicare Cost per Hospitalization ( Venous Thromboembolism (VTE) as a Primary Diagnosis ) Total Medicare Inpatient Hospital Hospitalizations ( Venous Thromboembolism (VTE) in Hospital ) Total Medicare Inpatient Hospital Payments ( Venous Thromboembolism (VTE) in Hospital ) Total Medicare Inpatient Hospital Hospitalizations when Venous Thromboembolism (VTE) was a Primary or Secondary Diagnosis for 30 Day Readmission Total Medicare Inpatient Hospital Payments when Venous Thromboembolism (VTE) was a Primary or Secondary Diagnosis for 30 Day Readmission Total Medicare Inpatient Hospital Hospitalizations when Venous Thromboembolism (VTE) was a Primary Diagnosis for 30 Day Readmission Total Medicare Inpatient Hospital Payments when Venous Thromboembolism (VTE) was a Primary Diagnosis for 30 Day Readmission Medicare Cost per 30 Day Readmission when Venous Thromboembolism (VTE) was a Primary Diagnosis for 30 Day Readmission Total Readmissions with Venous Thromboembolism (VTE) at Index (Primary or Secondary) Total Readmission Rate with Venous Thromboembolism (VTE) at Index (Primary or Secondary) Total Readmission Medicare Payments with Venous Thromboembolism (VTE) at Index (Primary or Secondary) Total Medicare Cost per Readmission with Venous Thromboembolism (VTE) at Index (Primary or Secondary)
National 1,823,417 $31,418,631,335 606,925 $5,353,959,067 $8,821 328,020 $10,977,466,606 452,882 $7,288,607,858 129,155 $1,341,047,191 $10,383 450,523 27.51 $7,469,243,613 $16,579
Massachusetts 41,785 $830,309,252 13,451 $137,035,433 $10,187 8,292 $316,861,494 10,581 $183,939,850 3,084 $35,601,584 $11,543 10,733 29.07 $194,875,471 $18,156
Middlesex, MA 7,950 $156,452,554 2,431 $23,928,347 $9,843 1,605 $59,004,867 2,059 $35,364,780 592 $6,366,777 $10,754 2,115 30.09 $37,937,661 $17,937
Essex, MA 4,651 $91,243,354 1,544 $14,479,377 $9,377 912 $34,442,280 1,277 $22,752,641 393 $4,326,602 $11,009 1,282 30.63 $23,602,212 $18,410
Suffolk, MA 4,394 $105,453,881 1,193 $14,632,958 $12,265 860 $41,099,594 1,142 $22,602,293 268 $3,544,946 $13,227 1,200 31.19 $24,704,119 $20,586
Norfolk, MA 4,329 $80,188,660 1,346 $12,928,186 $9,604 910 $31,290,749 1,036 $16,585,790 279 $2,989,690 $10,715 1,069 28.09 $20,449,656 $19,129
Worcester, MA 4,228 $91,115,222 1,196 $13,307,412 $11,126 929 $34,383,695 1,095 $22,312,540 270 $3,510,571 $13,002 1,119 30.24 $20,738,192 $18,532
Plymouth, MA 4,077 $87,840,897 1,313 $13,413,408 $10,215 887 $40,946,094 1,021 $16,331,602 340 $4,044,346 $11,895 1,077 30.66 $19,649,249 $18,244
Bristol, MA 4,031 $71,185,011 1,419 $13,117,456 $9,244 757 $26,284,963 1,002 $15,958,808 323 $3,395,462 $10,512 1,044 29.24 $17,534,645 $16,795
Hampden, MA 3,087 $54,919,693 1,160 $12,422,510 $10,709 582 $18,398,979 725 $11,874,517 244 $2,925,117 $11,988 708 25.78 $11,810,301 $16,681
Barnstable, MA 2,500 $45,721,185 953 $10,008,925 $10,502 373 $14,022,059 632 $10,607,884 194 $2,343,354 $12,079 585 25.56 $9,976,988 $17,054
Berkshire, MA 1,188 $22,307,896 383 $4,171,588 $10,891 212 $7,896,274 292 $4,749,044 76 $991,178 $13,041 268 25.67 $4,140,766 $15,450

Dexur MethodologyBack to Top

Data Source: Dexur sourced raw anonymized claims data from Medicare and then performed quality outcomes analysis based on ICD codes specific to the disease / condition.

Disease Incidence Rate: Number of hospitalizations with disease as a percentage of total hospitalizations. In hospital incidence rates are when the disease / condition is developed within the hospital and was not present at the time of admission.

All Cause 30 Day Readmissions with Venous Thromboembolism (VTE) at Index Hospitalization: Rate of patients readmitted to the hospital within 30 days (to any hospital) for any cause when a specific condition was present at time of Hospitalization (Index Hospitalization). All Cause 30 Day Readmission rates are also calculated separately when the disease was present on the hospitalization and without it.

30 Day Readmission Rates with Disease: Rate Number of patients readmitted to the hospital within 30 days (to any hospital) for that specific disease.

Average Length of Stay (LOS): The sum of total days across all stays divided by total stays / hospitalizations. Avg. LOS is also calculated separately when the disease was present on the hospitalization and without it.

Mortality Rate: Percent of patients who expire in hospital. Mortality rates are also calculated separately when the disease was present on the hospitalization and without it.

Revenue per Day: The sum of payments divided by the total number of patient-days in hospital. Revenue per day is also calculated separately when the disease was present on the hospitalization and without it.