Are you a Medical Device Company? Medical Devices companies use Gridlex Zip Help Desk, Customer Services, Shared Mailbox and Ticketing system to manage Medical Device customer support, quality, safety, complaints and ordering, and other operations
MRI safety Status | Labeling does not contain MRI Safety Information |
---|---|
Device required to be labeled as containing natural rubber latex or dry natural rubber (21 CFR 801.437) | No |
Device labeled as "Not made with natural rubber latex" | No |
For Single-Use | No |
Prescription Use (Rx) | True |
Over the Counter (OTC) | No |
Kit | No |
Combination Product | No |
Human Cell, Tissue or Cellular or Tissue-Based Product (HCT/P) | No |
GMDN Preferred Term Name | GMDN Definition |
---|---|
Valvulotome | A hand-held manual surgical instrument designed for cutting an anatomical valve or valves in situ (e.g., to slit a heart valve or to cut the valves within a vein to allow blood flow in the opposite direction). It is typically a flexible, plastic-coated metal shaft with a proximal handle and an extremely sharp cutting edge at the distal tip (e.g., the distal tip may terminate in a blade which is curved at 90 degrees to the shaft, or an assembly of several thin helicoidal blades that are rotated). This is a reusable device. |
Product Code | Product Code Name |
---|---|
MGZ | Valvulotome |
Jan 2017 to Dec 2017 Medicare Hospitalizations | Jan 2013 to Dec 2017 Medicare Hospitalizations | |
---|---|---|
Inpatient (For Included Categories & DRGs) | 181 | 870 |
Non Surgical (For Included Categories & DRGs) | 181 | 870 |
Cardiovascular (For Included DRGs) | 181 | 870 |
PERIPHERAL VASCULAR DISORDERS | 181 | 870 |
Inpatient All (For Included Categories & DRGs) | Inpatient - Non Surgical (For Included Categories & DRGs) | |||
---|---|---|---|---|
Jan 2017 to Dec 2017 | Jan 2013 to Dec 2017 | Jan 2017 to Dec 2017 | Jan 2013 to Dec 2017 | |
Total Hospitalizations | 181 | 870 | 181 | 870 |
Total Hospitalizations After Exclusion | 172 | 821 | 172 | 821 |
Avg. LOS | 4.10 | 4.42 | 4.10 | 4.42 |
All Cause Readmission Rate (%) | ||||
Unplanned Readmission Rate (%) | ||||
ICU Stays | ||||
Avg. Number of Days in ICU per ICU Stay | ||||
Total Medicare Payments | $1,557,819 | $8,154,220 | $1,557,819 | $8,154,220 |
Payment per Day | $2,099 | $2,119 | $2,099 | $2,119 |
Payment per Hospitalization | $8,606 | $9,372 | $8,606 | $9,372 |
Total Medicare Charges | $6,149,265 | $33,438,065 | $6,149,265 | $33,438,065 |
Avg. Charges | $33,974 | $38,435 | $33,974 | $38,435 |
Mortality Rate (%) | ||||
SNF Discharge Rate (%) | 20.44 | 22.87 | 20.44 | 22.87 |
Home Discharge Rate (%) | 31.49 | 32.76 | 31.49 | 32.76 |
Peripheral Vascular Disease | ||||
Total Hospitalizations with Peripheral Vascular Disease | ||||
Total Hospitalizations After Exclusion with Peripheral Vascular Disease | ||||
Avg. LOS with Peripheral Vascular Disease | ||||
30 Day Peripheral Vascular Disease Readmission Rate (%) | ||||
30 Day Readmission Rate with Peripheral Vascular Disease(%) | ||||
30 Day Peripheral Vascular Disease Unplanned Readmission Rate (%) | ||||
ICU Stays with Peripheral Vascular Disease | ||||
Avg. Number of Days in ICU per ICU Stay with Peripheral Vascular Disease | ||||
Medicare Payments with Peripheral Vascular Disease | ||||
Payment per Day with Peripheral Vascular Disease | ||||
Payment per Hospitalization with Peripheral Vascular Disease | ||||
Medicare Charges with Peripheral Vascular Disease | ||||
Avg. Charges with Peripheral Vascular Disease | ||||
Inpatient Hospital Mortality Rate (%) with Peripheral Vascular Disease | ||||
SNF Discharge Rate (%) with Peripheral Vascular Disease | ||||
Home Discharge Rate (%) with Peripheral Vascular Disease | ||||
Incidence Rate (%) with Peripheral Vascular Disease | ||||
Incidence Rate (%) with Peripheral Vascular Disease after Exclusions |
ICD Code | ICD Description | Total ICD & DRG Hospitalization Volume - Jan 2013 to Dec 2017 | Total ICD & DRG Hospitalization Volume - Jan 2017 to Dec 2017 | % of DRG Volume - Jan 2013 to Dec 2017 | % of DRG Volume - Jan 2017 to Dec 2017 |
---|---|---|---|---|---|
4019 | Unspecified essential hypertension | 233 | NA | 26.78 | NA |
Procedure Code | Procedure Description | Total Procedure Code & DRG Hospitalization Volume - Jan 2013 to Dec 2017 | Total Procedure Code & DRG Hospitalization Volume - Jan 2017 to Dec 2017 | % of DRG Volume - Jan 2013 to Dec 2017 | % of DRG Volume - Jan 2017 to Dec 2017 |
---|---|---|---|---|---|
9919 | 46 | NA | 5.29 | NA | |
Cardiovascular (For Included DRGs) | Cardiovascular - Non Surgical (For Included DRGs) | |||
---|---|---|---|---|
Jan 2017 to Dec 2017 | Jan 2013 to Dec 2017 | Jan 2017 to Dec 2017 | Jan 2013 to Dec 2017 | |
Total Hospitalizations | 181 | 870 | 181 | 870 |
Total Hospitalizations After Exclusion | 172 | 821 | 172 | 821 |
Avg. LOS | 4.10 | 4.42 | 4.10 | 4.42 |
All Cause Readmission Rate (%) | ||||
Unplanned Readmission Rate (%) | ||||
ICU Stays | ||||
Avg. Number of Days in ICU per ICU Stay | ||||
Total Medicare Payments | $1,557,819 | $8,154,220 | $1,557,819 | $8,154,220 |
Payment per Day | $2,099 | $2,119 | $2,099 | $2,119 |
Payment per Hospitalization | $8,606 | $9,372 | $8,606 | $9,372 |
Total Medicare Charges | $6,149,265 | $33,438,065 | $6,149,265 | $33,438,065 |
Avg. Charges | $33,974 | $38,435 | $33,974 | $38,435 |
Mortality Rate (%) | ||||
SNF Discharge Rate (%) | 20.44 | 22.87 | 20.44 | 22.87 |
Home Discharge Rate (%) | 31.49 | 32.76 | 31.49 | 32.76 |
Peripheral Vascular Disease | ||||
Total Hospitalizations with Peripheral Vascular Disease | ||||
Total Hospitalizations After Exclusion with Peripheral Vascular Disease | ||||
Avg. LOS with Peripheral Vascular Disease | ||||
30 Day Peripheral Vascular Disease Readmission Rate (%) | ||||
30 Day Readmission Rate with Peripheral Vascular Disease(%) | ||||
30 Day Peripheral Vascular Disease Unplanned Readmission Rate (%) | ||||
ICU Stays with Peripheral Vascular Disease | ||||
Avg. Number of Days in ICU per ICU Stay with Peripheral Vascular Disease | ||||
Medicare Payments with Peripheral Vascular Disease | ||||
Payment per Day with Peripheral Vascular Disease | ||||
Payment per Hospitalization with Peripheral Vascular Disease | ||||
Medicare Charges with Peripheral Vascular Disease | ||||
Avg. Charges with Peripheral Vascular Disease | ||||
Inpatient Hospital Mortality Rate (%) with Peripheral Vascular Disease | ||||
SNF Discharge Rate (%) with Peripheral Vascular Disease | ||||
Home Discharge Rate (%) with Peripheral Vascular Disease | ||||
Incidence Rate (%) with Peripheral Vascular Disease | ||||
Incidence Rate (%) with Peripheral Vascular Disease after Exclusions |
ICD Code | ICD Description | Total ICD & DRG Hospitalization Volume - Jan 2013 to Dec 2017 | Total ICD & DRG Hospitalization Volume - Jan 2017 to Dec 2017 | % of DRG Volume - Jan 2013 to Dec 2017 | % of DRG Volume - Jan 2017 to Dec 2017 |
---|---|---|---|---|---|
4019 | Unspecified essential hypertension | 233 | NA | 26.78 | NA |
Procedure Code | Procedure Description | Total Procedure Code & DRG Hospitalization Volume - Jan 2013 to Dec 2017 | Total Procedure Code & DRG Hospitalization Volume - Jan 2017 to Dec 2017 | % of DRG Volume - Jan 2013 to Dec 2017 | % of DRG Volume - Jan 2017 to Dec 2017 |
---|---|---|---|---|---|
9919 | 46 | NA | 5.29 | NA | |
PERIPHERAL VASCULAR DISORDERS - Cardiovascular | DRG 300 : PERIPHERAL VASCULAR DISORDERS WITH COMPLICATION OR COMORBIDITY | DRG 299 : PERIPHERAL VASCULAR DISORDERS WITH MAJOR COMPLICATION OR COMORBIDITY | DRG 301 : PERIPHERAL VASCULAR DISORDERS WITHOUT COMPLICATION OR COMORBIDITY/MAJOR COMPLICATION OR COMORBIDITY | |||||
---|---|---|---|---|---|---|---|---|
DRG Group | PERIPHERAL VASCULAR DISORDERS | PERIPHERAL VASCULAR DISORDERS | PERIPHERAL VASCULAR DISORDERS | PERIPHERAL VASCULAR DISORDERS | ||||
Jan 2017 to Dec 2017 | Jan 2013 to Dec 2017 | Jan 2017 to Dec 2017 | Jan 2013 to Dec 2017 | Jan 2017 to Dec 2017 | Jan 2013 to Dec 2017 | Jan 2017 to Dec 2017 | Jan 2013 to Dec 2017 | |
Total Hospitalizations | 181 | 870 | 99 | 483 | 48 | 235 | 34 | 152 |
Total Hospitalizations After Exclusion | 172 | 821 | 93 | 464 | 46 | 215 | 33 | 142 |
Avg. LOS | 4.10 | 4.42 | 3.87 | 4.16 | 5.79 | 6.17 | 2.38 | 2.55 |
All Cause Readmission Rate (%) | ||||||||
Unplanned Readmission Rate (%) | ||||||||
ICU Stays | ||||||||
Avg. Number of Days in ICU per ICU Stay | ||||||||
Total Medicare Payments | $1,557,819 | $8,154,220 | $780,025 | $4,175,552 | $590,784 | $3,116,383 | $187,009 | $862,284 |
Payment per Day | $2,099 | $2,119 | $2,036 | $2,077 | $2,125 | $2,147 | $2,308 | $2,228 |
Payment per Hospitalization | $8,606 | $9,372 | $7,879 | $8,645 | $12,308 | $13,261 | $5,500 | $5,672 |
Total Medicare Charges | $6,149,265 | $33,438,065 | $3,010,082 | $16,832,672 | $2,273,222 | $12,757,070 | $865,961 | $3,848,323 |
Avg. Charges | $33,974 | $38,435 | $30,405 | $34,850 | $47,359 | $54,285 | $25,469 | $25,318 |
Mortality Rate (%) | ||||||||
SNF Discharge Rate (%) | 20.44 | 22.87 | 19.19 | 22.98 | 27.08 | 28.94 | NA | 13.16 |
Home Discharge Rate (%) | 31.49 | 32.76 | 30.30 | 31.68 | 25.00 | 23.83 | 44.12 | 50.00 |
Peripheral Vascular Disease | ||||||||
Total Hospitalizations with Peripheral Vascular Disease | ||||||||
Total Hospitalizations After Exclusion with Peripheral Vascular Disease | ||||||||
Avg. LOS with Peripheral Vascular Disease | ||||||||
30 Day Peripheral Vascular Disease Readmission Rate (%) | ||||||||
30 Day Readmission Rate with Peripheral Vascular Disease(%) | ||||||||
30 Day Peripheral Vascular Disease Unplanned Readmission Rate (%) | ||||||||
ICU Stays with Peripheral Vascular Disease | ||||||||
Avg. Number of Days in ICU per ICU Stay with Peripheral Vascular Disease | ||||||||
Medicare Payments with Peripheral Vascular Disease | ||||||||
Payment per Day with Peripheral Vascular Disease | ||||||||
Payment per Hospitalization with Peripheral Vascular Disease | ||||||||
Medicare Charges with Peripheral Vascular Disease | ||||||||
Avg. Charges with Peripheral Vascular Disease | ||||||||
Inpatient Hospital Mortality Rate (%) with Peripheral Vascular Disease | ||||||||
SNF Discharge Rate (%) with Peripheral Vascular Disease | ||||||||
Home Discharge Rate (%) with Peripheral Vascular Disease | ||||||||
Incidence Rate (%) with Peripheral Vascular Disease | ||||||||
Incidence Rate (%) with Peripheral Vascular Disease after Exclusions |
ICD Code | ICD Description | Total ICD & DRG Hospitalization Volume - Jan 2013 to Dec 2017 | Total ICD & DRG Hospitalization Volume - Jan 2017 to Dec 2017 | % of DRG Volume - Jan 2013 to Dec 2017 | % of DRG Volume - Jan 2017 to Dec 2017 |
---|---|---|---|---|---|
4019 | Unspecified essential hypertension | 233 | NA | 26.78 | NA |
Procedure Code | Procedure Code Description | Total Procedure Code & DRG Hospitalization Volume - Jan 2013 to Dec 2017 | Total Procedure Code & DRG Hospitalization Volume - Jan 2017 to Dec 2017 | % of DRG Volume - Jan 2013 to Dec 2017 | % of DRG Volume - Jan 2017 to Dec 2017 |
---|---|---|---|---|---|
9919 | 46 | NA | 5.29 | NA | |
Physician Name | Total Hospitalizations - Jan 2013 to Dec 2017 | Total Hospitalizations - Jan 2017 to Dec 2017 |
---|---|---|
DR. CARLOS I MENA-HURTADO | 61 | 12 |
DR. JOHN A ELEFTERIADES | 15 | NA |
DR. CASSIUS IYAD N OCHOA CHAAR | 13 | NA |