Are you a Medical Device Company? Medical Devices companies use Gridlex Zip Help Desk, Customer Services, Shared Mailbox and Ticketing system to manage Medical Device customer support, quality, safety, complaints and ordering, and other operations
MRI safety Status | Labeling does not contain MRI Safety Information |
---|---|
Device required to be labeled as containing natural rubber latex or dry natural rubber (21 CFR 801.437) | No |
Device labeled as "Not made with natural rubber latex" | True |
For Single-Use | True |
Prescription Use (Rx) | True |
Over the Counter (OTC) | No |
Kit | No |
Combination Product | No |
Human Cell, Tissue or Cellular or Tissue-Based Product (HCT/P) | No |
GMDN Preferred Term Name | GMDN Definition |
---|---|
Hand-held extracorporeal ultrasound imaging system | A battery-powered, hand-held device/device assembly designed for collection, display, and analysis of ultrasound information during a variety of extracorporeal ultrasound imaging procedures (i.e., non-dedicated); it is not intended for intracorporeal ultrasound imaging. It consists of an ultrasound transducer with integrated image processing capability and may include a line-powered charging station; it may include an integrated display or be intended to wirelessly transmit images to an off-the-shelf device (e.g., smartphone, tablet) with dedicated software installed. |
Product Code | Product Code Name |
---|---|
ITX | Transducer, Ultrasonic, Diagnostic |
Jan 2017 to Dec 2017 Medicare Hospitalizations | Jan 2013 to Dec 2017 Medicare Hospitalizations | |
---|---|---|
Inpatient (For Included Categories & DRGs) | 1968 | 9187 |
Non Surgical (For Included Categories & DRGs) | 1878 | 8379 |
Surgical (For Included Categories & DRGs) | 90 | 808 |
General Medicine (For Included DRGs) | 1752 | 7558 |
SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS | 1658 | 7057 |
SEPTICEMIA OR SEVERE SEPSIS WITH MV >96 HOURS | 70 | 392 |
OTHER MULTIPLE SIGNIFICANT TRAUMA | 24 | 109 |
Pulmonology (For Included DRGs) | 126 | 821 |
RESPIRATORY SYSTEM DIAGNOSIS WITH VENTILATOR SUPPORT | 126 | 821 |
Cardiovascular (For Included DRGs) | 15 | 460 |
MAJOR CARDIOVASCULAR PROCEDURES | NA | 396 |
HEART TRANSPLANT OR IMPLANT OF HEART ASSIST SYSTEM | 15 | 64 |
General Surgery (For Included DRGs) | 75 | 348 |
ECMO OR TRACHEOSTOMY WITH MV >96 HOURS OR PDX EXCEPT FACE, MOUTH AND NECK | 66 | 300 |
OTHER O.R. PROCEDURES FOR MULTIPLE SIGNIFICANT TRAUMA | NA | 48 |
Inpatient All (For Included Categories & DRGs) | Inpatient - Surgical (For Included Categories & DRGs) | Inpatient - Non Surgical (For Included Categories & DRGs) | ||||
---|---|---|---|---|---|---|
Jan 2017 to Dec 2017 | Jan 2013 to Dec 2017 | Jan 2017 to Dec 2017 | Jan 2013 to Dec 2017 | Jan 2017 to Dec 2017 | Jan 2013 to Dec 2017 | |
Total Hospitalizations | 1,968 | 9,187 | 90 | 808 | 1,878 | 8,379 |
Total Hospitalizations After Exclusion | 1,771 | 7,885 | 67 | 655 | 1,704 | 7,230 |
Avg. LOS | 8.73 | 9.60 | 39.31 | 23.79 | 7.27 | 8.23 |
All Cause Readmission Rate (%) | ||||||
Unplanned Readmission Rate (%) | ||||||
ICU Stays | ||||||
Avg. Number of Days in ICU per ICU Stay | ||||||
Total Medicare Payments | $46,152,895 | $243,464,734 | $14,012,355 | $80,156,921 | $32,140,540 | $163,307,813 |
Payment per Day | $2,685 | $2,760 | $3,960 | $4,170 | $2,354 | $2,368 |
Payment per Hospitalization | $23,451 | $26,501 | $155,692 | $99,204 | $17,114 | $19,490 |
Total Medicare Charges | $197,676,662 | $1,023,583,439 | $62,794,460 | $335,641,417 | $134,882,202 | $687,942,022 |
Avg. Charges | $100,445 | $111,417 | $697,716 | $415,398 | $71,822 | $82,103 |
Mortality Rate (%) | ||||||
SNF Discharge Rate (%) | 31.15 | 33.86 | 25.56 | 25.12 | 31.42 | 34.71 |
Home Discharge Rate (%) | 18.29 | 17.43 | NA | 19.80 | 19.17 | 17.20 |
Hypo-osmolality and Hyponatremia | ||||||
Total Hospitalizations with Hypo-osmolality and Hyponatremia | ||||||
Total Hospitalizations After Exclusion with Hypo-osmolality and Hyponatremia | ||||||
Avg. LOS with Hypo-osmolality and Hyponatremia | ||||||
30 Day Hypo-osmolality and Hyponatremia Readmission Rate (%) | ||||||
30 Day Readmission Rate with Hypo-osmolality and Hyponatremia(%) | ||||||
30 Day Hypo-osmolality and Hyponatremia Unplanned Readmission Rate (%) | ||||||
ICU Stays with Hypo-osmolality and Hyponatremia | ||||||
Avg. Number of Days in ICU per ICU Stay with Hypo-osmolality and Hyponatremia | ||||||
Medicare Payments with Hypo-osmolality and Hyponatremia | ||||||
Payment per Day with Hypo-osmolality and Hyponatremia | ||||||
Payment per Hospitalization with Hypo-osmolality and Hyponatremia | ||||||
Medicare Charges with Hypo-osmolality and Hyponatremia | ||||||
Avg. Charges with Hypo-osmolality and Hyponatremia | ||||||
Inpatient Hospital Mortality Rate (%) with Hypo-osmolality and Hyponatremia | ||||||
SNF Discharge Rate (%) with Hypo-osmolality and Hyponatremia | ||||||
Home Discharge Rate (%) with Hypo-osmolality and Hyponatremia | ||||||
Incidence Rate (%) with Hypo-osmolality and Hyponatremia | ||||||
Incidence Rate (%) with Hypo-osmolality and Hyponatremia after Exclusions | ||||||
Alkalosis | ||||||
Total Hospitalizations with Alkalosis | ||||||
Total Hospitalizations After Exclusion with Alkalosis | ||||||
Avg. LOS with Alkalosis | ||||||
30 Day Alkalosis Readmission Rate (%) | ||||||
30 Day Readmission Rate with Alkalosis(%) | ||||||
30 Day Alkalosis Unplanned Readmission Rate (%) | ||||||
ICU Stays with Alkalosis | ||||||
Avg. Number of Days in ICU per ICU Stay with Alkalosis | ||||||
Medicare Payments with Alkalosis | ||||||
Payment per Day with Alkalosis | ||||||
Payment per Hospitalization with Alkalosis | ||||||
Medicare Charges with Alkalosis | ||||||
Avg. Charges with Alkalosis | ||||||
Inpatient Hospital Mortality Rate (%) with Alkalosis | ||||||
SNF Discharge Rate (%) with Alkalosis | ||||||
Home Discharge Rate (%) with Alkalosis | ||||||
Incidence Rate (%) with Alkalosis | ||||||
Incidence Rate (%) with Alkalosis after Exclusions | ||||||
Hyperkalemia | ||||||
Total Hospitalizations with Hyperkalemia | ||||||
Total Hospitalizations After Exclusion with Hyperkalemia | ||||||
Avg. LOS with Hyperkalemia | ||||||
30 Day Hyperkalemia Readmission Rate (%) | ||||||
30 Day Readmission Rate with Hyperkalemia(%) | ||||||
30 Day Hyperkalemia Unplanned Readmission Rate (%) | ||||||
ICU Stays with Hyperkalemia | ||||||
Avg. Number of Days in ICU per ICU Stay with Hyperkalemia | ||||||
Medicare Payments with Hyperkalemia | ||||||
Payment per Day with Hyperkalemia | ||||||
Payment per Hospitalization with Hyperkalemia | ||||||
Medicare Charges with Hyperkalemia | ||||||
Avg. Charges with Hyperkalemia | ||||||
Inpatient Hospital Mortality Rate (%) with Hyperkalemia | ||||||
SNF Discharge Rate (%) with Hyperkalemia | ||||||
Home Discharge Rate (%) with Hyperkalemia | ||||||
Incidence Rate (%) with Hyperkalemia | ||||||
Incidence Rate (%) with Hyperkalemia after Exclusions | ||||||
Pulmonary Edema | ||||||
Total Hospitalizations with Pulmonary Edema | ||||||
Total Hospitalizations After Exclusion with Pulmonary Edema | ||||||
Avg. LOS with Pulmonary Edema | ||||||
30 Day Pulmonary Edema Readmission Rate (%) | ||||||
30 Day Readmission Rate with Pulmonary Edema(%) | ||||||
30 Day Pulmonary Edema Unplanned Readmission Rate (%) | ||||||
ICU Stays with Pulmonary Edema | ||||||
Avg. Number of Days in ICU per ICU Stay with Pulmonary Edema | ||||||
Medicare Payments with Pulmonary Edema | ||||||
Payment per Day with Pulmonary Edema | ||||||
Payment per Hospitalization with Pulmonary Edema | ||||||
Medicare Charges with Pulmonary Edema | ||||||
Avg. Charges with Pulmonary Edema | ||||||
Inpatient Hospital Mortality Rate (%) with Pulmonary Edema | ||||||
SNF Discharge Rate (%) with Pulmonary Edema | ||||||
Home Discharge Rate (%) with Pulmonary Edema | ||||||
Incidence Rate (%) with Pulmonary Edema | ||||||
Incidence Rate (%) with Pulmonary Edema after Exclusions | ||||||
Hypovolemic Shock | ||||||
Total Hospitalizations with Hypovolemic Shock | ||||||
Total Hospitalizations After Exclusion with Hypovolemic Shock | ||||||
Avg. LOS with Hypovolemic Shock | ||||||
30 Day Hypovolemic Shock Readmission Rate (%) | ||||||
30 Day Readmission Rate with Hypovolemic Shock(%) | ||||||
30 Day Hypovolemic Shock Unplanned Readmission Rate (%) | ||||||
ICU Stays with Hypovolemic Shock | ||||||
Avg. Number of Days in ICU per ICU Stay with Hypovolemic Shock | ||||||
Medicare Payments with Hypovolemic Shock | ||||||
Payment per Day with Hypovolemic Shock | ||||||
Payment per Hospitalization with Hypovolemic Shock | ||||||
Medicare Charges with Hypovolemic Shock | ||||||
Avg. Charges with Hypovolemic Shock | ||||||
Inpatient Hospital Mortality Rate (%) with Hypovolemic Shock | ||||||
SNF Discharge Rate (%) with Hypovolemic Shock | ||||||
Home Discharge Rate (%) with Hypovolemic Shock | ||||||
Incidence Rate (%) with Hypovolemic Shock | ||||||
Incidence Rate (%) with Hypovolemic Shock after Exclusions | ||||||
Acidosis | ||||||
Total Hospitalizations with Acidosis | ||||||
Total Hospitalizations After Exclusion with Acidosis | ||||||
Avg. LOS with Acidosis | ||||||
30 Day Acidosis Readmission Rate (%) | ||||||
30 Day Readmission Rate with Acidosis(%) | ||||||
30 Day Acidosis Unplanned Readmission Rate (%) | ||||||
ICU Stays with Acidosis | ||||||
Avg. Number of Days in ICU per ICU Stay with Acidosis | ||||||
Medicare Payments with Acidosis | ||||||
Payment per Day with Acidosis | ||||||
Payment per Hospitalization with Acidosis | ||||||
Medicare Charges with Acidosis | ||||||
Avg. Charges with Acidosis | ||||||
Inpatient Hospital Mortality Rate (%) with Acidosis | ||||||
SNF Discharge Rate (%) with Acidosis | ||||||
Home Discharge Rate (%) with Acidosis | ||||||
Incidence Rate (%) with Acidosis | ||||||
Incidence Rate (%) with Acidosis after Exclusions | ||||||
Mixed Disorder of Acid-Base Balance | ||||||
Total Hospitalizations with Mixed Disorder of Acid-Base Balance | ||||||
Total Hospitalizations After Exclusion with Mixed Disorder of Acid-Base Balance | ||||||
Avg. LOS with Mixed Disorder of Acid-Base Balance | ||||||
30 Day Mixed Disorder of Acid-Base Balance Readmission Rate (%) | ||||||
30 Day Readmission Rate with Mixed Disorder of Acid-Base Balance(%) | ||||||
30 Day Mixed Disorder of Acid-Base Balance Unplanned Readmission Rate (%) | ||||||
ICU Stays with Mixed Disorder of Acid-Base Balance | ||||||
Avg. Number of Days in ICU per ICU Stay with Mixed Disorder of Acid-Base Balance | ||||||
Medicare Payments with Mixed Disorder of Acid-Base Balance | ||||||
Payment per Day with Mixed Disorder of Acid-Base Balance | ||||||
Payment per Hospitalization with Mixed Disorder of Acid-Base Balance | ||||||
Medicare Charges with Mixed Disorder of Acid-Base Balance | ||||||
Avg. Charges with Mixed Disorder of Acid-Base Balance | ||||||
Inpatient Hospital Mortality Rate (%) with Mixed Disorder of Acid-Base Balance | ||||||
SNF Discharge Rate (%) with Mixed Disorder of Acid-Base Balance | ||||||
Home Discharge Rate (%) with Mixed Disorder of Acid-Base Balance | ||||||
Incidence Rate (%) with Mixed Disorder of Acid-Base Balance | ||||||
Incidence Rate (%) with Mixed Disorder of Acid-Base Balance after Exclusions | ||||||
Hypokalemia | ||||||
Total Hospitalizations with Hypokalemia | ||||||
Total Hospitalizations After Exclusion with Hypokalemia | ||||||
Avg. LOS with Hypokalemia | ||||||
30 Day Hypokalemia Readmission Rate (%) | ||||||
30 Day Readmission Rate with Hypokalemia(%) | ||||||
30 Day Hypokalemia Unplanned Readmission Rate (%) | ||||||
ICU Stays with Hypokalemia | ||||||
Avg. Number of Days in ICU per ICU Stay with Hypokalemia | ||||||
Medicare Payments with Hypokalemia | ||||||
Payment per Day with Hypokalemia | ||||||
Payment per Hospitalization with Hypokalemia | ||||||
Medicare Charges with Hypokalemia | ||||||
Avg. Charges with Hypokalemia | ||||||
Inpatient Hospital Mortality Rate (%) with Hypokalemia | ||||||
SNF Discharge Rate (%) with Hypokalemia | ||||||
Home Discharge Rate (%) with Hypokalemia | ||||||
Incidence Rate (%) with Hypokalemia | ||||||
Incidence Rate (%) with Hypokalemia after Exclusions | ||||||
Fluid Overload | ||||||
Total Hospitalizations with Fluid Overload | ||||||
Total Hospitalizations After Exclusion with Fluid Overload | ||||||
Avg. LOS with Fluid Overload | ||||||
30 Day Fluid Overload Readmission Rate (%) | ||||||
30 Day Readmission Rate with Fluid Overload(%) | ||||||
30 Day Fluid Overload Unplanned Readmission Rate (%) | ||||||
ICU Stays with Fluid Overload | ||||||
Avg. Number of Days in ICU per ICU Stay with Fluid Overload | ||||||
Medicare Payments with Fluid Overload | ||||||
Payment per Day with Fluid Overload | ||||||
Payment per Hospitalization with Fluid Overload | ||||||
Medicare Charges with Fluid Overload | ||||||
Avg. Charges with Fluid Overload | ||||||
Inpatient Hospital Mortality Rate (%) with Fluid Overload | ||||||
SNF Discharge Rate (%) with Fluid Overload | ||||||
Home Discharge Rate (%) with Fluid Overload | ||||||
Incidence Rate (%) with Fluid Overload | ||||||
Incidence Rate (%) with Fluid Overload after Exclusions | ||||||
Cardiogenic Shock | ||||||
Total Hospitalizations with Cardiogenic Shock | ||||||
Total Hospitalizations After Exclusion with Cardiogenic Shock | ||||||
Avg. LOS with Cardiogenic Shock | ||||||
30 Day Cardiogenic Shock Readmission Rate (%) | ||||||
30 Day Readmission Rate with Cardiogenic Shock(%) | ||||||
30 Day Cardiogenic Shock Unplanned Readmission Rate (%) | ||||||
ICU Stays with Cardiogenic Shock | ||||||
Avg. Number of Days in ICU per ICU Stay with Cardiogenic Shock | ||||||
Medicare Payments with Cardiogenic Shock | ||||||
Payment per Day with Cardiogenic Shock | ||||||
Payment per Hospitalization with Cardiogenic Shock | ||||||
Medicare Charges with Cardiogenic Shock | ||||||
Avg. Charges with Cardiogenic Shock | ||||||
Inpatient Hospital Mortality Rate (%) with Cardiogenic Shock | ||||||
SNF Discharge Rate (%) with Cardiogenic Shock | ||||||
Home Discharge Rate (%) with Cardiogenic Shock | ||||||
Incidence Rate (%) with Cardiogenic Shock | ||||||
Incidence Rate (%) with Cardiogenic Shock after Exclusions |
ICD Code | ICD Description | Total ICD & DRG Hospitalization Volume - Jan 2013 to Dec 2017 | Total ICD & DRG Hospitalization Volume - Jan 2017 to Dec 2017 | % of DRG Volume - Jan 2013 to Dec 2017 | % of DRG Volume - Jan 2017 to Dec 2017 |
---|---|---|---|---|---|
A419 | Sepsis, unspecified organism | 2831 | 1357 | 30.82 | 68.95 |
Procedure Code | Procedure Description | Total Procedure Code & DRG Hospitalization Volume - Jan 2013 to Dec 2017 | Total Procedure Code & DRG Hospitalization Volume - Jan 2017 to Dec 2017 | % of DRG Volume - Jan 2013 to Dec 2017 | % of DRG Volume - Jan 2017 to Dec 2017 |
---|---|---|---|---|---|
9604 | 1365 | NA | 14.86 | NA | |
General Medicine (For Included DRGs) | General Medicine - Non Surgical (For Included DRGs) | |||
---|---|---|---|---|
Jan 2017 to Dec 2017 | Jan 2013 to Dec 2017 | Jan 2017 to Dec 2017 | Jan 2013 to Dec 2017 | |
Total Hospitalizations | 1,752 | 7,558 | 1,752 | 7,558 |
Total Hospitalizations After Exclusion | 1,609 | 6,652 | 1,609 | 6,652 |
Avg. LOS | 7.05 | 7.95 | 7.05 | 7.95 |
All Cause Readmission Rate (%) | ||||
Unplanned Readmission Rate (%) | ||||
ICU Stays | ||||
Avg. Number of Days in ICU per ICU Stay | ||||
Total Medicare Payments | $28,334,001 | $136,688,282 | $28,334,001 | $136,688,282 |
Payment per Day | $2,292 | $2,273 | $2,292 | $2,273 |
Payment per Hospitalization | $16,172 | $18,085 | $16,172 | $18,085 |
Total Medicare Charges | $117,771,856 | $571,749,554 | $117,771,856 | $571,749,554 |
Avg. Charges | $67,221 | $75,648 | $67,221 | $75,648 |
Mortality Rate (%) | ||||
SNF Discharge Rate (%) | 31.79 | 35.71 | 31.79 | 35.71 |
Home Discharge Rate (%) | 19.75 | 17.70 | 19.75 | 17.70 |
Hypo-osmolality and Hyponatremia | ||||
Total Hospitalizations with Hypo-osmolality and Hyponatremia | ||||
Total Hospitalizations After Exclusion with Hypo-osmolality and Hyponatremia | ||||
Avg. LOS with Hypo-osmolality and Hyponatremia | ||||
30 Day Hypo-osmolality and Hyponatremia Readmission Rate (%) | ||||
30 Day Readmission Rate with Hypo-osmolality and Hyponatremia(%) | ||||
30 Day Hypo-osmolality and Hyponatremia Unplanned Readmission Rate (%) | ||||
ICU Stays with Hypo-osmolality and Hyponatremia | ||||
Avg. Number of Days in ICU per ICU Stay with Hypo-osmolality and Hyponatremia | ||||
Medicare Payments with Hypo-osmolality and Hyponatremia | ||||
Payment per Day with Hypo-osmolality and Hyponatremia | ||||
Payment per Hospitalization with Hypo-osmolality and Hyponatremia | ||||
Medicare Charges with Hypo-osmolality and Hyponatremia | ||||
Avg. Charges with Hypo-osmolality and Hyponatremia | ||||
Inpatient Hospital Mortality Rate (%) with Hypo-osmolality and Hyponatremia | ||||
SNF Discharge Rate (%) with Hypo-osmolality and Hyponatremia | ||||
Home Discharge Rate (%) with Hypo-osmolality and Hyponatremia | ||||
Incidence Rate (%) with Hypo-osmolality and Hyponatremia | ||||
Incidence Rate (%) with Hypo-osmolality and Hyponatremia after Exclusions | ||||
Alkalosis | ||||
Total Hospitalizations with Alkalosis | ||||
Total Hospitalizations After Exclusion with Alkalosis | ||||
Avg. LOS with Alkalosis | ||||
30 Day Alkalosis Readmission Rate (%) | ||||
30 Day Readmission Rate with Alkalosis(%) | ||||
30 Day Alkalosis Unplanned Readmission Rate (%) | ||||
ICU Stays with Alkalosis | ||||
Avg. Number of Days in ICU per ICU Stay with Alkalosis | ||||
Medicare Payments with Alkalosis | ||||
Payment per Day with Alkalosis | ||||
Payment per Hospitalization with Alkalosis | ||||
Medicare Charges with Alkalosis | ||||
Avg. Charges with Alkalosis | ||||
Inpatient Hospital Mortality Rate (%) with Alkalosis | ||||
SNF Discharge Rate (%) with Alkalosis | ||||
Home Discharge Rate (%) with Alkalosis | ||||
Incidence Rate (%) with Alkalosis | ||||
Incidence Rate (%) with Alkalosis after Exclusions | ||||
Hyperkalemia | ||||
Total Hospitalizations with Hyperkalemia | ||||
Total Hospitalizations After Exclusion with Hyperkalemia | ||||
Avg. LOS with Hyperkalemia | ||||
30 Day Hyperkalemia Readmission Rate (%) | ||||
30 Day Readmission Rate with Hyperkalemia(%) | ||||
30 Day Hyperkalemia Unplanned Readmission Rate (%) | ||||
ICU Stays with Hyperkalemia | ||||
Avg. Number of Days in ICU per ICU Stay with Hyperkalemia | ||||
Medicare Payments with Hyperkalemia | ||||
Payment per Day with Hyperkalemia | ||||
Payment per Hospitalization with Hyperkalemia | ||||
Medicare Charges with Hyperkalemia | ||||
Avg. Charges with Hyperkalemia | ||||
Inpatient Hospital Mortality Rate (%) with Hyperkalemia | ||||
SNF Discharge Rate (%) with Hyperkalemia | ||||
Home Discharge Rate (%) with Hyperkalemia | ||||
Incidence Rate (%) with Hyperkalemia | ||||
Incidence Rate (%) with Hyperkalemia after Exclusions | ||||
Pulmonary Edema | ||||
Total Hospitalizations with Pulmonary Edema | ||||
Total Hospitalizations After Exclusion with Pulmonary Edema | ||||
Avg. LOS with Pulmonary Edema | ||||
30 Day Pulmonary Edema Readmission Rate (%) | ||||
30 Day Readmission Rate with Pulmonary Edema(%) | ||||
30 Day Pulmonary Edema Unplanned Readmission Rate (%) | ||||
ICU Stays with Pulmonary Edema | ||||
Avg. Number of Days in ICU per ICU Stay with Pulmonary Edema | ||||
Medicare Payments with Pulmonary Edema | ||||
Payment per Day with Pulmonary Edema | ||||
Payment per Hospitalization with Pulmonary Edema | ||||
Medicare Charges with Pulmonary Edema | ||||
Avg. Charges with Pulmonary Edema | ||||
Inpatient Hospital Mortality Rate (%) with Pulmonary Edema | ||||
SNF Discharge Rate (%) with Pulmonary Edema | ||||
Home Discharge Rate (%) with Pulmonary Edema | ||||
Incidence Rate (%) with Pulmonary Edema | ||||
Incidence Rate (%) with Pulmonary Edema after Exclusions | ||||
Hypovolemic Shock | ||||
Total Hospitalizations with Hypovolemic Shock | ||||
Total Hospitalizations After Exclusion with Hypovolemic Shock | ||||
Avg. LOS with Hypovolemic Shock | ||||
30 Day Hypovolemic Shock Readmission Rate (%) | ||||
30 Day Readmission Rate with Hypovolemic Shock(%) | ||||
30 Day Hypovolemic Shock Unplanned Readmission Rate (%) | ||||
ICU Stays with Hypovolemic Shock | ||||
Avg. Number of Days in ICU per ICU Stay with Hypovolemic Shock | ||||
Medicare Payments with Hypovolemic Shock | ||||
Payment per Day with Hypovolemic Shock | ||||
Payment per Hospitalization with Hypovolemic Shock | ||||
Medicare Charges with Hypovolemic Shock | ||||
Avg. Charges with Hypovolemic Shock | ||||
Inpatient Hospital Mortality Rate (%) with Hypovolemic Shock | ||||
SNF Discharge Rate (%) with Hypovolemic Shock | ||||
Home Discharge Rate (%) with Hypovolemic Shock | ||||
Incidence Rate (%) with Hypovolemic Shock | ||||
Incidence Rate (%) with Hypovolemic Shock after Exclusions | ||||
Acidosis | ||||
Total Hospitalizations with Acidosis | ||||
Total Hospitalizations After Exclusion with Acidosis | ||||
Avg. LOS with Acidosis | ||||
30 Day Acidosis Readmission Rate (%) | ||||
30 Day Readmission Rate with Acidosis(%) | ||||
30 Day Acidosis Unplanned Readmission Rate (%) | ||||
ICU Stays with Acidosis | ||||
Avg. Number of Days in ICU per ICU Stay with Acidosis | ||||
Medicare Payments with Acidosis | ||||
Payment per Day with Acidosis | ||||
Payment per Hospitalization with Acidosis | ||||
Medicare Charges with Acidosis | ||||
Avg. Charges with Acidosis | ||||
Inpatient Hospital Mortality Rate (%) with Acidosis | ||||
SNF Discharge Rate (%) with Acidosis | ||||
Home Discharge Rate (%) with Acidosis | ||||
Incidence Rate (%) with Acidosis | ||||
Incidence Rate (%) with Acidosis after Exclusions | ||||
Mixed Disorder of Acid-Base Balance | ||||
Total Hospitalizations with Mixed Disorder of Acid-Base Balance | ||||
Total Hospitalizations After Exclusion with Mixed Disorder of Acid-Base Balance | ||||
Avg. LOS with Mixed Disorder of Acid-Base Balance | ||||
30 Day Mixed Disorder of Acid-Base Balance Readmission Rate (%) | ||||
30 Day Readmission Rate with Mixed Disorder of Acid-Base Balance(%) | ||||
30 Day Mixed Disorder of Acid-Base Balance Unplanned Readmission Rate (%) | ||||
ICU Stays with Mixed Disorder of Acid-Base Balance | ||||
Avg. Number of Days in ICU per ICU Stay with Mixed Disorder of Acid-Base Balance | ||||
Medicare Payments with Mixed Disorder of Acid-Base Balance | ||||
Payment per Day with Mixed Disorder of Acid-Base Balance | ||||
Payment per Hospitalization with Mixed Disorder of Acid-Base Balance | ||||
Medicare Charges with Mixed Disorder of Acid-Base Balance | ||||
Avg. Charges with Mixed Disorder of Acid-Base Balance | ||||
Inpatient Hospital Mortality Rate (%) with Mixed Disorder of Acid-Base Balance | ||||
SNF Discharge Rate (%) with Mixed Disorder of Acid-Base Balance | ||||
Home Discharge Rate (%) with Mixed Disorder of Acid-Base Balance | ||||
Incidence Rate (%) with Mixed Disorder of Acid-Base Balance | ||||
Incidence Rate (%) with Mixed Disorder of Acid-Base Balance after Exclusions | ||||
Hypokalemia | ||||
Total Hospitalizations with Hypokalemia | ||||
Total Hospitalizations After Exclusion with Hypokalemia | ||||
Avg. LOS with Hypokalemia | ||||
30 Day Hypokalemia Readmission Rate (%) | ||||
30 Day Readmission Rate with Hypokalemia(%) | ||||
30 Day Hypokalemia Unplanned Readmission Rate (%) | ||||
ICU Stays with Hypokalemia | ||||
Avg. Number of Days in ICU per ICU Stay with Hypokalemia | ||||
Medicare Payments with Hypokalemia | ||||
Payment per Day with Hypokalemia | ||||
Payment per Hospitalization with Hypokalemia | ||||
Medicare Charges with Hypokalemia | ||||
Avg. Charges with Hypokalemia | ||||
Inpatient Hospital Mortality Rate (%) with Hypokalemia | ||||
SNF Discharge Rate (%) with Hypokalemia | ||||
Home Discharge Rate (%) with Hypokalemia | ||||
Incidence Rate (%) with Hypokalemia | ||||
Incidence Rate (%) with Hypokalemia after Exclusions | ||||
Fluid Overload | ||||
Total Hospitalizations with Fluid Overload | ||||
Total Hospitalizations After Exclusion with Fluid Overload | ||||
Avg. LOS with Fluid Overload | ||||
30 Day Fluid Overload Readmission Rate (%) | ||||
30 Day Readmission Rate with Fluid Overload(%) | ||||
30 Day Fluid Overload Unplanned Readmission Rate (%) | ||||
ICU Stays with Fluid Overload | ||||
Avg. Number of Days in ICU per ICU Stay with Fluid Overload | ||||
Medicare Payments with Fluid Overload | ||||
Payment per Day with Fluid Overload | ||||
Payment per Hospitalization with Fluid Overload | ||||
Medicare Charges with Fluid Overload | ||||
Avg. Charges with Fluid Overload | ||||
Inpatient Hospital Mortality Rate (%) with Fluid Overload | ||||
SNF Discharge Rate (%) with Fluid Overload | ||||
Home Discharge Rate (%) with Fluid Overload | ||||
Incidence Rate (%) with Fluid Overload | ||||
Incidence Rate (%) with Fluid Overload after Exclusions | ||||
Cardiogenic Shock | ||||
Total Hospitalizations with Cardiogenic Shock | ||||
Total Hospitalizations After Exclusion with Cardiogenic Shock | ||||
Avg. LOS with Cardiogenic Shock | ||||
30 Day Cardiogenic Shock Readmission Rate (%) | ||||
30 Day Readmission Rate with Cardiogenic Shock(%) | ||||
30 Day Cardiogenic Shock Unplanned Readmission Rate (%) | ||||
ICU Stays with Cardiogenic Shock | ||||
Avg. Number of Days in ICU per ICU Stay with Cardiogenic Shock | ||||
Medicare Payments with Cardiogenic Shock | ||||
Payment per Day with Cardiogenic Shock | ||||
Payment per Hospitalization with Cardiogenic Shock | ||||
Medicare Charges with Cardiogenic Shock | ||||
Avg. Charges with Cardiogenic Shock | ||||
Inpatient Hospital Mortality Rate (%) with Cardiogenic Shock | ||||
SNF Discharge Rate (%) with Cardiogenic Shock | ||||
Home Discharge Rate (%) with Cardiogenic Shock | ||||
Incidence Rate (%) with Cardiogenic Shock | ||||
Incidence Rate (%) with Cardiogenic Shock after Exclusions |
ICD Code | ICD Description | Total ICD & DRG Hospitalization Volume - Jan 2013 to Dec 2017 | Total ICD & DRG Hospitalization Volume - Jan 2017 to Dec 2017 | % of DRG Volume - Jan 2013 to Dec 2017 | % of DRG Volume - Jan 2017 to Dec 2017 |
---|---|---|---|---|---|
A419 | Sepsis, unspecified organism | 2725 | 1313 | 36.05 | 74.94 |
Procedure Code | Procedure Description | Total Procedure Code & DRG Hospitalization Volume - Jan 2013 to Dec 2017 | Total Procedure Code & DRG Hospitalization Volume - Jan 2017 to Dec 2017 | % of DRG Volume - Jan 2013 to Dec 2017 | % of DRG Volume - Jan 2017 to Dec 2017 |
---|---|---|---|---|---|
9604 | 606 | NA | 8.02 | NA | |
SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS - General Medicine | DRG 871 : SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MAJOR COMPLICATION OR COMORBIDITY | DRG 872 : SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITHOUT MAJOR COMPLICATION OR COMORBIDITY | ||||
---|---|---|---|---|---|---|
DRG Group | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS | |||
Jan 2017 to Dec 2017 | Jan 2013 to Dec 2017 | Jan 2017 to Dec 2017 | Jan 2013 to Dec 2017 | Jan 2017 to Dec 2017 | Jan 2013 to Dec 2017 | |
