Are you a Medical Device Company? Medical Devices companies use Gridlex Zip Help Desk, Customer Services, Shared Mailbox and Ticketing system to manage Medical Device customer support, quality, safety, complaints and ordering, and other operations
MRI safety Status | Labeling does not contain MRI Safety Information |
---|---|
Device required to be labeled as containing natural rubber latex or dry natural rubber (21 CFR 801.437) | No |
Device labeled as "Not made with natural rubber latex" | No |
For Single-Use | No |
Prescription Use (Rx) | True |
Over the Counter (OTC) | No |
Kit | No |
Combination Product | No |
Human Cell, Tissue or Cellular or Tissue-Based Product (HCT/P) | No |
GMDN Preferred Term Name | GMDN Definition |
---|---|
Cardiovascular ultrasound imaging system | An assembly of mains electricity (AC-powered) devices designed for extracorporeal and/or intracorporeal (endosonography or endoscopic) imaging procedures involving the heart and blood vessels. Included are software packages that support a variety of static or real-time cardiac specific imaging applications used to diagnose anatomical defects of the heart, determine blood flow characteristics and functional/anatomical problems associated with myocardial infarction. It is used to generate ultrasound pulses, direct them to a target area, detect the echoes, and process the resulting information to produce and display static or dynamic two or three-dimensional (3-D) images. |
Product Code | Product Code Name |
---|---|
IYO | System, Imaging, Pulsed Echo, Ultrasonic |
IYN | System, Imaging, Pulsed Doppler, Ultrasonic |
DPW | Flowmeter, Blood, Cardiovascular |
Jan 2017 to Dec 2017 Medicare Hospitalizations | Jan 2013 to Dec 2017 Medicare Hospitalizations | |
---|---|---|
Inpatient (For Included Categories & DRGs) | 132 | 729 |
Surgical (For Included Categories & DRGs) | 132 | 729 |
Cardiovascular (For Included DRGs) | 132 | 729 |
CORONARY BYPASS WITHOUT CARDIAC CATHETERIZATION | 69 | 400 |
CORONARY BYPASS WITH CARDIAC CATHETERIZATION | 58 | 318 |
CORONARY BYPASS WITH PTCA | NA | 11 |
Inpatient All (For Included Categories & DRGs) | Inpatient - Surgical (For Included Categories & DRGs) | |||
---|---|---|---|---|
Jan 2017 to Dec 2017 | Jan 2013 to Dec 2017 | Jan 2017 to Dec 2017 | Jan 2013 to Dec 2017 | |
Total Hospitalizations | 132 | 729 | 132 | 729 |
Total Hospitalizations After Exclusion | 131 | 718 | 131 | 718 |
Avg. LOS | 9.48 | 9.12 | 9.48 | 9.12 |
All Cause Readmission Rate (%) | ||||
Unplanned Readmission Rate (%) | ||||
ICU Stays | ||||
Avg. Number of Days in ICU per ICU Stay | ||||
Total Medicare Payments | $5,646,888 | $31,107,866 | $5,646,888 | $31,107,866 |
Payment per Day | $4,510 | $4,680 | $4,510 | $4,680 |
Payment per Hospitalization | $42,779 | $42,671 | $42,779 | $42,671 |
Total Medicare Charges | $22,966,082 | $122,198,839 | $22,966,082 | $122,198,839 |
Avg. Charges | $173,985 | $167,625 | $173,985 | $167,625 |
Mortality Rate (%) | ||||
SNF Discharge Rate (%) | 28.79 | 29.63 | 28.79 | 29.63 |
Home Discharge Rate (%) | 17.42 | 17.83 | 17.42 | 17.83 |
Coronary Artery Disease | ||||
Total Hospitalizations with Coronary Artery Disease | ||||
Total Hospitalizations After Exclusion with Coronary Artery Disease | ||||
Avg. LOS with Coronary Artery Disease | ||||
30 Day Coronary Artery Disease Readmission Rate (%) | ||||
30 Day Readmission Rate with Coronary Artery Disease(%) | ||||
30 Day Coronary Artery Disease Unplanned Readmission Rate (%) | ||||
ICU Stays with Coronary Artery Disease | ||||
Avg. Number of Days in ICU per ICU Stay with Coronary Artery Disease | ||||
Medicare Payments with Coronary Artery Disease | ||||
Payment per Day with Coronary Artery Disease | ||||
Payment per Hospitalization with Coronary Artery Disease | ||||
Medicare Charges with Coronary Artery Disease | ||||
Avg. Charges with Coronary Artery Disease | ||||
Inpatient Hospital Mortality Rate (%) with Coronary Artery Disease | ||||
SNF Discharge Rate (%) with Coronary Artery Disease | ||||
Home Discharge Rate (%) with Coronary Artery Disease | ||||
Incidence Rate (%) with Coronary Artery Disease | ||||
Incidence Rate (%) with Coronary Artery Disease after Exclusions |
ICD Code | ICD Description | Total ICD & DRG Hospitalization Volume - Jan 2013 to Dec 2017 | Total ICD & DRG Hospitalization Volume - Jan 2017 to Dec 2017 | % of DRG Volume - Jan 2013 to Dec 2017 | % of DRG Volume - Jan 2017 to Dec 2017 |
---|---|---|---|---|---|
41401 | Coronary atherosclerosis of native coronary artery | 414 | NA | 56.79 | NA |
Procedure Code | Procedure Description | Total Procedure Code & DRG Hospitalization Volume - Jan 2013 to Dec 2017 | Total Procedure Code & DRG Hospitalization Volume - Jan 2017 to Dec 2017 | % of DRG Volume - Jan 2013 to Dec 2017 | % of DRG Volume - Jan 2017 to Dec 2017 |
---|---|---|---|---|---|
3615 | 385 | NA | 52.81 | NA | |
Cardiovascular (For Included DRGs) | Cardiovascular - Surgical (For Included DRGs) | |||
---|---|---|---|---|
Jan 2017 to Dec 2017 | Jan 2013 to Dec 2017 | Jan 2017 to Dec 2017 | Jan 2013 to Dec 2017 | |
Total Hospitalizations | 132 | 729 | 132 | 729 |
Total Hospitalizations After Exclusion | 131 | 718 | 131 | 718 |
Avg. LOS | 9.48 | 9.12 | 9.48 | 9.12 |
All Cause Readmission Rate (%) | ||||
Unplanned Readmission Rate (%) | ||||
ICU Stays | ||||
Avg. Number of Days in ICU per ICU Stay | ||||
Total Medicare Payments | $5,646,888 | $31,107,866 | $5,646,888 | $31,107,866 |
Payment per Day | $4,510 | $4,680 | $4,510 | $4,680 |
Payment per Hospitalization | $42,779 | $42,671 | $42,779 | $42,671 |
Total Medicare Charges | $22,966,082 | $122,198,839 | $22,966,082 | $122,198,839 |
Avg. Charges | $173,985 | $167,625 | $173,985 | $167,625 |
Mortality Rate (%) | ||||
SNF Discharge Rate (%) | 28.79 | 29.63 | 28.79 | 29.63 |
Home Discharge Rate (%) | 17.42 | 17.83 | 17.42 | 17.83 |
Coronary Artery Disease | ||||
Total Hospitalizations with Coronary Artery Disease | ||||
Total Hospitalizations After Exclusion with Coronary Artery Disease | ||||
Avg. LOS with Coronary Artery Disease | ||||
30 Day Coronary Artery Disease Readmission Rate (%) | ||||
30 Day Readmission Rate with Coronary Artery Disease(%) | ||||
30 Day Coronary Artery Disease Unplanned Readmission Rate (%) | ||||
ICU Stays with Coronary Artery Disease | ||||
Avg. Number of Days in ICU per ICU Stay with Coronary Artery Disease | ||||
Medicare Payments with Coronary Artery Disease | ||||
Payment per Day with Coronary Artery Disease | ||||
Payment per Hospitalization with Coronary Artery Disease | ||||
Medicare Charges with Coronary Artery Disease | ||||
Avg. Charges with Coronary Artery Disease | ||||
Inpatient Hospital Mortality Rate (%) with Coronary Artery Disease | ||||
SNF Discharge Rate (%) with Coronary Artery Disease | ||||
Home Discharge Rate (%) with Coronary Artery Disease | ||||
Incidence Rate (%) with Coronary Artery Disease | ||||
Incidence Rate (%) with Coronary Artery Disease after Exclusions |
ICD Code | ICD Description | Total ICD & DRG Hospitalization Volume - Jan 2013 to Dec 2017 | Total ICD & DRG Hospitalization Volume - Jan 2017 to Dec 2017 | % of DRG Volume - Jan 2013 to Dec 2017 | % of DRG Volume - Jan 2017 to Dec 2017 |
---|---|---|---|---|---|
41401 | Coronary atherosclerosis of native coronary artery | 414 | NA | 56.79 | NA |
Procedure Code | Procedure Description | Total Procedure Code & DRG Hospitalization Volume - Jan 2013 to Dec 2017 | Total Procedure Code & DRG Hospitalization Volume - Jan 2017 to Dec 2017 | % of DRG Volume - Jan 2013 to Dec 2017 | % of DRG Volume - Jan 2017 to Dec 2017 |
---|---|---|---|---|---|
3615 | 385 | NA | 52.81 | NA | |
CORONARY BYPASS WITHOUT CARDIAC CATHETERIZATION - Cardiovascular | DRG 236 : CORONARY BYPASS WITHOUT CARDIAC CATHETERIZATION WITHOUT MAJOR COMPLICATION OR COMORBIDITY | DRG 235 : CORONARY BYPASS WITHOUT CARDIAC CATHETERIZATION WITH MAJOR COMPLICATION OR COMORBIDITY | ||||
---|---|---|---|---|---|---|
DRG Group | CORONARY BYPASS WITHOUT CARDIAC CATHETERIZATION | CORONARY BYPASS WITHOUT CARDIAC CATHETERIZATION | CORONARY BYPASS WITHOUT CARDIAC CATHETERIZATION | |||
Jan 2017 to Dec 2017 | Jan 2013 to Dec 2017 | Jan 2017 to Dec 2017 | Jan 2013 to Dec 2017 | Jan 2017 to Dec 2017 | Jan 2013 to Dec 2017 | |
Total Hospitalizations | 69 | 400 | 41 | 268 | 28 | 132 |
Total Hospitalizations After Exclusion | 69 | 397 | 41 | 268 | 28 | 129 |
Avg. LOS | 6.93 | 7.15 | 6.24 | 6.08 | 7.93 | 9.33 |
All Cause Readmission Rate (%) | ||||||
Unplanned Readmission Rate (%) | ||||||
ICU Stays | ||||||
Avg. Number of Days in ICU per ICU Stay | ||||||
Total Medicare Payments | $2,480,269 | $14,473,643 | $1,213,458 | $8,252,381 | $1,266,811 | $6,221,262 |
Payment per Day | $5,188 | $5,058 | $4,740 | $5,062 | $5,706 | $5,053 |
Payment per Hospitalization | $35,945 | $36,184 | $29,596 | $30,792 | $45,243 | $47,130 |
Total Medicare Charges | $9,760,392 | $55,002,094 | $5,082,174 | $32,547,049 | $4,678,218 | $22,455,045 |
Avg. Charges | $141,455 | $137,505 | $123,955 | $121,444 | $167,079 | $170,114 |
Mortality Rate (%) | ||||||
SNF Discharge Rate (%) | 24.64 | 27.00 | NA | 23.88 | NA | 33.33 |
Home Discharge Rate (%) | 20.29 | 18.25 | NA | 19.78 | NA | 15.15 |
Coronary Artery Disease | ||||||
Total Hospitalizations with Coronary Artery Disease | ||||||
Total Hospitalizations After Exclusion with Coronary Artery Disease | ||||||
Avg. LOS with Coronary Artery Disease | ||||||
30 Day Coronary Artery Disease Readmission Rate (%) | ||||||
30 Day Readmission Rate with Coronary Artery Disease(%) | ||||||
30 Day Coronary Artery Disease Unplanned Readmission Rate (%) | ||||||
ICU Stays with Coronary Artery Disease | ||||||
Avg. Number of Days in ICU per ICU Stay with Coronary Artery Disease | ||||||
Medicare Payments with Coronary Artery Disease | ||||||
Payment per Day with Coronary Artery Disease | ||||||
Payment per Hospitalization with Coronary Artery Disease | ||||||
Medicare Charges with Coronary Artery Disease | ||||||
Avg. Charges with Coronary Artery Disease | ||||||
Inpatient Hospital Mortality Rate (%) with Coronary Artery Disease | ||||||
SNF Discharge Rate (%) with Coronary Artery Disease | ||||||
Home Discharge Rate (%) with Coronary Artery Disease | ||||||
Incidence Rate (%) with Coronary Artery Disease | ||||||
Incidence Rate (%) with Coronary Artery Disease after Exclusions |
ICD Code | ICD Description | Total ICD & DRG Hospitalization Volume - Jan 2013 to Dec 2017 | Total ICD & DRG Hospitalization Volume - Jan 2017 to Dec 2017 | % of DRG Volume - Jan 2013 to Dec 2017 | % of DRG Volume - Jan 2017 to Dec 2017 |
---|---|---|---|---|---|
41401 | Coronary atherosclerosis of native coronary artery | 224 | NA | 56.0 | NA |
Procedure Code | Procedure Code Description | Total Procedure Code & DRG Hospitalization Volume - Jan 2013 to Dec 2017 | Total Procedure Code & DRG Hospitalization Volume - Jan 2017 to Dec 2017 | % of DRG Volume - Jan 2013 to Dec 2017 | % of DRG Volume - Jan 2017 to Dec 2017 |
---|---|---|---|---|---|
3615 | 208 | NA | 52.0 | NA | |
CORONARY BYPASS WITH CARDIAC CATHETERIZATION - Cardiovascular | DRG 234 : CORONARY BYPASS WITH CARDIAC CATHETERIZATION WITHOUT MAJOR COMPLICATION OR COMORBIDITY | DRG 233 : CORONARY BYPASS WITH CARDIAC CATHETERIZATION WITH MAJOR COMPLICATION OR COMORBIDITY | ||||
---|---|---|---|---|---|---|
DRG Group | CORONARY BYPASS WITH CARDIAC CATHETERIZATION | CORONARY BYPASS WITH CARDIAC CATHETERIZATION | CORONARY BYPASS WITH CARDIAC CATHETERIZATION | |||
Jan 2017 to Dec 2017 | Jan 2013 to Dec 2017 | Jan 2017 to Dec 2017 | Jan 2013 to Dec 2017 | Jan 2017 to Dec 2017 | Jan 2013 to Dec 2017 | |
Total Hospitalizations | 58 | 318 | 26 | 176 | 32 | 142 |
Total Hospitalizations After Exclusion | 57 | 311 | 26 | 174 | 31 | 137 |
Avg. LOS | 11.55 | 11.37 | 9.62 | 8.73 | 13.13 | 14.65 |
All Cause Readmission Rate (%) | ||||||
Unplanned Readmission Rate (%) | ||||||
ICU Stays | ||||||
Avg. Number of Days in ICU per ICU Stay | ||||||
Total Medicare Payments | $2,870,850 | $15,899,028 | $972,079 | $6,677,374 | $1,898,771 | $9,221,653 |
Payment per Day | $4,284 | $4,396 | $3,888 | $4,347 | $4,520 | $4,433 |
Payment per Hospitalization | $49,497 | $49,996 | $37,387 | $37,939 | $59,336 | $64,941 |
Total Medicare Charges | $11,535,115 | $64,134,515 | $4,254,574 | $27,776,041 | $7,280,541 | $36,358,474 |
Avg. Charges | $198,881 | $201,681 | $163,637 | $157,818 | $227,517 | $256,046 |
Mortality Rate (%) | ||||||
SNF Discharge Rate (%) | 32.76 | 33.02 | NA | 27.27 | 40.63 | 40.14 |
Home Discharge Rate (%) | NA | 17.92 | NA | 22.73 | NA | 11.97 |
Coronary Artery Disease | ||||||
Total Hospitalizations with Coronary Artery Disease | ||||||
Total Hospitalizations After Exclusion with Coronary Artery Disease | ||||||
Avg. LOS with Coronary Artery Disease | ||||||
30 Day Coronary Artery Disease Readmission Rate (%) | ||||||
30 Day Readmission Rate with Coronary Artery Disease(%) | ||||||
30 Day Coronary Artery Disease Unplanned Readmission Rate (%) | ||||||
ICU Stays with Coronary Artery Disease | ||||||
Avg. Number of Days in ICU per ICU Stay with Coronary Artery Disease | ||||||
Medicare Payments with Coronary Artery Disease | ||||||
Payment per Day with Coronary Artery Disease | ||||||
Payment per Hospitalization with Coronary Artery Disease | ||||||
Medicare Charges with Coronary Artery Disease | ||||||
Avg. Charges with Coronary Artery Disease | ||||||
Inpatient Hospital Mortality Rate (%) with Coronary Artery Disease | ||||||
SNF Discharge Rate (%) with Coronary Artery Disease | ||||||
Home Discharge Rate (%) with Coronary Artery Disease | ||||||
Incidence Rate (%) with Coronary Artery Disease | ||||||
Incidence Rate (%) with Coronary Artery Disease after Exclusions |
ICD Code | ICD Description | Total ICD & DRG Hospitalization Volume - Jan 2013 to Dec 2017 | Total ICD & DRG Hospitalization Volume - Jan 2017 to Dec 2017 | % of DRG Volume - Jan 2013 to Dec 2017 | % of DRG Volume - Jan 2017 to Dec 2017 |
---|---|---|---|---|---|
41401 | Coronary atherosclerosis of native coronary artery | 181 | NA | 56.92 | NA |
Procedure Code | Procedure Code Description | Total Procedure Code & DRG Hospitalization Volume - Jan 2013 to Dec 2017 | Total Procedure Code & DRG Hospitalization Volume - Jan 2017 to Dec 2017 | % of DRG Volume - Jan 2013 to Dec 2017 | % of DRG Volume - Jan 2017 to Dec 2017 |
---|---|---|---|---|---|
3722 | 181 | NA | 56.92 | NA | |
CORONARY BYPASS WITH PTCA - Cardiovascular | DRG 231 : CORONARY BYPASS WITH PTCA WITH MAJOR COMPLICATION OR COMORBIDITY | |||
---|---|---|---|---|
DRG Group | CORONARY BYPASS WITH PTCA | CORONARY BYPASS WITH PTCA | ||
Jan 2017 to Dec 2017 | Jan 2013 to Dec 2017 | Jan 2017 to Dec 2017 | Jan 2013 to Dec 2017 | |
Total Hospitalizations | NA | 11 | NA | 11 |
Total Hospitalizations After Exclusion | NA | NA | NA | NA |
Avg. LOS | NA | 15.36 | NA | 15.36 |
All Cause Readmission Rate (%) | ||||
Unplanned Readmission Rate (%) | ||||
ICU Stays | ||||
Avg. Number of Days in ICU per ICU Stay | ||||
Total Medicare Payments | NA | $735,195 | NA | $735,195 |
Payment per Day | NA | $4,350 | NA | $4,350 |
Payment per Hospitalization | NA | $66,835 | NA | $66,835 |
Total Medicare Charges | NA | $3,062,230 | NA | $3,062,230 |
Avg. Charges | NA | $278,385 | NA | $278,385 |
Mortality Rate (%) | ||||
SNF Discharge Rate (%) | NA | NA | NA | NA |
Home Discharge Rate (%) | NA | NA | NA | NA |
Coronary Artery Disease | ||||
Total Hospitalizations with Coronary Artery Disease | ||||
Total Hospitalizations After Exclusion with Coronary Artery Disease | ||||
Avg. LOS with Coronary Artery Disease | ||||
30 Day Coronary Artery Disease Readmission Rate (%) | ||||
30 Day Readmission Rate with Coronary Artery Disease(%) | ||||
30 Day Coronary Artery Disease Unplanned Readmission Rate (%) | ||||
ICU Stays with Coronary Artery Disease | ||||
Avg. Number of Days in ICU per ICU Stay with Coronary Artery Disease | ||||
Medicare Payments with Coronary Artery Disease | ||||
Payment per Day with Coronary Artery Disease | ||||
Payment per Hospitalization with Coronary Artery Disease | ||||
Medicare Charges with Coronary Artery Disease | ||||
Avg. Charges with Coronary Artery Disease | ||||
Inpatient Hospital Mortality Rate (%) with Coronary Artery Disease | ||||
SNF Discharge Rate (%) with Coronary Artery Disease | ||||
Home Discharge Rate (%) with Coronary Artery Disease | ||||
Incidence Rate (%) with Coronary Artery Disease | ||||
Incidence Rate (%) with Coronary Artery Disease after Exclusions |
ICD Code | ICD Description | Total ICD & DRG Hospitalization Volume - Jan 2013 to Dec 2017 | Total ICD & DRG Hospitalization Volume - Jan 2017 to Dec 2017 | % of DRG Volume - Jan 2013 to Dec 2017 | % of DRG Volume - Jan 2017 to Dec 2017 |
---|---|---|---|---|---|
I2510 | Atherosclerotic heart disease of native coronary artery without angina pectoris | NA | NA | NA | NA |
Procedure Code | Procedure Code Description | Total Procedure Code & DRG Hospitalization Volume - Jan 2013 to Dec 2017 | Total Procedure Code & DRG Hospitalization Volume - Jan 2017 to Dec 2017 | % of DRG Volume - Jan 2013 to Dec 2017 | % of DRG Volume - Jan 2017 to Dec 2017 |
---|---|---|---|---|---|
4A023N7 | 12 | NA | 109.09 | NA | |
Physician Name | Total Hospitalizations - Jan 2013 to Dec 2017 | Total Hospitalizations - Jan 2017 to Dec 2017 |
---|---|---|
DR. UMER MANSOOR DARR | 513 | 91 |
DR. MICHAEL L DEWAR | 246 | 35 |
DR. SABET HASHIM | 135 | NA |
DR. VISWA B NATHAN | 95 | 20 |
DR. ARNAR GEIRSSON | 94 | 60 |
DR. ABEEL A MANGI | 64 | NA |
DR. PRAMOD BONDE | 63 | 11 |
DR. VASANT B KHACHANE | 56 | NA |
DR. JOHN A ELEFTERIADES | 43 | NA |
DR. RICHARD P SALZANO | 14 | NA |