Are you a Medical Device Company? Medical Devices companies use Gridlex Zip Help Desk, Customer Services, Shared Mailbox and Ticketing system to manage Medical Device customer support, quality, safety, complaints and ordering, and other operations
MRI safety Status | MR Conditional |
---|---|
Device required to be labeled as containing natural rubber latex or dry natural rubber (21 CFR 801.437) | No |
Device labeled as "Not made with natural rubber latex" | No |
For Single-Use | True |
Prescription Use (Rx) | True |
Over the Counter (OTC) | No |
Kit | No |
Combination Product | No |
Human Cell, Tissue or Cellular or Tissue-Based Product (HCT/P) | No |
GMDN Preferred Term Name | GMDN Definition |
---|---|
Abdominal aorta endovascular stent-graft | A sterile non-bioabsorbable tubular device typically implanted at the junction of the abdominal aorta and the common iliac arteries to reduce pressure on an abdominal aortic aneurysm (AAA). It is percutaneously inserted via the femoral artery to the site of implantation, with a disposable delivery device, where it self-expands. It is typically made of nickel-titanium alloy (Nitinol) that forms an outer mesh structure with an inner polymer tube (endovascular graft). It is typically available in two designs: 1) a single continuous tube for insertion into one iliac artery; or 2) a two-part bifurcation design (e.g., shaped as a Y in a tube form) for insertion through both iliac arteries. |
Product Code | Product Code Name |
---|---|
MIH | SYSTEM, ENDOVASCULAR GRAFT, AORTIC ANEURYSM TREATMENT |
Jan 2017 to Dec 2017 Medicare Hospitalizations | Jan 2013 to Dec 2017 Medicare Hospitalizations | |
---|---|---|
Inpatient (For Included Categories & DRGs) | 47 | 112 |
Surgical (For Included Categories & DRGs) | 47 | 112 |
Cardiovascular (For Included DRGs) | 47 | 112 |
AORTIC AND HEART ASSIST PROCEDURES EXCEPT PULSATION BALLOON | 47 | 112 |
Inpatient All (For Included Categories & DRGs) | Inpatient - Surgical (For Included Categories & DRGs) | |||
---|---|---|---|---|
Jan 2017 to Dec 2017 | Jan 2013 to Dec 2017 | Jan 2017 to Dec 2017 | Jan 2013 to Dec 2017 | |
Total Hospitalizations | 47 | 112 | 47 | 112 |
Total Hospitalizations After Exclusion | 45 | 109 | 45 | 109 |
Avg. LOS | 4.96 | 4.71 | 4.96 | 4.71 |
All Cause Readmission Rate (%) | ||||
Unplanned Readmission Rate (%) | ||||
ICU Stays | ||||
Avg. Number of Days in ICU per ICU Stay | ||||
Total Medicare Payments | $1,881,325 | $4,501,403 | $1,881,325 | $4,501,403 |
Payment per Day | $8,074 | $8,525 | $8,074 | $8,525 |
Payment per Hospitalization | $40,028 | $40,191 | $40,028 | $40,191 |
Total Medicare Charges | $6,342,793 | $14,385,898 | $6,342,793 | $14,385,898 |
Avg. Charges | $134,953 | $128,446 | $134,953 | $128,446 |
Mortality Rate (%) | ||||
SNF Discharge Rate (%) | NA | 18.75 | NA | 18.75 |
Home Discharge Rate (%) | 46.81 | 52.68 | 46.81 | 52.68 |
Abdominal Aortic Aneurysms | ||||
Total Hospitalizations with Abdominal Aortic Aneurysms | ||||
Total Hospitalizations After Exclusion with Abdominal Aortic Aneurysms | ||||
Avg. LOS with Abdominal Aortic Aneurysms | ||||
30 Day Abdominal Aortic Aneurysms Readmission Rate (%) | ||||
30 Day Readmission Rate with Abdominal Aortic Aneurysms(%) | ||||
30 Day Abdominal Aortic Aneurysms Unplanned Readmission Rate (%) | ||||
ICU Stays with Abdominal Aortic Aneurysms | ||||
Avg. Number of Days in ICU per ICU Stay with Abdominal Aortic Aneurysms | ||||
Medicare Payments with Abdominal Aortic Aneurysms | ||||
Payment per Day with Abdominal Aortic Aneurysms | ||||
Payment per Hospitalization with Abdominal Aortic Aneurysms | ||||
Medicare Charges with Abdominal Aortic Aneurysms | ||||
Avg. Charges with Abdominal Aortic Aneurysms | ||||
Inpatient Hospital Mortality Rate (%) with Abdominal Aortic Aneurysms | ||||
SNF Discharge Rate (%) with Abdominal Aortic Aneurysms | ||||
Home Discharge Rate (%) with Abdominal Aortic Aneurysms | ||||
Incidence Rate (%) with Abdominal Aortic Aneurysms | ||||
Incidence Rate (%) with Abdominal Aortic Aneurysms after Exclusions |
ICD Code | ICD Description | Total ICD & DRG Hospitalization Volume - Jan 2013 to Dec 2017 | Total ICD & DRG Hospitalization Volume - Jan 2017 to Dec 2017 | % of DRG Volume - Jan 2013 to Dec 2017 | % of DRG Volume - Jan 2017 to Dec 2017 |
---|---|---|---|---|---|
I714 | Abdominal aortic aneurysm, without rupture | 90 | 36 | 80.36 | 76.6 |
Procedure Code | Procedure Description | Total Procedure Code & DRG Hospitalization Volume - Jan 2013 to Dec 2017 | Total Procedure Code & DRG Hospitalization Volume - Jan 2017 to Dec 2017 | % of DRG Volume - Jan 2013 to Dec 2017 | % of DRG Volume - Jan 2017 to Dec 2017 |
---|---|---|---|---|---|
04V03DZ | 72 | 22 | 64.29 | 46.81 | |
Cardiovascular (For Included DRGs) | Cardiovascular - Surgical (For Included DRGs) | |||
---|---|---|---|---|
Jan 2017 to Dec 2017 | Jan 2013 to Dec 2017 | Jan 2017 to Dec 2017 | Jan 2013 to Dec 2017 | |
Total Hospitalizations | 47 | 112 | 47 | 112 |
Total Hospitalizations After Exclusion | 45 | 109 | 45 | 109 |
Avg. LOS | 4.96 | 4.71 | 4.96 | 4.71 |
All Cause Readmission Rate (%) | ||||
Unplanned Readmission Rate (%) | ||||
ICU Stays | ||||
Avg. Number of Days in ICU per ICU Stay | ||||
Total Medicare Payments | $1,881,325 | $4,501,403 | $1,881,325 | $4,501,403 |
Payment per Day | $8,074 | $8,525 | $8,074 | $8,525 |
Payment per Hospitalization | $40,028 | $40,191 | $40,028 | $40,191 |
Total Medicare Charges | $6,342,793 | $14,385,898 | $6,342,793 | $14,385,898 |
Avg. Charges | $134,953 | $128,446 | $134,953 | $128,446 |
Mortality Rate (%) | ||||
SNF Discharge Rate (%) | NA | 18.75 | NA | 18.75 |
Home Discharge Rate (%) | 46.81 | 52.68 | 46.81 | 52.68 |
Abdominal Aortic Aneurysms | ||||
Total Hospitalizations with Abdominal Aortic Aneurysms | ||||
Total Hospitalizations After Exclusion with Abdominal Aortic Aneurysms | ||||
Avg. LOS with Abdominal Aortic Aneurysms | ||||
30 Day Abdominal Aortic Aneurysms Readmission Rate (%) | ||||
30 Day Readmission Rate with Abdominal Aortic Aneurysms(%) | ||||
30 Day Abdominal Aortic Aneurysms Unplanned Readmission Rate (%) | ||||
ICU Stays with Abdominal Aortic Aneurysms | ||||
Avg. Number of Days in ICU per ICU Stay with Abdominal Aortic Aneurysms | ||||
Medicare Payments with Abdominal Aortic Aneurysms | ||||
Payment per Day with Abdominal Aortic Aneurysms | ||||
Payment per Hospitalization with Abdominal Aortic Aneurysms | ||||
Medicare Charges with Abdominal Aortic Aneurysms | ||||
Avg. Charges with Abdominal Aortic Aneurysms | ||||
Inpatient Hospital Mortality Rate (%) with Abdominal Aortic Aneurysms | ||||
SNF Discharge Rate (%) with Abdominal Aortic Aneurysms | ||||
Home Discharge Rate (%) with Abdominal Aortic Aneurysms | ||||
Incidence Rate (%) with Abdominal Aortic Aneurysms | ||||
Incidence Rate (%) with Abdominal Aortic Aneurysms after Exclusions |
ICD Code | ICD Description | Total ICD & DRG Hospitalization Volume - Jan 2013 to Dec 2017 | Total ICD & DRG Hospitalization Volume - Jan 2017 to Dec 2017 | % of DRG Volume - Jan 2013 to Dec 2017 | % of DRG Volume - Jan 2017 to Dec 2017 |
---|---|---|---|---|---|
I714 | Abdominal aortic aneurysm, without rupture | 90 | 36 | 80.36 | 76.6 |
Procedure Code | Procedure Description | Total Procedure Code & DRG Hospitalization Volume - Jan 2013 to Dec 2017 | Total Procedure Code & DRG Hospitalization Volume - Jan 2017 to Dec 2017 | % of DRG Volume - Jan 2013 to Dec 2017 | % of DRG Volume - Jan 2017 to Dec 2017 |
---|---|---|---|---|---|
04V03DZ | 72 | 22 | 64.29 | 46.81 | |
AORTIC AND HEART ASSIST PROCEDURES EXCEPT PULSATION BALLOON - Cardiovascular | DRG 269 : AORTIC AND HEART ASSIST PROCEDURES EXCEPT PULSATION BALLOON W/O MAJOR COMPLICATION OR COMORBIDITY | DRG 268 : AORTIC AND HEART ASSIST PROCEDURES EXCEPT PULSATION BALLOON W MAJOR COMPLICATION OR COMORBIDITY | ||||
---|---|---|---|---|---|---|
DRG Group | AORTIC AND HEART ASSIST PROCEDURES EXCEPT PULSATION BALLOON | AORTIC AND HEART ASSIST PROCEDURES EXCEPT PULSATION BALLOON | AORTIC AND HEART ASSIST PROCEDURES EXCEPT PULSATION BALLOON | |||
Jan 2017 to Dec 2017 | Jan 2013 to Dec 2017 | Jan 2017 to Dec 2017 | Jan 2013 to Dec 2017 | Jan 2017 to Dec 2017 | Jan 2013 to Dec 2017 | |
Total Hospitalizations | 47 | 112 | 37 | 90 | NA | 22 |
Total Hospitalizations After Exclusion | 45 | 109 | 37 | 90 | NA | 19 |
Avg. LOS | 4.96 | 4.71 | 2.78 | 2.48 | NA | 13.86 |
All Cause Readmission Rate (%) | ||||||
Unplanned Readmission Rate (%) | ||||||
ICU Stays | ||||||
Avg. Number of Days in ICU per ICU Stay | ||||||
Total Medicare Payments | $1,881,325 | $4,501,403 | $1,285,278 | $3,095,644 | NA | $1,405,758 |
Payment per Day | $8,074 | $8,525 | $12,478 | $13,881 | NA | $4,609 |
Payment per Hospitalization | $40,028 | $40,191 | $34,737 | $34,396 | NA | $63,898 |
Total Medicare Charges | $6,342,793 | $14,385,898 | $3,953,439 | $8,934,023 | NA | $5,451,875 |
Avg. Charges | $134,953 | $128,446 | $106,850 | $99,267 | NA | $247,813 |
Mortality Rate (%) | ||||||
SNF Discharge Rate (%) | NA | 18.75 | NA | 13.33 | NA | NA |
Home Discharge Rate (%) | 46.81 | 52.68 | 54.05 | 61.11 | NA | NA |
Abdominal Aortic Aneurysms | ||||||
Total Hospitalizations with Abdominal Aortic Aneurysms | ||||||
Total Hospitalizations After Exclusion with Abdominal Aortic Aneurysms | ||||||
Avg. LOS with Abdominal Aortic Aneurysms | ||||||
30 Day Abdominal Aortic Aneurysms Readmission Rate (%) | ||||||
30 Day Readmission Rate with Abdominal Aortic Aneurysms(%) | ||||||
30 Day Abdominal Aortic Aneurysms Unplanned Readmission Rate (%) | ||||||
ICU Stays with Abdominal Aortic Aneurysms | ||||||
Avg. Number of Days in ICU per ICU Stay with Abdominal Aortic Aneurysms | ||||||
Medicare Payments with Abdominal Aortic Aneurysms | ||||||
Payment per Day with Abdominal Aortic Aneurysms | ||||||
Payment per Hospitalization with Abdominal Aortic Aneurysms | ||||||
Medicare Charges with Abdominal Aortic Aneurysms | ||||||
Avg. Charges with Abdominal Aortic Aneurysms | ||||||
Inpatient Hospital Mortality Rate (%) with Abdominal Aortic Aneurysms | ||||||
SNF Discharge Rate (%) with Abdominal Aortic Aneurysms | ||||||
Home Discharge Rate (%) with Abdominal Aortic Aneurysms | ||||||
Incidence Rate (%) with Abdominal Aortic Aneurysms | ||||||
Incidence Rate (%) with Abdominal Aortic Aneurysms after Exclusions |
ICD Code | ICD Description | Total ICD & DRG Hospitalization Volume - Jan 2013 to Dec 2017 | Total ICD & DRG Hospitalization Volume - Jan 2017 to Dec 2017 | % of DRG Volume - Jan 2013 to Dec 2017 | % of DRG Volume - Jan 2017 to Dec 2017 |
---|---|---|---|---|---|
I714 | Abdominal aortic aneurysm, without rupture | 90 | 36 | 80.36 | 76.6 |
Procedure Code | Procedure Code Description | Total Procedure Code & DRG Hospitalization Volume - Jan 2013 to Dec 2017 | Total Procedure Code & DRG Hospitalization Volume - Jan 2017 to Dec 2017 | % of DRG Volume - Jan 2013 to Dec 2017 | % of DRG Volume - Jan 2017 to Dec 2017 |
---|---|---|---|---|---|
04V03DZ | 72 | 22 | 64.29 | 46.81 | |
Physician Name | Total Hospitalizations - Jan 2013 to Dec 2017 | Total Hospitalizations - Jan 2017 to Dec 2017 |
---|---|---|
DR. ANTOINE M FERNEINI | 44 | 14 |
DR. RALPH WAYNE DENATALE | 29 | 18 |
DR. TIMUR P SARAC | 24 | 12 |
DR. BAUER E SUMPIO | 22 | 11 |
DR. YOUNG MI ERBEN | 13 | NA |
DR. CASSIUS IYAD N OCHOA CHAAR | 12 | NA |