All you need to know about Little Neck Care Center, Skilled Nursing Facility (SNF) located at 260 19 Nassau Blvd, Little Neck, NY, 11362 with NPIs 1306144696
Total SNF Stays (Jan 2018 to Dec 2018) | Total SNF Stays (Jan 2016 to Dec 2018) | SNF Avg. LOS (Jan 2016 to Dec 2018) | SNF Median LOS (Jan 2016 to Dec 2018) | Avg. Payment for SNF Stay (Jan 2016 to Dec 2018) | Hospital 30 Day Readmission Rate when Hospital was Source of Admission (Jan 2016 to Dec 2018) | |
---|---|---|---|---|---|---|
Total SNF Stays | 268 | 587 | ||||
Total SNF Stays by Hospital Source within 1 day | ||||||
North Shore University Hospital - 300 Community Drive, Manhasset, NY, 11030 | ||||||
Long Island Jewish Medical Center - 270-05 76 Ave, New Hyde Park, NY, 11040 | ||||||
New York - Presbyterian/Queens - 56-45 Main Street, New York, NY, 11355 | ||||||
Flushing Hospital Medical Center - 4500 Parsons Blvd, Flushing, NY, 11355 | ||||||
By DRG Group | ||||||
Septicemia or Severe Sepsis | ||||||
Kidney and Urinary Tract Infections | ||||||
Heart Failure and Shock | ||||||
Intracranial Hemorrhage or Cerebral Infarction | ||||||
Major Hip and Knee Joint Replacement or Reattachment of Lower Extremity | ||||||
Renal Failure | ||||||
Hip and Femur Procedures Except Major Joint | ||||||
Medical Back Problems |