All you need to know about Restore Health Rehabilitation Center, Skilled Nursing Facility (SNF) located at 4615 EINSTEIN PLACE, White Plains, MD, 20695 with NPIs 1598185720, 1518412675
Total SNF Stays (Jul 2019 to Sep 2019) | Total SNF Stays (Oct 2018 to Sep 2019) | SNF Avg. LOS (Oct 2018 to Sep 2019) | SNF Median LOS (Oct 2018 to Sep 2019) | Avg. Payment for SNF Stay (Oct 2018 to Sep 2019) | Hospital 30 Day Readmission Rate when Hospital was Source of Admission (Oct 2018 to Sep 2019) | |
---|---|---|---|---|---|---|
Total SNF Stays | 167 | 673 | ||||
Total SNF Stays by Hospital Source within 1 day | ||||||
UM Charles Regional Medical Center - 5 GARRETT AVE, LA PLATA, MD, 20646 | ||||||
MedStar Southern Maryland Hospital Center - 7503 SURRATTS RD, CLINTON, MD, 20735 | ||||||
MedStar Washington Hospital Center - 110 IRVING ST NW, WASHINGTON, DC, 20010 | ||||||
MedStar Saint Mary's Hospital - 25500 POINT LOOKOUT RD, LEONARDTOWN, MD, 20650 | ||||||
MedStar Georgetown University Hospital - 3800 RESERVOIR RD., NW, WASHINGTON, DC, 20007 | ||||||
Fort Washington Hospital - 11711 LIVINGSTON RD, FT WASHINGTON, MD, 20744 | ||||||
By DRG Group | ||||||
Septicemia or Severe Sepsis | ||||||
Major Hip and Knee Joint Replacement or Reattachment of Lower Extremity | ||||||
Intracranial Hemorrhage or Cerebral Infarction | ||||||
Kidney and Urinary Tract Infections | ||||||
Heart Failure and Shock | ||||||
Pulmonary Edema and Respiratory Failure | ||||||
Simple Pneumonia and Pleurisy | ||||||
Renal Failure |