All you need to know about Southpointe Healthcare Center, Skilled Nursing Facility (SNF) located at 4904 War Admiral Drive, Indianapolis, IN, 46237 with NPIs 1386066835, 1619337839
Total SNF Stays (Jan 2018 to Dec 2018) | Total SNF Stays (Jan 2016 to Dec 2018) | SNF Avg. LOS (Jan 2016 to Dec 2018) | SNF Median LOS (Jan 2016 to Dec 2018) | Avg. Payment for SNF Stay (Jan 2016 to Dec 2018) | Hospital 30 Day Readmission Rate when Hospital was Source of Admission (Jan 2016 to Dec 2018) | |
---|---|---|---|---|---|---|
Total SNF Stays | 548 | 1,925 | ||||
Total SNF Stays by Hospital Source within 1 day | ||||||
Franciscan Health Indianapolis - 8111 S Emerson Ave, Indianapolis, IN, 46237 | ||||||
Indiana University Health - 1701 N Senate, Indianapolis, IN, 46202 | ||||||
Community Hospital South - 1402 E County Line Road S, Indianapolis, IN, 46227 | ||||||
St. Vincent Hospital & Health Services - 2001 W 86th St, Indianapolis, IN, 46260 | ||||||
By DRG Group | ||||||
Septicemia or Severe Sepsis | ||||||
Hip and Femur Procedures Except Major Joint | ||||||
Heart Failure and Shock | ||||||
Major Hip and Knee Joint Replacement or Reattachment of Lower Extremity | ||||||
Kidney and Urinary Tract Infections | ||||||
Renal Failure | ||||||
Simple Pneumonia and Pleurisy | ||||||
Degenerative Nervous System Disorders | ||||||
Infections and Parasitic Diseases with O.R. Procedure | ||||||
Cardiac Arrhythmia and Conduction Disorders |