All you need to know about The Plaza Rehab And Nursing Center, Skilled Nursing Facility (SNF) located at 100 WEST KINGSBRIDGE ROAD, Bronx, NY, 10468 with NPIs 1912072208, 1699225169
Total SNF Stays (Jul 2019 to Sep 2019) | Total SNF Stays (Oct 2018 to Sep 2019) | SNF Avg. LOS (Oct 2018 to Sep 2019) | SNF Median LOS (Oct 2018 to Sep 2019) | Avg. Payment for SNF Stay (Oct 2018 to Sep 2019) | Hospital 30 Day Readmission Rate when Hospital was Source of Admission (Oct 2018 to Sep 2019) | |
---|---|---|---|---|---|---|
Total SNF Stays | 116 | 635 | ||||
Total SNF Stays by Hospital Source within 1 day | ||||||
Montefiore Medical Center - 111 E 210TH ST, BRONX, NY, 10467 | ||||||
NewYork Presbyterian - Columbia University Medical Center - 622 W 168TH ST, NEW YORK, NY, 10032 | ||||||
Mount Sinai Hospital - 1 GUSTAVE L LEVY PL, NEW YORK, NY, 10029 | ||||||
Bronx-Lebanon Hospital Center - 1650 GRAND CONCOURSE, BRONX, NY, 10457 | ||||||
Mount Sinai West - 1000 10TH AVE, NEW YORK, NY, 10019 | ||||||
By DRG Group | ||||||
Septicemia or Severe Sepsis | ||||||
Heart Failure and Shock | ||||||
Other Circulatory System Diagnoses | ||||||
Renal Failure | ||||||
Other Vascular Procedures |