All you need to know about Bensonhurst Center For Rehab And Healthcare, Skilled Nursing Facility (SNF) located at 1740 84TH STREET, Brooklyn, NY, 11214 with NPIs 1467720334
Total SNF Stays (Jan 2018 to Dec 2018) | Total SNF Stays (Jan 2014 to Dec 2018) | SNF Avg. LOS (Jan 2014 to Dec 2018) | SNF Median LOS (Jan 2014 to Dec 2018) | Avg. Payment for SNF Stay (Jan 2014 to Dec 2018) | Hospital 30 Day Readmission Rate when Hospital was Source of Admission (Jan 2014 to Dec 2018) | |
---|---|---|---|---|---|---|
Total SNF Stays | 691 | 3,039 | ||||
Total SNF Stays by Hospital Source within 1 day | ||||||
Maimonides Medical Center - 4802 10TH AVE, BROOKLYN, NY, 11219 | ||||||
NYU Langone Hospital - Brooklyn - 150 55TH ST, BROOKLYN, NY, 11220 | ||||||
New York-Presbyterian Brooklyn Methodist Hospital - 506 6TH ST, BROOKLYN, NY, 11215 | ||||||
NewYork Presbyterian - Weill Cornell Medical Center - 525 E 68TH ST, NEW YORK, NY, 10021 | ||||||
Coney Island Hospital - 2601 OCEAN PKWY, BROOKLYN, NY, 11235 | ||||||
NYU Langone's Tisch Hospital - 550 1ST AVE, NEW YORK, NY, 10016 | ||||||
Mount Sinai Beth Israel - 3201 KINGS HWY, BROOKLYN, NY, 11234 | ||||||
Mount Sinai Beth Israel - FIRST AVENUE AND 16TH STREET, NEW YORK, NY, 10003 | ||||||
Kingsbrook Jewish Medical Center - 585 SCHENECTADY AVE, BROOKLYN, NY, 11203 | ||||||
Mount Sinai Hospital - 1 GUSTAVE L LEVY PL, NEW YORK, NY, 10029 | ||||||
By DRG Group | ||||||
Septicemia or Severe Sepsis | ||||||
Heart Failure and Shock | ||||||
Hip and Femur Procedures Except Major Joint | ||||||
Kidney and Urinary Tract Infections | ||||||
Major Hip and Knee Joint Replacement or Reattachment of Lower Extremity | ||||||
Renal Failure | ||||||
Intracranial Hemorrhage or Cerebral Infarction | ||||||
Degenerative Nervous System Disorders | ||||||
Nutritional and Miscellaneous Metabolic Disorders | ||||||
Infections and Parasitic Diseases with O.R. Procedure |