All you need to know about Newport Nursing and Rehabilitation Center, Skilled Nursing Facility (SNF) located at 1555 Superior Avenue, Newport Beach, CA, 92663 with NPIs 1942204318
Total SNF Stays (Jan 2018 to Dec 2018) | Total SNF Stays (Jan 2016 to Dec 2018) | SNF Avg. LOS (Jan 2016 to Dec 2018) | SNF Median LOS (Jan 2016 to Dec 2018) | Avg. Payment for SNF Stay (Jan 2016 to Dec 2018) | Hospital 30 Day Readmission Rate when Hospital was Source of Admission (Jan 2016 to Dec 2018) | |
---|---|---|---|---|---|---|
Total SNF Stays | 657 | 1,990 | ||||
Total SNF Stays by Hospital Source within 1 day | ||||||
HOAG Memorial Hospital Presbyterian - One Hoag Drive, Newport Beach, CA, 92663 | ||||||
HOAG Orthopedic Institute - 16250 Sand Canyon Avenue, Irvine, CA, 92618 | ||||||
HealthSouth Tustin Rehabilitation Hospital - 14851 Yorba St, Tustin, CA, 92780 | ||||||
Mission Hospital Regional Medical Center - 27700 Medical Center Rd, Mission Viejo, CA, 92691 | ||||||
Orange Coast Memorial Medical Center - 9920 Talbert Ave, Fountain Valley, CA, 92708 | ||||||
University of California Irvine Medical Center - 101 The City Dr S, Orange, CA, 92868 | ||||||
St. Joseph Hospital - 1100 W Stewart Dr, Orange, CA, 92868 | ||||||
By DRG Group | ||||||
Major Hip and Knee Joint Replacement or Reattachment of Lower Extremity | ||||||
Hip and Femur Procedures Except Major Joint | ||||||
Septicemia or Severe Sepsis | ||||||
Heart Failure and Shock | ||||||
Revision of Hip or Knee Replacement | ||||||
Intracranial Hemorrhage or Cerebral Infarction | ||||||
Cardiac Valve and Other Major Cardiothoracic Procedures | ||||||
Spinal Fusion Except Cervical | ||||||
Fractures of Hip and Pelvis | ||||||
Simple Pneumonia and Pleurisy |