All you need to know about Lakeshore, Skilled Nursing Facility (SNF) located at 4002 LONDON ROAD, Duluth, MN, 55804 with NPIs 1326162413
Total SNF Stays (Jan 2018 to Dec 2018) | Total SNF Stays (Jan 2014 to Dec 2018) | SNF Avg. LOS (Jan 2014 to Dec 2018) | SNF Median LOS (Jan 2014 to Dec 2018) | Avg. Payment for SNF Stay (Jan 2014 to Dec 2018) | Hospital 30 Day Readmission Rate when Hospital was Source of Admission (Jan 2014 to Dec 2018) | |
---|---|---|---|---|---|---|
Total SNF Stays | 763 | 3,331 | ||||
Total SNF Stays by Hospital Source within 1 day | ||||||
St. Luke's Hospital - 915 E 1ST ST, DULUTH, MN, 55805 | ||||||
Essentia Health-St. Mary's Medical Center - 407 E 3RD ST, DULUTH, MN, 55805 | ||||||
Essentia Health Duluth - 502 E 2ND ST, DULUTH, MN, 55805 | ||||||
Mayo Clinic Hospital - Saint Marys Campus - 1216 2ND ST SW, ROCHESTER, MN, 55902 | ||||||
Abbott Northwestern Hospital - 800 E 28TH ST, MINNEAPOLIS, MN, 55407 | ||||||
University of Minnesota Medical Center - 2450 RIVERSIDE AVE, MINNEAPOLIS, MN, 55454 | ||||||
By DRG Group | ||||||
Major Hip and Knee Joint Replacement or Reattachment of Lower Extremity | ||||||
Septicemia or Severe Sepsis | ||||||
Hip and Femur Procedures Except Major Joint | ||||||
Heart Failure and Shock | ||||||
Simple Pneumonia and Pleurisy | ||||||
Renal Failure | ||||||
Pulmonary Edema and Respiratory Failure | ||||||
Medical Back Problems | ||||||
Lower Extremity and Humerus Procedures Except Hip,Foot,Femur | ||||||
Revision of Hip or Knee Replacement |