All you need to know about Port Charlotte Rehabilitation Center, Skilled Nursing Facility (SNF) located at 25325 RAMPART BLVD, Port Charlotte, FL, 33948 with NPIs 1679560262
Total SNF Stays (Jan 2018 to Dec 2018) | Total SNF Stays (Jan 2016 to Dec 2018) | SNF Avg. LOS (Jan 2016 to Dec 2018) | SNF Median LOS (Jan 2016 to Dec 2018) | Avg. Payment for SNF Stay (Jan 2016 to Dec 2018) | Hospital 30 Day Readmission Rate when Hospital was Source of Admission (Jan 2016 to Dec 2018) | |
---|---|---|---|---|---|---|
Total SNF Stays | 776 | 2,349 | ||||
Total SNF Stays by Hospital Source within 1 day | ||||||
Fawcett Memorial Hospital - 21298 OLEAN BLVD, PORT CHARLOTTE, FL, 33952 | ||||||
Bayfront Health Port Charlotte - 2500 HARBOR BLVD, PORT CHARLOTTE, FL, 33952 | ||||||
Bayfront Health Punta Gorda - 809 E MARION AVE, PUNTA GORDA, FL, 33950 | ||||||
Sarasota Memorial Hospital - 1700 S TAMIAMI TRL, SARASOTA, FL, 34239 | ||||||
Englewood Community Hospital - 700 MEDICAL BLVD, ENGLEWOOD, FL, 34223 | ||||||
Desoto Memorial Hospital - 900 N ROBERT AVE, ARCADIA, FL, 34266 | ||||||
Gulf Coast Medical Center - 13681 DOCTORS WAY, FORT MYERS, FL, 33912 | ||||||
Lee Memorial Hospital - 2776 CLEVELAND AVE, FT MYERS, FL, 33901 | ||||||
Encompass Health Rehabilitation Hospital of Sarasota - 6400 EDGELAKE DR, SARASOTA, FL, 34240 | ||||||
By DRG Group | ||||||
Major Hip and Knee Joint Replacement or Reattachment of Lower Extremity | ||||||
Septicemia or Severe Sepsis | ||||||
Hip and Femur Procedures Except Major Joint | ||||||
Kidney and Urinary Tract Infections | ||||||
Renal Failure | ||||||
Heart Failure and Shock | ||||||
Chronic Obstructive Pulmonary Disease | ||||||
Degenerative Nervous System Disorders | ||||||
Intracranial Hemorrhage or Cerebral Infarction | ||||||
Major Small and Large Bowel Procedures |