All you need to know about Bethel Health Care Center, Skilled Nursing Facility (SNF) located at 13 PARKLAWN DRIVE, Bethel, CT, 6801 with NPIs 1740382803
Total SNF Stays (Jul 2019 to Sep 2019) | Total SNF Stays (Oct 2018 to Sep 2019) | SNF Avg. LOS (Oct 2018 to Sep 2019) | SNF Median LOS (Oct 2018 to Sep 2019) | Avg. Payment for SNF Stay (Oct 2018 to Sep 2019) | Hospital 30 Day Readmission Rate when Hospital was Source of Admission (Oct 2018 to Sep 2019) | |
---|---|---|---|---|---|---|
Total SNF Stays | 168 | 686 | ||||
Total SNF Stays by Hospital Source within 1 day | ||||||
Nuvance Health - Danbury Hospital - 24 HOSPITAL AVE, DANBURY, CT, 06810 | ||||||
Putnam Hospital Center - 670 STONELEIGH AVE, CARMEL, NY, 10512 | ||||||
Yale New Haven Hospital - 20 YORK ST, NEW HAVEN, CT, 06504 | ||||||
By DRG Group | ||||||
Septicemia or Severe Sepsis | ||||||
Major Hip and Knee Joint Replacement or Reattachment of Lower Extremity | ||||||
Kidney and Urinary Tract Infections | ||||||
Hip and Femur Procedures Except Major Joint | ||||||
Heart Failure and Shock | ||||||
Renal Failure | ||||||
Respiratory Infections and Inflammations | ||||||
Medical Back Problems | ||||||
Simple Pneumonia and Pleurisy | ||||||
Fracture, Sprain, Strain and Dislocation Except Femur, Hip, Pelvis and Thigh |