All you need to know about Masonicare Health Center, Skilled Nursing Facility (SNF) located at 22 MASONIC AVE PO BOX 70, Wallingford, CT, 6492 with NPIs 1265425136
Total SNF Stays (Jan 2018 to Dec 2018) | Total SNF Stays (Jan 2016 to Dec 2018) | SNF Avg. LOS (Jan 2016 to Dec 2018) | SNF Median LOS (Jan 2016 to Dec 2018) | Avg. Payment for SNF Stay (Jan 2016 to Dec 2018) | Hospital 30 Day Readmission Rate when Hospital was Source of Admission (Jan 2016 to Dec 2018) | |
---|---|---|---|---|---|---|
Total SNF Stays | 638 | 2,346 | ||||
Total SNF Stays by Hospital Source within 1 day | ||||||
MidState Medical Center - 435 LEWIS AVE, MERIDEN, CT, 06451 | ||||||
Yale New Haven Hospital - 20 YORK ST, NEW HAVEN, CT, 06504 | ||||||
Masonicare Health Center - 22 MASONIC AVE, WALLINGFORD, CT, 06492 | ||||||
Hartford Hospital - 80 SEYMOUR ST, HARTFORD, CT, 06102 | ||||||
Gaylord Specialty Healthcare - GAYLORD FARM RD., WALLINGFORD, CT, 06492 | ||||||
The Hospital of Central Connecticut - New Britain General Campus - 100 GRAND ST, NEW BRITAIN, CT, 06052 | ||||||
Middlesex Hospital - 28 CRESCENT ST, MIDDLETOWN, CT, 06457 | ||||||
Saint Mary's Hospital - 56 FRANKLIN ST, WATERBURY, CT, 06706 | ||||||
Trinity Health of New England - Saint Francis Hospital and Medical Center - 114 WOODLAND ST, HARTFORD, CT, 06105 | ||||||
By DRG Group | ||||||
Septicemia or Severe Sepsis | ||||||
Heart Failure and Shock | ||||||
Simple Pneumonia and Pleurisy | ||||||
Kidney and Urinary Tract Infections | ||||||
Respiratory Infections and Inflammations | ||||||
Hip and Femur Procedures Except Major Joint | ||||||
Major Hip and Knee Joint Replacement or Reattachment of Lower Extremity | ||||||
Chronic Obstructive Pulmonary Disease | ||||||
Renal Failure | ||||||
Degenerative Nervous System Disorders |