Are you a Medical Device Company? Medical Devices companies use Gridlex Zip Help Desk, Customer Services, Shared Mailbox and Ticketing system to manage Medical Device customer support, quality, safety, complaints and ordering, and other operations
MRI safety Status | Labeling does not contain MRI Safety Information |
---|---|
Device required to be labeled as containing natural rubber latex or dry natural rubber (21 CFR 801.437) | No |
Device labeled as "Not made with natural rubber latex" | No |
For Single-Use | True |
Prescription Use (Rx) | True |
Over the Counter (OTC) | No |
Kit | No |
Combination Product | No |
Human Cell, Tissue or Cellular or Tissue-Based Product (HCT/P) | No |
GMDN Preferred Term Name | GMDN Definition |
---|---|
Thrombectomy suction catheter | A sterile flexible tube designed for the percutaneous, transluminal disruption and removal of clotted blood (i.e., a thrombus or thromboembolus) or other formed elements causing vascular obstruction in native and stented blood vessels, native and synthetic bypass grafts, and/or haemodialysis access grafts, through suction (aspiration) typically achieved with the use of an included syringe(s) attached to the proximal end of the catheter, or connection to a dedicated suction pump system. Collection baskets may also be included to obtain filtered blood specimens for analyses. This is a single-use device. |
Product Code | Product Code Name |
---|---|
DXE | Catheter, Embolectomy |
Jan 2017 to Dec 2017 Medicare Hospitalizations | Jan 2013 to Dec 2017 Medicare Hospitalizations | |
---|---|---|
Inpatient (For Included Categories & DRGs) | 112 | 538 |
Non Surgical (For Included Categories & DRGs) | 112 | 538 |
Pulmonology (For Included DRGs) | 112 | 538 |
PULMONARY EMBOLISM | 112 | 538 |
Inpatient All (For Included Categories & DRGs) | Inpatient - Non Surgical (For Included Categories & DRGs) | |||
---|---|---|---|---|
Jan 2017 to Dec 2017 | Jan 2013 to Dec 2017 | Jan 2017 to Dec 2017 | Jan 2013 to Dec 2017 | |
Total Hospitalizations | 112 | 538 | 112 | 538 |
Total Hospitalizations After Exclusion | 109 | 519 | 109 | 519 |
Avg. LOS | 4.52 | 4.69 | 4.52 | 4.69 |
All Cause Readmission Rate (%) | ||||
Unplanned Readmission Rate (%) | ||||
ICU Stays | ||||
Avg. Number of Days in ICU per ICU Stay | ||||
Total Medicare Payments | $1,092,175 | $5,458,018 | $1,092,175 | $5,458,018 |
Payment per Day | $2,158 | $2,163 | $2,158 | $2,163 |
Payment per Hospitalization | $9,751 | $10,145 | $9,751 | $10,145 |
Total Medicare Charges | $4,824,773 | $22,987,262 | $4,824,773 | $22,987,262 |
Avg. Charges | $43,078 | $42,727 | $43,078 | $42,727 |
Mortality Rate (%) | ||||
SNF Discharge Rate (%) | 19.64 | 21.19 | 19.64 | 21.19 |
Home Discharge Rate (%) | 38.39 | 36.99 | 38.39 | 36.99 |
Venous Thromboembolism (VTE) | ||||
Total Hospitalizations with Venous Thromboembolism (VTE) | ||||
Total Hospitalizations After Exclusion with Venous Thromboembolism (VTE) | ||||
Avg. LOS with Venous Thromboembolism (VTE) | ||||
30 Day Venous Thromboembolism (VTE) Readmission Rate (%) | ||||
30 Day Readmission Rate with Venous Thromboembolism (VTE)(%) | ||||
30 Day Venous Thromboembolism (VTE) Unplanned Readmission Rate (%) | ||||
ICU Stays with Venous Thromboembolism (VTE) | ||||
Avg. Number of Days in ICU per ICU Stay with Venous Thromboembolism (VTE) | ||||
Medicare Payments with Venous Thromboembolism (VTE) | ||||
Payment per Day with Venous Thromboembolism (VTE) | ||||
Payment per Hospitalization with Venous Thromboembolism (VTE) | ||||
Medicare Charges with Venous Thromboembolism (VTE) | ||||
Avg. Charges with Venous Thromboembolism (VTE) | ||||
Inpatient Hospital Mortality Rate (%) with Venous Thromboembolism (VTE) | ||||
SNF Discharge Rate (%) with Venous Thromboembolism (VTE) | ||||
Home Discharge Rate (%) with Venous Thromboembolism (VTE) | ||||
Incidence Rate (%) with Venous Thromboembolism (VTE) | ||||
Incidence Rate (%) with Venous Thromboembolism (VTE) after Exclusions |
ICD Code | ICD Description | Total ICD & DRG Hospitalization Volume - Jan 2013 to Dec 2017 | Total ICD & DRG Hospitalization Volume - Jan 2017 to Dec 2017 | % of DRG Volume - Jan 2013 to Dec 2017 | % of DRG Volume - Jan 2017 to Dec 2017 |
---|---|---|---|---|---|
41519 | Other pulmonary embolism and infarction | 248 | NA | 46.1 | NA |
Procedure Code | Procedure Description | Total Procedure Code & DRG Hospitalization Volume - Jan 2013 to Dec 2017 | Total Procedure Code & DRG Hospitalization Volume - Jan 2017 to Dec 2017 | % of DRG Volume - Jan 2013 to Dec 2017 | % of DRG Volume - Jan 2017 to Dec 2017 |
---|---|---|---|---|---|
8952 | 31 | NA | 5.76 | NA | |
Pulmonology (For Included DRGs) | Pulmonology - Non Surgical (For Included DRGs) | |||
---|---|---|---|---|
Jan 2017 to Dec 2017 | Jan 2013 to Dec 2017 | Jan 2017 to Dec 2017 | Jan 2013 to Dec 2017 | |
Total Hospitalizations | 112 | 538 | 112 | 538 |
Total Hospitalizations After Exclusion | 109 | 519 | 109 | 519 |
Avg. LOS | 4.52 | 4.69 | 4.52 | 4.69 |
All Cause Readmission Rate (%) | ||||
Unplanned Readmission Rate (%) | ||||
ICU Stays | ||||
Avg. Number of Days in ICU per ICU Stay | ||||
Total Medicare Payments | $1,092,175 | $5,458,018 | $1,092,175 | $5,458,018 |
Payment per Day | $2,158 | $2,163 | $2,158 | $2,163 |
Payment per Hospitalization | $9,751 | $10,145 | $9,751 | $10,145 |
Total Medicare Charges | $4,824,773 | $22,987,262 | $4,824,773 | $22,987,262 |
Avg. Charges | $43,078 | $42,727 | $43,078 | $42,727 |
Mortality Rate (%) | ||||
SNF Discharge Rate (%) | 19.64 | 21.19 | 19.64 | 21.19 |
Home Discharge Rate (%) | 38.39 | 36.99 | 38.39 | 36.99 |
Venous Thromboembolism (VTE) | ||||
Total Hospitalizations with Venous Thromboembolism (VTE) | ||||
Total Hospitalizations After Exclusion with Venous Thromboembolism (VTE) | ||||
Avg. LOS with Venous Thromboembolism (VTE) | ||||
30 Day Venous Thromboembolism (VTE) Readmission Rate (%) | ||||
30 Day Readmission Rate with Venous Thromboembolism (VTE)(%) | ||||
30 Day Venous Thromboembolism (VTE) Unplanned Readmission Rate (%) | ||||
ICU Stays with Venous Thromboembolism (VTE) | ||||
Avg. Number of Days in ICU per ICU Stay with Venous Thromboembolism (VTE) | ||||
Medicare Payments with Venous Thromboembolism (VTE) | ||||
Payment per Day with Venous Thromboembolism (VTE) | ||||
Payment per Hospitalization with Venous Thromboembolism (VTE) | ||||
Medicare Charges with Venous Thromboembolism (VTE) | ||||
Avg. Charges with Venous Thromboembolism (VTE) | ||||
Inpatient Hospital Mortality Rate (%) with Venous Thromboembolism (VTE) | ||||
SNF Discharge Rate (%) with Venous Thromboembolism (VTE) | ||||
Home Discharge Rate (%) with Venous Thromboembolism (VTE) | ||||
Incidence Rate (%) with Venous Thromboembolism (VTE) | ||||
Incidence Rate (%) with Venous Thromboembolism (VTE) after Exclusions |
ICD Code | ICD Description | Total ICD & DRG Hospitalization Volume - Jan 2013 to Dec 2017 | Total ICD & DRG Hospitalization Volume - Jan 2017 to Dec 2017 | % of DRG Volume - Jan 2013 to Dec 2017 | % of DRG Volume - Jan 2017 to Dec 2017 |
---|---|---|---|---|---|
41519 | Other pulmonary embolism and infarction | 247 | NA | 45.91 | NA |
Procedure Code | Procedure Description | Total Procedure Code & DRG Hospitalization Volume - Jan 2013 to Dec 2017 | Total Procedure Code & DRG Hospitalization Volume - Jan 2017 to Dec 2017 | % of DRG Volume - Jan 2013 to Dec 2017 | % of DRG Volume - Jan 2017 to Dec 2017 |
---|---|---|---|---|---|
8952 | 31 | NA | 5.76 | NA | |
PULMONARY EMBOLISM - Pulmonology | DRG 176 : PULMONARY EMBOLISM WITHOUT MAJOR COMPLICATION OR COMORBIDITY | DRG 175 : PULMONARY EMBOLISM WITH MAJOR COMPLICATION OR COMORBIDITY | ||||
---|---|---|---|---|---|---|
DRG Group | PULMONARY EMBOLISM | PULMONARY EMBOLISM | PULMONARY EMBOLISM | |||
Jan 2017 to Dec 2017 | Jan 2013 to Dec 2017 | Jan 2017 to Dec 2017 | Jan 2013 to Dec 2017 | Jan 2017 to Dec 2017 | Jan 2013 to Dec 2017 | |
Total Hospitalizations | 112 | 538 | 55 | 336 | 57 | 202 |
Total Hospitalizations After Exclusion | 109 | 519 | 55 | 332 | 54 | 187 |
Avg. LOS | 4.52 | 4.69 | 2.96 | 3.57 | 6.02 | 6.55 |
All Cause Readmission Rate (%) | ||||||
Unplanned Readmission Rate (%) | ||||||
ICU Stays | ||||||
Avg. Number of Days in ICU per ICU Stay | ||||||
Total Medicare Payments | $1,092,175 | $5,458,018 | $388,298 | $2,719,235 | $703,876 | $2,738,783 |
Payment per Day | $2,158 | $2,163 | $2,382 | $2,266 | $2,052 | $2,070 |
Payment per Hospitalization | $9,751 | $10,145 | $7,059 | $8,092 | $12,348 | $13,558 |
Total Medicare Charges | $4,824,773 | $22,987,262 | $1,301,676 | $10,209,371 | $3,523,097 | $12,777,891 |
Avg. Charges | $43,078 | $42,727 | $23,667 | $30,385 | $61,809 | $63,257 |
Mortality Rate (%) | ||||||
SNF Discharge Rate (%) | 19.64 | 21.19 | NA | 15.77 | 29.82 | 30.20 |
Home Discharge Rate (%) | 38.39 | 36.99 | 49.09 | 44.64 | 28.07 | 24.26 |
Venous Thromboembolism (VTE) | ||||||
Total Hospitalizations with Venous Thromboembolism (VTE) | ||||||
Total Hospitalizations After Exclusion with Venous Thromboembolism (VTE) | ||||||
Avg. LOS with Venous Thromboembolism (VTE) | ||||||
30 Day Venous Thromboembolism (VTE) Readmission Rate (%) | ||||||
30 Day Readmission Rate with Venous Thromboembolism (VTE)(%) | ||||||
30 Day Venous Thromboembolism (VTE) Unplanned Readmission Rate (%) | ||||||
ICU Stays with Venous Thromboembolism (VTE) | ||||||
Avg. Number of Days in ICU per ICU Stay with Venous Thromboembolism (VTE) | ||||||
Medicare Payments with Venous Thromboembolism (VTE) | ||||||
Payment per Day with Venous Thromboembolism (VTE) | ||||||
Payment per Hospitalization with Venous Thromboembolism (VTE) | ||||||
Medicare Charges with Venous Thromboembolism (VTE) | ||||||
Avg. Charges with Venous Thromboembolism (VTE) | ||||||
Inpatient Hospital Mortality Rate (%) with Venous Thromboembolism (VTE) | ||||||
SNF Discharge Rate (%) with Venous Thromboembolism (VTE) | ||||||
Home Discharge Rate (%) with Venous Thromboembolism (VTE) | ||||||
Incidence Rate (%) with Venous Thromboembolism (VTE) | ||||||
Incidence Rate (%) with Venous Thromboembolism (VTE) after Exclusions |
ICD Code | ICD Description | Total ICD & DRG Hospitalization Volume - Jan 2013 to Dec 2017 | Total ICD & DRG Hospitalization Volume - Jan 2017 to Dec 2017 | % of DRG Volume - Jan 2013 to Dec 2017 | % of DRG Volume - Jan 2017 to Dec 2017 |
---|---|---|---|---|---|
41519 | Other pulmonary embolism and infarction | 247 | NA | 45.91 | NA |
Procedure Code | Procedure Code Description | Total Procedure Code & DRG Hospitalization Volume - Jan 2013 to Dec 2017 | Total Procedure Code & DRG Hospitalization Volume - Jan 2017 to Dec 2017 | % of DRG Volume - Jan 2013 to Dec 2017 | % of DRG Volume - Jan 2017 to Dec 2017 |
---|---|---|---|---|---|
8952 | 31 | NA | 5.76 | NA | |