Are you a Medical Device Company? Medical Devices companies use Gridlex Zip Help Desk, Customer Services, Shared Mailbox and Ticketing system to manage Medical Device customer support, quality, safety, complaints and ordering, and other operations
MRI safety Status | Labeling does not contain MRI Safety Information |
---|---|
Device required to be labeled as containing natural rubber latex or dry natural rubber (21 CFR 801.437) | No |
Device labeled as "Not made with natural rubber latex" | No |
For Single-Use | No |
Prescription Use (Rx) | No |
Over the Counter (OTC) | No |
Kit | No |
Combination Product | No |
Human Cell, Tissue or Cellular or Tissue-Based Product (HCT/P) | No |
GMDN Preferred Term Name | GMDN Definition |
---|---|
Vascular modelling web-based application software | An application software program intended to aid assessment of vascular stenosis and/or endovascular interventions, by producing a three-dimensional (3-D) cardiovascular model which has features of predicted blood flow data and/or endovascular device deployments. It typically uses computed tomography (CT) images and may be intended as an alternative to invasive techniques (i.e., invasive blood pressure, invasive fractional flow reserve, angiography); it is not intended to store patient records. |
Product Code | Product Code Name |
---|---|
PJA | Coronary Vascular Physiologic Simulation Software |
Jan 2017 to Dec 2017 Medicare Hospitalizations | Jan 2013 to Dec 2017 Medicare Hospitalizations | |
---|---|---|
Inpatient (For Included Categories & DRGs) | 60 | 364 |
Non Surgical (For Included Categories & DRGs) | 60 | 364 |
Cardiovascular (For Included DRGs) | 60 | 364 |
CHEST PAIN | 35 | 255 |
ATHEROSCLEROSIS | 19 | 88 |
ANGINA PECTORIS | NA | 21 |
Inpatient All (For Included Categories & DRGs) | Inpatient - Non Surgical (For Included Categories & DRGs) | |||
---|---|---|---|---|
Jan 2017 to Dec 2017 | Jan 2013 to Dec 2017 | Jan 2017 to Dec 2017 | Jan 2013 to Dec 2017 | |
Total Hospitalizations | 60 | 364 | 60 | 364 |
Total Hospitalizations After Exclusion | 59 | 356 | 59 | 356 |
Avg. LOS | 1.83 | 2.37 | 1.83 | 2.37 |
All Cause Readmission Rate (%) | ||||
Unplanned Readmission Rate (%) | ||||
ICU Stays | ||||
Avg. Number of Days in ICU per ICU Stay | ||||
Total Medicare Payments | $251,961 | $1,827,593 | $251,961 | $1,827,593 |
Payment per Day | $2,290 | $2,117 | $2,290 | $2,117 |
Payment per Hospitalization | $4,199 | $5,020 | $4,199 | $5,020 |
Total Medicare Charges | $1,321,670 | $9,340,166 | $1,321,670 | $9,340,166 |
Avg. Charges | $22,028 | $25,660 | $22,028 | $25,660 |
Mortality Rate (%) | ||||
SNF Discharge Rate (%) | NA | 11.54 | NA | 11.54 |
Home Discharge Rate (%) | 66.67 | 56.04 | 66.67 | 56.04 |
Coronary Artery Disease | ||||
Total Hospitalizations with Coronary Artery Disease | ||||
Total Hospitalizations After Exclusion with Coronary Artery Disease | ||||
Avg. LOS with Coronary Artery Disease | ||||
30 Day Coronary Artery Disease Readmission Rate (%) | ||||
30 Day Readmission Rate with Coronary Artery Disease(%) | ||||
30 Day Coronary Artery Disease Unplanned Readmission Rate (%) | ||||
ICU Stays with Coronary Artery Disease | ||||
Avg. Number of Days in ICU per ICU Stay with Coronary Artery Disease | ||||
Medicare Payments with Coronary Artery Disease | ||||
Payment per Day with Coronary Artery Disease | ||||
Payment per Hospitalization with Coronary Artery Disease | ||||
Medicare Charges with Coronary Artery Disease | ||||
Avg. Charges with Coronary Artery Disease | ||||
Inpatient Hospital Mortality Rate (%) with Coronary Artery Disease | ||||
SNF Discharge Rate (%) with Coronary Artery Disease | ||||
Home Discharge Rate (%) with Coronary Artery Disease | ||||
Incidence Rate (%) with Coronary Artery Disease | ||||
Incidence Rate (%) with Coronary Artery Disease after Exclusions |
ICD Code | ICD Description | Total ICD & DRG Hospitalization Volume - Jan 2013 to Dec 2017 | Total ICD & DRG Hospitalization Volume - Jan 2017 to Dec 2017 | % of DRG Volume - Jan 2013 to Dec 2017 | % of DRG Volume - Jan 2017 to Dec 2017 |
---|---|---|---|---|---|
4019 | Unspecified essential hypertension | 118 | NA | 32.42 | NA |
Procedure Code | Procedure Description | Total Procedure Code & DRG Hospitalization Volume - Jan 2013 to Dec 2017 | Total Procedure Code & DRG Hospitalization Volume - Jan 2017 to Dec 2017 | % of DRG Volume - Jan 2013 to Dec 2017 | % of DRG Volume - Jan 2017 to Dec 2017 |
---|---|---|---|---|---|
8952 | 21 | NA | 5.77 | NA | |
Cardiovascular (For Included DRGs) | Cardiovascular - Non Surgical (For Included DRGs) | |||
---|---|---|---|---|
Jan 2017 to Dec 2017 | Jan 2013 to Dec 2017 | Jan 2017 to Dec 2017 | Jan 2013 to Dec 2017 | |
Total Hospitalizations | 60 | 364 | 60 | 364 |
Total Hospitalizations After Exclusion | 59 | 356 | 59 | 356 |
Avg. LOS | 1.83 | 2.37 | 1.83 | 2.37 |
All Cause Readmission Rate (%) | ||||
Unplanned Readmission Rate (%) | ||||
ICU Stays | ||||
Avg. Number of Days in ICU per ICU Stay | ||||
Total Medicare Payments | $251,961 | $1,827,593 | $251,961 | $1,827,593 |
Payment per Day | $2,290 | $2,117 | $2,290 | $2,117 |
Payment per Hospitalization | $4,199 | $5,020 | $4,199 | $5,020 |
Total Medicare Charges | $1,321,670 | $9,340,166 | $1,321,670 | $9,340,166 |
Avg. Charges | $22,028 | $25,660 | $22,028 | $25,660 |
Mortality Rate (%) | ||||
SNF Discharge Rate (%) | NA | 11.54 | NA | 11.54 |
Home Discharge Rate (%) | 66.67 | 56.04 | 66.67 | 56.04 |
Coronary Artery Disease | ||||
Total Hospitalizations with Coronary Artery Disease | ||||
Total Hospitalizations After Exclusion with Coronary Artery Disease | ||||
Avg. LOS with Coronary Artery Disease | ||||
30 Day Coronary Artery Disease Readmission Rate (%) | ||||
30 Day Readmission Rate with Coronary Artery Disease(%) | ||||
30 Day Coronary Artery Disease Unplanned Readmission Rate (%) | ||||
ICU Stays with Coronary Artery Disease | ||||
Avg. Number of Days in ICU per ICU Stay with Coronary Artery Disease | ||||
Medicare Payments with Coronary Artery Disease | ||||
Payment per Day with Coronary Artery Disease | ||||
Payment per Hospitalization with Coronary Artery Disease | ||||
Medicare Charges with Coronary Artery Disease | ||||
Avg. Charges with Coronary Artery Disease | ||||
Inpatient Hospital Mortality Rate (%) with Coronary Artery Disease | ||||
SNF Discharge Rate (%) with Coronary Artery Disease | ||||
Home Discharge Rate (%) with Coronary Artery Disease | ||||
Incidence Rate (%) with Coronary Artery Disease | ||||
Incidence Rate (%) with Coronary Artery Disease after Exclusions |
ICD Code | ICD Description | Total ICD & DRG Hospitalization Volume - Jan 2013 to Dec 2017 | Total ICD & DRG Hospitalization Volume - Jan 2017 to Dec 2017 | % of DRG Volume - Jan 2013 to Dec 2017 | % of DRG Volume - Jan 2017 to Dec 2017 |
---|---|---|---|---|---|
4019 | Unspecified essential hypertension | 118 | NA | 32.42 | NA |
Procedure Code | Procedure Description | Total Procedure Code & DRG Hospitalization Volume - Jan 2013 to Dec 2017 | Total Procedure Code & DRG Hospitalization Volume - Jan 2017 to Dec 2017 | % of DRG Volume - Jan 2013 to Dec 2017 | % of DRG Volume - Jan 2017 to Dec 2017 |
---|---|---|---|---|---|
8952 | 21 | NA | 5.77 | NA | |
CHEST PAIN - Cardiovascular | DRG 313 : CHEST PAIN | |||
---|---|---|---|---|
DRG Group | CHEST PAIN | CHEST PAIN | ||
Jan 2017 to Dec 2017 | Jan 2013 to Dec 2017 | Jan 2017 to Dec 2017 | Jan 2013 to Dec 2017 | |
Total Hospitalizations | 35 | 255 | 35 | 255 |
Total Hospitalizations After Exclusion | 34 | 251 | 34 | 251 |
Avg. LOS | 1.89 | 2.18 | 1.89 | 2.18 |
All Cause Readmission Rate (%) | ||||
Unplanned Readmission Rate (%) | ||||
ICU Stays | ||||
Avg. Number of Days in ICU per ICU Stay | ||||
Total Medicare Payments | $153,462 | $1,212,614 | $153,462 | $1,212,614 |
Payment per Day | $2,325 | $2,177 | $2,325 | $2,177 |
Payment per Hospitalization | $4,384 | $4,755 | $4,384 | $4,755 |
Total Medicare Charges | $855,741 | $6,305,181 | $855,741 | $6,305,181 |
Avg. Charges | $24,450 | $24,726 | $24,450 | $24,726 |
Mortality Rate (%) | ||||
SNF Discharge Rate (%) | NA | 12.16 | NA | 12.16 |
Home Discharge Rate (%) | 65.71 | 56.86 | 65.71 | 56.86 |
Coronary Artery Disease | ||||
Total Hospitalizations with Coronary Artery Disease | ||||
Total Hospitalizations After Exclusion with Coronary Artery Disease | ||||
Avg. LOS with Coronary Artery Disease | ||||
30 Day Coronary Artery Disease Readmission Rate (%) | ||||
30 Day Readmission Rate with Coronary Artery Disease(%) | ||||
30 Day Coronary Artery Disease Unplanned Readmission Rate (%) | ||||
ICU Stays with Coronary Artery Disease | ||||
Avg. Number of Days in ICU per ICU Stay with Coronary Artery Disease | ||||
Medicare Payments with Coronary Artery Disease | ||||
Payment per Day with Coronary Artery Disease | ||||
Payment per Hospitalization with Coronary Artery Disease | ||||
Medicare Charges with Coronary Artery Disease | ||||
Avg. Charges with Coronary Artery Disease | ||||
Inpatient Hospital Mortality Rate (%) with Coronary Artery Disease | ||||
SNF Discharge Rate (%) with Coronary Artery Disease | ||||
Home Discharge Rate (%) with Coronary Artery Disease | ||||
Incidence Rate (%) with Coronary Artery Disease | ||||
Incidence Rate (%) with Coronary Artery Disease after Exclusions |
ICD Code | ICD Description | Total ICD & DRG Hospitalization Volume - Jan 2013 to Dec 2017 | Total ICD & DRG Hospitalization Volume - Jan 2017 to Dec 2017 | % of DRG Volume - Jan 2013 to Dec 2017 | % of DRG Volume - Jan 2017 to Dec 2017 |
---|---|---|---|---|---|
78659 | Other chest pain | 116 | NA | 45.49 | NA |
Procedure Code | Procedure Code Description | Total Procedure Code & DRG Hospitalization Volume - Jan 2013 to Dec 2017 | Total Procedure Code & DRG Hospitalization Volume - Jan 2017 to Dec 2017 | % of DRG Volume - Jan 2013 to Dec 2017 | % of DRG Volume - Jan 2017 to Dec 2017 |
---|---|---|---|---|---|
8952 | 14 | NA | 5.49 | NA | |
ATHEROSCLEROSIS - Cardiovascular | DRG 303 : ATHEROSCLEROSIS WITHOUT MAJOR COMPLICATION OR COMORBIDITY | DRG 302 : ATHEROSCLEROSIS WITH MAJOR COMPLICATION OR COMORBIDITY | ||||
---|---|---|---|---|---|---|
DRG Group | ATHEROSCLEROSIS | ATHEROSCLEROSIS | ATHEROSCLEROSIS | |||
Jan 2017 to Dec 2017 | Jan 2013 to Dec 2017 | Jan 2017 to Dec 2017 | Jan 2013 to Dec 2017 | Jan 2017 to Dec 2017 | Jan 2013 to Dec 2017 | |
Total Hospitalizations | 19 | 88 | 18 | 72 | NA | 16 |
Total Hospitalizations After Exclusion | 19 | 85 | 18 | 69 | NA | 16 |
Avg. LOS | 1.74 | 2.77 | 1.67 | 2.18 | NA | 5.44 |
All Cause Readmission Rate (%) | ||||||
Unplanned Readmission Rate (%) | ||||||
ICU Stays | ||||||
Avg. Number of Days in ICU per ICU Stay | ||||||
Total Medicare Payments | $68,893 | $504,697 | $59,660 | $350,108 | NA | $154,589 |
Payment per Day | $2,087 | $2,068 | $1,988 | $2,229 | NA | $1,776 |
Payment per Hospitalization | $3,625 | $5,735 | $3,314 | $4,862 | NA | $9,661 |
Total Medicare Charges | $349,180 | $2,455,502 | $321,265 | $1,680,314 | NA | $775,188 |
Avg. Charges | $18,378 | $27,903 | $17,848 | $23,338 | NA | $48,449 |
Mortality Rate (%) | ||||||
SNF Discharge Rate (%) | NA | NA | NA | NA | NA | NA |
Home Discharge Rate (%) | 78.95 | 59.09 | 83.33 | 63.89 | NA | NA |
Coronary Artery Disease | ||||||
Total Hospitalizations with Coronary Artery Disease | ||||||
Total Hospitalizations After Exclusion with Coronary Artery Disease | ||||||
Avg. LOS with Coronary Artery Disease | ||||||
30 Day Coronary Artery Disease Readmission Rate (%) | ||||||
30 Day Readmission Rate with Coronary Artery Disease(%) | ||||||
30 Day Coronary Artery Disease Unplanned Readmission Rate (%) | ||||||
ICU Stays with Coronary Artery Disease | ||||||
Avg. Number of Days in ICU per ICU Stay with Coronary Artery Disease | ||||||
Medicare Payments with Coronary Artery Disease | ||||||
Payment per Day with Coronary Artery Disease | ||||||
Payment per Hospitalization with Coronary Artery Disease | ||||||
Medicare Charges with Coronary Artery Disease | ||||||
Avg. Charges with Coronary Artery Disease | ||||||
Inpatient Hospital Mortality Rate (%) with Coronary Artery Disease | ||||||
SNF Discharge Rate (%) with Coronary Artery Disease | ||||||
Home Discharge Rate (%) with Coronary Artery Disease | ||||||
Incidence Rate (%) with Coronary Artery Disease | ||||||
Incidence Rate (%) with Coronary Artery Disease after Exclusions |
ICD Code | ICD Description | Total ICD & DRG Hospitalization Volume - Jan 2013 to Dec 2017 | Total ICD & DRG Hospitalization Volume - Jan 2017 to Dec 2017 | % of DRG Volume - Jan 2013 to Dec 2017 | % of DRG Volume - Jan 2017 to Dec 2017 |
---|---|---|---|---|---|
41401 | Coronary atherosclerosis of native coronary artery | 29 | NA | 32.95 | NA |
Procedure Code | Procedure Code Description | Total Procedure Code & DRG Hospitalization Volume - Jan 2013 to Dec 2017 | Total Procedure Code & DRG Hospitalization Volume - Jan 2017 to Dec 2017 | % of DRG Volume - Jan 2013 to Dec 2017 | % of DRG Volume - Jan 2017 to Dec 2017 |
---|---|---|---|---|---|
3995 | NA | NA | NA | NA | |
ANGINA PECTORIS - Cardiovascular | DRG 311 : ANGINA PECTORIS | |||
---|---|---|---|---|
DRG Group | ANGINA PECTORIS | ANGINA PECTORIS | ||
Jan 2017 to Dec 2017 | Jan 2013 to Dec 2017 | Jan 2017 to Dec 2017 | Jan 2013 to Dec 2017 | |
Total Hospitalizations | NA | 21 | NA | 21 |
Total Hospitalizations After Exclusion | NA | 20 | NA | 20 |
Avg. LOS | NA | 2.95 | NA | 2.95 |
All Cause Readmission Rate (%) | ||||
Unplanned Readmission Rate (%) | ||||
ICU Stays | ||||
Avg. Number of Days in ICU per ICU Stay | ||||
Total Medicare Payments | NA | $110,281 | NA | $110,281 |
Payment per Day | NA | $1,778 | NA | $1,778 |
Payment per Hospitalization | NA | $5,251 | NA | $5,251 |
Total Medicare Charges | NA | $579,483 | NA | $579,483 |
Avg. Charges | NA | $27,594 | NA | $27,594 |
Mortality Rate (%) | ||||
SNF Discharge Rate (%) | NA | NA | NA | NA |
Home Discharge Rate (%) | NA | NA | NA | NA |
Coronary Artery Disease | ||||
Total Hospitalizations with Coronary Artery Disease | ||||
Total Hospitalizations After Exclusion with Coronary Artery Disease | ||||
Avg. LOS with Coronary Artery Disease | ||||
30 Day Coronary Artery Disease Readmission Rate (%) | ||||
30 Day Readmission Rate with Coronary Artery Disease(%) | ||||
30 Day Coronary Artery Disease Unplanned Readmission Rate (%) | ||||
ICU Stays with Coronary Artery Disease | ||||
Avg. Number of Days in ICU per ICU Stay with Coronary Artery Disease | ||||
Medicare Payments with Coronary Artery Disease | ||||
Payment per Day with Coronary Artery Disease | ||||
Payment per Hospitalization with Coronary Artery Disease | ||||
Medicare Charges with Coronary Artery Disease | ||||
Avg. Charges with Coronary Artery Disease | ||||
Inpatient Hospital Mortality Rate (%) with Coronary Artery Disease | ||||
SNF Discharge Rate (%) with Coronary Artery Disease | ||||
Home Discharge Rate (%) with Coronary Artery Disease | ||||
Incidence Rate (%) with Coronary Artery Disease | ||||
Incidence Rate (%) with Coronary Artery Disease after Exclusions |
ICD Code | ICD Description | Total ICD & DRG Hospitalization Volume - Jan 2013 to Dec 2017 | Total ICD & DRG Hospitalization Volume - Jan 2017 to Dec 2017 | % of DRG Volume - Jan 2013 to Dec 2017 | % of DRG Volume - Jan 2017 to Dec 2017 |
---|---|---|---|---|---|
I2510 | Atherosclerotic heart disease of native coronary artery without angina pectoris | NA | NA | NA | NA |
Procedure Code | Procedure Code Description | Total Procedure Code & DRG Hospitalization Volume - Jan 2013 to Dec 2017 | Total Procedure Code & DRG Hospitalization Volume - Jan 2017 to Dec 2017 | % of DRG Volume - Jan 2013 to Dec 2017 | % of DRG Volume - Jan 2017 to Dec 2017 |
---|---|---|---|---|---|
9919 | NA | NA | NA | NA | |
Physician Name | Total Hospitalizations - Jan 2013 to Dec 2017 | Total Hospitalizations - Jan 2017 to Dec 2017 |
---|---|---|
DR. LYNDA E ROSENFELD | 11 | NA |