Are you a Medical Device Company? Medical Devices companies use Gridlex Zip Help Desk, Customer Services, Shared Mailbox and Ticketing system to manage Medical Device customer support, quality, safety, complaints and ordering, and other operations
MRI safety Status | Labeling does not contain MRI Safety Information |
---|---|
Device required to be labeled as containing natural rubber latex or dry natural rubber (21 CFR 801.437) | No |
Device labeled as "Not made with natural rubber latex" | No |
For Single-Use | True |
Prescription Use (Rx) | True |
Over the Counter (OTC) | No |
Kit | No |
Combination Product | No |
Human Cell, Tissue or Cellular or Tissue-Based Product (HCT/P) | No |
GMDN Preferred Term Name | GMDN Definition |
---|---|
Baroreceptor electrical stimulation system | An assembly of devices intended to apply electrical stimuli to baroreceptors, within the carotid sinus, as therapy for hypertension; it may additionally be intended to stimulate baroreceptors outside of the carotid sinus and as therapy for other disorders (e.g., heart failure, chronic kidney disease) in the absence of hypertension. It includes an implantable assembly [i.e., pulse generator and electrode(s)/lead(s)], an external programmer intended to communicate with the pulse generator wirelessly, and may include other supportive devices (e.g., computer, software, disposable implantation devices). |
Product Code | Product Code Name |
---|---|
DSR | Stimulator, Carotid Sinus Nerve |
Jan 2017 to Dec 2017 Medicare Hospitalizations | Jan 2013 to Dec 2017 Medicare Hospitalizations | |
---|---|---|
Inpatient (For Included Categories & DRGs) | 1210 | 5104 |
Non Surgical (For Included Categories & DRGs) | 1210 | 5104 |
Cardiovascular (For Included DRGs) | 1210 | 5104 |
HEART FAILURE AND SHOCK | 1145 | 4897 |
HYPERTENSION | 65 | 207 |
Inpatient All (For Included Categories & DRGs) | Inpatient - Non Surgical (For Included Categories & DRGs) | |||
---|---|---|---|---|
Jan 2017 to Dec 2017 | Jan 2013 to Dec 2017 | Jan 2017 to Dec 2017 | Jan 2013 to Dec 2017 | |
Total Hospitalizations | 1,210 | 5,104 | 1,210 | 5,104 |
Total Hospitalizations After Exclusion | 1,153 | 4,880 | 1,153 | 4,880 |
Avg. LOS | 6.22 | 5.87 | 6.22 | 5.87 |
All Cause Readmission Rate (%) | ||||
Unplanned Readmission Rate (%) | ||||
ICU Stays | ||||
Avg. Number of Days in ICU per ICU Stay | ||||
Total Medicare Payments | $14,050,505 | $57,578,272 | $14,050,505 | $57,578,272 |
Payment per Day | $1,866 | $1,920 | $1,866 | $1,920 |
Payment per Hospitalization | $11,611 | $11,281 | $11,611 | $11,281 |
Total Medicare Charges | $58,401,559 | $238,645,185 | $58,401,559 | $238,645,185 |
Avg. Charges | $48,266 | $46,757 | $48,266 | $46,757 |
Mortality Rate (%) | ||||
SNF Discharge Rate (%) | 26.69 | 27.55 | 26.69 | 27.55 |
Home Discharge Rate (%) | 25.37 | 27.23 | 25.37 | 27.23 |
Hypertension | ||||
Total Hospitalizations with Hypertension | ||||
Total Hospitalizations After Exclusion with Hypertension | ||||
Avg. LOS with Hypertension | ||||
30 Day Hypertension Readmission Rate (%) | ||||
30 Day Readmission Rate with Hypertension(%) | ||||
30 Day Hypertension Unplanned Readmission Rate (%) | ||||
ICU Stays with Hypertension | ||||
Avg. Number of Days in ICU per ICU Stay with Hypertension | ||||
Medicare Payments with Hypertension | ||||
Payment per Day with Hypertension | ||||
Payment per Hospitalization with Hypertension | ||||
Medicare Charges with Hypertension | ||||
Avg. Charges with Hypertension | ||||
Inpatient Hospital Mortality Rate (%) with Hypertension | ||||
SNF Discharge Rate (%) with Hypertension | ||||
Home Discharge Rate (%) with Hypertension | ||||
Incidence Rate (%) with Hypertension | ||||
Incidence Rate (%) with Hypertension after Exclusions | ||||
Congestive Heart Failure | ||||
Total Hospitalizations with Congestive Heart Failure | ||||
Total Hospitalizations After Exclusion with Congestive Heart Failure | ||||
Avg. LOS with Congestive Heart Failure | ||||
30 Day Congestive Heart Failure Readmission Rate (%) | ||||
30 Day Readmission Rate with Congestive Heart Failure(%) | ||||
30 Day Congestive Heart Failure Unplanned Readmission Rate (%) | ||||
ICU Stays with Congestive Heart Failure | ||||
Avg. Number of Days in ICU per ICU Stay with Congestive Heart Failure | ||||
Medicare Payments with Congestive Heart Failure | ||||
Payment per Day with Congestive Heart Failure | ||||
Payment per Hospitalization with Congestive Heart Failure | ||||
Medicare Charges with Congestive Heart Failure | ||||
Avg. Charges with Congestive Heart Failure | ||||
Inpatient Hospital Mortality Rate (%) with Congestive Heart Failure | ||||
SNF Discharge Rate (%) with Congestive Heart Failure | ||||
Home Discharge Rate (%) with Congestive Heart Failure | ||||
Incidence Rate (%) with Congestive Heart Failure | ||||
Incidence Rate (%) with Congestive Heart Failure after Exclusions |
ICD Code | ICD Description | Total ICD & DRG Hospitalization Volume - Jan 2013 to Dec 2017 | Total ICD & DRG Hospitalization Volume - Jan 2017 to Dec 2017 | % of DRG Volume - Jan 2013 to Dec 2017 | % of DRG Volume - Jan 2017 to Dec 2017 |
---|---|---|---|---|---|
4280 | Congestive heart failure, unspecified | 2426 | NA | 47.53 | NA |
Procedure Code | Procedure Description | Total Procedure Code & DRG Hospitalization Volume - Jan 2013 to Dec 2017 | Total Procedure Code & DRG Hospitalization Volume - Jan 2017 to Dec 2017 | % of DRG Volume - Jan 2013 to Dec 2017 | % of DRG Volume - Jan 2017 to Dec 2017 |
---|---|---|---|---|---|
8952 | 234 | NA | 4.58 | NA | |
Cardiovascular (For Included DRGs) | Cardiovascular - Non Surgical (For Included DRGs) | |||
---|---|---|---|---|
Jan 2017 to Dec 2017 | Jan 2013 to Dec 2017 | Jan 2017 to Dec 2017 | Jan 2013 to Dec 2017 | |
Total Hospitalizations | 1,210 | 5,104 | 1,210 | 5,104 |
Total Hospitalizations After Exclusion | 1,153 | 4,880 | 1,153 | 4,880 |
Avg. LOS | 6.22 | 5.87 | 6.22 | 5.87 |
All Cause Readmission Rate (%) | ||||
Unplanned Readmission Rate (%) | ||||
ICU Stays | ||||
Avg. Number of Days in ICU per ICU Stay | ||||
Total Medicare Payments | $14,050,505 | $57,578,272 | $14,050,505 | $57,578,272 |
Payment per Day | $1,866 | $1,920 | $1,866 | $1,920 |
Payment per Hospitalization | $11,611 | $11,281 | $11,611 | $11,281 |
Total Medicare Charges | $58,401,559 | $238,645,185 | $58,401,559 | $238,645,185 |
Avg. Charges | $48,266 | $46,757 | $48,266 | $46,757 |
Mortality Rate (%) | ||||
SNF Discharge Rate (%) | 26.69 | 27.55 | 26.69 | 27.55 |
Home Discharge Rate (%) | 25.37 | 27.23 | 25.37 | 27.23 |
Hypertension | ||||
Total Hospitalizations with Hypertension | ||||
Total Hospitalizations After Exclusion with Hypertension | ||||
Avg. LOS with Hypertension | ||||
30 Day Hypertension Readmission Rate (%) | ||||
30 Day Readmission Rate with Hypertension(%) | ||||
30 Day Hypertension Unplanned Readmission Rate (%) | ||||
ICU Stays with Hypertension | ||||
Avg. Number of Days in ICU per ICU Stay with Hypertension | ||||
Medicare Payments with Hypertension | ||||
Payment per Day with Hypertension | ||||
Payment per Hospitalization with Hypertension | ||||
Medicare Charges with Hypertension | ||||
Avg. Charges with Hypertension | ||||
Inpatient Hospital Mortality Rate (%) with Hypertension | ||||
SNF Discharge Rate (%) with Hypertension | ||||
Home Discharge Rate (%) with Hypertension | ||||
Incidence Rate (%) with Hypertension | ||||
Incidence Rate (%) with Hypertension after Exclusions | ||||
Congestive Heart Failure | ||||
Total Hospitalizations with Congestive Heart Failure | ||||
Total Hospitalizations After Exclusion with Congestive Heart Failure | ||||
Avg. LOS with Congestive Heart Failure | ||||
30 Day Congestive Heart Failure Readmission Rate (%) | ||||
30 Day Readmission Rate with Congestive Heart Failure(%) | ||||
30 Day Congestive Heart Failure Unplanned Readmission Rate (%) | ||||
ICU Stays with Congestive Heart Failure | ||||
Avg. Number of Days in ICU per ICU Stay with Congestive Heart Failure | ||||
Medicare Payments with Congestive Heart Failure | ||||
Payment per Day with Congestive Heart Failure | ||||
Payment per Hospitalization with Congestive Heart Failure | ||||
Medicare Charges with Congestive Heart Failure | ||||
Avg. Charges with Congestive Heart Failure | ||||
Inpatient Hospital Mortality Rate (%) with Congestive Heart Failure | ||||
SNF Discharge Rate (%) with Congestive Heart Failure | ||||
Home Discharge Rate (%) with Congestive Heart Failure | ||||
Incidence Rate (%) with Congestive Heart Failure | ||||
Incidence Rate (%) with Congestive Heart Failure after Exclusions |
ICD Code | ICD Description | Total ICD & DRG Hospitalization Volume - Jan 2013 to Dec 2017 | Total ICD & DRG Hospitalization Volume - Jan 2017 to Dec 2017 | % of DRG Volume - Jan 2013 to Dec 2017 | % of DRG Volume - Jan 2017 to Dec 2017 |
---|---|---|---|---|---|
4280 | Congestive heart failure, unspecified | 2426 | NA | 47.53 | NA |
Procedure Code | Procedure Description | Total Procedure Code & DRG Hospitalization Volume - Jan 2013 to Dec 2017 | Total Procedure Code & DRG Hospitalization Volume - Jan 2017 to Dec 2017 | % of DRG Volume - Jan 2013 to Dec 2017 | % of DRG Volume - Jan 2017 to Dec 2017 |
---|---|---|---|---|---|
8952 | 234 | NA | 4.58 | NA | |
HEART FAILURE AND SHOCK - Cardiovascular | DRG 291 : HEART FAILURE AND SHOCK WITH MAJOR COMPLICATION OR COMORBIDITY | DRG 292 : HEART FAILURE AND SHOCK WITH COMPLICATION OR COMORBIDITY | DRG 293 : HEART FAILURE AND SHOCK WITHOUT COMPLICATION OR COMORBIDITY/MAJOR COMPLICATION OR COMORBIDITY | |||||
---|---|---|---|---|---|---|---|---|
DRG Group | HEART FAILURE AND SHOCK | HEART FAILURE AND SHOCK | HEART FAILURE AND SHOCK | HEART FAILURE AND SHOCK | ||||
Jan 2017 to Dec 2017 | Jan 2013 to Dec 2017 | Jan 2017 to Dec 2017 | Jan 2013 to Dec 2017 | Jan 2017 to Dec 2017 | Jan 2013 to Dec 2017 | Jan 2017 to Dec 2017 | Jan 2013 to Dec 2017 | |
Total Hospitalizations | 1,145 | 4,897 | 887 | 2,774 | 211 | 1,748 | 47 | 375 |
Total Hospitalizations After Exclusion | 1,089 | 4,677 | 838 | 2,590 | 205 | 1,714 | 46 | 373 |
Avg. LOS | 6.19 | 5.94 | 6.69 | 7.05 | 4.42 | 4.68 | 4.83 | 3.53 |
All Cause Readmission Rate (%) | ||||||||
Unplanned Readmission Rate (%) | ||||||||
ICU Stays | ||||||||
Avg. Number of Days in ICU per ICU Stay | ||||||||
Total Medicare Payments | $13,594,929 | $56,286,970 | $11,571,052 | $38,558,439 | $1,708,153 | $15,444,005 | $315,723 | $2,284,525 |
Payment per Day | $1,916 | $1,935 | $1,950 | $1,970 | $1,830 | $1,886 | $1,390 | $1,724 |
Payment per Hospitalization | $11,873 | $11,494 | $13,045 | $13,899 | $8,095 | $8,835 | $6,717 | $6,092 |
Total Medicare Charges | $55,197,979 | $230,816,928 | $46,630,503 | $159,912,707 | $7,058,213 | $60,907,579 | $1,509,263 | $9,996,642 |
Avg. Charges | $48,208 | $47,134 | $52,571 | $57,647 | $33,451 | $34,844 | $32,112 | $26,658 |
Mortality Rate (%) | ||||||||
SNF Discharge Rate (%) | 27.16 | 28.06 | 29.09 | 30.50 | 21.80 | 25.63 | NA | 21.33 |
Home Discharge Rate (%) | 24.19 | 26.38 | 21.98 | 21.41 | 29.38 | 31.01 | 42.55 | 41.60 |
Hypertension | ||||||||
Total Hospitalizations with Hypertension | ||||||||
Total Hospitalizations After Exclusion with Hypertension | ||||||||
Avg. LOS with Hypertension | ||||||||
30 Day Hypertension Readmission Rate (%) | ||||||||
30 Day Readmission Rate with Hypertension(%) | ||||||||
30 Day Hypertension Unplanned Readmission Rate (%) | ||||||||
ICU Stays with Hypertension | ||||||||
Avg. Number of Days in ICU per ICU Stay with Hypertension | ||||||||
Medicare Payments with Hypertension | ||||||||
Payment per Day with Hypertension | ||||||||
Payment per Hospitalization with Hypertension | ||||||||
Medicare Charges with Hypertension | ||||||||
Avg. Charges with Hypertension | ||||||||
Inpatient Hospital Mortality Rate (%) with Hypertension | ||||||||
SNF Discharge Rate (%) with Hypertension | ||||||||
Home Discharge Rate (%) with Hypertension | ||||||||
Incidence Rate (%) with Hypertension | ||||||||
Incidence Rate (%) with Hypertension after Exclusions | ||||||||
Congestive Heart Failure | ||||||||
Total Hospitalizations with Congestive Heart Failure | ||||||||
Total Hospitalizations After Exclusion with Congestive Heart Failure | ||||||||
Avg. LOS with Congestive Heart Failure | ||||||||
30 Day Congestive Heart Failure Readmission Rate (%) | ||||||||
30 Day Readmission Rate with Congestive Heart Failure(%) | ||||||||
30 Day Congestive Heart Failure Unplanned Readmission Rate (%) | ||||||||
ICU Stays with Congestive Heart Failure | ||||||||
Avg. Number of Days in ICU per ICU Stay with Congestive Heart Failure | ||||||||
Medicare Payments with Congestive Heart Failure | ||||||||
Payment per Day with Congestive Heart Failure | ||||||||
Payment per Hospitalization with Congestive Heart Failure | ||||||||
Medicare Charges with Congestive Heart Failure | ||||||||
Avg. Charges with Congestive Heart Failure | ||||||||
Inpatient Hospital Mortality Rate (%) with Congestive Heart Failure | ||||||||
SNF Discharge Rate (%) with Congestive Heart Failure | ||||||||
Home Discharge Rate (%) with Congestive Heart Failure | ||||||||
Incidence Rate (%) with Congestive Heart Failure | ||||||||
Incidence Rate (%) with Congestive Heart Failure after Exclusions |
ICD Code | ICD Description | Total ICD & DRG Hospitalization Volume - Jan 2013 to Dec 2017 | Total ICD & DRG Hospitalization Volume - Jan 2017 to Dec 2017 | % of DRG Volume - Jan 2013 to Dec 2017 | % of DRG Volume - Jan 2017 to Dec 2017 |
---|---|---|---|---|---|
4280 | Congestive heart failure, unspecified | 2409 | NA | 49.19 | NA |
Procedure Code | Procedure Code Description | Total Procedure Code & DRG Hospitalization Volume - Jan 2013 to Dec 2017 | Total Procedure Code & DRG Hospitalization Volume - Jan 2017 to Dec 2017 | % of DRG Volume - Jan 2013 to Dec 2017 | % of DRG Volume - Jan 2017 to Dec 2017 |
---|---|---|---|---|---|
8952 | 229 | NA | 4.68 | NA | |
HYPERTENSION - Cardiovascular | DRG 305 : HYPERTENSION WITHOUT MAJOR COMPLICATION OR COMORBIDITY | DRG 304 : HYPERTENSION WITH MAJOR COMPLICATION OR COMORBIDITY | ||||
---|---|---|---|---|---|---|
DRG Group | HYPERTENSION | HYPERTENSION | HYPERTENSION | |||
Jan 2017 to Dec 2017 | Jan 2013 to Dec 2017 | Jan 2017 to Dec 2017 | Jan 2013 to Dec 2017 | Jan 2017 to Dec 2017 | Jan 2013 to Dec 2017 | |
Total Hospitalizations | 65 | 207 | 37 | 156 | 28 | 51 |
Total Hospitalizations After Exclusion | 64 | 203 | 37 | 153 | 27 | 50 |
Avg. LOS | 6.66 | 4.37 | 5.92 | 3.70 | 7.64 | 6.41 |
All Cause Readmission Rate (%) | ||||||
Unplanned Readmission Rate (%) | ||||||
ICU Stays | ||||||
Avg. Number of Days in ICU per ICU Stay | ||||||
Total Medicare Payments | $455,576 | $1,291,301 | $218,657 | $843,849 | $236,918 | $447,451 |
Payment per Day | $1,052 | $1,428 | $998 | $1,462 | $1,107 | $1,368 |
Payment per Hospitalization | $7,008 | $6,238 | $5,909 | $5,409 | $8,461 | $8,773 |
Total Medicare Charges | $3,203,580 | $7,828,257 | $1,654,683 | $5,264,864 | $1,548,897 | $2,563,393 |
Avg. Charges | $49,286 | $37,818 | $44,721 | $33,749 | $55,318 | $50,263 |
Mortality Rate (%) | ||||||
SNF Discharge Rate (%) | 18.46 | 15.46 | NA | 12.18 | NA | 25.49 |
Home Discharge Rate (%) | 46.15 | 47.34 | 51.35 | 51.92 | 39.29 | 33.33 |
Hypertension | ||||||
Total Hospitalizations with Hypertension | ||||||
Total Hospitalizations After Exclusion with Hypertension | ||||||
Avg. LOS with Hypertension | ||||||
30 Day Hypertension Readmission Rate (%) | ||||||
30 Day Readmission Rate with Hypertension(%) | ||||||
30 Day Hypertension Unplanned Readmission Rate (%) | ||||||
ICU Stays with Hypertension | ||||||
Avg. Number of Days in ICU per ICU Stay with Hypertension | ||||||
Medicare Payments with Hypertension | ||||||
Payment per Day with Hypertension | ||||||
Payment per Hospitalization with Hypertension | ||||||
Medicare Charges with Hypertension | ||||||
Avg. Charges with Hypertension | ||||||
Inpatient Hospital Mortality Rate (%) with Hypertension | ||||||
SNF Discharge Rate (%) with Hypertension | ||||||
Home Discharge Rate (%) with Hypertension | ||||||
Incidence Rate (%) with Hypertension | ||||||
Incidence Rate (%) with Hypertension after Exclusions | ||||||
Congestive Heart Failure | ||||||
Total Hospitalizations with Congestive Heart Failure | ||||||
Total Hospitalizations After Exclusion with Congestive Heart Failure | ||||||
Avg. LOS with Congestive Heart Failure | ||||||
30 Day Congestive Heart Failure Readmission Rate (%) | ||||||
30 Day Readmission Rate with Congestive Heart Failure(%) | ||||||
30 Day Congestive Heart Failure Unplanned Readmission Rate (%) | ||||||
ICU Stays with Congestive Heart Failure | ||||||
Avg. Number of Days in ICU per ICU Stay with Congestive Heart Failure | ||||||
Medicare Payments with Congestive Heart Failure | ||||||
Payment per Day with Congestive Heart Failure | ||||||
Payment per Hospitalization with Congestive Heart Failure | ||||||
Medicare Charges with Congestive Heart Failure | ||||||
Avg. Charges with Congestive Heart Failure | ||||||
Inpatient Hospital Mortality Rate (%) with Congestive Heart Failure | ||||||
SNF Discharge Rate (%) with Congestive Heart Failure | ||||||
Home Discharge Rate (%) with Congestive Heart Failure | ||||||
Incidence Rate (%) with Congestive Heart Failure | ||||||
Incidence Rate (%) with Congestive Heart Failure after Exclusions |
ICD Code | ICD Description | Total ICD & DRG Hospitalization Volume - Jan 2013 to Dec 2017 | Total ICD & DRG Hospitalization Volume - Jan 2017 to Dec 2017 | % of DRG Volume - Jan 2013 to Dec 2017 | % of DRG Volume - Jan 2017 to Dec 2017 |
---|---|---|---|---|---|
4019 | Unspecified essential hypertension | 78 | NA | 37.68 | NA |
Procedure Code | Procedure Code Description | Total Procedure Code & DRG Hospitalization Volume - Jan 2013 to Dec 2017 | Total Procedure Code & DRG Hospitalization Volume - Jan 2017 to Dec 2017 | % of DRG Volume - Jan 2013 to Dec 2017 | % of DRG Volume - Jan 2017 to Dec 2017 |
---|---|---|---|---|---|
8952 | NA | NA | NA | NA | |