Are you a Medical Device Company? Medical Devices companies use Gridlex Zip Help Desk, Customer Services, Shared Mailbox and Ticketing system to manage Medical Device customer support, quality, safety, complaints and ordering, and other operations
MRI safety Status | Labeling does not contain MRI Safety Information |
---|---|
Device required to be labeled as containing natural rubber latex or dry natural rubber (21 CFR 801.437) | No |
Device labeled as "Not made with natural rubber latex" | No |
For Single-Use | No |
Prescription Use (Rx) | True |
Over the Counter (OTC) | No |
Kit | No |
Combination Product | No |
Human Cell, Tissue or Cellular or Tissue-Based Product (HCT/P) | No |
GMDN Preferred Term Name | GMDN Definition |
---|---|
Cardiac ablation solid-state laser system | A mains electricity (AC-powered) device assembly in which input energy (e.g., flashlamp, diode laser) is used to excite a doped glass/crystal medium to emit a high-power laser beam intended for endocardial ablation procedures for the treatment of atrial fibrillation; the therapeutic laser does not include frequency-doubling technology. It includes a laser generator with controls and monitor. It is intended to function with a laser beam-guide catheter (typically introduced to the pulmonary vein via transseptal access) and a flexible video angioscope for visualization during the procedure; the catheter and angioscope may be included. |
Product Code | Product Code Name |
---|---|
OAE | Catheter, percutaneous, cardiac ablation, for treatment of atrial fibrillation |
Jan 2017 to Dec 2017 Medicare Hospitalizations | Jan 2013 to Dec 2017 Medicare Hospitalizations | |
---|---|---|
Inpatient (For Included Categories & DRGs) | 402 | 2122 |
Non Surgical (For Included Categories & DRGs) | 402 | 2122 |
Cardiovascular (For Included DRGs) | 402 | 2122 |
CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS | 402 | 2122 |
Inpatient All (For Included Categories & DRGs) | Inpatient - Non Surgical (For Included Categories & DRGs) | |||
---|---|---|---|---|
Jan 2017 to Dec 2017 | Jan 2013 to Dec 2017 | Jan 2017 to Dec 2017 | Jan 2013 to Dec 2017 | |
Total Hospitalizations | 402 | 2,122 | 402 | 2,122 |
Total Hospitalizations After Exclusion | 393 | 2,069 | 393 | 2,069 |
Avg. LOS | 3.64 | 3.84 | 3.64 | 3.84 |
All Cause Readmission Rate (%) | ||||
Unplanned Readmission Rate (%) | ||||
ICU Stays | ||||
Avg. Number of Days in ICU per ICU Stay | ||||
Total Medicare Payments | $2,909,439 | $16,653,166 | $2,909,439 | $16,653,166 |
Payment per Day | $1,988 | $2,042 | $1,988 | $2,042 |
Payment per Hospitalization | $7,237 | $7,847 | $7,237 | $7,847 |
Total Medicare Charges | $12,917,000 | $71,079,705 | $12,917,000 | $71,079,705 |
Avg. Charges | $32,132 | $33,497 | $32,132 | $33,497 |
Mortality Rate (%) | ||||
SNF Discharge Rate (%) | 12.44 | 14.99 | 12.44 | 14.99 |
Home Discharge Rate (%) | 56.97 | 57.49 | 56.97 | 57.49 |
Paroxysmal atrial fibrillation | ||||
Total Hospitalizations with Paroxysmal atrial fibrillation | ||||
Total Hospitalizations After Exclusion with Paroxysmal atrial fibrillation | ||||
Avg. LOS with Paroxysmal atrial fibrillation | ||||
30 Day Paroxysmal atrial fibrillation Readmission Rate (%) | ||||
30 Day Readmission Rate with Paroxysmal atrial fibrillation(%) | ||||
30 Day Paroxysmal atrial fibrillation Unplanned Readmission Rate (%) | ||||
ICU Stays with Paroxysmal atrial fibrillation | ||||
Avg. Number of Days in ICU per ICU Stay with Paroxysmal atrial fibrillation | ||||
Medicare Payments with Paroxysmal atrial fibrillation | ||||
Payment per Day with Paroxysmal atrial fibrillation | ||||
Payment per Hospitalization with Paroxysmal atrial fibrillation | ||||
Medicare Charges with Paroxysmal atrial fibrillation | ||||
Avg. Charges with Paroxysmal atrial fibrillation | ||||
Inpatient Hospital Mortality Rate (%) with Paroxysmal atrial fibrillation | ||||
SNF Discharge Rate (%) with Paroxysmal atrial fibrillation | ||||
Home Discharge Rate (%) with Paroxysmal atrial fibrillation | ||||
Incidence Rate (%) with Paroxysmal atrial fibrillation | ||||
Incidence Rate (%) with Paroxysmal atrial fibrillation after Exclusions |
ICD Code | ICD Description | Total ICD & DRG Hospitalization Volume - Jan 2013 to Dec 2017 | Total ICD & DRG Hospitalization Volume - Jan 2017 to Dec 2017 | % of DRG Volume - Jan 2013 to Dec 2017 | % of DRG Volume - Jan 2017 to Dec 2017 |
---|---|---|---|---|---|
42731 | Atrial fibrillation | 908 | NA | 42.79 | NA |
Procedure Code | Procedure Description | Total Procedure Code & DRG Hospitalization Volume - Jan 2013 to Dec 2017 | Total Procedure Code & DRG Hospitalization Volume - Jan 2017 to Dec 2017 | % of DRG Volume - Jan 2013 to Dec 2017 | % of DRG Volume - Jan 2017 to Dec 2017 |
---|---|---|---|---|---|
5A2204Z | 226 | 97 | 10.65 | 24.13 | |
Cardiovascular (For Included DRGs) | Cardiovascular - Non Surgical (For Included DRGs) | |||
---|---|---|---|---|
Jan 2017 to Dec 2017 | Jan 2013 to Dec 2017 | Jan 2017 to Dec 2017 | Jan 2013 to Dec 2017 | |
Total Hospitalizations | 402 | 2,122 | 402 | 2,122 |
Total Hospitalizations After Exclusion | 393 | 2,069 | 393 | 2,069 |
Avg. LOS | 3.64 | 3.84 | 3.64 | 3.84 |
All Cause Readmission Rate (%) | ||||
Unplanned Readmission Rate (%) | ||||
ICU Stays | ||||
Avg. Number of Days in ICU per ICU Stay | ||||
Total Medicare Payments | $2,909,439 | $16,653,166 | $2,909,439 | $16,653,166 |
Payment per Day | $1,988 | $2,042 | $1,988 | $2,042 |
Payment per Hospitalization | $7,237 | $7,847 | $7,237 | $7,847 |
Total Medicare Charges | $12,917,000 | $71,079,705 | $12,917,000 | $71,079,705 |
Avg. Charges | $32,132 | $33,497 | $32,132 | $33,497 |
Mortality Rate (%) | ||||
SNF Discharge Rate (%) | 12.44 | 14.99 | 12.44 | 14.99 |
Home Discharge Rate (%) | 56.97 | 57.49 | 56.97 | 57.49 |
Paroxysmal atrial fibrillation | ||||
Total Hospitalizations with Paroxysmal atrial fibrillation | ||||
Total Hospitalizations After Exclusion with Paroxysmal atrial fibrillation | ||||
Avg. LOS with Paroxysmal atrial fibrillation | ||||
30 Day Paroxysmal atrial fibrillation Readmission Rate (%) | ||||
30 Day Readmission Rate with Paroxysmal atrial fibrillation(%) | ||||
30 Day Paroxysmal atrial fibrillation Unplanned Readmission Rate (%) | ||||
ICU Stays with Paroxysmal atrial fibrillation | ||||
Avg. Number of Days in ICU per ICU Stay with Paroxysmal atrial fibrillation | ||||
Medicare Payments with Paroxysmal atrial fibrillation | ||||
Payment per Day with Paroxysmal atrial fibrillation | ||||
Payment per Hospitalization with Paroxysmal atrial fibrillation | ||||
Medicare Charges with Paroxysmal atrial fibrillation | ||||
Avg. Charges with Paroxysmal atrial fibrillation | ||||
Inpatient Hospital Mortality Rate (%) with Paroxysmal atrial fibrillation | ||||
SNF Discharge Rate (%) with Paroxysmal atrial fibrillation | ||||
Home Discharge Rate (%) with Paroxysmal atrial fibrillation | ||||
Incidence Rate (%) with Paroxysmal atrial fibrillation | ||||
Incidence Rate (%) with Paroxysmal atrial fibrillation after Exclusions |
ICD Code | ICD Description | Total ICD & DRG Hospitalization Volume - Jan 2013 to Dec 2017 | Total ICD & DRG Hospitalization Volume - Jan 2017 to Dec 2017 | % of DRG Volume - Jan 2013 to Dec 2017 | % of DRG Volume - Jan 2017 to Dec 2017 |
---|---|---|---|---|---|
42731 | Atrial fibrillation | 908 | NA | 42.79 | NA |
Procedure Code | Procedure Description | Total Procedure Code & DRG Hospitalization Volume - Jan 2013 to Dec 2017 | Total Procedure Code & DRG Hospitalization Volume - Jan 2017 to Dec 2017 | % of DRG Volume - Jan 2013 to Dec 2017 | % of DRG Volume - Jan 2017 to Dec 2017 |
---|---|---|---|---|---|
5A2204Z | 226 | 97 | 10.65 | 24.13 | |
CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS - Cardiovascular | DRG 309 : CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITH COMPLICATION OR COMORBIDITY | DRG 308 : CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITH MAJOR COMPLICATION OR COMORBIDITY | DRG 310 : CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITHOUT COMPLICATION OR COMORBIDITY/MAJOR COMPLICATION OR COMORBIDITY | |||||
---|---|---|---|---|---|---|---|---|
DRG Group | CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS | CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS | CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS | CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS | ||||
Jan 2017 to Dec 2017 | Jan 2013 to Dec 2017 | Jan 2017 to Dec 2017 | Jan 2013 to Dec 2017 | Jan 2017 to Dec 2017 | Jan 2013 to Dec 2017 | Jan 2017 to Dec 2017 | Jan 2013 to Dec 2017 | |
Total Hospitalizations | 402 | 2,122 | 139 | 862 | 168 | 723 | 95 | 537 |
Total Hospitalizations After Exclusion | 393 | 2,069 | 139 | 854 | 159 | 681 | 95 | 534 |
Avg. LOS | 3.64 | 3.84 | 3.09 | 3.38 | 4.85 | 5.47 | 2.29 | 2.40 |
All Cause Readmission Rate (%) | ||||||||
Unplanned Readmission Rate (%) | ||||||||
ICU Stays | ||||||||
Avg. Number of Days in ICU per ICU Stay | ||||||||
Total Medicare Payments | $2,909,439 | $16,653,166 | $858,281 | $6,091,696 | $1,661,861 | $8,146,397 | $389,296 | $2,415,072 |
Payment per Day | $1,988 | $2,042 | $1,996 | $2,092 | $2,039 | $2,060 | $1,785 | $1,872 |
Payment per Hospitalization | $7,237 | $7,847 | $6,174 | $7,066 | $9,892 | $11,267 | $4,097 | $4,497 |
Total Medicare Charges | $12,917,000 | $71,079,705 | $3,857,254 | $25,902,586 | $7,374,751 | $34,140,145 | $1,684,995 | $11,036,974 |
Avg. Charges | $32,132 | $33,497 | $27,750 | $30,049 | $43,897 | $47,220 | $17,737 | $20,553 |
Mortality Rate (%) | ||||||||
SNF Discharge Rate (%) | 12.44 | 14.99 | 12.23 | 15.89 | 17.26 | 22.27 | NA | 3.72 |
Home Discharge Rate (%) | 56.97 | 57.49 | 59.71 | 57.77 | 36.90 | 36.24 | 88.42 | 85.66 |
Paroxysmal atrial fibrillation | ||||||||
Total Hospitalizations with Paroxysmal atrial fibrillation | ||||||||
Total Hospitalizations After Exclusion with Paroxysmal atrial fibrillation | ||||||||
Avg. LOS with Paroxysmal atrial fibrillation | ||||||||
30 Day Paroxysmal atrial fibrillation Readmission Rate (%) | ||||||||
30 Day Readmission Rate with Paroxysmal atrial fibrillation(%) | ||||||||
30 Day Paroxysmal atrial fibrillation Unplanned Readmission Rate (%) | ||||||||
ICU Stays with Paroxysmal atrial fibrillation | ||||||||
Avg. Number of Days in ICU per ICU Stay with Paroxysmal atrial fibrillation | ||||||||
Medicare Payments with Paroxysmal atrial fibrillation | ||||||||
Payment per Day with Paroxysmal atrial fibrillation | ||||||||
Payment per Hospitalization with Paroxysmal atrial fibrillation | ||||||||
Medicare Charges with Paroxysmal atrial fibrillation | ||||||||
Avg. Charges with Paroxysmal atrial fibrillation | ||||||||
Inpatient Hospital Mortality Rate (%) with Paroxysmal atrial fibrillation | ||||||||
SNF Discharge Rate (%) with Paroxysmal atrial fibrillation | ||||||||
Home Discharge Rate (%) with Paroxysmal atrial fibrillation | ||||||||
Incidence Rate (%) with Paroxysmal atrial fibrillation | ||||||||
Incidence Rate (%) with Paroxysmal atrial fibrillation after Exclusions |
ICD Code | ICD Description | Total ICD & DRG Hospitalization Volume - Jan 2013 to Dec 2017 | Total ICD & DRG Hospitalization Volume - Jan 2017 to Dec 2017 | % of DRG Volume - Jan 2013 to Dec 2017 | % of DRG Volume - Jan 2017 to Dec 2017 |
---|---|---|---|---|---|
42731 | Atrial fibrillation | 908 | NA | 42.79 | NA |
Procedure Code | Procedure Code Description | Total Procedure Code & DRG Hospitalization Volume - Jan 2013 to Dec 2017 | Total Procedure Code & DRG Hospitalization Volume - Jan 2017 to Dec 2017 | % of DRG Volume - Jan 2013 to Dec 2017 | % of DRG Volume - Jan 2017 to Dec 2017 |
---|---|---|---|---|---|
5A2204Z | 226 | 97 | 10.65 | 24.13 | |
Physician Name | Total Hospitalizations - Jan 2013 to Dec 2017 | Total Hospitalizations - Jan 2017 to Dec 2017 |
---|---|---|
DR. JUDE F CLANCY | 131 | 17 |
DR. ERIC GRUBMAN | 121 | 34 |
DR. LYNDA E ROSENFELD | 120 | NA |
DR. MARK A MARIEB | 78 | NA |
DR. PARAS SATISH BHATT | 64 | 12 |
DR. MARK L BLITZER | 61 | 13 |
DR. NIMROD LAVI | 53 | 22 |
DR. RACHEL J LAMPERT | 51 | NA |
DR. JOYCE M OEN-HSIAO | 46 | NA |
DR. JAMES VAN RENSSELAER HUNT FREEMAN | 44 | NA |
DR. JOSEPH G AKAR | 40 | NA |
DR. ARTHUR O SELTZER | 28 | NA |
DR. DANIEL THOMAS PRICE | 23 | NA |
DR. PRESCOTT S WISKE | 17 | NA |
DR. STEPHEN E POSSICK | 14 | NA |
DR. ELIZABETH BEKUI | 13 | NA |
DR. INDU VARGHESE | 13 | NA |
DR. MICHAEL E CHEN | 12 | NA |
DR. JAIME GERBER | 12 | NA |
DR. JAYA A GOBIN | 12 | NA |
DR. AJOY KAPOOR | 11 | NA |
DR. ALICIA BURR | 11 | NA |
DR. MICHAEL S REMETZ | 11 | NA |
DR. LAVANYA BELLUMKONDA | 11 | NA |