Are you a Medical Device Company? Medical Devices companies use Gridlex Zip Help Desk, Customer Services, Shared Mailbox and Ticketing system to manage Medical Device customer support, quality, safety, complaints and ordering, and other operations
MRI safety Status | MR Conditional |
---|---|
Device required to be labeled as containing natural rubber latex or dry natural rubber (21 CFR 801.437) | No |
Device labeled as "Not made with natural rubber latex" | True |
For Single-Use | True |
Prescription Use (Rx) | True |
Over the Counter (OTC) | No |
Kit | No |
Combination Product | No |
Human Cell, Tissue or Cellular or Tissue-Based Product (HCT/P) | No |
GMDN Preferred Term Name | GMDN Definition |
---|---|
Bare-metal coronary artery stent | A sterile non-bioabsorbable tubular device [bare metal stent (BMS)] intended to be implanted in a coronary artery or saphenous vein graft of the heart to maintain luminal patency and improve luminal diameter typically in a patient with symptomatic atherosclerotic heart disease. It may be inserted and advanced to the implantation site with a balloon catheter which will cause the device to expand upon balloon inflation, or it may be delivered by a dedicated instrument where it self-expands upon release. It is typically made of high-grade stainless steel or cobalt-chrome (Co-Cr). It may be a continuous tube, a mesh structure, or have a bifurcation design (e.g., shaped as a Y in a tube form). |
Product Code | Product Code Name |
---|---|
MAF | STENT, CORONARY |
Jan 2017 to Dec 2017 Medicare Hospitalizations | Jan 2013 to Dec 2017 Medicare Hospitalizations | |
---|---|---|
Inpatient (For Included Categories & DRGs) | 38 | 391 |
Surgical (For Included Categories & DRGs) | 19 | 303 |
Non Surgical (For Included Categories & DRGs) | 19 | 88 |
Cardiovascular (For Included DRGs) | 38 | 391 |
PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITH NON-DRUG-ELUTING STENT | 19 | 303 |
ATHEROSCLEROSIS | 19 | 88 |
Inpatient All (For Included Categories & DRGs) | Inpatient - Surgical (For Included Categories & DRGs) | Inpatient - Non Surgical (For Included Categories & DRGs) | ||||
---|---|---|---|---|---|---|
Jan 2017 to Dec 2017 | Jan 2013 to Dec 2017 | Jan 2017 to Dec 2017 | Jan 2013 to Dec 2017 | Jan 2017 to Dec 2017 | Jan 2013 to Dec 2017 | |
Total Hospitalizations | 38 | 391 | 19 | 303 | 19 | 88 |
Total Hospitalizations After Exclusion | 37 | 369 | 18 | 284 | 19 | 85 |
Avg. LOS | 3.89 | 3.81 | 6.05 | 4.11 | 1.74 | 2.77 |
All Cause Readmission Rate (%) | ||||||
Unplanned Readmission Rate (%) | ||||||
ICU Stays | ||||||
Avg. Number of Days in ICU per ICU Stay | ||||||
Total Medicare Payments | $525,273 | $7,023,232 | $456,380 | $6,518,534 | $68,893 | $504,697 |
Payment per Day | $3,549 | $4,719 | $3,968 | $5,239 | $2,087 | $2,068 |
Payment per Hospitalization | $13,822 | $17,962 | $24,020 | $21,513 | $3,625 | $5,735 |
Total Medicare Charges | $2,525,970 | $31,070,447 | $2,176,790 | $28,614,945 | $349,180 | $2,455,502 |
Avg. Charges | $66,473 | $79,464 | $114,568 | $94,439 | $18,378 | $27,903 |
Mortality Rate (%) | ||||||
SNF Discharge Rate (%) | NA | 9.72 | NA | 10.23 | NA | NA |
Home Discharge Rate (%) | 71.05 | 64.71 | 63.16 | 66.34 | 78.95 | 59.09 |
Coronary Artery Disease | ||||||
Total Hospitalizations with Coronary Artery Disease | ||||||
Total Hospitalizations After Exclusion with Coronary Artery Disease | ||||||
Avg. LOS with Coronary Artery Disease | ||||||
30 Day Coronary Artery Disease Readmission Rate (%) | ||||||
30 Day Readmission Rate with Coronary Artery Disease(%) | ||||||
30 Day Coronary Artery Disease Unplanned Readmission Rate (%) | ||||||
ICU Stays with Coronary Artery Disease | ||||||
Avg. Number of Days in ICU per ICU Stay with Coronary Artery Disease | ||||||
Medicare Payments with Coronary Artery Disease | ||||||
Payment per Day with Coronary Artery Disease | ||||||
Payment per Hospitalization with Coronary Artery Disease | ||||||
Medicare Charges with Coronary Artery Disease | ||||||
Avg. Charges with Coronary Artery Disease | ||||||
Inpatient Hospital Mortality Rate (%) with Coronary Artery Disease | ||||||
SNF Discharge Rate (%) with Coronary Artery Disease | ||||||
Home Discharge Rate (%) with Coronary Artery Disease | ||||||
Incidence Rate (%) with Coronary Artery Disease | ||||||
Incidence Rate (%) with Coronary Artery Disease after Exclusions |
ICD Code | ICD Description | Total ICD & DRG Hospitalization Volume - Jan 2013 to Dec 2017 | Total ICD & DRG Hospitalization Volume - Jan 2017 to Dec 2017 | % of DRG Volume - Jan 2013 to Dec 2017 | % of DRG Volume - Jan 2017 to Dec 2017 |
---|---|---|---|---|---|
41401 | Coronary atherosclerosis of native coronary artery | 227 | NA | 58.06 | NA |
Procedure Code | Procedure Description | Total Procedure Code & DRG Hospitalization Volume - Jan 2013 to Dec 2017 | Total Procedure Code & DRG Hospitalization Volume - Jan 2017 to Dec 2017 | % of DRG Volume - Jan 2013 to Dec 2017 | % of DRG Volume - Jan 2017 to Dec 2017 |
---|---|---|---|---|---|
0066 | 227 | NA | 58.06 | NA | |
Cardiovascular (For Included DRGs) | Cardiovascular - Surgical (For Included DRGs) | Cardiovascular - Non Surgical (For Included DRGs) | ||||
---|---|---|---|---|---|---|
Jan 2017 to Dec 2017 | Jan 2013 to Dec 2017 | Jan 2017 to Dec 2017 | Jan 2013 to Dec 2017 | Jan 2017 to Dec 2017 | Jan 2013 to Dec 2017 | |
Total Hospitalizations | 38 | 391 | 19 | 303 | 19 | 88 |
Total Hospitalizations After Exclusion | 37 | 369 | 18 | 284 | 19 | 85 |
Avg. LOS | 3.89 | 3.81 | 6.05 | 4.11 | 1.74 | 2.77 |
All Cause Readmission Rate (%) | ||||||
Unplanned Readmission Rate (%) | ||||||
ICU Stays | ||||||
Avg. Number of Days in ICU per ICU Stay | ||||||
Total Medicare Payments | $525,273 | $7,023,232 | $456,380 | $6,518,534 | $68,893 | $504,697 |
Payment per Day | $3,549 | $4,719 | $3,968 | $5,239 | $2,087 | $2,068 |
Payment per Hospitalization | $13,822 | $17,962 | $24,020 | $21,513 | $3,625 | $5,735 |
Total Medicare Charges | $2,525,970 | $31,070,447 | $2,176,790 | $28,614,945 | $349,180 | $2,455,502 |
Avg. Charges | $66,473 | $79,464 | $114,568 | $94,439 | $18,378 | $27,903 |
Mortality Rate (%) | ||||||
SNF Discharge Rate (%) | NA | 9.72 | NA | 10.23 | NA | NA |
Home Discharge Rate (%) | 71.05 | 64.71 | 63.16 | 66.34 | 78.95 | 59.09 |
Coronary Artery Disease | ||||||
Total Hospitalizations with Coronary Artery Disease | ||||||
Total Hospitalizations After Exclusion with Coronary Artery Disease | ||||||
Avg. LOS with Coronary Artery Disease | ||||||
30 Day Coronary Artery Disease Readmission Rate (%) | ||||||
30 Day Readmission Rate with Coronary Artery Disease(%) | ||||||
30 Day Coronary Artery Disease Unplanned Readmission Rate (%) | ||||||
ICU Stays with Coronary Artery Disease | ||||||
Avg. Number of Days in ICU per ICU Stay with Coronary Artery Disease | ||||||
Medicare Payments with Coronary Artery Disease | ||||||
Payment per Day with Coronary Artery Disease | ||||||
Payment per Hospitalization with Coronary Artery Disease | ||||||
Medicare Charges with Coronary Artery Disease | ||||||
Avg. Charges with Coronary Artery Disease | ||||||
Inpatient Hospital Mortality Rate (%) with Coronary Artery Disease | ||||||
SNF Discharge Rate (%) with Coronary Artery Disease | ||||||
Home Discharge Rate (%) with Coronary Artery Disease | ||||||
Incidence Rate (%) with Coronary Artery Disease | ||||||
Incidence Rate (%) with Coronary Artery Disease after Exclusions |
ICD Code | ICD Description | Total ICD & DRG Hospitalization Volume - Jan 2013 to Dec 2017 | Total ICD & DRG Hospitalization Volume - Jan 2017 to Dec 2017 | % of DRG Volume - Jan 2013 to Dec 2017 | % of DRG Volume - Jan 2017 to Dec 2017 |
---|---|---|---|---|---|
41401 | Coronary atherosclerosis of native coronary artery | 227 | NA | 58.06 | NA |
Procedure Code | Procedure Description | Total Procedure Code & DRG Hospitalization Volume - Jan 2013 to Dec 2017 | Total Procedure Code & DRG Hospitalization Volume - Jan 2017 to Dec 2017 | % of DRG Volume - Jan 2013 to Dec 2017 | % of DRG Volume - Jan 2017 to Dec 2017 |
---|---|---|---|---|---|
0066 | 227 | NA | 58.06 | NA | |
ATHEROSCLEROSIS - Cardiovascular | DRG 303 : ATHEROSCLEROSIS WITHOUT MAJOR COMPLICATION OR COMORBIDITY | DRG 302 : ATHEROSCLEROSIS WITH MAJOR COMPLICATION OR COMORBIDITY | ||||
---|---|---|---|---|---|---|
DRG Group | ATHEROSCLEROSIS | ATHEROSCLEROSIS | ATHEROSCLEROSIS | |||
Jan 2017 to Dec 2017 | Jan 2013 to Dec 2017 | Jan 2017 to Dec 2017 | Jan 2013 to Dec 2017 | Jan 2017 to Dec 2017 | Jan 2013 to Dec 2017 | |
Total Hospitalizations | 19 | 88 | 18 | 72 | NA | 16 |
Total Hospitalizations After Exclusion | 19 | 85 | 18 | 69 | NA | 16 |
Avg. LOS | 1.74 | 2.77 | 1.67 | 2.18 | NA | 5.44 |
All Cause Readmission Rate (%) | ||||||
Unplanned Readmission Rate (%) | ||||||
ICU Stays | ||||||
Avg. Number of Days in ICU per ICU Stay | ||||||
Total Medicare Payments | $68,893 | $504,697 | $59,660 | $350,108 | NA | $154,589 |
Payment per Day | $2,087 | $2,068 | $1,988 | $2,229 | NA | $1,776 |
Payment per Hospitalization | $3,625 | $5,735 | $3,314 | $4,862 | NA | $9,661 |
Total Medicare Charges | $349,180 | $2,455,502 | $321,265 | $1,680,314 | NA | $775,188 |
Avg. Charges | $18,378 | $27,903 | $17,848 | $23,338 | NA | $48,449 |
Mortality Rate (%) | ||||||
SNF Discharge Rate (%) | NA | NA | NA | NA | NA | NA |
Home Discharge Rate (%) | 78.95 | 59.09 | 83.33 | 63.89 | NA | NA |
Coronary Artery Disease | ||||||
Total Hospitalizations with Coronary Artery Disease | ||||||
Total Hospitalizations After Exclusion with Coronary Artery Disease | ||||||
Avg. LOS with Coronary Artery Disease | ||||||
30 Day Coronary Artery Disease Readmission Rate (%) | ||||||
30 Day Readmission Rate with Coronary Artery Disease(%) | ||||||
30 Day Coronary Artery Disease Unplanned Readmission Rate (%) | ||||||
ICU Stays with Coronary Artery Disease | ||||||
Avg. Number of Days in ICU per ICU Stay with Coronary Artery Disease | ||||||
Medicare Payments with Coronary Artery Disease | ||||||
Payment per Day with Coronary Artery Disease | ||||||
Payment per Hospitalization with Coronary Artery Disease | ||||||
Medicare Charges with Coronary Artery Disease | ||||||
Avg. Charges with Coronary Artery Disease | ||||||
Inpatient Hospital Mortality Rate (%) with Coronary Artery Disease | ||||||
SNF Discharge Rate (%) with Coronary Artery Disease | ||||||
Home Discharge Rate (%) with Coronary Artery Disease | ||||||
Incidence Rate (%) with Coronary Artery Disease | ||||||
Incidence Rate (%) with Coronary Artery Disease after Exclusions |
ICD Code | ICD Description | Total ICD & DRG Hospitalization Volume - Jan 2013 to Dec 2017 | Total ICD & DRG Hospitalization Volume - Jan 2017 to Dec 2017 | % of DRG Volume - Jan 2013 to Dec 2017 | % of DRG Volume - Jan 2017 to Dec 2017 |
---|---|---|---|---|---|
41401 | Coronary atherosclerosis of native coronary artery | 29 | NA | 32.95 | NA |
Procedure Code | Procedure Code Description | Total Procedure Code & DRG Hospitalization Volume - Jan 2013 to Dec 2017 | Total Procedure Code & DRG Hospitalization Volume - Jan 2017 to Dec 2017 | % of DRG Volume - Jan 2013 to Dec 2017 | % of DRG Volume - Jan 2017 to Dec 2017 |
---|---|---|---|---|---|
3995 | NA | NA | NA | NA | |
PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITH NON-DRUG-ELUTING STENT - Cardiovascular | DRG 249 : PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITH NON-DRUG-ELUTING STENT WITHOUT MAJOR COMPLICATION OR COMORBIDITY | DRG 248 : PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITH NON-DRUG-ELUTING STENT WITH MAJOR COMPLICATION OR COMORBIDITY OR 4+ VESSELS OR STENTS | ||||
---|---|---|---|---|---|---|
DRG Group | PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITH NON-DRUG-ELUTING STENT | PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITH NON-DRUG-ELUTING STENT | PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITH NON-DRUG-ELUTING STENT | |||
Jan 2017 to Dec 2017 | Jan 2013 to Dec 2017 | Jan 2017 to Dec 2017 | Jan 2013 to Dec 2017 | Jan 2017 to Dec 2017 | Jan 2013 to Dec 2017 | |
Total Hospitalizations | 19 | 303 | NA | 178 | 11 | 125 |
Total Hospitalizations After Exclusion | 18 | 284 | NA | 176 | NA | 108 |
Avg. LOS | 6.05 | 4.11 | NA | 2.60 | 8.00 | 6.25 |
All Cause Readmission Rate (%) | ||||||
Unplanned Readmission Rate (%) | ||||||
ICU Stays | ||||||
Avg. Number of Days in ICU per ICU Stay | ||||||
Total Medicare Payments | $456,380 | $6,518,534 | NA | $2,843,892 | $331,784 | $3,674,641 |
Payment per Day | $3,968 | $5,239 | NA | $6,142 | $3,770 | $4,705 |
Payment per Hospitalization | $24,020 | $21,513 | NA | $15,976 | $30,162 | $29,397 |
Total Medicare Charges | $2,176,790 | $28,614,945 | NA | $13,281,427 | $1,635,248 | $15,333,518 |
Avg. Charges | $114,568 | $94,439 | NA | $74,615 | $148,659 | $122,668 |
Mortality Rate (%) | ||||||
SNF Discharge Rate (%) | NA | 10.23 | NA | NA | NA | 16.80 |
Home Discharge Rate (%) | 63.16 | 66.34 | NA | 79.78 | NA | 47.20 |
Coronary Artery Disease | ||||||
Total Hospitalizations with Coronary Artery Disease | ||||||
Total Hospitalizations After Exclusion with Coronary Artery Disease | ||||||
Avg. LOS with Coronary Artery Disease | ||||||
30 Day Coronary Artery Disease Readmission Rate (%) | ||||||
30 Day Readmission Rate with Coronary Artery Disease(%) | ||||||
30 Day Coronary Artery Disease Unplanned Readmission Rate (%) | ||||||
ICU Stays with Coronary Artery Disease | ||||||
Avg. Number of Days in ICU per ICU Stay with Coronary Artery Disease | ||||||
Medicare Payments with Coronary Artery Disease | ||||||
Payment per Day with Coronary Artery Disease | ||||||
Payment per Hospitalization with Coronary Artery Disease | ||||||
Medicare Charges with Coronary Artery Disease | ||||||
Avg. Charges with Coronary Artery Disease | ||||||
Inpatient Hospital Mortality Rate (%) with Coronary Artery Disease | ||||||
SNF Discharge Rate (%) with Coronary Artery Disease | ||||||
Home Discharge Rate (%) with Coronary Artery Disease | ||||||
Incidence Rate (%) with Coronary Artery Disease | ||||||
Incidence Rate (%) with Coronary Artery Disease after Exclusions |
ICD Code | ICD Description | Total ICD & DRG Hospitalization Volume - Jan 2013 to Dec 2017 | Total ICD & DRG Hospitalization Volume - Jan 2017 to Dec 2017 | % of DRG Volume - Jan 2013 to Dec 2017 | % of DRG Volume - Jan 2017 to Dec 2017 |
---|---|---|---|---|---|
41401 | Coronary atherosclerosis of native coronary artery | 198 | NA | 65.35 | NA |
Procedure Code | Procedure Code Description | Total Procedure Code & DRG Hospitalization Volume - Jan 2013 to Dec 2017 | Total Procedure Code & DRG Hospitalization Volume - Jan 2017 to Dec 2017 | % of DRG Volume - Jan 2013 to Dec 2017 | % of DRG Volume - Jan 2017 to Dec 2017 |
---|---|---|---|---|---|
0066 | 227 | NA | 74.92 | NA | |
Physician Name | Total Hospitalizations - Jan 2013 to Dec 2017 | Total Hospitalizations - Jan 2017 to Dec 2017 |
---|---|---|
DR. MICHAEL W CLEMAN | 43 | NA |
DR. MICHAEL S REMETZ | 34 | NA |
DR. JOHN K FORREST | 34 | NA |
DR. COSTIN NICOLAE IONESCU | 30 | NA |
DR. GLEN A HENRY | 29 | NA |
DR. JOSEPH J BRENNAN | 28 | NA |
DR. JEPTHA PELHAM CURTIS | 24 | NA |
DR. CARLOS I MENA-HURTADO | 18 | NA |
DR. STEVEN PFAU | 16 | NA |
DR. SAMUEL SUNGUP HAHN | 12 | NA |