Are you a Medical Device Company? Medical Devices companies use Gridlex Zip Help Desk, Customer Services, Shared Mailbox and Ticketing system to manage Medical Device customer support, quality, safety, complaints and ordering, and other operations
MRI safety Status | Labeling does not contain MRI Safety Information |
---|---|
Device required to be labeled as containing natural rubber latex or dry natural rubber (21 CFR 801.437) | No |
Device labeled as "Not made with natural rubber latex" | No |
For Single-Use | True |
Prescription Use (Rx) | True |
Over the Counter (OTC) | No |
Kit | No |
Combination Product | No |
Human Cell, Tissue or Cellular or Tissue-Based Product (HCT/P) | No |
GMDN Preferred Term Name | GMDN Definition |
---|---|
Peripheral/coronary vascular microcatheter | A sterile, small-diameter, single-lumen, flexible tube designed for the controlled infusion of fluids (e.g., thrombolytics, diagnostic contrast media) into superselective small vessels (including neuro, peripheral, or occluded coronary vasculature) for angiography/treatment, and typically also for the delivery of devices (e.g., embolization implants, guidewires) into tortuous vessels or across tight lesions. It may include an ultrasound transducer, a thermal sensor, and a hole for guidewire placement located at the distal tip. It is not a guide-catheter (i.e., is not intended to deliver other catheters or therapeutic leads directly through its lumen). This is a single-use device. |
Product Code | Product Code Name |
---|---|
DQY | Catheter, Percutaneous |
Jan 2017 to Dec 2017 Medicare Hospitalizations | Jan 2013 to Dec 2017 Medicare Hospitalizations | |
---|---|---|
Inpatient (For Included Categories & DRGs) | 426 | 2280 |
Surgical (For Included Categories & DRGs) | 426 | 2280 |
Cardiovascular (For Included DRGs) | 426 | 2280 |
PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITH DRUG-ELUTING STENT | 383 | 1692 |
PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITH NON-DRUG-ELUTING STENT | 19 | 303 |
PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITHOUT CORONARY ARTERY STENT | 24 | 285 |
Inpatient All (For Included Categories & DRGs) | Inpatient - Surgical (For Included Categories & DRGs) | |||
---|---|---|---|---|
Jan 2017 to Dec 2017 | Jan 2013 to Dec 2017 | Jan 2017 to Dec 2017 | Jan 2013 to Dec 2017 | |
Total Hospitalizations | 426 | 2,280 | 426 | 2,280 |
Total Hospitalizations After Exclusion | 421 | 2,230 | 421 | 2,230 |
Avg. LOS | 3.86 | 3.66 | 3.86 | 3.66 |
All Cause Readmission Rate (%) | ||||
Unplanned Readmission Rate (%) | ||||
ICU Stays | ||||
Avg. Number of Days in ICU per ICU Stay | ||||
Total Medicare Payments | $8,931,779 | $47,558,767 | $8,931,779 | $47,558,767 |
Payment per Day | $5,429 | $5,700 | $5,429 | $5,700 |
Payment per Hospitalization | $20,966 | $20,859 | $20,966 | $20,859 |
Total Medicare Charges | $38,790,871 | $226,977,266 | $38,790,871 | $226,977,266 |
Avg. Charges | $91,058 | $99,551 | $91,058 | $99,551 |
Mortality Rate (%) | ||||
SNF Discharge Rate (%) | 9.39 | 8.42 | 9.39 | 8.42 |
Home Discharge Rate (%) | 69.95 | 75.00 | 69.95 | 75.00 |
Coronary Artery Disease | ||||
Total Hospitalizations with Coronary Artery Disease | ||||
Total Hospitalizations After Exclusion with Coronary Artery Disease | ||||
Avg. LOS with Coronary Artery Disease | ||||
30 Day Coronary Artery Disease Readmission Rate (%) | ||||
30 Day Readmission Rate with Coronary Artery Disease(%) | ||||
30 Day Coronary Artery Disease Unplanned Readmission Rate (%) | ||||
ICU Stays with Coronary Artery Disease | ||||
Avg. Number of Days in ICU per ICU Stay with Coronary Artery Disease | ||||
Medicare Payments with Coronary Artery Disease | ||||
Payment per Day with Coronary Artery Disease | ||||
Payment per Hospitalization with Coronary Artery Disease | ||||
Medicare Charges with Coronary Artery Disease | ||||
Avg. Charges with Coronary Artery Disease | ||||
Inpatient Hospital Mortality Rate (%) with Coronary Artery Disease | ||||
SNF Discharge Rate (%) with Coronary Artery Disease | ||||
Home Discharge Rate (%) with Coronary Artery Disease | ||||
Incidence Rate (%) with Coronary Artery Disease | ||||
Incidence Rate (%) with Coronary Artery Disease after Exclusions | ||||
Myocardial Ischemia | ||||
Total Hospitalizations with Myocardial Ischemia | ||||
Total Hospitalizations After Exclusion with Myocardial Ischemia | ||||
Avg. LOS with Myocardial Ischemia | ||||
30 Day Myocardial Ischemia Readmission Rate (%) | ||||
30 Day Readmission Rate with Myocardial Ischemia(%) | ||||
30 Day Myocardial Ischemia Unplanned Readmission Rate (%) | ||||
ICU Stays with Myocardial Ischemia | ||||
Avg. Number of Days in ICU per ICU Stay with Myocardial Ischemia | ||||
Medicare Payments with Myocardial Ischemia | ||||
Payment per Day with Myocardial Ischemia | ||||
Payment per Hospitalization with Myocardial Ischemia | ||||
Medicare Charges with Myocardial Ischemia | ||||
Avg. Charges with Myocardial Ischemia | ||||
Inpatient Hospital Mortality Rate (%) with Myocardial Ischemia | ||||
SNF Discharge Rate (%) with Myocardial Ischemia | ||||
Home Discharge Rate (%) with Myocardial Ischemia | ||||
Incidence Rate (%) with Myocardial Ischemia | ||||
Incidence Rate (%) with Myocardial Ischemia after Exclusions |
ICD Code | ICD Description | Total ICD & DRG Hospitalization Volume - Jan 2013 to Dec 2017 | Total ICD & DRG Hospitalization Volume - Jan 2017 to Dec 2017 | % of DRG Volume - Jan 2013 to Dec 2017 | % of DRG Volume - Jan 2017 to Dec 2017 |
---|---|---|---|---|---|
41401 | Coronary atherosclerosis of native coronary artery | 1104 | NA | 48.42 | NA |
Procedure Code | Procedure Description | Total Procedure Code & DRG Hospitalization Volume - Jan 2013 to Dec 2017 | Total Procedure Code & DRG Hospitalization Volume - Jan 2017 to Dec 2017 | % of DRG Volume - Jan 2013 to Dec 2017 | % of DRG Volume - Jan 2017 to Dec 2017 |
---|---|---|---|---|---|
0066 | 1214 | NA | 53.25 | NA | |
Cardiovascular (For Included DRGs) | Cardiovascular - Surgical (For Included DRGs) | |||
---|---|---|---|---|
Jan 2017 to Dec 2017 | Jan 2013 to Dec 2017 | Jan 2017 to Dec 2017 | Jan 2013 to Dec 2017 | |
Total Hospitalizations | 426 | 2,280 | 426 | 2,280 |
Total Hospitalizations After Exclusion | 421 | 2,230 | 421 | 2,230 |
Avg. LOS | 3.86 | 3.66 | 3.86 | 3.66 |
All Cause Readmission Rate (%) | ||||
Unplanned Readmission Rate (%) | ||||
ICU Stays | ||||
Avg. Number of Days in ICU per ICU Stay | ||||
Total Medicare Payments | $8,931,779 | $47,558,767 | $8,931,779 | $47,558,767 |
Payment per Day | $5,429 | $5,700 | $5,429 | $5,700 |
Payment per Hospitalization | $20,966 | $20,859 | $20,966 | $20,859 |
Total Medicare Charges | $38,790,871 | $226,977,266 | $38,790,871 | $226,977,266 |
Avg. Charges | $91,058 | $99,551 | $91,058 | $99,551 |
Mortality Rate (%) | ||||
SNF Discharge Rate (%) | 9.39 | 8.42 | 9.39 | 8.42 |
Home Discharge Rate (%) | 69.95 | 75.00 | 69.95 | 75.00 |
Coronary Artery Disease | ||||
Total Hospitalizations with Coronary Artery Disease | ||||
Total Hospitalizations After Exclusion with Coronary Artery Disease | ||||
Avg. LOS with Coronary Artery Disease | ||||
30 Day Coronary Artery Disease Readmission Rate (%) | ||||
30 Day Readmission Rate with Coronary Artery Disease(%) | ||||
30 Day Coronary Artery Disease Unplanned Readmission Rate (%) | ||||
ICU Stays with Coronary Artery Disease | ||||
Avg. Number of Days in ICU per ICU Stay with Coronary Artery Disease | ||||
Medicare Payments with Coronary Artery Disease | ||||
Payment per Day with Coronary Artery Disease | ||||
Payment per Hospitalization with Coronary Artery Disease | ||||
Medicare Charges with Coronary Artery Disease | ||||
Avg. Charges with Coronary Artery Disease | ||||
Inpatient Hospital Mortality Rate (%) with Coronary Artery Disease | ||||
SNF Discharge Rate (%) with Coronary Artery Disease | ||||
Home Discharge Rate (%) with Coronary Artery Disease | ||||
Incidence Rate (%) with Coronary Artery Disease | ||||
Incidence Rate (%) with Coronary Artery Disease after Exclusions | ||||
Myocardial Ischemia | ||||
Total Hospitalizations with Myocardial Ischemia | ||||
Total Hospitalizations After Exclusion with Myocardial Ischemia | ||||
Avg. LOS with Myocardial Ischemia | ||||
30 Day Myocardial Ischemia Readmission Rate (%) | ||||
30 Day Readmission Rate with Myocardial Ischemia(%) | ||||
30 Day Myocardial Ischemia Unplanned Readmission Rate (%) | ||||
ICU Stays with Myocardial Ischemia | ||||
Avg. Number of Days in ICU per ICU Stay with Myocardial Ischemia | ||||
Medicare Payments with Myocardial Ischemia | ||||
Payment per Day with Myocardial Ischemia | ||||
Payment per Hospitalization with Myocardial Ischemia | ||||
Medicare Charges with Myocardial Ischemia | ||||
Avg. Charges with Myocardial Ischemia | ||||
Inpatient Hospital Mortality Rate (%) with Myocardial Ischemia | ||||
SNF Discharge Rate (%) with Myocardial Ischemia | ||||
Home Discharge Rate (%) with Myocardial Ischemia | ||||
Incidence Rate (%) with Myocardial Ischemia | ||||
Incidence Rate (%) with Myocardial Ischemia after Exclusions |
ICD Code | ICD Description | Total ICD & DRG Hospitalization Volume - Jan 2013 to Dec 2017 | Total ICD & DRG Hospitalization Volume - Jan 2017 to Dec 2017 | % of DRG Volume - Jan 2013 to Dec 2017 | % of DRG Volume - Jan 2017 to Dec 2017 |
---|---|---|---|---|---|
41401 | Coronary atherosclerosis of native coronary artery | 1104 | NA | 48.42 | NA |
Procedure Code | Procedure Description | Total Procedure Code & DRG Hospitalization Volume - Jan 2013 to Dec 2017 | Total Procedure Code & DRG Hospitalization Volume - Jan 2017 to Dec 2017 | % of DRG Volume - Jan 2013 to Dec 2017 | % of DRG Volume - Jan 2017 to Dec 2017 |
---|---|---|---|---|---|
0066 | 1214 | NA | 53.25 | NA | |
PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITH DRUG-ELUTING STENT - Cardiovascular | DRG 247 : PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITH DRUG-ELUTING STENT WITHOUT MAJOR COMPLICATION OR COMORBIDITY | DRG 246 : PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITH DRUG-ELUTING STENT WITH MAJOR COMPLICATION OR COMORBIDITY OR 4+ VESSELS OR STENTS | ||||
---|---|---|---|---|---|---|
DRG Group | PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITH DRUG-ELUTING STENT | PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITH DRUG-ELUTING STENT | PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITH DRUG-ELUTING STENT | |||
Jan 2017 to Dec 2017 | Jan 2013 to Dec 2017 | Jan 2017 to Dec 2017 | Jan 2013 to Dec 2017 | Jan 2017 to Dec 2017 | Jan 2013 to Dec 2017 | |
Total Hospitalizations | 383 | 1,692 | 240 | 1,178 | 143 | 514 |
Total Hospitalizations After Exclusion | 380 | 1,674 | 240 | 1,173 | 140 | 501 |
Avg. LOS | 3.61 | 3.41 | 2.37 | 2.25 | 5.69 | 6.07 |
All Cause Readmission Rate (%) | ||||||
Unplanned Readmission Rate (%) | ||||||
ICU Stays | ||||||
Avg. Number of Days in ICU per ICU Stay | ||||||
Total Medicare Payments | $8,037,684 | $35,203,987 | $4,029,622 | $20,160,111 | $4,008,061 | $15,043,876 |
Payment per Day | $5,815 | $6,102 | $7,094 | $7,613 | $4,923 | $4,820 |
Payment per Hospitalization | $20,986 | $20,806 | $16,790 | $17,113 | $28,028 | $29,268 |
Total Medicare Charges | $34,177,321 | $163,937,118 | $17,412,475 | $97,023,237 | $16,764,846 | $66,913,881 |
Avg. Charges | $89,236 | $96,890 | $72,552 | $82,363 | $117,237 | $130,183 |
Mortality Rate (%) | ||||||
SNF Discharge Rate (%) | 8.62 | 8.22 | NA | 3.57 | 18.18 | 18.87 |
Home Discharge Rate (%) | 72.32 | 77.30 | 84.58 | 86.76 | 51.75 | 55.64 |
Coronary Artery Disease | ||||||
Total Hospitalizations with Coronary Artery Disease | ||||||
Total Hospitalizations After Exclusion with Coronary Artery Disease | ||||||
Avg. LOS with Coronary Artery Disease | ||||||
30 Day Coronary Artery Disease Readmission Rate (%) | ||||||
30 Day Readmission Rate with Coronary Artery Disease(%) | ||||||
30 Day Coronary Artery Disease Unplanned Readmission Rate (%) | ||||||
ICU Stays with Coronary Artery Disease | ||||||
Avg. Number of Days in ICU per ICU Stay with Coronary Artery Disease | ||||||
Medicare Payments with Coronary Artery Disease | ||||||
Payment per Day with Coronary Artery Disease | ||||||
Payment per Hospitalization with Coronary Artery Disease | ||||||
Medicare Charges with Coronary Artery Disease | ||||||
Avg. Charges with Coronary Artery Disease | ||||||
Inpatient Hospital Mortality Rate (%) with Coronary Artery Disease | ||||||
SNF Discharge Rate (%) with Coronary Artery Disease | ||||||
Home Discharge Rate (%) with Coronary Artery Disease | ||||||
Incidence Rate (%) with Coronary Artery Disease | ||||||
Incidence Rate (%) with Coronary Artery Disease after Exclusions | ||||||
Myocardial Ischemia | ||||||
Total Hospitalizations with Myocardial Ischemia | ||||||
Total Hospitalizations After Exclusion with Myocardial Ischemia | ||||||
Avg. LOS with Myocardial Ischemia | ||||||
30 Day Myocardial Ischemia Readmission Rate (%) | ||||||
30 Day Readmission Rate with Myocardial Ischemia(%) | ||||||
30 Day Myocardial Ischemia Unplanned Readmission Rate (%) | ||||||
ICU Stays with Myocardial Ischemia | ||||||
Avg. Number of Days in ICU per ICU Stay with Myocardial Ischemia | ||||||
Medicare Payments with Myocardial Ischemia | ||||||
Payment per Day with Myocardial Ischemia | ||||||
Payment per Hospitalization with Myocardial Ischemia | ||||||
Medicare Charges with Myocardial Ischemia | ||||||
Avg. Charges with Myocardial Ischemia | ||||||
Inpatient Hospital Mortality Rate (%) with Myocardial Ischemia | ||||||
SNF Discharge Rate (%) with Myocardial Ischemia | ||||||
Home Discharge Rate (%) with Myocardial Ischemia | ||||||
Incidence Rate (%) with Myocardial Ischemia | ||||||
Incidence Rate (%) with Myocardial Ischemia after Exclusions |
ICD Code | ICD Description | Total ICD & DRG Hospitalization Volume - Jan 2013 to Dec 2017 | Total ICD & DRG Hospitalization Volume - Jan 2017 to Dec 2017 | % of DRG Volume - Jan 2013 to Dec 2017 | % of DRG Volume - Jan 2017 to Dec 2017 |
---|---|---|---|---|---|
41401 | Coronary atherosclerosis of native coronary artery | 809 | NA | 47.81 | NA |
Procedure Code | Procedure Code Description | Total Procedure Code & DRG Hospitalization Volume - Jan 2013 to Dec 2017 | Total Procedure Code & DRG Hospitalization Volume - Jan 2017 to Dec 2017 | % of DRG Volume - Jan 2013 to Dec 2017 | % of DRG Volume - Jan 2017 to Dec 2017 |
---|---|---|---|---|---|
0066 | 935 | NA | 55.26 | NA | |
PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITHOUT CORONARY ARTERY STENT - Cardiovascular | DRG 251 : PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITHOUT CORONARY ARTERY STENT WITHOUT MAJOR COMPLICATION OR COMORBIDITY | DRG 250 : PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITHOUT CORONARY ARTERY STENT WITH MAJOR COMPLICATION OR COMORBIDITY | ||||
---|---|---|---|---|---|---|
DRG Group | PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITHOUT CORONARY ARTERY STENT | PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITHOUT CORONARY ARTERY STENT | PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITHOUT CORONARY ARTERY STENT | |||
Jan 2017 to Dec 2017 | Jan 2013 to Dec 2017 | Jan 2017 to Dec 2017 | Jan 2013 to Dec 2017 | Jan 2017 to Dec 2017 | Jan 2013 to Dec 2017 | |
Total Hospitalizations | 24 | 285 | 12 | 213 | 12 | 72 |
Total Hospitalizations After Exclusion | 23 | 272 | 12 | 211 | 11 | 61 |
Avg. LOS | 6.17 | 4.67 | 2.58 | 3.27 | 9.75 | 8.79 |
All Cause Readmission Rate (%) | ||||||
Unplanned Readmission Rate (%) | ||||||
ICU Stays | ||||||
Avg. Number of Days in ICU per ICU Stay | ||||||
Total Medicare Payments | $437,714 | $5,836,245 | $124,204 | $3,511,415 | $313,510 | $2,324,830 |
Payment per Day | $2,957 | $4,388 | $4,006 | $5,037 | $2,679 | $3,672 |
Payment per Hospitalization | $18,238 | $20,478 | $10,350 | $16,485 | $26,125 | $32,289 |
Total Medicare Charges | $2,436,760 | $34,425,203 | $752,767 | $22,329,308 | $1,683,993 | $12,095,895 |
Avg. Charges | $101,532 | $120,790 | $62,731 | $104,832 | $140,333 | $167,999 |
Mortality Rate (%) | ||||||
SNF Discharge Rate (%) | NA | 7.72 | NA | NA | NA | 16.67 |
Home Discharge Rate (%) | NA | 70.53 | NA | 81.69 | NA | 37.50 |
Coronary Artery Disease | ||||||
Total Hospitalizations with Coronary Artery Disease | ||||||
Total Hospitalizations After Exclusion with Coronary Artery Disease | ||||||
Avg. LOS with Coronary Artery Disease | ||||||
30 Day Coronary Artery Disease Readmission Rate (%) | ||||||
30 Day Readmission Rate with Coronary Artery Disease(%) | ||||||
30 Day Coronary Artery Disease Unplanned Readmission Rate (%) | ||||||
ICU Stays with Coronary Artery Disease | ||||||
Avg. Number of Days in ICU per ICU Stay with Coronary Artery Disease | ||||||
Medicare Payments with Coronary Artery Disease | ||||||
Payment per Day with Coronary Artery Disease | ||||||
Payment per Hospitalization with Coronary Artery Disease | ||||||
Medicare Charges with Coronary Artery Disease | ||||||
Avg. Charges with Coronary Artery Disease | ||||||
Inpatient Hospital Mortality Rate (%) with Coronary Artery Disease | ||||||
SNF Discharge Rate (%) with Coronary Artery Disease | ||||||
Home Discharge Rate (%) with Coronary Artery Disease | ||||||
Incidence Rate (%) with Coronary Artery Disease | ||||||
Incidence Rate (%) with Coronary Artery Disease after Exclusions | ||||||
Myocardial Ischemia | ||||||
Total Hospitalizations with Myocardial Ischemia | ||||||
Total Hospitalizations After Exclusion with Myocardial Ischemia | ||||||
Avg. LOS with Myocardial Ischemia | ||||||
30 Day Myocardial Ischemia Readmission Rate (%) | ||||||
30 Day Readmission Rate with Myocardial Ischemia(%) | ||||||
30 Day Myocardial Ischemia Unplanned Readmission Rate (%) | ||||||
ICU Stays with Myocardial Ischemia | ||||||
Avg. Number of Days in ICU per ICU Stay with Myocardial Ischemia | ||||||
Medicare Payments with Myocardial Ischemia | ||||||
Payment per Day with Myocardial Ischemia | ||||||
Payment per Hospitalization with Myocardial Ischemia | ||||||
Medicare Charges with Myocardial Ischemia | ||||||
Avg. Charges with Myocardial Ischemia | ||||||
Inpatient Hospital Mortality Rate (%) with Myocardial Ischemia | ||||||
SNF Discharge Rate (%) with Myocardial Ischemia | ||||||
Home Discharge Rate (%) with Myocardial Ischemia | ||||||
Incidence Rate (%) with Myocardial Ischemia | ||||||
Incidence Rate (%) with Myocardial Ischemia after Exclusions |
ICD Code | ICD Description | Total ICD & DRG Hospitalization Volume - Jan 2013 to Dec 2017 | Total ICD & DRG Hospitalization Volume - Jan 2017 to Dec 2017 | % of DRG Volume - Jan 2013 to Dec 2017 | % of DRG Volume - Jan 2017 to Dec 2017 |
---|---|---|---|---|---|
42731 | Atrial fibrillation | 128 | NA | 44.91 | NA |
Procedure Code | Procedure Code Description | Total Procedure Code & DRG Hospitalization Volume - Jan 2013 to Dec 2017 | Total Procedure Code & DRG Hospitalization Volume - Jan 2017 to Dec 2017 | % of DRG Volume - Jan 2013 to Dec 2017 | % of DRG Volume - Jan 2017 to Dec 2017 |
---|---|---|---|---|---|
3734 | 165 | NA | 57.89 | NA | |
PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITH NON-DRUG-ELUTING STENT - Cardiovascular | DRG 249 : PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITH NON-DRUG-ELUTING STENT WITHOUT MAJOR COMPLICATION OR COMORBIDITY | DRG 248 : PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITH NON-DRUG-ELUTING STENT WITH MAJOR COMPLICATION OR COMORBIDITY OR 4+ VESSELS OR STENTS | ||||
---|---|---|---|---|---|---|
DRG Group | PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITH NON-DRUG-ELUTING STENT | PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITH NON-DRUG-ELUTING STENT | PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITH NON-DRUG-ELUTING STENT | |||
Jan 2017 to Dec 2017 | Jan 2013 to Dec 2017 | Jan 2017 to Dec 2017 | Jan 2013 to Dec 2017 | Jan 2017 to Dec 2017 | Jan 2013 to Dec 2017 | |
Total Hospitalizations | 19 | 303 | NA | 178 | 11 | 125 |
Total Hospitalizations After Exclusion | 18 | 284 | NA | 176 | NA | 108 |
Avg. LOS | 6.05 | 4.11 | NA | 2.60 | 8.00 | 6.25 |
All Cause Readmission Rate (%) | ||||||
Unplanned Readmission Rate (%) | ||||||
ICU Stays | ||||||
Avg. Number of Days in ICU per ICU Stay | ||||||
Total Medicare Payments | $456,380 | $6,518,534 | NA | $2,843,892 | $331,784 | $3,674,641 |
Payment per Day | $3,968 | $5,239 | NA | $6,142 | $3,770 | $4,705 |
Payment per Hospitalization | $24,020 | $21,513 | NA | $15,976 | $30,162 | $29,397 |
Total Medicare Charges | $2,176,790 | $28,614,945 | NA | $13,281,427 | $1,635,248 | $15,333,518 |
Avg. Charges | $114,568 | $94,439 | NA | $74,615 | $148,659 | $122,668 |
Mortality Rate (%) | ||||||
SNF Discharge Rate (%) | NA | 10.23 | NA | NA | NA | 16.80 |
Home Discharge Rate (%) | 63.16 | 66.34 | NA | 79.78 | NA | 47.20 |
Coronary Artery Disease | ||||||
Total Hospitalizations with Coronary Artery Disease | ||||||
Total Hospitalizations After Exclusion with Coronary Artery Disease | ||||||
Avg. LOS with Coronary Artery Disease | ||||||
30 Day Coronary Artery Disease Readmission Rate (%) | ||||||
30 Day Readmission Rate with Coronary Artery Disease(%) | ||||||
30 Day Coronary Artery Disease Unplanned Readmission Rate (%) | ||||||
ICU Stays with Coronary Artery Disease | ||||||
Avg. Number of Days in ICU per ICU Stay with Coronary Artery Disease | ||||||
Medicare Payments with Coronary Artery Disease | ||||||
Payment per Day with Coronary Artery Disease | ||||||
Payment per Hospitalization with Coronary Artery Disease | ||||||
Medicare Charges with Coronary Artery Disease | ||||||
Avg. Charges with Coronary Artery Disease | ||||||
Inpatient Hospital Mortality Rate (%) with Coronary Artery Disease | ||||||
SNF Discharge Rate (%) with Coronary Artery Disease | ||||||
Home Discharge Rate (%) with Coronary Artery Disease | ||||||
Incidence Rate (%) with Coronary Artery Disease | ||||||
Incidence Rate (%) with Coronary Artery Disease after Exclusions | ||||||
Myocardial Ischemia | ||||||
Total Hospitalizations with Myocardial Ischemia | ||||||
Total Hospitalizations After Exclusion with Myocardial Ischemia | ||||||
Avg. LOS with Myocardial Ischemia | ||||||
30 Day Myocardial Ischemia Readmission Rate (%) | ||||||
30 Day Readmission Rate with Myocardial Ischemia(%) | ||||||
30 Day Myocardial Ischemia Unplanned Readmission Rate (%) | ||||||
ICU Stays with Myocardial Ischemia | ||||||
Avg. Number of Days in ICU per ICU Stay with Myocardial Ischemia | ||||||
Medicare Payments with Myocardial Ischemia | ||||||
Payment per Day with Myocardial Ischemia | ||||||
Payment per Hospitalization with Myocardial Ischemia | ||||||
Medicare Charges with Myocardial Ischemia | ||||||
Avg. Charges with Myocardial Ischemia | ||||||
Inpatient Hospital Mortality Rate (%) with Myocardial Ischemia | ||||||
SNF Discharge Rate (%) with Myocardial Ischemia | ||||||
Home Discharge Rate (%) with Myocardial Ischemia | ||||||
Incidence Rate (%) with Myocardial Ischemia | ||||||
Incidence Rate (%) with Myocardial Ischemia after Exclusions |
ICD Code | ICD Description | Total ICD & DRG Hospitalization Volume - Jan 2013 to Dec 2017 | Total ICD & DRG Hospitalization Volume - Jan 2017 to Dec 2017 | % of DRG Volume - Jan 2013 to Dec 2017 | % of DRG Volume - Jan 2017 to Dec 2017 |
---|---|---|---|---|---|
41401 | Coronary atherosclerosis of native coronary artery | 198 | NA | 65.35 | NA |
Procedure Code | Procedure Code Description | Total Procedure Code & DRG Hospitalization Volume - Jan 2013 to Dec 2017 | Total Procedure Code & DRG Hospitalization Volume - Jan 2017 to Dec 2017 | % of DRG Volume - Jan 2013 to Dec 2017 | % of DRG Volume - Jan 2017 to Dec 2017 |
---|---|---|---|---|---|
0066 | 227 | NA | 74.92 | NA | |