Are you a Medical Device Company? Medical Devices companies use Gridlex Zip Help Desk, Customer Services, Shared Mailbox and Ticketing system to manage Medical Device customer support, quality, safety, complaints and ordering, and other operations
MRI safety Status | MR Conditional |
---|---|
Device required to be labeled as containing natural rubber latex or dry natural rubber (21 CFR 801.437) | No |
Device labeled as "Not made with natural rubber latex" | No |
For Single-Use | True |
Prescription Use (Rx) | True |
Over the Counter (OTC) | No |
Kit | No |
Combination Product | No |
Human Cell, Tissue or Cellular or Tissue-Based Product (HCT/P) | No |
GMDN Preferred Term Name | GMDN Definition |
---|---|
Descending thoracic aorta endovascular stent-graft | A sterile non-bioabsorbable tubular device intended to be implanted within the descending thoracic aorta to repair the vessel [includes repair of thoracic aortic aneurysm (TAA), traumatic transsections/dissections, fistulae, penetrating ulcers]. It is typically made of a metal alloy [e.g., nickel-titanium alloy (Nitinol)] that forms an outer mesh structure with an inner synthetic polymer tube (endovascular graft) and is typically designed as a single continuous tube which may be used in singular and/or modular configurations. It is intended for percutaneous introduction; disposable delivery device (e.g., balloon catheter) may be included. |
Product Code | Product Code Name |
---|---|
MIH | SYSTEM, ENDOVASCULAR GRAFT, AORTIC ANEURYSM TREATMENT |
Jan 2017 to Dec 2017 Medicare Hospitalizations | Jan 2013 to Dec 2017 Medicare Hospitalizations | |
---|---|---|
Inpatient (For Included Categories & DRGs) | 47 | 257 |
Surgical (For Included Categories & DRGs) | 47 | 257 |
Cardiovascular (For Included DRGs) | 47 | 257 |
MAJOR CARDIOVASCULAR PROCEDURES | NA | 145 |
AORTIC AND HEART ASSIST PROCEDURES EXCEPT PULSATION BALLOON | 47 | 112 |
Inpatient All (For Included Categories & DRGs) | Inpatient - Surgical (For Included Categories & DRGs) | |||
---|---|---|---|---|
Jan 2017 to Dec 2017 | Jan 2013 to Dec 2017 | Jan 2017 to Dec 2017 | Jan 2013 to Dec 2017 | |
Total Hospitalizations | 47 | 257 | 47 | 257 |
Total Hospitalizations After Exclusion | 45 | 222 | 45 | 222 |
Avg. LOS | 4.96 | 8.13 | 4.96 | 8.13 |
All Cause Readmission Rate (%) | ||||
Unplanned Readmission Rate (%) | ||||
ICU Stays | ||||
Avg. Number of Days in ICU per ICU Stay | ||||
Total Medicare Payments | $1,881,325 | $12,116,038 | $1,881,325 | $12,116,038 |
Payment per Day | $8,074 | $5,797 | $8,074 | $5,797 |
Payment per Hospitalization | $40,028 | $47,144 | $40,028 | $47,144 |
Total Medicare Charges | $6,342,793 | $43,070,141 | $6,342,793 | $43,070,141 |
Avg. Charges | $134,953 | $167,588 | $134,953 | $167,588 |
Mortality Rate (%) | ||||
SNF Discharge Rate (%) | NA | 27.63 | NA | 27.63 |
Home Discharge Rate (%) | 46.81 | 33.07 | 46.81 | 33.07 |
Aortic Aneurysm | ||||
Total Hospitalizations with Aortic Aneurysm | ||||
Total Hospitalizations After Exclusion with Aortic Aneurysm | ||||
Avg. LOS with Aortic Aneurysm | ||||
30 Day Aortic Aneurysm Readmission Rate (%) | ||||
30 Day Readmission Rate with Aortic Aneurysm(%) | ||||
30 Day Aortic Aneurysm Unplanned Readmission Rate (%) | ||||
ICU Stays with Aortic Aneurysm | ||||
Avg. Number of Days in ICU per ICU Stay with Aortic Aneurysm | ||||
Medicare Payments with Aortic Aneurysm | ||||
Payment per Day with Aortic Aneurysm | ||||
Payment per Hospitalization with Aortic Aneurysm | ||||
Medicare Charges with Aortic Aneurysm | ||||
Avg. Charges with Aortic Aneurysm | ||||
Inpatient Hospital Mortality Rate (%) with Aortic Aneurysm | ||||
SNF Discharge Rate (%) with Aortic Aneurysm | ||||
Home Discharge Rate (%) with Aortic Aneurysm | ||||
Incidence Rate (%) with Aortic Aneurysm | ||||
Incidence Rate (%) with Aortic Aneurysm after Exclusions |
ICD Code | ICD Description | Total ICD & DRG Hospitalization Volume - Jan 2013 to Dec 2017 | Total ICD & DRG Hospitalization Volume - Jan 2017 to Dec 2017 | % of DRG Volume - Jan 2013 to Dec 2017 | % of DRG Volume - Jan 2017 to Dec 2017 |
---|---|---|---|---|---|
I714 | Abdominal aortic aneurysm, without rupture | 90 | 36 | 35.02 | 76.6 |
Procedure Code | Procedure Description | Total Procedure Code & DRG Hospitalization Volume - Jan 2013 to Dec 2017 | Total Procedure Code & DRG Hospitalization Volume - Jan 2017 to Dec 2017 | % of DRG Volume - Jan 2013 to Dec 2017 | % of DRG Volume - Jan 2017 to Dec 2017 |
---|---|---|---|---|---|
04V03DZ | 72 | 22 | 28.02 | 46.81 | |
Cardiovascular (For Included DRGs) | Cardiovascular - Surgical (For Included DRGs) | |||
---|---|---|---|---|
Jan 2017 to Dec 2017 | Jan 2013 to Dec 2017 | Jan 2017 to Dec 2017 | Jan 2013 to Dec 2017 | |
Total Hospitalizations | 47 | 257 | 47 | 257 |
Total Hospitalizations After Exclusion | 45 | 222 | 45 | 222 |
Avg. LOS | 4.96 | 8.13 | 4.96 | 8.13 |
All Cause Readmission Rate (%) | ||||
Unplanned Readmission Rate (%) | ||||
ICU Stays | ||||
Avg. Number of Days in ICU per ICU Stay | ||||
Total Medicare Payments | $1,881,325 | $12,116,038 | $1,881,325 | $12,116,038 |
Payment per Day | $8,074 | $5,797 | $8,074 | $5,797 |
Payment per Hospitalization | $40,028 | $47,144 | $40,028 | $47,144 |
Total Medicare Charges | $6,342,793 | $43,070,141 | $6,342,793 | $43,070,141 |
Avg. Charges | $134,953 | $167,588 | $134,953 | $167,588 |
Mortality Rate (%) | ||||
SNF Discharge Rate (%) | NA | 27.63 | NA | 27.63 |
Home Discharge Rate (%) | 46.81 | 33.07 | 46.81 | 33.07 |
Aortic Aneurysm | ||||
Total Hospitalizations with Aortic Aneurysm | ||||
Total Hospitalizations After Exclusion with Aortic Aneurysm | ||||
Avg. LOS with Aortic Aneurysm | ||||
30 Day Aortic Aneurysm Readmission Rate (%) | ||||
30 Day Readmission Rate with Aortic Aneurysm(%) | ||||
30 Day Aortic Aneurysm Unplanned Readmission Rate (%) | ||||
ICU Stays with Aortic Aneurysm | ||||
Avg. Number of Days in ICU per ICU Stay with Aortic Aneurysm | ||||
Medicare Payments with Aortic Aneurysm | ||||
Payment per Day with Aortic Aneurysm | ||||
Payment per Hospitalization with Aortic Aneurysm | ||||
Medicare Charges with Aortic Aneurysm | ||||
Avg. Charges with Aortic Aneurysm | ||||
Inpatient Hospital Mortality Rate (%) with Aortic Aneurysm | ||||
SNF Discharge Rate (%) with Aortic Aneurysm | ||||
Home Discharge Rate (%) with Aortic Aneurysm | ||||
Incidence Rate (%) with Aortic Aneurysm | ||||
Incidence Rate (%) with Aortic Aneurysm after Exclusions |
ICD Code | ICD Description | Total ICD & DRG Hospitalization Volume - Jan 2013 to Dec 2017 | Total ICD & DRG Hospitalization Volume - Jan 2017 to Dec 2017 | % of DRG Volume - Jan 2013 to Dec 2017 | % of DRG Volume - Jan 2017 to Dec 2017 |
---|---|---|---|---|---|
I714 | Abdominal aortic aneurysm, without rupture | 90 | 36 | 35.02 | 76.6 |
Procedure Code | Procedure Description | Total Procedure Code & DRG Hospitalization Volume - Jan 2013 to Dec 2017 | Total Procedure Code & DRG Hospitalization Volume - Jan 2017 to Dec 2017 | % of DRG Volume - Jan 2013 to Dec 2017 | % of DRG Volume - Jan 2017 to Dec 2017 |
---|---|---|---|---|---|
04V03DZ | 72 | 22 | 28.02 | 46.81 | |
AORTIC AND HEART ASSIST PROCEDURES EXCEPT PULSATION BALLOON - Cardiovascular | DRG 269 : AORTIC AND HEART ASSIST PROCEDURES EXCEPT PULSATION BALLOON W/O MAJOR COMPLICATION OR COMORBIDITY | DRG 268 : AORTIC AND HEART ASSIST PROCEDURES EXCEPT PULSATION BALLOON W MAJOR COMPLICATION OR COMORBIDITY | ||||
---|---|---|---|---|---|---|
DRG Group | AORTIC AND HEART ASSIST PROCEDURES EXCEPT PULSATION BALLOON | AORTIC AND HEART ASSIST PROCEDURES EXCEPT PULSATION BALLOON | AORTIC AND HEART ASSIST PROCEDURES EXCEPT PULSATION BALLOON | |||
Jan 2017 to Dec 2017 | Jan 2013 to Dec 2017 | Jan 2017 to Dec 2017 | Jan 2013 to Dec 2017 | Jan 2017 to Dec 2017 | Jan 2013 to Dec 2017 | |
Total Hospitalizations | 47 | 112 | 37 | 90 | NA | 22 |
Total Hospitalizations After Exclusion | 45 | 109 | 37 | 90 | NA | 19 |
Avg. LOS | 4.96 | 4.71 | 2.78 | 2.48 | NA | 13.86 |
All Cause Readmission Rate (%) | ||||||
Unplanned Readmission Rate (%) | ||||||
ICU Stays | ||||||
Avg. Number of Days in ICU per ICU Stay | ||||||
Total Medicare Payments | $1,881,325 | $4,501,403 | $1,285,278 | $3,095,644 | NA | $1,405,758 |
Payment per Day | $8,074 | $8,525 | $12,478 | $13,881 | NA | $4,609 |
Payment per Hospitalization | $40,028 | $40,191 | $34,737 | $34,396 | NA | $63,898 |
Total Medicare Charges | $6,342,793 | $14,385,898 | $3,953,439 | $8,934,023 | NA | $5,451,875 |
Avg. Charges | $134,953 | $128,446 | $106,850 | $99,267 | NA | $247,813 |
Mortality Rate (%) | ||||||
SNF Discharge Rate (%) | NA | 18.75 | NA | 13.33 | NA | NA |
Home Discharge Rate (%) | 46.81 | 52.68 | 54.05 | 61.11 | NA | NA |
Aortic Aneurysm | ||||||
Total Hospitalizations with Aortic Aneurysm | ||||||
Total Hospitalizations After Exclusion with Aortic Aneurysm | ||||||
Avg. LOS with Aortic Aneurysm | ||||||
30 Day Aortic Aneurysm Readmission Rate (%) | ||||||
30 Day Readmission Rate with Aortic Aneurysm(%) | ||||||
30 Day Aortic Aneurysm Unplanned Readmission Rate (%) | ||||||
ICU Stays with Aortic Aneurysm | ||||||
Avg. Number of Days in ICU per ICU Stay with Aortic Aneurysm | ||||||
Medicare Payments with Aortic Aneurysm | ||||||
Payment per Day with Aortic Aneurysm | ||||||
Payment per Hospitalization with Aortic Aneurysm | ||||||
Medicare Charges with Aortic Aneurysm | ||||||
Avg. Charges with Aortic Aneurysm | ||||||
Inpatient Hospital Mortality Rate (%) with Aortic Aneurysm | ||||||
SNF Discharge Rate (%) with Aortic Aneurysm | ||||||
Home Discharge Rate (%) with Aortic Aneurysm | ||||||
Incidence Rate (%) with Aortic Aneurysm | ||||||
Incidence Rate (%) with Aortic Aneurysm after Exclusions |
ICD Code | ICD Description | Total ICD & DRG Hospitalization Volume - Jan 2013 to Dec 2017 | Total ICD & DRG Hospitalization Volume - Jan 2017 to Dec 2017 | % of DRG Volume - Jan 2013 to Dec 2017 | % of DRG Volume - Jan 2017 to Dec 2017 |
---|---|---|---|---|---|
I714 | Abdominal aortic aneurysm, without rupture | 90 | 36 | 80.36 | 76.6 |
Procedure Code | Procedure Code Description | Total Procedure Code & DRG Hospitalization Volume - Jan 2013 to Dec 2017 | Total Procedure Code & DRG Hospitalization Volume - Jan 2017 to Dec 2017 | % of DRG Volume - Jan 2013 to Dec 2017 | % of DRG Volume - Jan 2017 to Dec 2017 |
---|---|---|---|---|---|
04V03DZ | 72 | 22 | 64.29 | 46.81 | |
MAJOR CARDIOVASCULAR PROCEDURES - Cardiovascular | DRG 237 : | |||
---|---|---|---|---|
DRG Group | MAJOR CARDIOVASCULAR PROCEDURES | MAJOR CARDIOVASCULAR PROCEDURES | ||
Jan 2017 to Dec 2017 | Jan 2013 to Dec 2017 | Jan 2017 to Dec 2017 | Jan 2013 to Dec 2017 | |
Total Hospitalizations | NA | 145 | NA | 145 |
Total Hospitalizations After Exclusion | NA | 113 | NA | 113 |
Avg. LOS | NA | 10.77 | NA | 10.77 |
All Cause Readmission Rate (%) | ||||
Unplanned Readmission Rate (%) | ||||
ICU Stays | ||||
Avg. Number of Days in ICU per ICU Stay | ||||
Total Medicare Payments | NA | $7,614,635 | NA | $7,614,635 |
Payment per Day | NA | $4,874 | NA | $4,874 |
Payment per Hospitalization | NA | $52,514 | NA | $52,514 |
Total Medicare Charges | NA | $28,684,243 | NA | $28,684,243 |
Avg. Charges | NA | $197,822 | NA | $197,822 |
Mortality Rate (%) | ||||
SNF Discharge Rate (%) | NA | 34.48 | NA | 34.48 |
Home Discharge Rate (%) | NA | 17.93 | NA | 17.93 |
Aortic Aneurysm | ||||
Total Hospitalizations with Aortic Aneurysm | ||||
Total Hospitalizations After Exclusion with Aortic Aneurysm | ||||
Avg. LOS with Aortic Aneurysm | ||||
30 Day Aortic Aneurysm Readmission Rate (%) | ||||
30 Day Readmission Rate with Aortic Aneurysm(%) | ||||
30 Day Aortic Aneurysm Unplanned Readmission Rate (%) | ||||
ICU Stays with Aortic Aneurysm | ||||
Avg. Number of Days in ICU per ICU Stay with Aortic Aneurysm | ||||
Medicare Payments with Aortic Aneurysm | ||||
Payment per Day with Aortic Aneurysm | ||||
Payment per Hospitalization with Aortic Aneurysm | ||||
Medicare Charges with Aortic Aneurysm | ||||
Avg. Charges with Aortic Aneurysm | ||||
Inpatient Hospital Mortality Rate (%) with Aortic Aneurysm | ||||
SNF Discharge Rate (%) with Aortic Aneurysm | ||||
Home Discharge Rate (%) with Aortic Aneurysm | ||||
Incidence Rate (%) with Aortic Aneurysm | ||||
Incidence Rate (%) with Aortic Aneurysm after Exclusions |
ICD Code | ICD Description | Total ICD & DRG Hospitalization Volume - Jan 2013 to Dec 2017 | Total ICD & DRG Hospitalization Volume - Jan 2017 to Dec 2017 | % of DRG Volume - Jan 2013 to Dec 2017 | % of DRG Volume - Jan 2017 to Dec 2017 |
---|---|---|---|---|---|
41401 | Coronary atherosclerosis of native coronary artery | 75 | NA | 51.72 | NA |
Procedure Code | Procedure Code Description | Total Procedure Code & DRG Hospitalization Volume - Jan 2013 to Dec 2017 | Total Procedure Code & DRG Hospitalization Volume - Jan 2017 to Dec 2017 | % of DRG Volume - Jan 2013 to Dec 2017 | % of DRG Volume - Jan 2017 to Dec 2017 |
---|---|---|---|---|---|
3761 | 60 | NA | 41.38 | NA | |
Physician Name | Total Hospitalizations - Jan 2013 to Dec 2017 | Total Hospitalizations - Jan 2017 to Dec 2017 |
---|---|---|
DR. ANTOINE M FERNEINI | 44 | 14 |
DR. TIMUR P SARAC | 43 | 12 |
DR. CASSIUS IYAD N OCHOA CHAAR | 29 | NA |
DR. RALPH WAYNE DENATALE | 29 | 18 |
DR. BAUER E SUMPIO | 22 | 11 |
DR. MICHAEL S REMETZ | 17 | NA |
DR. JEFFREY ERWIN INDES | 16 | NA |
DR. YOUNG MI ERBEN | 13 | NA |