Are you a Medical Device Company? Medical Devices companies use Gridlex Zip Help Desk, Customer Services, Shared Mailbox and Ticketing system to manage Medical Device customer support, quality, safety, complaints and ordering, and other operations
MRI safety Status | Labeling does not contain MRI Safety Information |
---|---|
Device required to be labeled as containing natural rubber latex or dry natural rubber (21 CFR 801.437) | No |
Device labeled as "Not made with natural rubber latex" | True |
For Single-Use | True |
Prescription Use (Rx) | True |
Over the Counter (OTC) | No |
Kit | True |
Combination Product | No |
Human Cell, Tissue or Cellular or Tissue-Based Product (HCT/P) | No |
GMDN Preferred Term Name | GMDN Definition |
---|---|
Peripheral vascular catheter | A sterile, thin, flexible tube intended to be inserted into the peripheral vasculature of a patient to enable short-term (< 30 days) intravascular access; it is not intended to be advanced to the central vasculature. It typically includes dedicated accessories to facilitate catheter introduction/placement and function (e.g., connectors, injection ports, stylet and/or wings for fixation). It may be used for blood sampling, monitoring of blood pressure, to administer fluids, medication and/or for the injection of contrast media. This is a single-use device. |
Product Code | Product Code Name |
---|---|
DYB | INTRODUCER, CATHETER |
Jan 2017 to Dec 2017 Medicare Hospitalizations | Jan 2013 to Dec 2017 Medicare Hospitalizations | |
---|---|---|
Inpatient (For Included Categories & DRGs) | 329 | 1505 |
Non Surgical (For Included Categories & DRGs) | 329 | 1505 |
Cardiovascular (For Included DRGs) | 194 | 847 |
OTHER CIRCULATORY SYSTEM DIAGNOSES | 194 | 847 |
Pulmonology (For Included DRGs) | 112 | 538 |
PULMONARY EMBOLISM | 112 | 538 |
Oncology & Hematology (For Included DRGs) | 23 | 120 |
CHEMOTHERAPY WITH ACUTE LEUKEMIA | 23 | 120 |
Inpatient All (For Included Categories & DRGs) | Inpatient - Non Surgical (For Included Categories & DRGs) | |||
---|---|---|---|---|
Jan 2017 to Dec 2017 | Jan 2013 to Dec 2017 | Jan 2017 to Dec 2017 | Jan 2013 to Dec 2017 | |
Total Hospitalizations | 329 | 1,505 | 329 | 1,505 |
Total Hospitalizations After Exclusion | 317 | 1,428 | 317 | 1,428 |
Avg. LOS | 5.81 | 6.25 | 5.81 | 6.25 |
All Cause Readmission Rate (%) | ||||
Unplanned Readmission Rate (%) | ||||
ICU Stays | ||||
Avg. Number of Days in ICU per ICU Stay | ||||
Total Medicare Payments | $4,298,298 | $21,302,385 | $4,298,298 | $21,302,385 |
Payment per Day | $2,248 | $2,265 | $2,248 | $2,265 |
Payment per Hospitalization | $13,064 | $14,154 | $13,064 | $14,154 |
Total Medicare Charges | $20,385,928 | $96,439,354 | $20,385,928 | $96,439,354 |
Avg. Charges | $61,963 | $64,079 | $61,963 | $64,079 |
Mortality Rate (%) | ||||
SNF Discharge Rate (%) | 19.15 | 19.34 | 19.15 | 19.34 |
Home Discharge Rate (%) | 39.21 | 38.27 | 39.21 | 38.27 |
Blood Infection Related To Central Venous Insertion | ||||
Total Hospitalizations with Blood Infection Related To Central Venous Insertion | ||||
Total Hospitalizations After Exclusion with Blood Infection Related To Central Venous Insertion | ||||
Avg. LOS with Blood Infection Related To Central Venous Insertion | ||||
30 Day Blood Infection Related To Central Venous Insertion Readmission Rate (%) | ||||
30 Day Readmission Rate with Blood Infection Related To Central Venous Insertion(%) | ||||
30 Day Blood Infection Related To Central Venous Insertion Unplanned Readmission Rate (%) | ||||
ICU Stays with Blood Infection Related To Central Venous Insertion | ||||
Avg. Number of Days in ICU per ICU Stay with Blood Infection Related To Central Venous Insertion | ||||
Medicare Payments with Blood Infection Related To Central Venous Insertion | ||||
Payment per Day with Blood Infection Related To Central Venous Insertion | ||||
Payment per Hospitalization with Blood Infection Related To Central Venous Insertion | ||||
Medicare Charges with Blood Infection Related To Central Venous Insertion | ||||
Avg. Charges with Blood Infection Related To Central Venous Insertion | ||||
Inpatient Hospital Mortality Rate (%) with Blood Infection Related To Central Venous Insertion | ||||
SNF Discharge Rate (%) with Blood Infection Related To Central Venous Insertion | ||||
Home Discharge Rate (%) with Blood Infection Related To Central Venous Insertion | ||||
Incidence Rate (%) with Blood Infection Related To Central Venous Insertion | ||||
Incidence Rate (%) with Blood Infection Related To Central Venous Insertion after Exclusions | ||||
Renal Dialysis | ||||
Total Hospitalizations with Renal Dialysis | ||||
Total Hospitalizations After Exclusion with Renal Dialysis | ||||
Avg. LOS with Renal Dialysis | ||||
30 Day Renal Dialysis Readmission Rate (%) | ||||
30 Day Readmission Rate with Renal Dialysis(%) | ||||
30 Day Renal Dialysis Unplanned Readmission Rate (%) | ||||
ICU Stays with Renal Dialysis | ||||
Avg. Number of Days in ICU per ICU Stay with Renal Dialysis | ||||
Medicare Payments with Renal Dialysis | ||||
Payment per Day with Renal Dialysis | ||||
Payment per Hospitalization with Renal Dialysis | ||||
Medicare Charges with Renal Dialysis | ||||
Avg. Charges with Renal Dialysis | ||||
Inpatient Hospital Mortality Rate (%) with Renal Dialysis | ||||
SNF Discharge Rate (%) with Renal Dialysis | ||||
Home Discharge Rate (%) with Renal Dialysis | ||||
Incidence Rate (%) with Renal Dialysis | ||||
Incidence Rate (%) with Renal Dialysis after Exclusions | ||||
Pulmonary Embolism | ||||
Total Hospitalizations with Pulmonary Embolism | ||||
Total Hospitalizations After Exclusion with Pulmonary Embolism | ||||
Avg. LOS with Pulmonary Embolism | ||||
30 Day Pulmonary Embolism Readmission Rate (%) | ||||
30 Day Readmission Rate with Pulmonary Embolism(%) | ||||
30 Day Pulmonary Embolism Unplanned Readmission Rate (%) | ||||
ICU Stays with Pulmonary Embolism | ||||
Avg. Number of Days in ICU per ICU Stay with Pulmonary Embolism | ||||
Medicare Payments with Pulmonary Embolism | ||||
Payment per Day with Pulmonary Embolism | ||||
Payment per Hospitalization with Pulmonary Embolism | ||||
Medicare Charges with Pulmonary Embolism | ||||
Avg. Charges with Pulmonary Embolism | ||||
Inpatient Hospital Mortality Rate (%) with Pulmonary Embolism | ||||
SNF Discharge Rate (%) with Pulmonary Embolism | ||||
Home Discharge Rate (%) with Pulmonary Embolism | ||||
Incidence Rate (%) with Pulmonary Embolism | ||||
Incidence Rate (%) with Pulmonary Embolism after Exclusions |
ICD Code | ICD Description | Total ICD & DRG Hospitalization Volume - Jan 2013 to Dec 2017 | Total ICD & DRG Hospitalization Volume - Jan 2017 to Dec 2017 | % of DRG Volume - Jan 2013 to Dec 2017 | % of DRG Volume - Jan 2017 to Dec 2017 |
---|---|---|---|---|---|
Z79899 | Other long term (current) drug therapy | 352 | 205 | 23.39 | 62.31 |
Procedure Code | Procedure Description | Total Procedure Code & DRG Hospitalization Volume - Jan 2013 to Dec 2017 | Total Procedure Code & DRG Hospitalization Volume - Jan 2017 to Dec 2017 | % of DRG Volume - Jan 2013 to Dec 2017 | % of DRG Volume - Jan 2017 to Dec 2017 |
---|---|---|---|---|---|
3995 | 98 | NA | 6.51 | NA | |
Cardiovascular (For Included DRGs) | Cardiovascular - Non Surgical (For Included DRGs) | |||
---|---|---|---|---|
Jan 2017 to Dec 2017 | Jan 2013 to Dec 2017 | Jan 2017 to Dec 2017 | Jan 2013 to Dec 2017 | |
Total Hospitalizations | 194 | 847 | 194 | 847 |
Total Hospitalizations After Exclusion | 186 | 793 | 186 | 793 |
Avg. LOS | 5.80 | 6.11 | 5.80 | 6.11 |
All Cause Readmission Rate (%) | ||||
Unplanned Readmission Rate (%) | ||||
ICU Stays | ||||
Avg. Number of Days in ICU per ICU Stay | ||||
Total Medicare Payments | $2,374,913 | $11,693,165 | $2,374,913 | $11,693,165 |
Payment per Day | $2,109 | $2,260 | $2,109 | $2,260 |
Payment per Hospitalization | $12,241 | $13,805 | $12,241 | $13,805 |
Total Medicare Charges | $12,086,213 | $53,494,157 | $12,086,213 | $53,494,157 |
Avg. Charges | $62,300 | $63,157 | $62,300 | $63,157 |
Mortality Rate (%) | ||||
SNF Discharge Rate (%) | 21.13 | 20.54 | 21.13 | 20.54 |
Home Discharge Rate (%) | 37.11 | 35.66 | 37.11 | 35.66 |
Blood Infection Related To Central Venous Insertion | ||||
Total Hospitalizations with Blood Infection Related To Central Venous Insertion | ||||
Total Hospitalizations After Exclusion with Blood Infection Related To Central Venous Insertion | ||||
Avg. LOS with Blood Infection Related To Central Venous Insertion | ||||
30 Day Blood Infection Related To Central Venous Insertion Readmission Rate (%) | ||||
30 Day Readmission Rate with Blood Infection Related To Central Venous Insertion(%) | ||||
30 Day Blood Infection Related To Central Venous Insertion Unplanned Readmission Rate (%) | ||||
ICU Stays with Blood Infection Related To Central Venous Insertion | ||||
Avg. Number of Days in ICU per ICU Stay with Blood Infection Related To Central Venous Insertion | ||||
Medicare Payments with Blood Infection Related To Central Venous Insertion | ||||
Payment per Day with Blood Infection Related To Central Venous Insertion | ||||
Payment per Hospitalization with Blood Infection Related To Central Venous Insertion | ||||
Medicare Charges with Blood Infection Related To Central Venous Insertion | ||||
Avg. Charges with Blood Infection Related To Central Venous Insertion | ||||
Inpatient Hospital Mortality Rate (%) with Blood Infection Related To Central Venous Insertion | ||||
SNF Discharge Rate (%) with Blood Infection Related To Central Venous Insertion | ||||
Home Discharge Rate (%) with Blood Infection Related To Central Venous Insertion | ||||
Incidence Rate (%) with Blood Infection Related To Central Venous Insertion | ||||
Incidence Rate (%) with Blood Infection Related To Central Venous Insertion after Exclusions | ||||
Renal Dialysis | ||||
Total Hospitalizations with Renal Dialysis | ||||
Total Hospitalizations After Exclusion with Renal Dialysis | ||||
Avg. LOS with Renal Dialysis | ||||
30 Day Renal Dialysis Readmission Rate (%) | ||||
30 Day Readmission Rate with Renal Dialysis(%) | ||||
30 Day Renal Dialysis Unplanned Readmission Rate (%) | ||||
ICU Stays with Renal Dialysis | ||||
Avg. Number of Days in ICU per ICU Stay with Renal Dialysis | ||||
Medicare Payments with Renal Dialysis | ||||
Payment per Day with Renal Dialysis | ||||
Payment per Hospitalization with Renal Dialysis | ||||
Medicare Charges with Renal Dialysis | ||||
Avg. Charges with Renal Dialysis | ||||
Inpatient Hospital Mortality Rate (%) with Renal Dialysis | ||||
SNF Discharge Rate (%) with Renal Dialysis | ||||
Home Discharge Rate (%) with Renal Dialysis | ||||
Incidence Rate (%) with Renal Dialysis | ||||
Incidence Rate (%) with Renal Dialysis after Exclusions | ||||
Pulmonary Embolism | ||||
Total Hospitalizations with Pulmonary Embolism | ||||
Total Hospitalizations After Exclusion with Pulmonary Embolism | ||||
Avg. LOS with Pulmonary Embolism | ||||
30 Day Pulmonary Embolism Readmission Rate (%) | ||||
30 Day Readmission Rate with Pulmonary Embolism(%) | ||||
30 Day Pulmonary Embolism Unplanned Readmission Rate (%) | ||||
ICU Stays with Pulmonary Embolism | ||||
Avg. Number of Days in ICU per ICU Stay with Pulmonary Embolism | ||||
Medicare Payments with Pulmonary Embolism | ||||
Payment per Day with Pulmonary Embolism | ||||
Payment per Hospitalization with Pulmonary Embolism | ||||
Medicare Charges with Pulmonary Embolism | ||||
Avg. Charges with Pulmonary Embolism | ||||
Inpatient Hospital Mortality Rate (%) with Pulmonary Embolism | ||||
SNF Discharge Rate (%) with Pulmonary Embolism | ||||
Home Discharge Rate (%) with Pulmonary Embolism | ||||
Incidence Rate (%) with Pulmonary Embolism | ||||
Incidence Rate (%) with Pulmonary Embolism after Exclusions |
ICD Code | ICD Description | Total ICD & DRG Hospitalization Volume - Jan 2013 to Dec 2017 | Total ICD & DRG Hospitalization Volume - Jan 2017 to Dec 2017 | % of DRG Volume - Jan 2013 to Dec 2017 | % of DRG Volume - Jan 2017 to Dec 2017 |
---|---|---|---|---|---|
Z79899 | Other long term (current) drug therapy | 191 | 117 | 22.55 | 60.31 |
Procedure Code | Procedure Description | Total Procedure Code & DRG Hospitalization Volume - Jan 2013 to Dec 2017 | Total Procedure Code & DRG Hospitalization Volume - Jan 2017 to Dec 2017 | % of DRG Volume - Jan 2013 to Dec 2017 | % of DRG Volume - Jan 2017 to Dec 2017 |
---|---|---|---|---|---|
3995 | 92 | NA | 10.86 | NA | |
OTHER CIRCULATORY SYSTEM DIAGNOSES - Cardiovascular | DRG 314 : OTHER CIRCULATORY SYSTEM DIAGNOSES WITH MAJOR COMPLICATION OR COMORBIDITY | DRG 315 : OTHER CIRCULATORY SYSTEM DIAGNOSES WITH COMPLICATION OR COMORBIDITY | DRG 316 : OTHER CIRCULATORY SYSTEM DIAGNOSES WITHOUT COMPLICATION OR COMORBIDITY/MAJOR COMPLICATION OR COMORBIDITY | |||||
---|---|---|---|---|---|---|---|---|
DRG Group | OTHER CIRCULATORY SYSTEM DIAGNOSES | OTHER CIRCULATORY SYSTEM DIAGNOSES | OTHER CIRCULATORY SYSTEM DIAGNOSES | OTHER CIRCULATORY SYSTEM DIAGNOSES | ||||
Jan 2017 to Dec 2017 | Jan 2013 to Dec 2017 | Jan 2017 to Dec 2017 | Jan 2013 to Dec 2017 | Jan 2017 to Dec 2017 | Jan 2013 to Dec 2017 | Jan 2017 to Dec 2017 | Jan 2013 to Dec 2017 | |
Total Hospitalizations | 194 | 847 | 111 | 506 | 63 | 286 | 20 | 55 |
Total Hospitalizations After Exclusion | 186 | 793 | 103 | 459 | 63 | 281 | 20 | 53 |
Avg. LOS | 5.80 | 6.11 | 7.41 | 7.58 | 4.02 | 4.01 | 2.55 | 3.42 |
All Cause Readmission Rate (%) | ||||||||
Unplanned Readmission Rate (%) | ||||||||
ICU Stays | ||||||||
Avg. Number of Days in ICU per ICU Stay | ||||||||
Total Medicare Payments | $2,374,913 | $11,693,165 | $1,767,395 | $8,956,263 | $494,509 | $2,408,502 | $113,008 | $328,398 |
Payment per Day | $2,109 | $2,260 | $2,150 | $2,334 | $1,954 | $2,097 | $2,215 | $1,746 |
Payment per Hospitalization | $12,241 | $13,805 | $15,922 | $17,700 | $7,849 | $8,421 | $5,650 | $5,970 |
Total Medicare Charges | $12,086,213 | $53,494,157 | $8,665,690 | $39,564,586 | $2,766,777 | $11,773,543 | $653,746 | $2,156,028 |
Avg. Charges | $62,300 | $63,157 | $78,069 | $78,191 | $43,917 | $41,166 | $32,687 | $39,201 |
Mortality Rate (%) | ||||||||
SNF Discharge Rate (%) | 21.13 | 20.54 | 23.42 | 24.90 | 20.63 | 14.69 | NA | NA |
Home Discharge Rate (%) | 37.11 | 35.66 | 26.13 | 27.67 | 47.62 | 46.15 | 65.00 | 54.55 |
Blood Infection Related To Central Venous Insertion | ||||||||
Total Hospitalizations with Blood Infection Related To Central Venous Insertion | ||||||||
Total Hospitalizations After Exclusion with Blood Infection Related To Central Venous Insertion | ||||||||
Avg. LOS with Blood Infection Related To Central Venous Insertion | ||||||||
30 Day Blood Infection Related To Central Venous Insertion Readmission Rate (%) | ||||||||
30 Day Readmission Rate with Blood Infection Related To Central Venous Insertion(%) | ||||||||
30 Day Blood Infection Related To Central Venous Insertion Unplanned Readmission Rate (%) | ||||||||
ICU Stays with Blood Infection Related To Central Venous Insertion | ||||||||
Avg. Number of Days in ICU per ICU Stay with Blood Infection Related To Central Venous Insertion | ||||||||
Medicare Payments with Blood Infection Related To Central Venous Insertion | ||||||||
Payment per Day with Blood Infection Related To Central Venous Insertion | ||||||||
Payment per Hospitalization with Blood Infection Related To Central Venous Insertion | ||||||||
Medicare Charges with Blood Infection Related To Central Venous Insertion | ||||||||
Avg. Charges with Blood Infection Related To Central Venous Insertion | ||||||||
Inpatient Hospital Mortality Rate (%) with Blood Infection Related To Central Venous Insertion | ||||||||
SNF Discharge Rate (%) with Blood Infection Related To Central Venous Insertion | ||||||||
Home Discharge Rate (%) with Blood Infection Related To Central Venous Insertion | ||||||||
Incidence Rate (%) with Blood Infection Related To Central Venous Insertion | ||||||||
Incidence Rate (%) with Blood Infection Related To Central Venous Insertion after Exclusions | ||||||||
Renal Dialysis | ||||||||
Total Hospitalizations with Renal Dialysis | ||||||||
Total Hospitalizations After Exclusion with Renal Dialysis | ||||||||
Avg. LOS with Renal Dialysis | ||||||||
30 Day Renal Dialysis Readmission Rate (%) | ||||||||
30 Day Readmission Rate with Renal Dialysis(%) | ||||||||
30 Day Renal Dialysis Unplanned Readmission Rate (%) | ||||||||
ICU Stays with Renal Dialysis | ||||||||
Avg. Number of Days in ICU per ICU Stay with Renal Dialysis | ||||||||
Medicare Payments with Renal Dialysis | ||||||||
Payment per Day with Renal Dialysis | ||||||||
Payment per Hospitalization with Renal Dialysis | ||||||||
Medicare Charges with Renal Dialysis | ||||||||
Avg. Charges with Renal Dialysis | ||||||||
Inpatient Hospital Mortality Rate (%) with Renal Dialysis | ||||||||
SNF Discharge Rate (%) with Renal Dialysis | ||||||||
Home Discharge Rate (%) with Renal Dialysis | ||||||||
Incidence Rate (%) with Renal Dialysis | ||||||||
Incidence Rate (%) with Renal Dialysis after Exclusions | ||||||||
Pulmonary Embolism | ||||||||
Total Hospitalizations with Pulmonary Embolism | ||||||||
Total Hospitalizations After Exclusion with Pulmonary Embolism | ||||||||
Avg. LOS with Pulmonary Embolism | ||||||||
30 Day Pulmonary Embolism Readmission Rate (%) | ||||||||
30 Day Readmission Rate with Pulmonary Embolism(%) | ||||||||
30 Day Pulmonary Embolism Unplanned Readmission Rate (%) | ||||||||
ICU Stays with Pulmonary Embolism | ||||||||
Avg. Number of Days in ICU per ICU Stay with Pulmonary Embolism | ||||||||
Medicare Payments with Pulmonary Embolism | ||||||||
Payment per Day with Pulmonary Embolism | ||||||||
Payment per Hospitalization with Pulmonary Embolism | ||||||||
Medicare Charges with Pulmonary Embolism | ||||||||
Avg. Charges with Pulmonary Embolism | ||||||||
Inpatient Hospital Mortality Rate (%) with Pulmonary Embolism | ||||||||
SNF Discharge Rate (%) with Pulmonary Embolism | ||||||||
Home Discharge Rate (%) with Pulmonary Embolism | ||||||||
Incidence Rate (%) with Pulmonary Embolism | ||||||||
Incidence Rate (%) with Pulmonary Embolism after Exclusions |
ICD Code | ICD Description | Total ICD & DRG Hospitalization Volume - Jan 2013 to Dec 2017 | Total ICD & DRG Hospitalization Volume - Jan 2017 to Dec 2017 | % of DRG Volume - Jan 2013 to Dec 2017 | % of DRG Volume - Jan 2017 to Dec 2017 |
---|---|---|---|---|---|
Z79899 | Other long term (current) drug therapy | 191 | 117 | 22.55 | 60.31 |
Procedure Code | Procedure Code Description | Total Procedure Code & DRG Hospitalization Volume - Jan 2013 to Dec 2017 | Total Procedure Code & DRG Hospitalization Volume - Jan 2017 to Dec 2017 | % of DRG Volume - Jan 2013 to Dec 2017 | % of DRG Volume - Jan 2017 to Dec 2017 |
---|---|---|---|---|---|
3995 | 92 | NA | 10.86 | NA | |
Pulmonology (For Included DRGs) | Pulmonology - Non Surgical (For Included DRGs) | |||
---|---|---|---|---|
Jan 2017 to Dec 2017 | Jan 2013 to Dec 2017 | Jan 2017 to Dec 2017 | Jan 2013 to Dec 2017 | |
Total Hospitalizations | 112 | 538 | 112 | 538 |
Total Hospitalizations After Exclusion | 109 | 519 | 109 | 519 |
Avg. LOS | 4.52 | 4.69 | 4.52 | 4.69 |
All Cause Readmission Rate (%) | ||||
Unplanned Readmission Rate (%) | ||||
ICU Stays | ||||
Avg. Number of Days in ICU per ICU Stay | ||||
Total Medicare Payments | $1,092,175 | $5,458,018 | $1,092,175 | $5,458,018 |
Payment per Day | $2,158 | $2,163 | $2,158 | $2,163 |
Payment per Hospitalization | $9,751 | $10,145 | $9,751 | $10,145 |
Total Medicare Charges | $4,824,773 | $22,987,262 | $4,824,773 | $22,987,262 |
Avg. Charges | $43,078 | $42,727 | $43,078 | $42,727 |
Mortality Rate (%) | ||||
SNF Discharge Rate (%) | 19.64 | 21.19 | 19.64 | 21.19 |
Home Discharge Rate (%) | 38.39 | 36.99 | 38.39 | 36.99 |
Renal Dialysis | ||||
Total Hospitalizations with Renal Dialysis | ||||
Total Hospitalizations After Exclusion with Renal Dialysis | ||||
Avg. LOS with Renal Dialysis | ||||
30 Day Renal Dialysis Readmission Rate (%) | ||||
30 Day Readmission Rate with Renal Dialysis(%) | ||||
30 Day Renal Dialysis Unplanned Readmission Rate (%) | ||||
ICU Stays with Renal Dialysis | ||||
Avg. Number of Days in ICU per ICU Stay with Renal Dialysis | ||||
Medicare Payments with Renal Dialysis | ||||
Payment per Day with Renal Dialysis | ||||
Payment per Hospitalization with Renal Dialysis | ||||
Medicare Charges with Renal Dialysis | ||||
Avg. Charges with Renal Dialysis | ||||
Inpatient Hospital Mortality Rate (%) with Renal Dialysis | ||||
SNF Discharge Rate (%) with Renal Dialysis | ||||
Home Discharge Rate (%) with Renal Dialysis | ||||
Incidence Rate (%) with Renal Dialysis | ||||
Incidence Rate (%) with Renal Dialysis after Exclusions | ||||
Pulmonary Embolism | ||||
Total Hospitalizations with Pulmonary Embolism | ||||
Total Hospitalizations After Exclusion with Pulmonary Embolism | ||||
Avg. LOS with Pulmonary Embolism | ||||
30 Day Pulmonary Embolism Readmission Rate (%) | ||||
30 Day Readmission Rate with Pulmonary Embolism(%) | ||||
30 Day Pulmonary Embolism Unplanned Readmission Rate (%) | ||||
ICU Stays with Pulmonary Embolism | ||||
Avg. Number of Days in ICU per ICU Stay with Pulmonary Embolism | ||||
Medicare Payments with Pulmonary Embolism | ||||
Payment per Day with Pulmonary Embolism | ||||
Payment per Hospitalization with Pulmonary Embolism | ||||
Medicare Charges with Pulmonary Embolism | ||||
Avg. Charges with Pulmonary Embolism | ||||
Inpatient Hospital Mortality Rate (%) with Pulmonary Embolism | ||||
SNF Discharge Rate (%) with Pulmonary Embolism | ||||
Home Discharge Rate (%) with Pulmonary Embolism | ||||
Incidence Rate (%) with Pulmonary Embolism | ||||
Incidence Rate (%) with Pulmonary Embolism after Exclusions |
ICD Code | ICD Description | Total ICD & DRG Hospitalization Volume - Jan 2013 to Dec 2017 | Total ICD & DRG Hospitalization Volume - Jan 2017 to Dec 2017 | % of DRG Volume - Jan 2013 to Dec 2017 | % of DRG Volume - Jan 2017 to Dec 2017 |
---|---|---|---|---|---|
41519 | Other pulmonary embolism and infarction | 247 | NA | 45.91 | NA |
Procedure Code | Procedure Description | Total Procedure Code & DRG Hospitalization Volume - Jan 2013 to Dec 2017 | Total Procedure Code & DRG Hospitalization Volume - Jan 2017 to Dec 2017 | % of DRG Volume - Jan 2013 to Dec 2017 | % of DRG Volume - Jan 2017 to Dec 2017 |
---|---|---|---|---|---|
8952 | 31 | NA | 5.76 | NA | |
PULMONARY EMBOLISM - Pulmonology | DRG 176 : PULMONARY EMBOLISM WITHOUT MAJOR COMPLICATION OR COMORBIDITY | DRG 175 : PULMONARY EMBOLISM WITH MAJOR COMPLICATION OR COMORBIDITY | ||||
---|---|---|---|---|---|---|
DRG Group | PULMONARY EMBOLISM | PULMONARY EMBOLISM | PULMONARY EMBOLISM | |||
Jan 2017 to Dec 2017 | Jan 2013 to Dec 2017 | Jan 2017 to Dec 2017 | Jan 2013 to Dec 2017 | Jan 2017 to Dec 2017 | Jan 2013 to Dec 2017 | |
Total Hospitalizations | 112 | 538 | 55 | 336 | 57 | 202 |
Total Hospitalizations After Exclusion | 109 | 519 | 55 | 332 | 54 | 187 |
Avg. LOS | 4.52 | 4.69 | 2.96 | 3.57 | 6.02 | 6.55 |
All Cause Readmission Rate (%) | ||||||
Unplanned Readmission Rate (%) | ||||||
ICU Stays | ||||||
Avg. Number of Days in ICU per ICU Stay | ||||||
Total Medicare Payments | $1,092,175 | $5,458,018 | $388,298 | $2,719,235 | $703,876 | $2,738,783 |
Payment per Day | $2,158 | $2,163 | $2,382 | $2,266 | $2,052 | $2,070 |
Payment per Hospitalization | $9,751 | $10,145 | $7,059 | $8,092 | $12,348 | $13,558 |
Total Medicare Charges | $4,824,773 | $22,987,262 | $1,301,676 | $10,209,371 | $3,523,097 | $12,777,891 |
Avg. Charges | $43,078 | $42,727 | $23,667 | $30,385 | $61,809 | $63,257 |
Mortality Rate (%) | ||||||
SNF Discharge Rate (%) | 19.64 | 21.19 | NA | 15.77 | 29.82 | 30.20 |
Home Discharge Rate (%) | 38.39 | 36.99 | 49.09 | 44.64 | 28.07 | 24.26 |
Renal Dialysis | ||||||
Total Hospitalizations with Renal Dialysis | ||||||
Total Hospitalizations After Exclusion with Renal Dialysis | ||||||
Avg. LOS with Renal Dialysis | ||||||
30 Day Renal Dialysis Readmission Rate (%) | ||||||
30 Day Readmission Rate with Renal Dialysis(%) | ||||||
30 Day Renal Dialysis Unplanned Readmission Rate (%) | ||||||
ICU Stays with Renal Dialysis | ||||||
Avg. Number of Days in ICU per ICU Stay with Renal Dialysis | ||||||
Medicare Payments with Renal Dialysis | ||||||
Payment per Day with Renal Dialysis | ||||||
Payment per Hospitalization with Renal Dialysis | ||||||
Medicare Charges with Renal Dialysis | ||||||
Avg. Charges with Renal Dialysis | ||||||
Inpatient Hospital Mortality Rate (%) with Renal Dialysis | ||||||
SNF Discharge Rate (%) with Renal Dialysis | ||||||
Home Discharge Rate (%) with Renal Dialysis | ||||||
Incidence Rate (%) with Renal Dialysis | ||||||
Incidence Rate (%) with Renal Dialysis after Exclusions | ||||||
Pulmonary Embolism | ||||||
Total Hospitalizations with Pulmonary Embolism | ||||||
Total Hospitalizations After Exclusion with Pulmonary Embolism | ||||||
Avg. LOS with Pulmonary Embolism | ||||||
30 Day Pulmonary Embolism Readmission Rate (%) | ||||||
30 Day Readmission Rate with Pulmonary Embolism(%) | ||||||
30 Day Pulmonary Embolism Unplanned Readmission Rate (%) | ||||||
ICU Stays with Pulmonary Embolism | ||||||
Avg. Number of Days in ICU per ICU Stay with Pulmonary Embolism | ||||||
Medicare Payments with Pulmonary Embolism | ||||||
Payment per Day with Pulmonary Embolism | ||||||
Payment per Hospitalization with Pulmonary Embolism | ||||||
Medicare Charges with Pulmonary Embolism | ||||||
Avg. Charges with Pulmonary Embolism | ||||||
Inpatient Hospital Mortality Rate (%) with Pulmonary Embolism | ||||||
SNF Discharge Rate (%) with Pulmonary Embolism | ||||||
Home Discharge Rate (%) with Pulmonary Embolism | ||||||
Incidence Rate (%) with Pulmonary Embolism | ||||||
Incidence Rate (%) with Pulmonary Embolism after Exclusions |
ICD Code | ICD Description | Total ICD & DRG Hospitalization Volume - Jan 2013 to Dec 2017 | Total ICD & DRG Hospitalization Volume - Jan 2017 to Dec 2017 | % of DRG Volume - Jan 2013 to Dec 2017 | % of DRG Volume - Jan 2017 to Dec 2017 |
---|---|---|---|---|---|
41519 | Other pulmonary embolism and infarction | 247 | NA | 45.91 | NA |
Procedure Code | Procedure Code Description | Total Procedure Code & DRG Hospitalization Volume - Jan 2013 to Dec 2017 | Total Procedure Code & DRG Hospitalization Volume - Jan 2017 to Dec 2017 | % of DRG Volume - Jan 2013 to Dec 2017 | % of DRG Volume - Jan 2017 to Dec 2017 |
---|---|---|---|---|---|
8952 | 31 | NA | 5.76 | NA | |
Oncology & Hematology (For Included DRGs) | Oncology & Hematology - Non Surgical (For Included DRGs) | |||
---|---|---|---|---|
Jan 2017 to Dec 2017 | Jan 2013 to Dec 2017 | Jan 2017 to Dec 2017 | Jan 2013 to Dec 2017 | |
Total Hospitalizations | 23 | 120 | 23 | 120 |
Total Hospitalizations After Exclusion | 22 | 116 | 22 | 116 |
Avg. LOS | 12.17 | 14.22 | 12.17 | 14.22 |
All Cause Readmission Rate (%) | ||||
