Are you a Medical Device Company? Medical Devices companies use Gridlex Zip Help Desk, Customer Services, Shared Mailbox and Ticketing system to manage Medical Device customer support, quality, safety, complaints and ordering, and other operations
MRI safety Status | Labeling does not contain MRI Safety Information |
---|---|
Device required to be labeled as containing natural rubber latex or dry natural rubber (21 CFR 801.437) | No |
Device labeled as "Not made with natural rubber latex" | No |
For Single-Use | True |
Prescription Use (Rx) | True |
Over the Counter (OTC) | No |
Kit | No |
Combination Product | No |
Human Cell, Tissue or Cellular or Tissue-Based Product (HCT/P) | No |
GMDN Preferred Term Name | GMDN Definition |
---|---|
Femoral artery compression plug, collagen | A sterile, implantable, bioabsorbable device designed to provide compression for haemostasis to the puncture site on a patient having undergone femoral artery catheterization; it is intended as an alternative to manual compression or surgical techniques to reduce the time to haemostasis. It consists of an animal-derived collagen plug that is implanted using an included delivery device (e.g., guidewire, hand-held delivery unit) onto the extravascular surface of the femoral artery access site (top of arteriotomy site), and may be held in place with an included synthetic, bioabsorbable anchor/suture to achieve haemostasis. |
Product Code | Product Code Name |
---|---|
MGB | Device, Hemostasis, Vascular |
Jan 2017 to Dec 2017 Medicare Hospitalizations | Jan 2013 to Dec 2017 Medicare Hospitalizations | |
---|---|---|
Inpatient (For Included Categories & DRGs) | 558 | 3009 |
Surgical (For Included Categories & DRGs) | 558 | 3009 |
Cardiovascular (For Included DRGs) | 558 | 3009 |
PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITH DRUG-ELUTING STENT | 383 | 1692 |
CORONARY BYPASS WITHOUT CARDIAC CATHETERIZATION | 69 | 400 |
CORONARY BYPASS WITH CARDIAC CATHETERIZATION | 58 | 318 |
PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITH NON-DRUG-ELUTING STENT | 19 | 303 |
PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITHOUT CORONARY ARTERY STENT | 24 | 285 |
CORONARY BYPASS WITH PTCA | NA | 11 |
Inpatient All (For Included Categories & DRGs) | Inpatient - Surgical (For Included Categories & DRGs) | |||
---|---|---|---|---|
Jan 2017 to Dec 2017 | Jan 2013 to Dec 2017 | Jan 2017 to Dec 2017 | Jan 2013 to Dec 2017 | |
Total Hospitalizations | 558 | 3,009 | 558 | 3,009 |
Total Hospitalizations After Exclusion | 552 | 2,948 | 552 | 2,948 |
Avg. LOS | 5.19 | 4.98 | 5.19 | 4.98 |
All Cause Readmission Rate (%) | ||||
Unplanned Readmission Rate (%) | ||||
ICU Stays | ||||
Avg. Number of Days in ICU per ICU Stay | ||||
Total Medicare Payments | $14,578,667 | $78,666,634 | $14,578,667 | $78,666,634 |
Payment per Day | $5,032 | $5,248 | $5,032 | $5,248 |
Payment per Hospitalization | $26,126 | $26,143 | $26,126 | $26,143 |
Total Medicare Charges | $61,756,953 | $349,176,105 | $61,756,953 | $349,176,105 |
Avg. Charges | $110,676 | $116,044 | $110,676 | $116,044 |
Mortality Rate (%) | ||||
SNF Discharge Rate (%) | 13.98 | 13.56 | 13.98 | 13.56 |
Home Discharge Rate (%) | 57.53 | 61.15 | 57.53 | 61.15 |
Coronary Artery Bypass Graft (CABG) | ||||
Total Hospitalizations with Coronary Artery Bypass Graft (CABG) | ||||
Total Hospitalizations After Exclusion with Coronary Artery Bypass Graft (CABG) | ||||
Avg. LOS with Coronary Artery Bypass Graft (CABG) | ||||
30 Day Coronary Artery Bypass Graft (CABG) Readmission Rate (%) | ||||
30 Day Readmission Rate with Coronary Artery Bypass Graft (CABG)(%) | ||||
30 Day Coronary Artery Bypass Graft (CABG) Unplanned Readmission Rate (%) | ||||
ICU Stays with Coronary Artery Bypass Graft (CABG) | ||||
Avg. Number of Days in ICU per ICU Stay with Coronary Artery Bypass Graft (CABG) | ||||
Medicare Payments with Coronary Artery Bypass Graft (CABG) | ||||
Payment per Day with Coronary Artery Bypass Graft (CABG) | ||||
Payment per Hospitalization with Coronary Artery Bypass Graft (CABG) | ||||
Medicare Charges with Coronary Artery Bypass Graft (CABG) | ||||
Avg. Charges with Coronary Artery Bypass Graft (CABG) | ||||
Inpatient Hospital Mortality Rate (%) with Coronary Artery Bypass Graft (CABG) | ||||
SNF Discharge Rate (%) with Coronary Artery Bypass Graft (CABG) | ||||
Home Discharge Rate (%) with Coronary Artery Bypass Graft (CABG) | ||||
Incidence Rate (%) with Coronary Artery Bypass Graft (CABG) | ||||
Incidence Rate (%) with Coronary Artery Bypass Graft (CABG) after Exclusions | ||||
Bleeding Of Surgical Wound | ||||
Total Hospitalizations with Bleeding Of Surgical Wound | ||||
Total Hospitalizations After Exclusion with Bleeding Of Surgical Wound | ||||
Avg. LOS with Bleeding Of Surgical Wound | ||||
30 Day Bleeding Of Surgical Wound Readmission Rate (%) | ||||
30 Day Readmission Rate with Bleeding Of Surgical Wound(%) | ||||
30 Day Bleeding Of Surgical Wound Unplanned Readmission Rate (%) | ||||
ICU Stays with Bleeding Of Surgical Wound | ||||
Avg. Number of Days in ICU per ICU Stay with Bleeding Of Surgical Wound | ||||
Medicare Payments with Bleeding Of Surgical Wound | ||||
Payment per Day with Bleeding Of Surgical Wound | ||||
Payment per Hospitalization with Bleeding Of Surgical Wound | ||||
Medicare Charges with Bleeding Of Surgical Wound | ||||
Avg. Charges with Bleeding Of Surgical Wound | ||||
Inpatient Hospital Mortality Rate (%) with Bleeding Of Surgical Wound | ||||
SNF Discharge Rate (%) with Bleeding Of Surgical Wound | ||||
Home Discharge Rate (%) with Bleeding Of Surgical Wound | ||||
Incidence Rate (%) with Bleeding Of Surgical Wound | ||||
Incidence Rate (%) with Bleeding Of Surgical Wound after Exclusions | ||||
Coronary Artery Disease | ||||
Total Hospitalizations with Coronary Artery Disease | ||||
Total Hospitalizations After Exclusion with Coronary Artery Disease | ||||
Avg. LOS with Coronary Artery Disease | ||||
30 Day Coronary Artery Disease Readmission Rate (%) | ||||
30 Day Readmission Rate with Coronary Artery Disease(%) | ||||
30 Day Coronary Artery Disease Unplanned Readmission Rate (%) | ||||
ICU Stays with Coronary Artery Disease | ||||
Avg. Number of Days in ICU per ICU Stay with Coronary Artery Disease | ||||
Medicare Payments with Coronary Artery Disease | ||||
Payment per Day with Coronary Artery Disease | ||||
Payment per Hospitalization with Coronary Artery Disease | ||||
Medicare Charges with Coronary Artery Disease | ||||
Avg. Charges with Coronary Artery Disease | ||||
Inpatient Hospital Mortality Rate (%) with Coronary Artery Disease | ||||
SNF Discharge Rate (%) with Coronary Artery Disease | ||||
Home Discharge Rate (%) with Coronary Artery Disease | ||||
Incidence Rate (%) with Coronary Artery Disease | ||||
Incidence Rate (%) with Coronary Artery Disease after Exclusions |
ICD Code | ICD Description | Total ICD & DRG Hospitalization Volume - Jan 2013 to Dec 2017 | Total ICD & DRG Hospitalization Volume - Jan 2017 to Dec 2017 | % of DRG Volume - Jan 2013 to Dec 2017 | % of DRG Volume - Jan 2017 to Dec 2017 |
---|---|---|---|---|---|
41401 | Coronary atherosclerosis of native coronary artery | 1518 | NA | 50.45 | NA |
Procedure Code | Procedure Description | Total Procedure Code & DRG Hospitalization Volume - Jan 2013 to Dec 2017 | Total Procedure Code & DRG Hospitalization Volume - Jan 2017 to Dec 2017 | % of DRG Volume - Jan 2013 to Dec 2017 | % of DRG Volume - Jan 2017 to Dec 2017 |
---|---|---|---|---|---|
3722 | 1247 | NA | 41.44 | NA | |
Cardiovascular (For Included DRGs) | Cardiovascular - Surgical (For Included DRGs) | |||
---|---|---|---|---|
Jan 2017 to Dec 2017 | Jan 2013 to Dec 2017 | Jan 2017 to Dec 2017 | Jan 2013 to Dec 2017 | |
Total Hospitalizations | 558 | 3,009 | 558 | 3,009 |
Total Hospitalizations After Exclusion | 552 | 2,948 | 552 | 2,948 |
Avg. LOS | 5.19 | 4.98 | 5.19 | 4.98 |
All Cause Readmission Rate (%) | ||||
Unplanned Readmission Rate (%) | ||||
ICU Stays | ||||
Avg. Number of Days in ICU per ICU Stay | ||||
Total Medicare Payments | $14,578,667 | $78,666,634 | $14,578,667 | $78,666,634 |
Payment per Day | $5,032 | $5,248 | $5,032 | $5,248 |
Payment per Hospitalization | $26,126 | $26,143 | $26,126 | $26,143 |
Total Medicare Charges | $61,756,953 | $349,176,105 | $61,756,953 | $349,176,105 |
Avg. Charges | $110,676 | $116,044 | $110,676 | $116,044 |
Mortality Rate (%) | ||||
SNF Discharge Rate (%) | 13.98 | 13.56 | 13.98 | 13.56 |
Home Discharge Rate (%) | 57.53 | 61.15 | 57.53 | 61.15 |
Coronary Artery Bypass Graft (CABG) | ||||
Total Hospitalizations with Coronary Artery Bypass Graft (CABG) | ||||
Total Hospitalizations After Exclusion with Coronary Artery Bypass Graft (CABG) | ||||
Avg. LOS with Coronary Artery Bypass Graft (CABG) | ||||
30 Day Coronary Artery Bypass Graft (CABG) Readmission Rate (%) | ||||
30 Day Readmission Rate with Coronary Artery Bypass Graft (CABG)(%) | ||||
30 Day Coronary Artery Bypass Graft (CABG) Unplanned Readmission Rate (%) | ||||
ICU Stays with Coronary Artery Bypass Graft (CABG) | ||||
Avg. Number of Days in ICU per ICU Stay with Coronary Artery Bypass Graft (CABG) | ||||
Medicare Payments with Coronary Artery Bypass Graft (CABG) | ||||
Payment per Day with Coronary Artery Bypass Graft (CABG) | ||||
Payment per Hospitalization with Coronary Artery Bypass Graft (CABG) | ||||
Medicare Charges with Coronary Artery Bypass Graft (CABG) | ||||
Avg. Charges with Coronary Artery Bypass Graft (CABG) | ||||
Inpatient Hospital Mortality Rate (%) with Coronary Artery Bypass Graft (CABG) | ||||
SNF Discharge Rate (%) with Coronary Artery Bypass Graft (CABG) | ||||
Home Discharge Rate (%) with Coronary Artery Bypass Graft (CABG) | ||||
Incidence Rate (%) with Coronary Artery Bypass Graft (CABG) | ||||
Incidence Rate (%) with Coronary Artery Bypass Graft (CABG) after Exclusions | ||||
Bleeding Of Surgical Wound | ||||
Total Hospitalizations with Bleeding Of Surgical Wound | ||||
Total Hospitalizations After Exclusion with Bleeding Of Surgical Wound | ||||
Avg. LOS with Bleeding Of Surgical Wound | ||||
30 Day Bleeding Of Surgical Wound Readmission Rate (%) | ||||
30 Day Readmission Rate with Bleeding Of Surgical Wound(%) | ||||
30 Day Bleeding Of Surgical Wound Unplanned Readmission Rate (%) | ||||
ICU Stays with Bleeding Of Surgical Wound | ||||
Avg. Number of Days in ICU per ICU Stay with Bleeding Of Surgical Wound | ||||
Medicare Payments with Bleeding Of Surgical Wound | ||||
Payment per Day with Bleeding Of Surgical Wound | ||||
Payment per Hospitalization with Bleeding Of Surgical Wound | ||||
Medicare Charges with Bleeding Of Surgical Wound | ||||
Avg. Charges with Bleeding Of Surgical Wound | ||||
Inpatient Hospital Mortality Rate (%) with Bleeding Of Surgical Wound | ||||
SNF Discharge Rate (%) with Bleeding Of Surgical Wound | ||||
Home Discharge Rate (%) with Bleeding Of Surgical Wound | ||||
Incidence Rate (%) with Bleeding Of Surgical Wound | ||||
Incidence Rate (%) with Bleeding Of Surgical Wound after Exclusions | ||||
Coronary Artery Disease | ||||
Total Hospitalizations with Coronary Artery Disease | ||||
Total Hospitalizations After Exclusion with Coronary Artery Disease | ||||
Avg. LOS with Coronary Artery Disease | ||||
30 Day Coronary Artery Disease Readmission Rate (%) | ||||
30 Day Readmission Rate with Coronary Artery Disease(%) | ||||
30 Day Coronary Artery Disease Unplanned Readmission Rate (%) | ||||
ICU Stays with Coronary Artery Disease | ||||
Avg. Number of Days in ICU per ICU Stay with Coronary Artery Disease | ||||
Medicare Payments with Coronary Artery Disease | ||||
Payment per Day with Coronary Artery Disease | ||||
Payment per Hospitalization with Coronary Artery Disease | ||||
Medicare Charges with Coronary Artery Disease | ||||
Avg. Charges with Coronary Artery Disease | ||||
Inpatient Hospital Mortality Rate (%) with Coronary Artery Disease | ||||
SNF Discharge Rate (%) with Coronary Artery Disease | ||||
Home Discharge Rate (%) with Coronary Artery Disease | ||||
Incidence Rate (%) with Coronary Artery Disease | ||||
Incidence Rate (%) with Coronary Artery Disease after Exclusions |
ICD Code | ICD Description | Total ICD & DRG Hospitalization Volume - Jan 2013 to Dec 2017 | Total ICD & DRG Hospitalization Volume - Jan 2017 to Dec 2017 | % of DRG Volume - Jan 2013 to Dec 2017 | % of DRG Volume - Jan 2017 to Dec 2017 |
---|---|---|---|---|---|
41401 | Coronary atherosclerosis of native coronary artery | 1518 | NA | 50.45 | NA |
Procedure Code | Procedure Description | Total Procedure Code & DRG Hospitalization Volume - Jan 2013 to Dec 2017 | Total Procedure Code & DRG Hospitalization Volume - Jan 2017 to Dec 2017 | % of DRG Volume - Jan 2013 to Dec 2017 | % of DRG Volume - Jan 2017 to Dec 2017 |
---|---|---|---|---|---|
3722 | 1247 | NA | 41.44 | NA | |
PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITH DRUG-ELUTING STENT - Cardiovascular | DRG 247 : PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITH DRUG-ELUTING STENT WITHOUT MAJOR COMPLICATION OR COMORBIDITY | DRG 246 : PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITH DRUG-ELUTING STENT WITH MAJOR COMPLICATION OR COMORBIDITY OR 4+ VESSELS OR STENTS | ||||
---|---|---|---|---|---|---|
DRG Group | PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITH DRUG-ELUTING STENT | PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITH DRUG-ELUTING STENT | PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITH DRUG-ELUTING STENT | |||
Jan 2017 to Dec 2017 | Jan 2013 to Dec 2017 | Jan 2017 to Dec 2017 | Jan 2013 to Dec 2017 | Jan 2017 to Dec 2017 | Jan 2013 to Dec 2017 | |
Total Hospitalizations | 383 | 1,692 | 240 | 1,178 | 143 | 514 |
Total Hospitalizations After Exclusion | 380 | 1,674 | 240 | 1,173 | 140 | 501 |
Avg. LOS | 3.61 | 3.41 | 2.37 | 2.25 | 5.69 | 6.07 |
All Cause Readmission Rate (%) | ||||||
Unplanned Readmission Rate (%) | ||||||
ICU Stays | ||||||
Avg. Number of Days in ICU per ICU Stay | ||||||
Total Medicare Payments | $8,037,684 | $35,203,987 | $4,029,622 | $20,160,111 | $4,008,061 | $15,043,876 |
Payment per Day | $5,815 | $6,102 | $7,094 | $7,613 | $4,923 | $4,820 |
Payment per Hospitalization | $20,986 | $20,806 | $16,790 | $17,113 | $28,028 | $29,268 |
Total Medicare Charges | $34,177,321 | $163,937,118 | $17,412,475 | $97,023,237 | $16,764,846 | $66,913,881 |
Avg. Charges | $89,236 | $96,890 | $72,552 | $82,363 | $117,237 | $130,183 |
Mortality Rate (%) | ||||||
SNF Discharge Rate (%) | 8.62 | 8.22 | NA | 3.57 | 18.18 | 18.87 |
Home Discharge Rate (%) | 72.32 | 77.30 | 84.58 | 86.76 | 51.75 | 55.64 |
Coronary Artery Bypass Graft (CABG) | ||||||
Total Hospitalizations with Coronary Artery Bypass Graft (CABG) | ||||||
Total Hospitalizations After Exclusion with Coronary Artery Bypass Graft (CABG) | ||||||
Avg. LOS with Coronary Artery Bypass Graft (CABG) | ||||||
30 Day Coronary Artery Bypass Graft (CABG) Readmission Rate (%) | ||||||
30 Day Readmission Rate with Coronary Artery Bypass Graft (CABG)(%) | ||||||
30 Day Coronary Artery Bypass Graft (CABG) Unplanned Readmission Rate (%) | ||||||
ICU Stays with Coronary Artery Bypass Graft (CABG) | ||||||
Avg. Number of Days in ICU per ICU Stay with Coronary Artery Bypass Graft (CABG) | ||||||
Medicare Payments with Coronary Artery Bypass Graft (CABG) | ||||||
Payment per Day with Coronary Artery Bypass Graft (CABG) | ||||||
Payment per Hospitalization with Coronary Artery Bypass Graft (CABG) | ||||||
Medicare Charges with Coronary Artery Bypass Graft (CABG) | ||||||
Avg. Charges with Coronary Artery Bypass Graft (CABG) | ||||||
Inpatient Hospital Mortality Rate (%) with Coronary Artery Bypass Graft (CABG) | ||||||
SNF Discharge Rate (%) with Coronary Artery Bypass Graft (CABG) | ||||||
Home Discharge Rate (%) with Coronary Artery Bypass Graft (CABG) | ||||||
Incidence Rate (%) with Coronary Artery Bypass Graft (CABG) | ||||||
Incidence Rate (%) with Coronary Artery Bypass Graft (CABG) after Exclusions | ||||||
Coronary Artery Disease | ||||||
Total Hospitalizations with Coronary Artery Disease | ||||||
Total Hospitalizations After Exclusion with Coronary Artery Disease | ||||||
Avg. LOS with Coronary Artery Disease | ||||||
30 Day Coronary Artery Disease Readmission Rate (%) | ||||||
30 Day Readmission Rate with Coronary Artery Disease(%) | ||||||
30 Day Coronary Artery Disease Unplanned Readmission Rate (%) | ||||||
ICU Stays with Coronary Artery Disease | ||||||
Avg. Number of Days in ICU per ICU Stay with Coronary Artery Disease | ||||||
Medicare Payments with Coronary Artery Disease | ||||||
Payment per Day with Coronary Artery Disease | ||||||
Payment per Hospitalization with Coronary Artery Disease | ||||||
Medicare Charges with Coronary Artery Disease | ||||||
Avg. Charges with Coronary Artery Disease | ||||||
Inpatient Hospital Mortality Rate (%) with Coronary Artery Disease | ||||||
SNF Discharge Rate (%) with Coronary Artery Disease | ||||||
Home Discharge Rate (%) with Coronary Artery Disease | ||||||
Incidence Rate (%) with Coronary Artery Disease | ||||||
Incidence Rate (%) with Coronary Artery Disease after Exclusions |
ICD Code | ICD Description | Total ICD & DRG Hospitalization Volume - Jan 2013 to Dec 2017 | Total ICD & DRG Hospitalization Volume - Jan 2017 to Dec 2017 | % of DRG Volume - Jan 2013 to Dec 2017 | % of DRG Volume - Jan 2017 to Dec 2017 |
---|---|---|---|---|---|
41401 | Coronary atherosclerosis of native coronary artery | 809 | NA | 47.81 | NA |
Procedure Code | Procedure Code Description | Total Procedure Code & DRG Hospitalization Volume - Jan 2013 to Dec 2017 | Total Procedure Code & DRG Hospitalization Volume - Jan 2017 to Dec 2017 | % of DRG Volume - Jan 2013 to Dec 2017 | % of DRG Volume - Jan 2017 to Dec 2017 |
---|---|---|---|---|---|
0066 | 935 | NA | 55.26 | NA | |
CORONARY BYPASS WITHOUT CARDIAC CATHETERIZATION - Cardiovascular | DRG 236 : CORONARY BYPASS WITHOUT CARDIAC CATHETERIZATION WITHOUT MAJOR COMPLICATION OR COMORBIDITY | DRG 235 : CORONARY BYPASS WITHOUT CARDIAC CATHETERIZATION WITH MAJOR COMPLICATION OR COMORBIDITY | ||||
---|---|---|---|---|---|---|
DRG Group | CORONARY BYPASS WITHOUT CARDIAC CATHETERIZATION | CORONARY BYPASS WITHOUT CARDIAC CATHETERIZATION | CORONARY BYPASS WITHOUT CARDIAC CATHETERIZATION | |||
Jan 2017 to Dec 2017 | Jan 2013 to Dec 2017 | Jan 2017 to Dec 2017 | Jan 2013 to Dec 2017 | Jan 2017 to Dec 2017 | Jan 2013 to Dec 2017 | |
Total Hospitalizations | 69 | 400 | 41 | 268 | 28 | 132 |
Total Hospitalizations After Exclusion | 69 | 397 | 41 | 268 | 28 | 129 |
Avg. LOS | 6.93 | 7.15 | 6.24 | 6.08 | 7.93 | 9.33 |
All Cause Readmission Rate (%) | ||||||
Unplanned Readmission Rate (%) | ||||||
ICU Stays | ||||||
Avg. Number of Days in ICU per ICU Stay | ||||||
Total Medicare Payments | $2,480,269 | $14,473,643 | $1,213,458 | $8,252,381 | $1,266,811 | $6,221,262 |
Payment per Day | $5,188 | $5,058 | $4,740 | $5,062 | $5,706 | $5,053 |
Payment per Hospitalization | $35,945 | $36,184 | $29,596 | $30,792 | $45,243 | $47,130 |
Total Medicare Charges | $9,760,392 | $55,002,094 | $5,082,174 | $32,547,049 | $4,678,218 | $22,455,045 |
Avg. Charges | $141,455 | $137,505 | $123,955 | $121,444 | $167,079 | $170,114 |
Mortality Rate (%) | ||||||
SNF Discharge Rate (%) | 24.64 | 27.00 | NA | 23.88 | NA | 33.33 |
Home Discharge Rate (%) | 20.29 | 18.25 | NA | 19.78 | NA | 15.15 |
Coronary Artery Bypass Graft (CABG) | ||||||
Total Hospitalizations with Coronary Artery Bypass Graft (CABG) | ||||||
Total Hospitalizations After Exclusion with Coronary Artery Bypass Graft (CABG) | ||||||
Avg. LOS with Coronary Artery Bypass Graft (CABG) | ||||||
30 Day Coronary Artery Bypass Graft (CABG) Readmission Rate (%) | ||||||
30 Day Readmission Rate with Coronary Artery Bypass Graft (CABG)(%) | ||||||
30 Day Coronary Artery Bypass Graft (CABG) Unplanned Readmission Rate (%) | ||||||
ICU Stays with Coronary Artery Bypass Graft (CABG) | ||||||
Avg. Number of Days in ICU per ICU Stay with Coronary Artery Bypass Graft (CABG) | ||||||
Medicare Payments with Coronary Artery Bypass Graft (CABG) | ||||||
Payment per Day with Coronary Artery Bypass Graft (CABG) | ||||||
Payment per Hospitalization with Coronary Artery Bypass Graft (CABG) | ||||||
Medicare Charges with Coronary Artery Bypass Graft (CABG) | ||||||
Avg. Charges with Coronary Artery Bypass Graft (CABG) | ||||||
Inpatient Hospital Mortality Rate (%) with Coronary Artery Bypass Graft (CABG) | ||||||
SNF Discharge Rate (%) with Coronary Artery Bypass Graft (CABG) | ||||||
Home Discharge Rate (%) with Coronary Artery Bypass Graft (CABG) | ||||||
Incidence Rate (%) with Coronary Artery Bypass Graft (CABG) | ||||||
Incidence Rate (%) with Coronary Artery Bypass Graft (CABG) after Exclusions | ||||||
Coronary Artery Disease | ||||||
Total Hospitalizations with Coronary Artery Disease | ||||||
Total Hospitalizations After Exclusion with Coronary Artery Disease | ||||||
Avg. LOS with Coronary Artery Disease | ||||||
30 Day Coronary Artery Disease Readmission Rate (%) | ||||||
30 Day Readmission Rate with Coronary Artery Disease(%) | ||||||
30 Day Coronary Artery Disease Unplanned Readmission Rate (%) | ||||||
ICU Stays with Coronary Artery Disease | ||||||
Avg. Number of Days in ICU per ICU Stay with Coronary Artery Disease | ||||||
Medicare Payments with Coronary Artery Disease | ||||||
Payment per Day with Coronary Artery Disease | ||||||
Payment per Hospitalization with Coronary Artery Disease | ||||||
Medicare Charges with Coronary Artery Disease | ||||||
Avg. Charges with Coronary Artery Disease | ||||||
Inpatient Hospital Mortality Rate (%) with Coronary Artery Disease | ||||||
SNF Discharge Rate (%) with Coronary Artery Disease | ||||||
Home Discharge Rate (%) with Coronary Artery Disease | ||||||
Incidence Rate (%) with Coronary Artery Disease | ||||||
Incidence Rate (%) with Coronary Artery Disease after Exclusions |
ICD Code | ICD Description | Total ICD & DRG Hospitalization Volume - Jan 2013 to Dec 2017 | Total ICD & DRG Hospitalization Volume - Jan 2017 to Dec 2017 | % of DRG Volume - Jan 2013 to Dec 2017 | % of DRG Volume - Jan 2017 to Dec 2017 |
---|---|---|---|---|---|
41401 | Coronary atherosclerosis of native coronary artery | 224 | NA | 56.0 | NA |
Procedure Code | Procedure Code Description | Total Procedure Code & DRG Hospitalization Volume - Jan 2013 to Dec 2017 | Total Procedure Code & DRG Hospitalization Volume - Jan 2017 to Dec 2017 | % of DRG Volume - Jan 2013 to Dec 2017 | % of DRG Volume - Jan 2017 to Dec 2017 |
---|---|---|---|---|---|
3615 | 208 | NA | 52.0 | NA | |
CORONARY BYPASS WITH CARDIAC CATHETERIZATION - Cardiovascular | DRG 234 : CORONARY BYPASS WITH CARDIAC CATHETERIZATION WITHOUT MAJOR COMPLICATION OR COMORBIDITY | DRG 233 : CORONARY BYPASS WITH CARDIAC CATHETERIZATION WITH MAJOR COMPLICATION OR COMORBIDITY | ||||
---|---|---|---|---|---|---|
DRG Group | CORONARY BYPASS WITH CARDIAC CATHETERIZATION | CORONARY BYPASS WITH CARDIAC CATHETERIZATION | CORONARY BYPASS WITH CARDIAC CATHETERIZATION | |||
Jan 2017 to Dec 2017 | Jan 2013 to Dec 2017 | Jan 2017 to Dec 2017 | Jan 2013 to Dec 2017 | Jan 2017 to Dec 2017 | Jan 2013 to Dec 2017 | |
Total Hospitalizations | 58 | 318 | 26 | 176 | 32 | 142 |
Total Hospitalizations After Exclusion | 57 | 311 | 26 | 174 | 31 | 137 |
Avg. LOS | 11.55 | 11.37 | 9.62 | 8.73 | 13.13 | 14.65 |
All Cause Readmission Rate (%) | ||||||
Unplanned Readmission Rate (%) | ||||||
ICU Stays | ||||||
Avg. Number of Days in ICU per ICU Stay | ||||||
Total Medicare Payments | $2,870,850 | $15,899,028 | $972,079 | $6,677,374 | $1,898,771 | $9,221,653 |
Payment per Day | $4,284 | $4,396 | $3,888 | $4,347 | $4,520 | $4,433 |
Payment per Hospitalization | $49,497 | $49,996 | $37,387 | $37,939 | $59,336 | $64,941 |
Total Medicare Charges | $11,535,115 | $64,134,515 | $4,254,574 | $27,776,041 | $7,280,541 | $36,358,474 |
Avg. Charges | $198,881 | $201,681 | $163,637 | $157,818 | $227,517 | $256,046 |
Mortality Rate (%) | ||||||
SNF Discharge Rate (%) | 32.76 | 33.02 | NA | 27.27 | 40.63 | 40.14 |
Home Discharge Rate (%) | NA | 17.92 | NA | 22.73 | NA | 11.97 |
Coronary Artery Bypass Graft (CABG) | ||||||
Total Hospitalizations with Coronary Artery Bypass Graft (CABG) | ||||||
Total Hospitalizations After Exclusion with Coronary Artery Bypass Graft (CABG) | ||||||
Avg. LOS with Coronary Artery Bypass Graft (CABG) | ||||||
30 Day Coronary Artery Bypass Graft (CABG) Readmission Rate (%) | ||||||
30 Day Readmission Rate with Coronary Artery Bypass Graft (CABG)(%) | ||||||
30 Day Coronary Artery Bypass Graft (CABG) Unplanned Readmission Rate (%) | ||||||
ICU Stays with Coronary Artery Bypass Graft (CABG) | ||||||
Avg. Number of Days in ICU per ICU Stay with Coronary Artery Bypass Graft (CABG) | ||||||
Medicare Payments with Coronary Artery Bypass Graft (CABG) | ||||||
Payment per Day with Coronary Artery Bypass Graft (CABG) | ||||||
Payment per Hospitalization with Coronary Artery Bypass Graft (CABG) | ||||||
Medicare Charges with Coronary Artery Bypass Graft (CABG) | ||||||
Avg. Charges with Coronary Artery Bypass Graft (CABG) | ||||||
Inpatient Hospital Mortality Rate (%) with Coronary Artery Bypass Graft (CABG) | ||||||
SNF Discharge Rate (%) with Coronary Artery Bypass Graft (CABG) | ||||||
Home Discharge Rate (%) with Coronary Artery Bypass Graft (CABG) | ||||||
Incidence Rate (%) with Coronary Artery Bypass Graft (CABG) | ||||||
Incidence Rate (%) with Coronary Artery Bypass Graft (CABG) after Exclusions | ||||||
Coronary Artery Disease | ||||||
Total Hospitalizations with Coronary Artery Disease | ||||||
Total Hospitalizations After Exclusion with Coronary Artery Disease | ||||||
Avg. LOS with Coronary Artery Disease | ||||||
30 Day Coronary Artery Disease Readmission Rate (%) | ||||||
30 Day Readmission Rate with Coronary Artery Disease(%) | ||||||
30 Day Coronary Artery Disease Unplanned Readmission Rate (%) | ||||||
ICU Stays with Coronary Artery Disease | ||||||
Avg. Number of Days in ICU per ICU Stay with Coronary Artery Disease | ||||||
Medicare Payments with Coronary Artery Disease | ||||||
Payment per Day with Coronary Artery Disease | ||||||
Payment per Hospitalization with Coronary Artery Disease | ||||||
Medicare Charges with Coronary Artery Disease | ||||||
Avg. Charges with Coronary Artery Disease | ||||||
Inpatient Hospital Mortality Rate (%) with Coronary Artery Disease | ||||||
SNF Discharge Rate (%) with Coronary Artery Disease | ||||||
Home Discharge Rate (%) with Coronary Artery Disease | ||||||
Incidence Rate (%) with Coronary Artery Disease | ||||||
Incidence Rate (%) with Coronary Artery Disease after Exclusions |
