Are you a Medical Device Company? Medical Devices companies use Gridlex Zip Help Desk, Customer Services, Shared Mailbox and Ticketing system to manage Medical Device customer support, quality, safety, complaints and ordering, and other operations
MRI safety Status | Labeling does not contain MRI Safety Information |
---|---|
Device required to be labeled as containing natural rubber latex or dry natural rubber (21 CFR 801.437) | No |
Device labeled as "Not made with natural rubber latex" | No |
For Single-Use | True |
Prescription Use (Rx) | No |
Over the Counter (OTC) | No |
Kit | No |
Combination Product | No |
Human Cell, Tissue or Cellular or Tissue-Based Product (HCT/P) | No |
GMDN Preferred Term Name | GMDN Definition |
---|---|
Coronary angioplasty balloon catheter, basic | A sterile, flexible tube designed to be used in percutaneous transluminal coronary angioplasty (PTCA) to dilate a stenotic coronary artery by controlled inflation of a distensible balloon(s) at its distal tip. It is typically available as: 1) an over-the-wire (OTW) type that has a double or triple-lumen, one for the guidewire and one or two for single- or double-balloon inflation; and 2) a rapid exchange (RX) type with a single-lumen. It is available in various sizes for the dilatation of small, narrowed, or obstructed coronary arteries or bypass grafts. It may also be intended for pre- or post-dilatation of a balloon-expandable stent in the coronary arteries. This is a single-use device. |
Product Code | Product Code Name |
---|---|
LOX | Catheters, Transluminal Coronary Angioplasty, Percutaneous |
Jan 2017 to Dec 2017 Medicare Hospitalizations | Jan 2013 to Dec 2017 Medicare Hospitalizations | |
---|---|---|
Inpatient (For Included Categories & DRGs) | 43 | 373 |
Surgical (For Included Categories & DRGs) | 24 | 285 |
Non Surgical (For Included Categories & DRGs) | 19 | 88 |
Cardiovascular (For Included DRGs) | 43 | 373 |
PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITHOUT CORONARY ARTERY STENT | 24 | 285 |
ATHEROSCLEROSIS | 19 | 88 |
Inpatient All (For Included Categories & DRGs) | Inpatient - Surgical (For Included Categories & DRGs) | Inpatient - Non Surgical (For Included Categories & DRGs) | ||||
---|---|---|---|---|---|---|
Jan 2017 to Dec 2017 | Jan 2013 to Dec 2017 | Jan 2017 to Dec 2017 | Jan 2013 to Dec 2017 | Jan 2017 to Dec 2017 | Jan 2013 to Dec 2017 | |
Total Hospitalizations | 43 | 373 | 24 | 285 | 19 | 88 |
Total Hospitalizations After Exclusion | 42 | 357 | 23 | 272 | 19 | 85 |
Avg. LOS | 4.21 | 4.22 | 6.17 | 4.67 | 1.74 | 2.77 |
All Cause Readmission Rate (%) | ||||||
Unplanned Readmission Rate (%) | ||||||
ICU Stays | ||||||
Avg. Number of Days in ICU per ICU Stay | ||||||
Total Medicare Payments | $506,607 | $6,340,943 | $437,714 | $5,836,245 | $68,893 | $504,697 |
Payment per Day | $2,798 | $4,028 | $2,957 | $4,388 | $2,087 | $2,068 |
Payment per Hospitalization | $11,781 | $16,999 | $18,238 | $20,478 | $3,625 | $5,735 |
Total Medicare Charges | $2,785,940 | $36,880,705 | $2,436,760 | $34,425,203 | $349,180 | $2,455,502 |
Avg. Charges | $64,789 | $98,876 | $101,532 | $120,790 | $18,378 | $27,903 |
Mortality Rate (%) | ||||||
SNF Discharge Rate (%) | NA | 7.77 | NA | 7.72 | NA | NA |
Home Discharge Rate (%) | 55.81 | 67.83 | NA | 70.53 | 78.95 | 59.09 |
Coronary Angioplasty Status | ||||||
Total Hospitalizations with Coronary Angioplasty Status | ||||||
Total Hospitalizations After Exclusion with Coronary Angioplasty Status | ||||||
Avg. LOS with Coronary Angioplasty Status | ||||||
30 Day Coronary Angioplasty Status Readmission Rate (%) | ||||||
30 Day Readmission Rate with Coronary Angioplasty Status(%) | ||||||
30 Day Coronary Angioplasty Status Unplanned Readmission Rate (%) | ||||||
ICU Stays with Coronary Angioplasty Status | ||||||
Avg. Number of Days in ICU per ICU Stay with Coronary Angioplasty Status | ||||||
Medicare Payments with Coronary Angioplasty Status | ||||||
Payment per Day with Coronary Angioplasty Status | ||||||
Payment per Hospitalization with Coronary Angioplasty Status | ||||||
Medicare Charges with Coronary Angioplasty Status | ||||||
Avg. Charges with Coronary Angioplasty Status | ||||||
Inpatient Hospital Mortality Rate (%) with Coronary Angioplasty Status | ||||||
SNF Discharge Rate (%) with Coronary Angioplasty Status | ||||||
Home Discharge Rate (%) with Coronary Angioplasty Status | ||||||
Incidence Rate (%) with Coronary Angioplasty Status | ||||||
Incidence Rate (%) with Coronary Angioplasty Status after Exclusions |
ICD Code | ICD Description | Total ICD & DRG Hospitalization Volume - Jan 2013 to Dec 2017 | Total ICD & DRG Hospitalization Volume - Jan 2017 to Dec 2017 | % of DRG Volume - Jan 2013 to Dec 2017 | % of DRG Volume - Jan 2017 to Dec 2017 |
---|---|---|---|---|---|
4019 | Unspecified essential hypertension | 149 | NA | 39.95 | NA |
Procedure Code | Procedure Description | Total Procedure Code & DRG Hospitalization Volume - Jan 2013 to Dec 2017 | Total Procedure Code & DRG Hospitalization Volume - Jan 2017 to Dec 2017 | % of DRG Volume - Jan 2013 to Dec 2017 | % of DRG Volume - Jan 2017 to Dec 2017 |
---|---|---|---|---|---|
3734 | 165 | NA | 44.24 | NA | |
Cardiovascular (For Included DRGs) | Cardiovascular - Surgical (For Included DRGs) | Cardiovascular - Non Surgical (For Included DRGs) | ||||
---|---|---|---|---|---|---|
Jan 2017 to Dec 2017 | Jan 2013 to Dec 2017 | Jan 2017 to Dec 2017 | Jan 2013 to Dec 2017 | Jan 2017 to Dec 2017 | Jan 2013 to Dec 2017 | |
Total Hospitalizations | 43 | 373 | 24 | 285 | 19 | 88 |
Total Hospitalizations After Exclusion | 42 | 357 | 23 | 272 | 19 | 85 |
Avg. LOS | 4.21 | 4.22 | 6.17 | 4.67 | 1.74 | 2.77 |
All Cause Readmission Rate (%) | ||||||
Unplanned Readmission Rate (%) | ||||||
ICU Stays | ||||||
Avg. Number of Days in ICU per ICU Stay | ||||||
Total Medicare Payments | $506,607 | $6,340,943 | $437,714 | $5,836,245 | $68,893 | $504,697 |
Payment per Day | $2,798 | $4,028 | $2,957 | $4,388 | $2,087 | $2,068 |
Payment per Hospitalization | $11,781 | $16,999 | $18,238 | $20,478 | $3,625 | $5,735 |
Total Medicare Charges | $2,785,940 | $36,880,705 | $2,436,760 | $34,425,203 | $349,180 | $2,455,502 |
Avg. Charges | $64,789 | $98,876 | $101,532 | $120,790 | $18,378 | $27,903 |
Mortality Rate (%) | ||||||
SNF Discharge Rate (%) | NA | 7.77 | NA | 7.72 | NA | NA |
Home Discharge Rate (%) | 55.81 | 67.83 | NA | 70.53 | 78.95 | 59.09 |
Coronary Angioplasty Status | ||||||
Total Hospitalizations with Coronary Angioplasty Status | ||||||
Total Hospitalizations After Exclusion with Coronary Angioplasty Status | ||||||
Avg. LOS with Coronary Angioplasty Status | ||||||
30 Day Coronary Angioplasty Status Readmission Rate (%) | ||||||
30 Day Readmission Rate with Coronary Angioplasty Status(%) | ||||||
30 Day Coronary Angioplasty Status Unplanned Readmission Rate (%) | ||||||
ICU Stays with Coronary Angioplasty Status | ||||||
Avg. Number of Days in ICU per ICU Stay with Coronary Angioplasty Status | ||||||
Medicare Payments with Coronary Angioplasty Status | ||||||
Payment per Day with Coronary Angioplasty Status | ||||||
Payment per Hospitalization with Coronary Angioplasty Status | ||||||
Medicare Charges with Coronary Angioplasty Status | ||||||
Avg. Charges with Coronary Angioplasty Status | ||||||
Inpatient Hospital Mortality Rate (%) with Coronary Angioplasty Status | ||||||
SNF Discharge Rate (%) with Coronary Angioplasty Status | ||||||
Home Discharge Rate (%) with Coronary Angioplasty Status | ||||||
Incidence Rate (%) with Coronary Angioplasty Status | ||||||
Incidence Rate (%) with Coronary Angioplasty Status after Exclusions |
ICD Code | ICD Description | Total ICD & DRG Hospitalization Volume - Jan 2013 to Dec 2017 | Total ICD & DRG Hospitalization Volume - Jan 2017 to Dec 2017 | % of DRG Volume - Jan 2013 to Dec 2017 | % of DRG Volume - Jan 2017 to Dec 2017 |
---|---|---|---|---|---|
4019 | Unspecified essential hypertension | 149 | NA | 39.95 | NA |
Procedure Code | Procedure Description | Total Procedure Code & DRG Hospitalization Volume - Jan 2013 to Dec 2017 | Total Procedure Code & DRG Hospitalization Volume - Jan 2017 to Dec 2017 | % of DRG Volume - Jan 2013 to Dec 2017 | % of DRG Volume - Jan 2017 to Dec 2017 |
---|---|---|---|---|---|
3734 | 165 | NA | 44.24 | NA | |
ATHEROSCLEROSIS - Cardiovascular | DRG 303 : ATHEROSCLEROSIS WITHOUT MAJOR COMPLICATION OR COMORBIDITY | DRG 302 : ATHEROSCLEROSIS WITH MAJOR COMPLICATION OR COMORBIDITY | ||||
---|---|---|---|---|---|---|
DRG Group | ATHEROSCLEROSIS | ATHEROSCLEROSIS | ATHEROSCLEROSIS | |||
Jan 2017 to Dec 2017 | Jan 2013 to Dec 2017 | Jan 2017 to Dec 2017 | Jan 2013 to Dec 2017 | Jan 2017 to Dec 2017 | Jan 2013 to Dec 2017 | |
Total Hospitalizations | 19 | 88 | 18 | 72 | NA | 16 |
Total Hospitalizations After Exclusion | 19 | 85 | 18 | 69 | NA | 16 |
Avg. LOS | 1.74 | 2.77 | 1.67 | 2.18 | NA | 5.44 |
All Cause Readmission Rate (%) | ||||||
Unplanned Readmission Rate (%) | ||||||
ICU Stays | ||||||
Avg. Number of Days in ICU per ICU Stay | ||||||
Total Medicare Payments | $68,893 | $504,697 | $59,660 | $350,108 | NA | $154,589 |
Payment per Day | $2,087 | $2,068 | $1,988 | $2,229 | NA | $1,776 |
Payment per Hospitalization | $3,625 | $5,735 | $3,314 | $4,862 | NA | $9,661 |
Total Medicare Charges | $349,180 | $2,455,502 | $321,265 | $1,680,314 | NA | $775,188 |
Avg. Charges | $18,378 | $27,903 | $17,848 | $23,338 | NA | $48,449 |
Mortality Rate (%) | ||||||
SNF Discharge Rate (%) | NA | NA | NA | NA | NA | NA |
Home Discharge Rate (%) | 78.95 | 59.09 | 83.33 | 63.89 | NA | NA |
Coronary Angioplasty Status | ||||||
Total Hospitalizations with Coronary Angioplasty Status | ||||||
Total Hospitalizations After Exclusion with Coronary Angioplasty Status | ||||||
Avg. LOS with Coronary Angioplasty Status | ||||||
30 Day Coronary Angioplasty Status Readmission Rate (%) | ||||||
30 Day Readmission Rate with Coronary Angioplasty Status(%) | ||||||
30 Day Coronary Angioplasty Status Unplanned Readmission Rate (%) | ||||||
ICU Stays with Coronary Angioplasty Status | ||||||
Avg. Number of Days in ICU per ICU Stay with Coronary Angioplasty Status | ||||||
Medicare Payments with Coronary Angioplasty Status | ||||||
Payment per Day with Coronary Angioplasty Status | ||||||
Payment per Hospitalization with Coronary Angioplasty Status | ||||||
Medicare Charges with Coronary Angioplasty Status | ||||||
Avg. Charges with Coronary Angioplasty Status | ||||||
Inpatient Hospital Mortality Rate (%) with Coronary Angioplasty Status | ||||||
SNF Discharge Rate (%) with Coronary Angioplasty Status | ||||||
Home Discharge Rate (%) with Coronary Angioplasty Status | ||||||
Incidence Rate (%) with Coronary Angioplasty Status | ||||||
Incidence Rate (%) with Coronary Angioplasty Status after Exclusions |
ICD Code | ICD Description | Total ICD & DRG Hospitalization Volume - Jan 2013 to Dec 2017 | Total ICD & DRG Hospitalization Volume - Jan 2017 to Dec 2017 | % of DRG Volume - Jan 2013 to Dec 2017 | % of DRG Volume - Jan 2017 to Dec 2017 |
---|---|---|---|---|---|
41401 | Coronary atherosclerosis of native coronary artery | 29 | NA | 32.95 | NA |
Procedure Code | Procedure Code Description | Total Procedure Code & DRG Hospitalization Volume - Jan 2013 to Dec 2017 | Total Procedure Code & DRG Hospitalization Volume - Jan 2017 to Dec 2017 | % of DRG Volume - Jan 2013 to Dec 2017 | % of DRG Volume - Jan 2017 to Dec 2017 |
---|---|---|---|---|---|
3995 | NA | NA | NA | NA | |
PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITHOUT CORONARY ARTERY STENT - Cardiovascular | DRG 251 : PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITHOUT CORONARY ARTERY STENT WITHOUT MAJOR COMPLICATION OR COMORBIDITY | DRG 250 : PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITHOUT CORONARY ARTERY STENT WITH MAJOR COMPLICATION OR COMORBIDITY | ||||
---|---|---|---|---|---|---|
DRG Group | PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITHOUT CORONARY ARTERY STENT | PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITHOUT CORONARY ARTERY STENT | PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITHOUT CORONARY ARTERY STENT | |||
Jan 2017 to Dec 2017 | Jan 2013 to Dec 2017 | Jan 2017 to Dec 2017 | Jan 2013 to Dec 2017 | Jan 2017 to Dec 2017 | Jan 2013 to Dec 2017 | |
Total Hospitalizations | 24 | 285 | 12 | 213 | 12 | 72 |
Total Hospitalizations After Exclusion | 23 | 272 | 12 | 211 | 11 | 61 |
Avg. LOS | 6.17 | 4.67 | 2.58 | 3.27 | 9.75 | 8.79 |
All Cause Readmission Rate (%) | ||||||
Unplanned Readmission Rate (%) | ||||||
ICU Stays | ||||||
Avg. Number of Days in ICU per ICU Stay | ||||||
Total Medicare Payments | $437,714 | $5,836,245 | $124,204 | $3,511,415 | $313,510 | $2,324,830 |
Payment per Day | $2,957 | $4,388 | $4,006 | $5,037 | $2,679 | $3,672 |
Payment per Hospitalization | $18,238 | $20,478 | $10,350 | $16,485 | $26,125 | $32,289 |
Total Medicare Charges | $2,436,760 | $34,425,203 | $752,767 | $22,329,308 | $1,683,993 | $12,095,895 |
Avg. Charges | $101,532 | $120,790 | $62,731 | $104,832 | $140,333 | $167,999 |
Mortality Rate (%) | ||||||
SNF Discharge Rate (%) | NA | 7.72 | NA | NA | NA | 16.67 |
Home Discharge Rate (%) | NA | 70.53 | NA | 81.69 | NA | 37.50 |
Coronary Angioplasty Status | ||||||
Total Hospitalizations with Coronary Angioplasty Status | ||||||
Total Hospitalizations After Exclusion with Coronary Angioplasty Status | ||||||
Avg. LOS with Coronary Angioplasty Status | ||||||
30 Day Coronary Angioplasty Status Readmission Rate (%) | ||||||
30 Day Readmission Rate with Coronary Angioplasty Status(%) | ||||||
30 Day Coronary Angioplasty Status Unplanned Readmission Rate (%) | ||||||
ICU Stays with Coronary Angioplasty Status | ||||||
Avg. Number of Days in ICU per ICU Stay with Coronary Angioplasty Status | ||||||
Medicare Payments with Coronary Angioplasty Status | ||||||
Payment per Day with Coronary Angioplasty Status | ||||||
Payment per Hospitalization with Coronary Angioplasty Status | ||||||
Medicare Charges with Coronary Angioplasty Status | ||||||
Avg. Charges with Coronary Angioplasty Status | ||||||
Inpatient Hospital Mortality Rate (%) with Coronary Angioplasty Status | ||||||
SNF Discharge Rate (%) with Coronary Angioplasty Status | ||||||
Home Discharge Rate (%) with Coronary Angioplasty Status | ||||||
Incidence Rate (%) with Coronary Angioplasty Status | ||||||
Incidence Rate (%) with Coronary Angioplasty Status after Exclusions |
ICD Code | ICD Description | Total ICD & DRG Hospitalization Volume - Jan 2013 to Dec 2017 | Total ICD & DRG Hospitalization Volume - Jan 2017 to Dec 2017 | % of DRG Volume - Jan 2013 to Dec 2017 | % of DRG Volume - Jan 2017 to Dec 2017 |
---|---|---|---|---|---|
42731 | Atrial fibrillation | 128 | NA | 44.91 | NA |
Procedure Code | Procedure Code Description | Total Procedure Code & DRG Hospitalization Volume - Jan 2013 to Dec 2017 | Total Procedure Code & DRG Hospitalization Volume - Jan 2017 to Dec 2017 | % of DRG Volume - Jan 2013 to Dec 2017 | % of DRG Volume - Jan 2017 to Dec 2017 |
---|---|---|---|---|---|
3734 | 165 | NA | 57.89 | NA | |
Physician Name | Total Hospitalizations - Jan 2013 to Dec 2017 | Total Hospitalizations - Jan 2017 to Dec 2017 |
---|---|---|
DR. MARK A MARIEB | 69 | NA |
DR. NIMROD LAVI | 46 | NA |
DR. ERIC GRUBMAN | 42 | NA |
DR. JUDE F CLANCY | 34 | NA |
DR. JOSEPH G AKAR | 23 | NA |
DR. MARK L BLITZER | 13 | NA |
DR. MICHAEL W CLEMAN | 13 | NA |
DR. JAMES VAN RENSSELAER HUNT FREEMAN | 12 | NA |
DR. MICHAEL S REMETZ | 11 | NA |