Are you a Medical Device Company? Medical Devices companies use Gridlex Zip Help Desk, Customer Services, Shared Mailbox and Ticketing system to manage Medical Device customer support, quality, safety, complaints and ordering, and other operations
MRI safety Status | Labeling does not contain MRI Safety Information |
---|---|
Device required to be labeled as containing natural rubber latex or dry natural rubber (21 CFR 801.437) | No |
Device labeled as "Not made with natural rubber latex" | No |
For Single-Use | True |
Prescription Use (Rx) | True |
Over the Counter (OTC) | No |
Kit | No |
Combination Product | No |
Human Cell, Tissue or Cellular or Tissue-Based Product (HCT/P) | No |
GMDN Preferred Term Name | GMDN Definition |
---|---|
Intravascular occluding catheter, image-guided | A sterile flexible tube with an inflatable balloon(s) at the distal end intended to be introduced under image guidance to temporarily block a blood vessel. It may be used for arteriography, selective angiography, preoperative occlusion, peripheral and neurovasculature occlusion, emergency control of haemorrhage, to treat malformations (e.g., aneurysms), chemotherapeutic drug infusion, and renal opacification procedures. It may have a dual- or multi-lumen design, one for balloon inflation and another to pass it over a guidewire, or for the infusion of contrast medium, delivery of a smaller catheter, or embolic agents. It is intended for short-term use only. This is a single-use device. |
Product Code | Product Code Name |
---|---|
DQY | Catheter, Percutaneous |
Jan 2017 to Dec 2017 Medicare Hospitalizations | Jan 2013 to Dec 2017 Medicare Hospitalizations | |
---|---|---|
Inpatient (For Included Categories & DRGs) | 24 | 285 |
Surgical (For Included Categories & DRGs) | 24 | 285 |
Cardiovascular (For Included DRGs) | 24 | 285 |
PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITHOUT CORONARY ARTERY STENT | 24 | 285 |
Inpatient All (For Included Categories & DRGs) | Inpatient - Surgical (For Included Categories & DRGs) | |||
---|---|---|---|---|
Jan 2017 to Dec 2017 | Jan 2013 to Dec 2017 | Jan 2017 to Dec 2017 | Jan 2013 to Dec 2017 | |
Total Hospitalizations | 24 | 285 | 24 | 285 |
Total Hospitalizations After Exclusion | 23 | 272 | 23 | 272 |
Avg. LOS | 6.17 | 4.67 | 6.17 | 4.67 |
All Cause Readmission Rate (%) | ||||
Unplanned Readmission Rate (%) | ||||
ICU Stays | ||||
Avg. Number of Days in ICU per ICU Stay | ||||
Total Medicare Payments | $437,714 | $5,836,245 | $437,714 | $5,836,245 |
Payment per Day | $2,957 | $4,388 | $2,957 | $4,388 |
Payment per Hospitalization | $18,238 | $20,478 | $18,238 | $20,478 |
Total Medicare Charges | $2,436,760 | $34,425,203 | $2,436,760 | $34,425,203 |
Avg. Charges | $101,532 | $120,790 | $101,532 | $120,790 |
Mortality Rate (%) | ||||
SNF Discharge Rate (%) | NA | 7.72 | NA | 7.72 |
Home Discharge Rate (%) | NA | 70.53 | NA | 70.53 |
Atrial Fibrillation | ||||
Total Hospitalizations with Atrial Fibrillation | ||||
Total Hospitalizations After Exclusion with Atrial Fibrillation | ||||
Avg. LOS with Atrial Fibrillation | ||||
30 Day Atrial Fibrillation Readmission Rate (%) | ||||
30 Day Readmission Rate with Atrial Fibrillation(%) | ||||
30 Day Atrial Fibrillation Unplanned Readmission Rate (%) | ||||
ICU Stays with Atrial Fibrillation | ||||
Avg. Number of Days in ICU per ICU Stay with Atrial Fibrillation | ||||
Medicare Payments with Atrial Fibrillation | ||||
Payment per Day with Atrial Fibrillation | ||||
Payment per Hospitalization with Atrial Fibrillation | ||||
Medicare Charges with Atrial Fibrillation | ||||
Avg. Charges with Atrial Fibrillation | ||||
Inpatient Hospital Mortality Rate (%) with Atrial Fibrillation | ||||
SNF Discharge Rate (%) with Atrial Fibrillation | ||||
Home Discharge Rate (%) with Atrial Fibrillation | ||||
Incidence Rate (%) with Atrial Fibrillation | ||||
Incidence Rate (%) with Atrial Fibrillation after Exclusions |
ICD Code | ICD Description | Total ICD & DRG Hospitalization Volume - Jan 2013 to Dec 2017 | Total ICD & DRG Hospitalization Volume - Jan 2017 to Dec 2017 | % of DRG Volume - Jan 2013 to Dec 2017 | % of DRG Volume - Jan 2017 to Dec 2017 |
---|---|---|---|---|---|
42731 | Atrial fibrillation | 128 | NA | 44.91 | NA |
Procedure Code | Procedure Description | Total Procedure Code & DRG Hospitalization Volume - Jan 2013 to Dec 2017 | Total Procedure Code & DRG Hospitalization Volume - Jan 2017 to Dec 2017 | % of DRG Volume - Jan 2013 to Dec 2017 | % of DRG Volume - Jan 2017 to Dec 2017 |
---|---|---|---|---|---|
3734 | 165 | NA | 57.89 | NA | |
Cardiovascular (For Included DRGs) | Cardiovascular - Surgical (For Included DRGs) | |||
---|---|---|---|---|
Jan 2017 to Dec 2017 | Jan 2013 to Dec 2017 | Jan 2017 to Dec 2017 | Jan 2013 to Dec 2017 | |
Total Hospitalizations | 24 | 285 | 24 | 285 |
Total Hospitalizations After Exclusion | 23 | 272 | 23 | 272 |
Avg. LOS | 6.17 | 4.67 | 6.17 | 4.67 |
All Cause Readmission Rate (%) | ||||
Unplanned Readmission Rate (%) | ||||
ICU Stays | ||||
Avg. Number of Days in ICU per ICU Stay | ||||
Total Medicare Payments | $437,714 | $5,836,245 | $437,714 | $5,836,245 |
Payment per Day | $2,957 | $4,388 | $2,957 | $4,388 |
Payment per Hospitalization | $18,238 | $20,478 | $18,238 | $20,478 |
Total Medicare Charges | $2,436,760 | $34,425,203 | $2,436,760 | $34,425,203 |
Avg. Charges | $101,532 | $120,790 | $101,532 | $120,790 |
Mortality Rate (%) | ||||
SNF Discharge Rate (%) | NA | 7.72 | NA | 7.72 |
Home Discharge Rate (%) | NA | 70.53 | NA | 70.53 |
Atrial Fibrillation | ||||
Total Hospitalizations with Atrial Fibrillation | ||||
Total Hospitalizations After Exclusion with Atrial Fibrillation | ||||
Avg. LOS with Atrial Fibrillation | ||||
30 Day Atrial Fibrillation Readmission Rate (%) | ||||
30 Day Readmission Rate with Atrial Fibrillation(%) | ||||
30 Day Atrial Fibrillation Unplanned Readmission Rate (%) | ||||
ICU Stays with Atrial Fibrillation | ||||
Avg. Number of Days in ICU per ICU Stay with Atrial Fibrillation | ||||
Medicare Payments with Atrial Fibrillation | ||||
Payment per Day with Atrial Fibrillation | ||||
Payment per Hospitalization with Atrial Fibrillation | ||||
Medicare Charges with Atrial Fibrillation | ||||
Avg. Charges with Atrial Fibrillation | ||||
Inpatient Hospital Mortality Rate (%) with Atrial Fibrillation | ||||
SNF Discharge Rate (%) with Atrial Fibrillation | ||||
Home Discharge Rate (%) with Atrial Fibrillation | ||||
Incidence Rate (%) with Atrial Fibrillation | ||||
Incidence Rate (%) with Atrial Fibrillation after Exclusions |
ICD Code | ICD Description | Total ICD & DRG Hospitalization Volume - Jan 2013 to Dec 2017 | Total ICD & DRG Hospitalization Volume - Jan 2017 to Dec 2017 | % of DRG Volume - Jan 2013 to Dec 2017 | % of DRG Volume - Jan 2017 to Dec 2017 |
---|---|---|---|---|---|
42731 | Atrial fibrillation | 128 | NA | 44.91 | NA |
Procedure Code | Procedure Description | Total Procedure Code & DRG Hospitalization Volume - Jan 2013 to Dec 2017 | Total Procedure Code & DRG Hospitalization Volume - Jan 2017 to Dec 2017 | % of DRG Volume - Jan 2013 to Dec 2017 | % of DRG Volume - Jan 2017 to Dec 2017 |
---|---|---|---|---|---|
3734 | 165 | NA | 57.89 | NA | |
PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITHOUT CORONARY ARTERY STENT - Cardiovascular | DRG 251 : PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITHOUT CORONARY ARTERY STENT WITHOUT MAJOR COMPLICATION OR COMORBIDITY | DRG 250 : PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITHOUT CORONARY ARTERY STENT WITH MAJOR COMPLICATION OR COMORBIDITY | ||||
---|---|---|---|---|---|---|
DRG Group | PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITHOUT CORONARY ARTERY STENT | PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITHOUT CORONARY ARTERY STENT | PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITHOUT CORONARY ARTERY STENT | |||
Jan 2017 to Dec 2017 | Jan 2013 to Dec 2017 | Jan 2017 to Dec 2017 | Jan 2013 to Dec 2017 | Jan 2017 to Dec 2017 | Jan 2013 to Dec 2017 | |
Total Hospitalizations | 24 | 285 | 12 | 213 | 12 | 72 |
Total Hospitalizations After Exclusion | 23 | 272 | 12 | 211 | 11 | 61 |
Avg. LOS | 6.17 | 4.67 | 2.58 | 3.27 | 9.75 | 8.79 |
All Cause Readmission Rate (%) | ||||||
Unplanned Readmission Rate (%) | ||||||
ICU Stays | ||||||
Avg. Number of Days in ICU per ICU Stay | ||||||
Total Medicare Payments | $437,714 | $5,836,245 | $124,204 | $3,511,415 | $313,510 | $2,324,830 |
Payment per Day | $2,957 | $4,388 | $4,006 | $5,037 | $2,679 | $3,672 |
Payment per Hospitalization | $18,238 | $20,478 | $10,350 | $16,485 | $26,125 | $32,289 |
Total Medicare Charges | $2,436,760 | $34,425,203 | $752,767 | $22,329,308 | $1,683,993 | $12,095,895 |
Avg. Charges | $101,532 | $120,790 | $62,731 | $104,832 | $140,333 | $167,999 |
Mortality Rate (%) | ||||||
SNF Discharge Rate (%) | NA | 7.72 | NA | NA | NA | 16.67 |
Home Discharge Rate (%) | NA | 70.53 | NA | 81.69 | NA | 37.50 |
Atrial Fibrillation | ||||||
Total Hospitalizations with Atrial Fibrillation | ||||||
Total Hospitalizations After Exclusion with Atrial Fibrillation | ||||||
Avg. LOS with Atrial Fibrillation | ||||||
30 Day Atrial Fibrillation Readmission Rate (%) | ||||||
30 Day Readmission Rate with Atrial Fibrillation(%) | ||||||
30 Day Atrial Fibrillation Unplanned Readmission Rate (%) | ||||||
ICU Stays with Atrial Fibrillation | ||||||
Avg. Number of Days in ICU per ICU Stay with Atrial Fibrillation | ||||||
Medicare Payments with Atrial Fibrillation | ||||||
Payment per Day with Atrial Fibrillation | ||||||
Payment per Hospitalization with Atrial Fibrillation | ||||||
Medicare Charges with Atrial Fibrillation | ||||||
Avg. Charges with Atrial Fibrillation | ||||||
Inpatient Hospital Mortality Rate (%) with Atrial Fibrillation | ||||||
SNF Discharge Rate (%) with Atrial Fibrillation | ||||||
Home Discharge Rate (%) with Atrial Fibrillation | ||||||
Incidence Rate (%) with Atrial Fibrillation | ||||||
Incidence Rate (%) with Atrial Fibrillation after Exclusions |
ICD Code | ICD Description | Total ICD & DRG Hospitalization Volume - Jan 2013 to Dec 2017 | Total ICD & DRG Hospitalization Volume - Jan 2017 to Dec 2017 | % of DRG Volume - Jan 2013 to Dec 2017 | % of DRG Volume - Jan 2017 to Dec 2017 |
---|---|---|---|---|---|
42731 | Atrial fibrillation | 128 | NA | 44.91 | NA |
Procedure Code | Procedure Code Description | Total Procedure Code & DRG Hospitalization Volume - Jan 2013 to Dec 2017 | Total Procedure Code & DRG Hospitalization Volume - Jan 2017 to Dec 2017 | % of DRG Volume - Jan 2013 to Dec 2017 | % of DRG Volume - Jan 2017 to Dec 2017 |
---|---|---|---|---|---|
3734 | 165 | NA | 57.89 | NA | |
Physician Name | Total Hospitalizations - Jan 2013 to Dec 2017 | Total Hospitalizations - Jan 2017 to Dec 2017 |
---|---|---|
DR. MARK A MARIEB | 69 | NA |
DR. NIMROD LAVI | 46 | NA |
DR. ERIC GRUBMAN | 42 | NA |
DR. JUDE F CLANCY | 34 | NA |
DR. JOSEPH G AKAR | 23 | NA |
DR. MARK L BLITZER | 13 | NA |
DR. MICHAEL W CLEMAN | 13 | NA |
DR. JAMES VAN RENSSELAER HUNT FREEMAN | 12 | NA |
DR. MICHAEL S REMETZ | 11 | NA |