Are you a Medical Device Company? Medical Devices companies use Gridlex Zip Help Desk, Customer Services, Shared Mailbox and Ticketing system to manage Medical Device customer support, quality, safety, complaints and ordering, and other operations
MRI safety Status | Labeling does not contain MRI Safety Information |
---|---|
Device required to be labeled as containing natural rubber latex or dry natural rubber (21 CFR 801.437) | No |
Device labeled as "Not made with natural rubber latex" | No |
For Single-Use | True |
Prescription Use (Rx) | True |
Over the Counter (OTC) | No |
Kit | No |
Combination Product | No |
Human Cell, Tissue or Cellular or Tissue-Based Product (HCT/P) | No |
GMDN Preferred Term Name | GMDN Definition |
---|---|
Intravascular occluding catheter, image-guided | A sterile flexible tube with an inflatable balloon(s) at the distal end intended to be introduced under image guidance to temporarily block a blood vessel. It may be used for arteriography, selective angiography, preoperative occlusion, peripheral and neurovasculature occlusion, emergency control of haemorrhage, to treat malformations (e.g., aneurysms), chemotherapeutic drug infusion, and renal opacification procedures. It may have a dual- or multi-lumen design, one for balloon inflation and another to pass it over a guidewire, or for the infusion of contrast medium, delivery of a smaller catheter, or embolic agents. It is intended for short-term use only. This is a single-use device. |
Product Code | Product Code Name |
---|---|
MJN | Catheter, Intravascular Occluding, Temporary |
Jan 2017 to Dec 2017 Medicare Hospitalizations | Jan 2013 to Dec 2017 Medicare Hospitalizations | |
---|---|---|
Inpatient (For Included Categories & DRGs) | NA | 419 |
Surgical (For Included Categories & DRGs) | NA | 396 |
Non Surgical (For Included Categories & DRGs) | NA | 23 |
Cardiovascular (For Included DRGs) | NA | 396 |
MAJOR CARDIOVASCULAR PROCEDURES | NA | 396 |
General Medicine (For Included DRGs) | NA | 23 |
TRAUMATIC INJURY | NA | 23 |
Inpatient All (For Included Categories & DRGs) | Inpatient - Surgical (For Included Categories & DRGs) | Inpatient - Non Surgical (For Included Categories & DRGs) | ||||
---|---|---|---|---|---|---|
Jan 2017 to Dec 2017 | Jan 2013 to Dec 2017 | Jan 2017 to Dec 2017 | Jan 2013 to Dec 2017 | Jan 2017 to Dec 2017 | Jan 2013 to Dec 2017 | |
Total Hospitalizations | NA | 419 | NA | 396 | NA | 23 |
Total Hospitalizations After Exclusion | NA | 376 | NA | 353 | NA | 23 |
Avg. LOS | NA | 6.11 | NA | 6.33 | NA | 2.43 |
All Cause Readmission Rate (%) | ||||||
Unplanned Readmission Rate (%) | ||||||
ICU Stays | ||||||
Avg. Number of Days in ICU per ICU Stay | ||||||
Total Medicare Payments | NA | $15,460,225 | NA | $15,323,279 | NA | $136,945 |
Payment per Day | NA | $6,034 | NA | $6,114 | NA | $2,445 |
Payment per Hospitalization | NA | $36,897 | NA | $38,695 | NA | $5,954 |
Total Medicare Charges | NA | $55,195,151 | NA | $54,683,573 | NA | $511,578 |
Avg. Charges | NA | $131,731 | NA | $138,090 | NA | $22,243 |
Mortality Rate (%) | ||||||
SNF Discharge Rate (%) | NA | 25.30 | NA | 24.75 | NA | NA |
Home Discharge Rate (%) | NA | 36.75 | NA | 37.63 | NA | NA |
Ruptured aortic aneurysms | ||||||
Total Hospitalizations with Ruptured aortic aneurysms | ||||||
Total Hospitalizations After Exclusion with Ruptured aortic aneurysms | ||||||
Avg. LOS with Ruptured aortic aneurysms | ||||||
30 Day Ruptured aortic aneurysms Readmission Rate (%) | ||||||
30 Day Readmission Rate with Ruptured aortic aneurysms(%) | ||||||
30 Day Ruptured aortic aneurysms Unplanned Readmission Rate (%) | ||||||
ICU Stays with Ruptured aortic aneurysms | ||||||
Avg. Number of Days in ICU per ICU Stay with Ruptured aortic aneurysms | ||||||
Medicare Payments with Ruptured aortic aneurysms | ||||||
Payment per Day with Ruptured aortic aneurysms | ||||||
Payment per Hospitalization with Ruptured aortic aneurysms | ||||||
Medicare Charges with Ruptured aortic aneurysms | ||||||
Avg. Charges with Ruptured aortic aneurysms | ||||||
Inpatient Hospital Mortality Rate (%) with Ruptured aortic aneurysms | ||||||
SNF Discharge Rate (%) with Ruptured aortic aneurysms | ||||||
Home Discharge Rate (%) with Ruptured aortic aneurysms | ||||||
Incidence Rate (%) with Ruptured aortic aneurysms | ||||||
Incidence Rate (%) with Ruptured aortic aneurysms after Exclusions |
ICD Code | ICD Description | Total ICD & DRG Hospitalization Volume - Jan 2013 to Dec 2017 | Total ICD & DRG Hospitalization Volume - Jan 2017 to Dec 2017 | % of DRG Volume - Jan 2013 to Dec 2017 | % of DRG Volume - Jan 2017 to Dec 2017 |
---|---|---|---|---|---|
4019 | Unspecified essential hypertension | 243 | NA | 58.0 | NA |
Procedure Code | Procedure Description | Total Procedure Code & DRG Hospitalization Volume - Jan 2013 to Dec 2017 | Total Procedure Code & DRG Hospitalization Volume - Jan 2017 to Dec 2017 | % of DRG Volume - Jan 2013 to Dec 2017 | % of DRG Volume - Jan 2017 to Dec 2017 |
---|---|---|---|---|---|
3971 | 140 | NA | 33.41 | NA | |
Cardiovascular (For Included DRGs) | Cardiovascular - Surgical (For Included DRGs) | |||
---|---|---|---|---|
Jan 2017 to Dec 2017 | Jan 2013 to Dec 2017 | Jan 2017 to Dec 2017 | Jan 2013 to Dec 2017 | |
Total Hospitalizations | NA | 396 | NA | 396 |
Total Hospitalizations After Exclusion | NA | 353 | NA | 353 |
Avg. LOS | NA | 6.33 | NA | 6.33 |
All Cause Readmission Rate (%) | ||||
Unplanned Readmission Rate (%) | ||||
ICU Stays | ||||
Avg. Number of Days in ICU per ICU Stay | ||||
Total Medicare Payments | NA | $15,323,279 | NA | $15,323,279 |
Payment per Day | NA | $6,114 | NA | $6,114 |
Payment per Hospitalization | NA | $38,695 | NA | $38,695 |
Total Medicare Charges | NA | $54,683,573 | NA | $54,683,573 |
Avg. Charges | NA | $138,090 | NA | $138,090 |
Mortality Rate (%) | ||||
SNF Discharge Rate (%) | NA | 24.75 | NA | 24.75 |
Home Discharge Rate (%) | NA | 37.63 | NA | 37.63 |
Ruptured aortic aneurysms | ||||
Total Hospitalizations with Ruptured aortic aneurysms | ||||
Total Hospitalizations After Exclusion with Ruptured aortic aneurysms | ||||
Avg. LOS with Ruptured aortic aneurysms | ||||
30 Day Ruptured aortic aneurysms Readmission Rate (%) | ||||
30 Day Readmission Rate with Ruptured aortic aneurysms(%) | ||||
30 Day Ruptured aortic aneurysms Unplanned Readmission Rate (%) | ||||
ICU Stays with Ruptured aortic aneurysms | ||||
Avg. Number of Days in ICU per ICU Stay with Ruptured aortic aneurysms | ||||
Medicare Payments with Ruptured aortic aneurysms | ||||
Payment per Day with Ruptured aortic aneurysms | ||||
Payment per Hospitalization with Ruptured aortic aneurysms | ||||
Medicare Charges with Ruptured aortic aneurysms | ||||
Avg. Charges with Ruptured aortic aneurysms | ||||
Inpatient Hospital Mortality Rate (%) with Ruptured aortic aneurysms | ||||
SNF Discharge Rate (%) with Ruptured aortic aneurysms | ||||
Home Discharge Rate (%) with Ruptured aortic aneurysms | ||||
Incidence Rate (%) with Ruptured aortic aneurysms | ||||
Incidence Rate (%) with Ruptured aortic aneurysms after Exclusions |
ICD Code | ICD Description | Total ICD & DRG Hospitalization Volume - Jan 2013 to Dec 2017 | Total ICD & DRG Hospitalization Volume - Jan 2017 to Dec 2017 | % of DRG Volume - Jan 2013 to Dec 2017 | % of DRG Volume - Jan 2017 to Dec 2017 |
---|---|---|---|---|---|
4019 | Unspecified essential hypertension | 235 | NA | 59.34 | NA |
Procedure Code | Procedure Description | Total Procedure Code & DRG Hospitalization Volume - Jan 2013 to Dec 2017 | Total Procedure Code & DRG Hospitalization Volume - Jan 2017 to Dec 2017 | % of DRG Volume - Jan 2013 to Dec 2017 | % of DRG Volume - Jan 2017 to Dec 2017 |
---|---|---|---|---|---|
3971 | 140 | NA | 35.35 | NA | |
MAJOR CARDIOVASCULAR PROCEDURES - Cardiovascular | DRG 238 : | DRG 237 : | ||||
---|---|---|---|---|---|---|
DRG Group | MAJOR CARDIOVASCULAR PROCEDURES | MAJOR CARDIOVASCULAR PROCEDURES | MAJOR CARDIOVASCULAR PROCEDURES | |||
Jan 2017 to Dec 2017 | Jan 2013 to Dec 2017 | Jan 2017 to Dec 2017 | Jan 2013 to Dec 2017 | Jan 2017 to Dec 2017 | Jan 2013 to Dec 2017 | |
Total Hospitalizations | NA | 396 | NA | 251 | NA | 145 |
Total Hospitalizations After Exclusion | NA | 353 | NA | 240 | NA | 113 |
Avg. LOS | NA | 6.33 | NA | 3.76 | NA | 10.77 |
All Cause Readmission Rate (%) | ||||||
Unplanned Readmission Rate (%) | ||||||
ICU Stays | ||||||
Avg. Number of Days in ICU per ICU Stay | ||||||
Total Medicare Payments | NA | $15,323,279 | NA | $7,708,644 | NA | $7,614,635 |
Payment per Day | NA | $6,114 | NA | $8,165 | NA | $4,874 |
Payment per Hospitalization | NA | $38,695 | NA | $30,711 | NA | $52,514 |
Total Medicare Charges | NA | $54,683,573 | NA | $25,999,330 | NA | $28,684,243 |
Avg. Charges | NA | $138,090 | NA | $103,583 | NA | $197,822 |
Mortality Rate (%) | ||||||
SNF Discharge Rate (%) | NA | 24.75 | NA | 19.12 | NA | 34.48 |
Home Discharge Rate (%) | NA | 37.63 | NA | 49.00 | NA | 17.93 |
Ruptured aortic aneurysms | ||||||
Total Hospitalizations with Ruptured aortic aneurysms | ||||||
Total Hospitalizations After Exclusion with Ruptured aortic aneurysms | ||||||
Avg. LOS with Ruptured aortic aneurysms | ||||||
30 Day Ruptured aortic aneurysms Readmission Rate (%) | ||||||
30 Day Readmission Rate with Ruptured aortic aneurysms(%) | ||||||
30 Day Ruptured aortic aneurysms Unplanned Readmission Rate (%) | ||||||
ICU Stays with Ruptured aortic aneurysms | ||||||
Avg. Number of Days in ICU per ICU Stay with Ruptured aortic aneurysms | ||||||
Medicare Payments with Ruptured aortic aneurysms | ||||||
Payment per Day with Ruptured aortic aneurysms | ||||||
Payment per Hospitalization with Ruptured aortic aneurysms | ||||||
Medicare Charges with Ruptured aortic aneurysms | ||||||
Avg. Charges with Ruptured aortic aneurysms | ||||||
Inpatient Hospital Mortality Rate (%) with Ruptured aortic aneurysms | ||||||
SNF Discharge Rate (%) with Ruptured aortic aneurysms | ||||||
Home Discharge Rate (%) with Ruptured aortic aneurysms | ||||||
Incidence Rate (%) with Ruptured aortic aneurysms | ||||||
Incidence Rate (%) with Ruptured aortic aneurysms after Exclusions |
ICD Code | ICD Description | Total ICD & DRG Hospitalization Volume - Jan 2013 to Dec 2017 | Total ICD & DRG Hospitalization Volume - Jan 2017 to Dec 2017 | % of DRG Volume - Jan 2013 to Dec 2017 | % of DRG Volume - Jan 2017 to Dec 2017 |
---|---|---|---|---|---|
4019 | Unspecified essential hypertension | 235 | NA | 59.34 | NA |
Procedure Code | Procedure Code Description | Total Procedure Code & DRG Hospitalization Volume - Jan 2013 to Dec 2017 | Total Procedure Code & DRG Hospitalization Volume - Jan 2017 to Dec 2017 | % of DRG Volume - Jan 2013 to Dec 2017 | % of DRG Volume - Jan 2017 to Dec 2017 |
---|---|---|---|---|---|
3971 | 140 | NA | 35.35 | NA | |
General Medicine (For Included DRGs) | General Medicine - Non Surgical (For Included DRGs) | |||
---|---|---|---|---|
Jan 2017 to Dec 2017 | Jan 2013 to Dec 2017 | Jan 2017 to Dec 2017 | Jan 2013 to Dec 2017 | |
Total Hospitalizations | NA | 23 | NA | 23 |
Total Hospitalizations After Exclusion | NA | 23 | NA | 23 |
Avg. LOS | NA | 2.43 | NA | 2.43 |
All Cause Readmission Rate (%) | ||||
Unplanned Readmission Rate (%) | ||||
ICU Stays | ||||
Avg. Number of Days in ICU per ICU Stay | ||||
Total Medicare Payments | NA | $136,945 | NA | $136,945 |
Payment per Day | NA | $2,445 | NA | $2,445 |
Payment per Hospitalization | NA | $5,954 | NA | $5,954 |
Total Medicare Charges | NA | $511,578 | NA | $511,578 |
Avg. Charges | NA | $22,243 | NA | $22,243 |
Mortality Rate (%) | ||||
SNF Discharge Rate (%) | NA | NA | NA | NA |
Home Discharge Rate (%) | NA | NA | NA | NA |
ICD Code | ICD Description | Total ICD & DRG Hospitalization Volume - Jan 2013 to Dec 2017 | Total ICD & DRG Hospitalization Volume - Jan 2017 to Dec 2017 | % of DRG Volume - Jan 2013 to Dec 2017 | % of DRG Volume - Jan 2017 to Dec 2017 |
---|---|---|---|---|---|
V1582 | Personal history of tobacco use | NA | NA | NA | NA |
Procedure Code | Procedure Description | Total Procedure Code & DRG Hospitalization Volume - Jan 2013 to Dec 2017 | Total Procedure Code & DRG Hospitalization Volume - Jan 2017 to Dec 2017 | % of DRG Volume - Jan 2013 to Dec 2017 | % of DRG Volume - Jan 2017 to Dec 2017 |
---|---|---|---|---|---|
8604 | NA | NA | NA | NA | |
TRAUMATIC INJURY - General Medicine | DRG 914 : TRAUMATIC INJURY WITHOUT MAJOR COMPLICATION OR COMORBIDITY | |||
---|---|---|---|---|
DRG Group | TRAUMATIC INJURY | TRAUMATIC INJURY | ||
Jan 2017 to Dec 2017 | Jan 2013 to Dec 2017 | Jan 2017 to Dec 2017 | Jan 2013 to Dec 2017 | |
Total Hospitalizations | NA | 23 | NA | 23 |
Total Hospitalizations After Exclusion | NA | 23 | NA | 23 |
Avg. LOS | NA | 2.43 | NA | 2.43 |
All Cause Readmission Rate (%) | ||||
Unplanned Readmission Rate (%) | ||||
ICU Stays | ||||
Avg. Number of Days in ICU per ICU Stay | ||||
Total Medicare Payments | NA | $136,945 | NA | $136,945 |
Payment per Day | NA | $2,445 | NA | $2,445 |
Payment per Hospitalization | NA | $5,954 | NA | $5,954 |
Total Medicare Charges | NA | $511,578 | NA | $511,578 |
Avg. Charges | NA | $22,243 | NA | $22,243 |
Mortality Rate (%) | ||||
SNF Discharge Rate (%) | NA | NA | NA | NA |
Home Discharge Rate (%) | NA | NA | NA | NA |
ICD Code | ICD Description | Total ICD & DRG Hospitalization Volume - Jan 2013 to Dec 2017 | Total ICD & DRG Hospitalization Volume - Jan 2017 to Dec 2017 | % of DRG Volume - Jan 2013 to Dec 2017 | % of DRG Volume - Jan 2017 to Dec 2017 |
---|---|---|---|---|---|
V1582 | Personal history of tobacco use | NA | NA | NA | NA |
Procedure Code | Procedure Code Description | Total Procedure Code & DRG Hospitalization Volume - Jan 2013 to Dec 2017 | Total Procedure Code & DRG Hospitalization Volume - Jan 2017 to Dec 2017 | % of DRG Volume - Jan 2013 to Dec 2017 | % of DRG Volume - Jan 2017 to Dec 2017 |
---|---|---|---|---|---|
8604 | NA | NA | NA | NA | |
Physician Name | Total Hospitalizations - Jan 2013 to Dec 2017 | Total Hospitalizations - Jan 2017 to Dec 2017 |
---|---|---|
DR. BART E MUHS | 71 | NA |
DR. JEFFREY ERWIN INDES | 62 | NA |
DR. ANTOINE M FERNEINI | 61 | NA |
DR. CASSIUS IYAD N OCHOA CHAAR | 51 | NA |
DR. RALPH WAYNE DENATALE | 43 | NA |
DR. TIMUR P SARAC | 43 | NA |
DR. BAUER E SUMPIO | 24 | NA |
DR. BRIAN W COYLE | 21 | NA |
DR. JOHN A ELEFTERIADES | 18 | NA |
DR. MICHAEL S REMETZ | 17 | NA |
DR. VASANT B KHACHANE | 16 | NA |
DR. SABET HASHIM | 12 | NA |