*Readmission Rate is calculated from Oct 2015 to Aug 2018 and all other Quality Outcomes are calculated from Oct 2015 to Sep 2018.
Z7901 - Long term (current) use of anticoagulants - as a primary diagnosis code | Z7901 - Long term (current) use of anticoagulants - as a primary or secondary diagnosis code | |
---|---|---|
OUTCOMES | ||
Avg. LOS | 5.27 | |
Readmission Rate (%) | 23.58 | |
Unplanned Readmission Rate (%) | NA | |
Mortality Rate (%) | ||
SNF Discharge Rate (%) | ||
Home Discharge Rate (%) | ||
PAYMENTS AND CHARGES | ||
Total Medicare Payments | ||
Payment Per Day | ||
Payment Per Hospitalization | ||
Total Medicare Charges | ||
Avg. Charges | ||
MARKET SIZING & INCIDENCE RATES | ||
Total National Projected Hospitalizations - Annualized (Present on Admission - All) | ||
Total Medicare Hospitalizations - Oct 2015 to Sep 2018 (Present on Admission - All) | ||
Total National Projected Hospitalizations - Annualized (Present on Admission - Yes) | ||
Total Medicare Hospitalizations - Oct 2015 to Sep 2018 (Present on Admission - Yes) | ||
Total National Projected Hospitalizations - Annualized (Present on Admission - Not Y) | ||
Total Medicare Hospitalizations - Oct 2015 to Sep 2018 (Present on Admission - Not Y) | ||
Total Medicare Hospitalizations after Exclusion |
*Readmission Rate is calculated from Oct 2015 to Aug 2018 and all other Quality Outcomes are calculated from Oct 2015 to Sep 2018.
DRG 949: AFTERCARE WITH COMPLICATION OR COMORBIDITY (CC)/MAJOR COMPLICATION OR COMORBIDITY (MCC) | DRG 950: AFTERCARE WITHOUT COMPLICATION OR COMORBIDITY (CC)/MAJOR COMPLICATION OR COMORBIDITY (MCC) | |
---|---|---|
Total Hospitalizations at DRG | 120,351 | |
Total Hospitalizations with ICD Z7901 - Long term (current) use of anticoagulants | 47 | |
DRG Share of Total Hospitalizations | 0.37 | |
% of Total ICD Z7901 - Long term (current) use of anticoagulants in DRG | 54.02 | |
Avg LOS at DRG | 12.45 | |
Avg LOS with ICD Z7901 - Long term (current) use of anticoagulants | 4.91 | |
Readmission Rate at DRG | 17.61 | |
Readmission Rate with ICD Z7901 - Long term (current) use of anticoagulants | NA | |
Unplanned Readmission Rate at DRG | 12.6 | |
Unplanned Readmission Rate with ICD Z7901 - Long term (current) use of anticoagulants | NA | |
Total Medicare payments at DRG | $2,245,410,425 | |
Total Medicare payments with ICD Z7901 - Long term (current) use of anticoagulants | $354,408 | |
Total Medicare payment per Day at DRG | $1,499 | |
Total Medicare payment per Day with ICD Z7901 - Long term (current) use of anticoagulants | $1,534 | |
Total Medicare payment per Hospitalization at DRG | $18,657 | |
Total Medicare payment per Hospitalization with ICD Z7901 - Long term (current) use of anticoagulants | $7,541 | |
Total Medicare Charges at DRG | $5,810,478,166 | |
Total Medicare Charges with ICD Z7901 - Long term (current) use of anticoagulants | $1,510,779 | |
Avg Charges at DRG | $48,279 | |
Avg Charges with ICD Z7901 - Long term (current) use of anticoagulants | $32,144 | |
Mortality Rate at DRG | 0.55 | |
Mortality Rate with ICD Z7901 - Long term (current) use of anticoagulants | NA | |
SNF Discharge Rate at DRG | 14.77 | |
SNF Discharge Rate with ICD Z7901 - Long term (current) use of anticoagulants | 27.66 | |
Home Discharge Rate at DRG | 22.27 | |
Home Discharge Rate with ICD Z7901 - Long term (current) use of anticoagulants | 48.94 |
*Readmission Rate is calculated from Oct 2015 to Aug 2018 and all other Quality Outcomes are calculated from Oct 2015 to Sep 2018.
DRG 291: HEART FAILURE AND SHOCK WITH MAJOR COMPLICATION OR COMORBIDITY (MCC) | DRG 871: SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MAJOR COMPLICATION OR COMORBIDITY (MCC) | DRG 292: HEART FAILURE AND SHOCK WITH COMPLICATION OR COMORBIDITY (CC) | DRG 470: MAJOR JOINT REPLACEMENT OR REATTACHMENT OF LOWER EXTREMITY WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | DRG 378: G.I. HEMORRHAGE WITH COMPLICATION OR COMORBIDITY (CC) | |
---|---|---|---|---|---|
Total Hospitalizations at DRG | 1,013,774 | ||||
Total Hospitalizations with ICD Z7901 - Long term (current) use of anticoagulants | 246,463 | ||||
DRG Share of Total Hospitalizations | 3.08 | ||||
% of Total ICD Z7901 - Long term (current) use of anticoagulants in DRG | 6.04 | ||||
Avg LOS at DRG | 5.34 | ||||
Avg LOS with ICD Z7901 - Long term (current) use of anticoagulants | 5.21 | ||||
Readmission Rate at DRG | 28.25 | ||||
Readmission Rate with ICD Z7901 - Long term (current) use of anticoagulants | 27.68 | ||||
Unplanned Readmission Rate at DRG | 21.93 | ||||
Unplanned Readmission Rate with ICD Z7901 - Long term (current) use of anticoagulants | 21.38 | ||||
Total Medicare payments at DRG | $9,469,067,156 | ||||
Total Medicare payments with ICD Z7901 - Long term (current) use of anticoagulants | $2,278,959,787 | ||||
Total Medicare payment per Day at DRG | $1,751 | ||||
Total Medicare payment per Day with ICD Z7901 - Long term (current) use of anticoagulants | $1,776 | ||||
Total Medicare payment per Hospitalization at DRG | $9,340 | ||||
Total Medicare payment per Hospitalization with ICD Z7901 - Long term (current) use of anticoagulants | $9,247 | ||||
Total Medicare Charges at DRG | $43,343,716,813 | ||||
Total Medicare Charges with ICD Z7901 - Long term (current) use of anticoagulants | $9,695,170,673 | ||||
Avg Charges at DRG | $42,755 | ||||
Avg Charges with ICD Z7901 - Long term (current) use of anticoagulants | $39,337 | ||||
Mortality Rate at DRG | 3.72 | ||||
Mortality Rate with ICD Z7901 - Long term (current) use of anticoagulants | 3.18 | ||||
SNF Discharge Rate at DRG | 20.84 | ||||
SNF Discharge Rate with ICD Z7901 - Long term (current) use of anticoagulants | 21.04 | ||||
Home Discharge Rate at DRG | 37.68 | ||||
Home Discharge Rate with ICD Z7901 - Long term (current) use of anticoagulants | 37.21 |
*Readmission Rate is calculated from Oct 2015 to Aug 2018 and all other Quality Outcomes are calculated from Oct 2015 to Sep 2018.
DRG 309: CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITH COMPLICATION OR COMORBIDITY (CC) | DRG 189: PULMONARY EDEMA AND RESPIRATORY FAILURE | DRG 190: CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITH MAJOR COMPLICATION OR COMORBIDITY (MCC) | DRG 308: CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITH MAJOR COMPLICATION OR COMORBIDITY (MCC) | DRG 193: SIMPLE PNEUMONIA AND PLEURISY WITH MAJOR COMPLICATION OR COMORBIDITY (MCC) | |
---|---|---|---|---|---|
Total Hospitalizations at DRG | 292,335 | ||||
Total Hospitalizations with ICD Z7901 - Long term (current) use of anticoagulants | 87,848 | ||||
DRG Share of Total Hospitalizations | 0.89 | ||||
% of Total ICD Z7901 - Long term (current) use of anticoagulants in DRG | 2.15 | ||||
Avg LOS at DRG | 2.96 | ||||
Avg LOS with ICD Z7901 - Long term (current) use of anticoagulants | 2.94 | ||||
Readmission Rate at DRG | 19.18 | ||||
Readmission Rate with ICD Z7901 - Long term (current) use of anticoagulants | 19.44 | ||||
Unplanned Readmission Rate at DRG | 13.96 | ||||
Unplanned Readmission Rate with ICD Z7901 - Long term (current) use of anticoagulants | 14.21 | ||||
Total Medicare payments at DRG | $1,347,436,356 | ||||
Total Medicare payments with ICD Z7901 - Long term (current) use of anticoagulants | $404,669,231 | ||||
Total Medicare payment per Day at DRG | $1,557 | ||||
Total Medicare payment per Day with ICD Z7901 - Long term (current) use of anticoagulants | $1,567 | ||||
Total Medicare payment per Hospitalization at DRG | $4,609 | ||||
Total Medicare payment per Hospitalization with ICD Z7901 - Long term (current) use of anticoagulants | $4,606 | ||||
Total Medicare Charges at DRG | $7,385,462,160 | ||||
Total Medicare Charges with ICD Z7901 - Long term (current) use of anticoagulants | $2,079,780,247 | ||||
Avg Charges at DRG | $25,264 | ||||
Avg Charges with ICD Z7901 - Long term (current) use of anticoagulants | $23,675 | ||||
Mortality Rate at DRG | 0.57 | ||||
Mortality Rate with ICD Z7901 - Long term (current) use of anticoagulants | 0.34 | ||||
SNF Discharge Rate at DRG | 11.55 | ||||
SNF Discharge Rate with ICD Z7901 - Long term (current) use of anticoagulants | 9.89 | ||||
Home Discharge Rate at DRG | 63.79 | ||||
Home Discharge Rate with ICD Z7901 - Long term (current) use of anticoagulants | 67.47 |
*Readmission Rate is calculated from Oct 2015 to Aug 2018 and all other Quality Outcomes are calculated from Oct 2015 to Sep 2018.
DRG 310: CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITHOUT COMPLICATION OR COMORBIDITY (CC)/MAJOR COMPLICATION OR COMORBIDITY (MCC) | DRG 872: SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | DRG 194: SIMPLE PNEUMONIA AND PLEURISY WITH COMPLICATION OR COMORBIDITY (CC) | DRG 603: CELLULITIS WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | DRG 683: RENAL FAILURE WITH COMPLICATION OR COMORBIDITY (CC) | |
---|---|---|---|---|---|
Total Hospitalizations at DRG | 221,460 | ||||
Total Hospitalizations with ICD Z7901 - Long term (current) use of anticoagulants | 64,183 | ||||
DRG Share of Total Hospitalizations | 0.67 | ||||
% of Total ICD Z7901 - Long term (current) use of anticoagulants in DRG | 1.57 | ||||
Avg LOS at DRG | 2.1 | ||||
Avg LOS with ICD Z7901 - Long term (current) use of anticoagulants | 2.22 | ||||
Readmission Rate at DRG | 11.15 | ||||
Readmission Rate with ICD Z7901 - Long term (current) use of anticoagulants | 11.43 | ||||
Unplanned Readmission Rate at DRG | 7.88 | ||||
Unplanned Readmission Rate with ICD Z7901 - Long term (current) use of anticoagulants | 7.9 | ||||
Total Medicare payments at DRG | $635,922,710 | ||||
Total Medicare payments with ICD Z7901 - Long term (current) use of anticoagulants | $186,031,630 | ||||
Total Medicare payment per Day at DRG | $1,367 | ||||
Total Medicare payment per Day with ICD Z7901 - Long term (current) use of anticoagulants | $1,305 | ||||
Total Medicare payment per Hospitalization at DRG | $2,872 | ||||
Total Medicare payment per Hospitalization with ICD Z7901 - Long term (current) use of anticoagulants | $2,898 | ||||
Total Medicare Charges at DRG | $4,179,979,444 | ||||
Total Medicare Charges with ICD Z7901 - Long term (current) use of anticoagulants | $1,122,249,499 | ||||
Avg Charges at DRG | $18,875 | ||||
Avg Charges with ICD Z7901 - Long term (current) use of anticoagulants | $17,485 | ||||
Mortality Rate at DRG | 0.21 | ||||
Mortality Rate with ICD Z7901 - Long term (current) use of anticoagulants | 0.09 | ||||
SNF Discharge Rate at DRG | 4.01 | ||||
SNF Discharge Rate with ICD Z7901 - Long term (current) use of anticoagulants | 3.14 | ||||
Home Discharge Rate at DRG | 82.23 | ||||
Home Discharge Rate with ICD Z7901 - Long term (current) use of anticoagulants | 85.58 |
*Readmission Rate is calculated from Oct 2015 to Aug 2018 and all other Quality Outcomes are calculated from Oct 2015 to Sep 2018.
DRG 690: KIDNEY AND URINARY TRACT INFECTIONS WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | DRG 392: ESOPHAGITIS, GASTROENTERITIS AND MISCELLANEOUS DIGESTIVE DISORDERS WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | DRG 065: INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITH COMPLICATION OR COMORBIDITY (CC) OR TPA IN 24 HOURS | DRG 293: HEART FAILURE AND SHOCK WITHOUT COMPLICATION OR COMORBIDITY (CC)/MAJOR COMPLICATION OR COMORBIDITY (MCC) | DRG 682: RENAL FAILURE WITH MAJOR COMPLICATION OR COMORBIDITY (MCC) | |
---|---|---|---|---|---|
Total Hospitalizations at DRG | 474,314 | ||||
Total Hospitalizations with ICD Z7901 - Long term (current) use of anticoagulants | 54,747 | ||||
DRG Share of Total Hospitalizations | 1.44 | ||||
% of Total ICD Z7901 - Long term (current) use of anticoagulants in DRG | 1.34 | ||||
Avg LOS at DRG | 3.53 | ||||
Avg LOS with ICD Z7901 - Long term (current) use of anticoagulants | 3.58 | ||||
Readmission Rate at DRG | 18.03 | ||||
Readmission Rate with ICD Z7901 - Long term (current) use of anticoagulants | 19.98 | ||||
Unplanned Readmission Rate at DRG | 12.55 | ||||
Unplanned Readmission Rate with ICD Z7901 - Long term (current) use of anticoagulants | 14.34 | ||||
Total Medicare payments at DRG | $2,312,733,090 | ||||
Total Medicare payments with ICD Z7901 - Long term (current) use of anticoagulants | $269,470,524 | ||||
Total Medicare payment per Day at DRG | $1,380 | ||||
Total Medicare payment per Day with ICD Z7901 - Long term (current) use of anticoagulants | $1,374 | ||||
Total Medicare payment per Hospitalization at DRG | $4,876 | ||||
Total Medicare payment per Hospitalization with ICD Z7901 - Long term (current) use of anticoagulants | $4,922 | ||||
Total Medicare Charges at DRG | $11,559,952,314 | ||||
Total Medicare Charges with ICD Z7901 - Long term (current) use of anticoagulants | $1,348,136,998 | ||||
Avg Charges at DRG | $24,372 | ||||
Avg Charges with ICD Z7901 - Long term (current) use of anticoagulants | $24,625 | ||||
Mortality Rate at DRG | 0.22 | ||||
Mortality Rate with ICD Z7901 - Long term (current) use of anticoagulants | 0.2 | ||||
SNF Discharge Rate at DRG | 25.96 | ||||
SNF Discharge Rate with ICD Z7901 - Long term (current) use of anticoagulants | 28.4 | ||||
Home Discharge Rate at DRG | 43.58 | ||||
Home Discharge Rate with ICD Z7901 - Long term (current) use of anticoagulants | 38.55 |
Hospital Name | Address | City | State | Zip Code | Total Hospitalizations ( Oct 2015 to Sep 2018 ) |
---|---|---|---|---|---|
CHRISTIANA CARE WILMINGTON HOSPITAL | 501 W 14TH ST | WILMINGTON | DE | 19801 | 10,955 |
YALE NEW HAVEN HOSPITAL | 20 YORK ST | NEW HAVEN | CT | 06504 | 10,370 |
MASSACHUSETTS GENERAL HOSPITAL | 55 FRUIT ST | BOSTON | MA | 02114 | 9,530 |
Physician Name | Address | City | State | Zip Code | Total Hospitalizations ( Oct 2015 to Sep 2018 ) |
---|---|---|---|---|---|
Dr. DAVID M ROGERS | 5645 MAIN ST | FLUSHING | NY | 11355 | 499 |
Dr. AUSTON JEROD MYERS | 8700 BEVERLY BLVD | WEST HOLLYWOOD | CA | 90048 | 421 |
Dr. EDITH NEBUWA ANIEDOBE | 1500 FOREST GLEN RD | SILVER SPRING | MD | 20910 | 416 |
Physician Name | Address | City | State | Zip Code | Total Hospitalizations ( Oct 2015 to Sep 2018 ) |
---|---|---|---|---|---|
Dr. FELIX JAMES ALLEN | 2257 TAYLOR RD | MONTGOMERY | AL | 36117 | 1,783 |
Dr. ZIAD SOUS | 1145 S UTICA AVE | TULSA | OK | 74104 | 1,707 |
Dr. ISMAILU O AGBAJE | 601 W 2ND ST | BLOOMINGTON | IN | 47403 | 955 |